Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Canisius (2-2)-VS-Cleveland State (2-5)

Box Score

Canisius logo
17
vs
Cleveland State logo
7

Canisius (2-2)
-VS-
Cleveland State (2-5)

Team Score By Period
Team F Total
Winner Canisius 2 6 4 5 17
Cleveland State 3 1 0 3 7
CAN
McKee, Ryan (4); Edwards, Jeff (4); Caito, Mario (3); Kearnan, Connor (2); Stefaniak, Carter (1); Vaccaro, Lewis (1); Hornung, Alex (1); Dunbar, Adam (1)
CSU
WENDEL, Nick (3); LEWIS, Jake (2); MENENDEZ, Nate (1); FRICKLETON, Jack (1)
Date:
3/4/2017
Start:
1:00 pm
Time:
2:12
Attendance:
750
Location:
Cleveland, Ohio
Stadium:
Krenzler Dome
Officials:
Joseph Jastrzemski; Chris Clark; Nick Adamski

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CAN CSU
CSU 1st 13:30 WENDEL, Nick (3) LEWIS, Jake 0 1
CSU 1st 11:09 MENENDEZ, Nate (1) LEWIS, Jake 0 2
CSU 1st 08:00 FRICKLETON, Jack (5) (UP) LEWIS, Jake 0 3
CAN 1st 05:37 McKee, Ryan (1) Unassisted 1 3
CAN 1st 02:25 Edwards, Jeff (2) Unassisted 2 3
CAN 2nd 12:23 Vaccaro, Lewis (3) (UP) Edwards, Jeff 3 3
CAN 2nd 11:39 McKee, Ryan (2) Sanzone, Michael 4 3
CAN 2nd 09:08 McKee, Ryan (3) Coss, Steven 5 3
CAN 2nd 03:42 Stefaniak, Carter (2) Unassisted 6 3
CAN 2nd 02:30 Caito, Mario (4) Coss, Steven 7 3
CAN 2nd 02:08 Edwards, Jeff (3) Boissonneault, Mathi 8 3
CSU 2nd 00:48 WENDEL, Nick (4) (UP) FRICKLETON, Jack 8 4
CAN 3rd 12:03 Caito, Mario (5) Vaccaro, Lewis 9 4
CAN 3rd 10:39 Edwards, Jeff (4) Unassisted 10 4
CAN 3rd 06:25 Caito, Mario (6) Edwards, Jeff 11 4
CAN 3rd 01:41 McKee, Ryan (4) Kearnan, Connor 12 4
CAN 4th 11:51 Kearnan, Connor (8) Edwards, Jeff 13 4
CAN 4th 10:31 Kearnan, Connor (9) Sanzone, Michael 14 4
CSU 4th 09:07 LEWIS, Jake (9) Unassisted 14 5
CSU 4th 08:27 LEWIS, Jake (10) WENDEL, Nick 14 6
CAN 4th 06:42 Edwards, Jeff (5) (UP) Kearnan, Connor 15 6
CSU 4th 05:14 WENDEL, Nick (5) Unassisted 15 7
CAN 4th 02:13 Dunbar, Adam Hornung, Alex 16 7
CAN 4th 00:24 Hornung, Alex (1) Dunbar, Adam 17 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CAN 1st 08:32 McKee, Ryan 00:30 DELAY OF GAME
CSU 1st 01:55 WILLIAMS, Parese 01:00 TRIPPING
CSU 2nd 13:13 BROCKENBROUGH,Gideon 01:00 UNNECESSARY ROUGHNESS
CAN 2nd 01:10 Garlent, Holden 01:00 TRIPPING
CSU 3rd 13:55 STEPHENS, Drake 01:00 SLASHING
CAN 3rd 03:56 Sanzone, Michael 00:30 PUSHING
CAN 4th 11:42 Eddy, Reece 01:00 SLASHING
CSU 4th 06:54 GLEESON, Noah 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Canisius 14 12 14 16 56
Cleveland State 8 6 4 11 29
Shots On Goal
Canisius 4 8 9 9 30
Cleveland State 5 3 3 8 19
Saves
Canisius 2 2 3 5 12
Cleveland State 2 2 5 4 13
Turnovers
Canisius 3 4 2 2 11
Cleveland State 4 3 5 5 17
Clears
Canisius 2-3 5-7 5-5 5-5 17-20
Cleveland State 2-4 1-4 4-5 4-6 11-19
Ground Balls
Canisius 7 9 12 9 37
Cleveland State 5 11 7 13 36
Face Offs
Canisius 4 4 4 4 16
Cleveland State 2 4 1 5 12
Extra Man Opportunities
Canisius 0-1 1-1 0-1 1-1 2-4
Cleveland State 1-1 1-1 0-1 0-1 2-4

Individual Statistics

Canisius 17

Canisius 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 McPeek, Tyler 0 0 0 0 0 1 0 0 1-3 -
A 3 Caito, Mario 3 0 3 5 4 1 1 0 - -
5 Joy, Dylan 0 0 0 0 0 1 0 0 - -
6 Hamm, Trevor 0 0 0 0 0 1 0 0 - -
7 Stefaniak, Carter 1 0 1 2 1 0 0 0 - -
A 9 McKee, Ryan 4 0 4 5 4 6 0 0 - 1-00:30
M 10 Coss, Steven 0 2 2 4 2 0 0 0 0-1 -
M 11 Vaccaro, Lewis 1 1 2 7 2 0 0 1 - -
13 O'Hagan, Kieran 0 0 0 3 3 0 1 0 - -
14 Phillips, Jonathan 0 0 0 0 0 0 0 0 - -
15 Balawejder, Daniel 0 0 0 0 0 4 0 0 15-23 -
16 Gold, Eric 0 0 0 1 1 0 0 0 - -
17 Sanzone, Michael 0 2 2 0 0 2 1 0 0-1 1-00:30
18 Sotomayor, Frank 0 0 0 0 0 0 0 0 - -
19 Filson, Cody 0 0 0 0 0 1 0 1 - -
23 House, Drew 0 0 0 0 0 0 0 0 - -
24 Pravato, Keith 0 0 0 1 0 0 1 0 - -
26 Oakes, Lex 0 0 0 3 1 0 0 0 - -
28 Mulvihill, Michael 0 0 0 0 0 0 0 0 - -
29 Hornung, Alex 1 1 2 3 1 0 0 0 - -
M 31 Edwards, Jeff 4 3 7 8 4 0 1 1 - -
32 Culley, Ryan 0 0 0 0 0 0 0 0 - -
GK 35 Ganzhorn, Liam 0 0 0 0 0 3 0 0 - -
D 39 Monroe, Logan 0 0 0 0 0 3 1 2 - -
42 Eddy, Reece 0 0 0 1 1 5 0 0 - 1-01:00
D 44 Garlent, Holden 0 0 0 1 1 4 0 0 - 1-01:00
45 Boissonneault, Mathieu 0 1 1 0 0 0 0 0 - -
48 Willock, Marcus 0 0 0 1 1 3 0 0 - -
49 Dunbar, Adam 1 1 2 2 1 0 1 0 - -
D 77 Rickan, Blake 0 0 0 0 0 0 1 0 - -
A 92 Kearnan, Connor 2 2 4 9 3 2 1 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 17 13 30 56 30 37 11 5 16-28 4-03:00

Cleveland State 7

Cleveland State 7
Pos # Player G A P SH SOG GB TO CT FO PEN
0 KIDD III, Bobby 0 0 0 1 0 4 1 0 - -
M 1 MASI, Stephen 0 0 0 1 1 0 1 0 - -
2 STEPKA, Jared 0 0 0 0 0 3 0 1 - -
M 4 WENDEL, Nick 3 1 4 5 4 2 0 0 - -
A 7 LEWIS, Jake 2 3 5 4 2 5 0 0 - -
D 9 WHITENACK, Zach 0 0 0 0 0 3 1 1 - -
10 URSO, Mark 0 0 0 0 0 0 1 0 4-13 -
11 PETERSON, Ethan 0 0 0 0 0 0 0 0 0-1 -
14 JIMENEZ, Skylar 0 0 0 0 0 0 1 0 - -
15 MENENDEZ, Nate 1 0 1 1 1 0 0 2 - -
17 RUDITZ, Brandon 0 0 0 0 0 0 0 0 0-2 -
19 PETERSEN, Levi 0 0 0 0 0 0 0 0 - -
21 CONNER, Justin 0 0 0 0 0 0 0 0 - -
A 22 COPELAND, Tristen 0 0 0 3 2 1 1 0 - -
24 BRADFORD, Logan 0 0 0 0 0 0 0 0 - -
25 WHITE, Garrett 0 0 0 0 0 0 0 0 - -
26 FRICKLETON, Jack 1 1 2 4 3 1 0 0 - -
A 27 GLEESON, Noah 0 0 0 3 1 2 2 0 - 1-00:30
M 28 JOYCE, Tommy 0 0 0 2 2 0 0 0 - -
D 29 ATENCIO, Isaac 0 0 0 0 0 4 0 0 - -
GK 30 ESPINOZA, Caleb 0 0 0 0 0 2 0 0 - -
31 STEPHENS, Drake 0 0 0 1 1 4 1 0 8-12 1-01:00
33 BAKER, Chase 0 0 0 0 0 0 1 0 - -
42 GERSTEN, Sherwin 0 0 0 1 1 0 1 0 - -
43 JENSEN, Carter 0 0 0 0 0 0 1 0 - -
D 44 LEMKE, Quinn 0 0 0 0 0 2 2 1 - -
47 BROCKENBROUGH,Gideon 0 0 0 3 1 1 1 0 - 1-01:00
88 WILLIAMS, Parese 0 0 0 0 0 2 0 0 - 1-01:00
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 7 5 12 29 19 36 17 5 12-28 4-03:30

Goalkeeping Statistics

CAN - Goalkeeping
# Player Minutes GA Saves Dec
35 Ganzhorn, Liam 60:00 7 12 W
Totals 7 12
CSU - Goalkeeping
# Player Minutes GA Saves Dec
30 ESPINOZA, Caleb 60:00 17 13 L
Totals 17 13

Play By Play