Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Canisius vs Niagara University (May 20, 2016)

Canisius vs Niagara University (May 20, 2016)



Box Score

                             2016 Canisius Baseball
                         Canisius at Niagara University
                May 20, 2016 at Niagara Univ., N.Y. (Bobo Field)

Canisius 9 (30-25,16-8 MAAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lumley, Jake 2b..........  3  0  0  0   1  0  3  2   2
Creps, Ryan rf...........  4  1  1  0   1  1  1  0   1
Massicci, Anthony ss.....  5  2  3  1   0  0  2  3   0
Wilson, Liam dh..........  4  2  3  0   0  0  0  0   2
Stekl, Ryan 1b...........  4  2  3  4   0  1  9  0   0
O'Donnell, Alex 3b.......  2  0  0  0   0  0  0  0   0
 Conley, Christ ph.......  1  0  0  0   0  0  0  0   0
 Preziuso, Joseph 3b.....  1  0  1  1   0  0  0  1   0
Conti, John cf...........  3  1  1  0   1  2  2  0   2
 Walter, Jake ph.........  1  0  0  0   0  0  0  0   0
 McKenna, Mark cf........  0  0  0  0   0  0  0  0   0
Capitano, Nick c.........  4  0  1  2   0  3  8  3   1
Senior, Cyrus lf.........  3  1  1  0   0  1  2  0   0
Godzak, Alex p...........  0  0  0  0   0  0  0  1   0
 Smith, Tyler p..........  0  0  0  0   0  0  0  0   0
 Sipowicz, Andrew p......  0  0  0  0   0  0  0  0   0
 Elwood, Mike p..........  0  0  0  0   0  0  0  0   0
 Ginther, Michael p......  0  0  0  0   0  0  0  0   0
 Remillard, Iannick p....  0  0  0  0   0  0  0  0   0
Totals................... 35  9 14  8   3  8 27 10   8

Niagara University 4 (16-37-1,11-13 MAAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cullen cf................  4  1  1  0   0  0  3  0   0
 Hackett ph..............  1  0  0  0   0  1  0  0   0
Seto ss..................  4  0  0  0   1  1  2  4   0
Fuhrman 2b...............  3  1  0  0   1  0  3  2   1
 Bernick pr..............  0  0  0  0   0  0  0  0   0
Vangeison 1b.............  5  1  2  2   0  1 10  1   2
Dziados 3b...............  4  0  1  1   0  0  0  2   0
Brophy c.................  2  1  0  0   0  0  7  3   0
 Zaccagnino c............  0  0  0  0   0  0  1  0   0
Coll lf..................  4  0  2  0   0  2  0  0   0
 Gallup lf...............  0  0  0  0   0  0  0  0   0
Lau rf...................  4  0  1  1   0  2  1  0   1
 Blanks rf...............  0  0  0  0   0  0  0  0   0
Meisner dh...............  4  0  0  0   0  4  0  0   5
Howard p.................  0  0  0  0   0  0  0  0   0
 Stroud p................  0  0  0  0   0  0  0  0   0
 Manuela p...............  0  0  0  0   0  0  0  0   0
 McCuen p................  0  0  0  0   0  0  0  1   0
 Bucci p.................  0  0  0  0   0  0  0  0   0
Totals................... 35  4  7  4   2 11 27 13   9

Score by Innings                      R  H  E
---------------------------------------------
Canisius............ 001 220 202 0 -  9 14  1
Niagara University.. 000 040 000 X -  4  7  2
---------------------------------------------

E - O'Donnell; Cullen; Fuhrman. LOB - Canisius 8; Niagara 9. 2B - Wilson 2;
Stekl; Preziuso; Capitano; Vangeison. 3B - Vangeison. HBP - Senior; Fuhrman;
Brophy 2. SH - Lumley; Wilson; O'Donnell; Capitano. SF - Stekl. SB - Cullen;
Fuhrman. CS - Massicci; Senior.

Canisius               IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Godzak, Alex........  3.0  3  0  0  1  1 13 14  57
Smith, Tyler........  1.2  4  4  4  1  3  9 12  51
Sipowicz, Andrew....  1.1  0  0  0  0  1  4  4  16
Elwood, Mike........  2.0  0  0  0  0  3  6  6  21
Ginther, Michael....  0.1  0  0  0  0  1  1  1   7
Remillard, Iannick..  0.2  0  0  0  0  2  2  3  15

Niagara University     IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Howard..............  3.2  5  3  3  2  3 13 18  68
Stroud..............  1.1  2  2  2  0  0  5  6  15
Manuela.............  1.0  1  0  0  0  1  3  4  16
McCuen..............  2.0  3  2  1  1  3  8 10  36
Bucci...............  1.0  3  2  2  0  1  6  6  17

Win - Smith (6-2).  Loss - Howard (1-2).  Save - None.
WP - Godzak; Stroud. HBP - by Howard (Senior); by Smith (Brophy); by Smith
(Brophy); by Remillard (Fuhrman). PB - Capitano; Brophy. Pitches/strikes: Godzak
57/35; Smith 51/33; Sipowicz 16/12; Elwood 21/14; Ginther 7/4; Remillard 15/9;
Howard 68/40; Stroud 15/10; Manuela 16/11; McCuen 36/23; Bucci 17/12.
Umpires - HP: Wally Bisset  1B: Ron Starsiak  3B: Marc Chamberlain
Start: 12:00 PM   Time: 3.25 hrs   Attendance: 197
Weather: Mid 60s, Mostly Sunny
Godzak faced 2 batters in the 4th.
Game: CAN0520