Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Cornell vs Canisius (Apr 26, 2016)

Cornell vs Canisius (Apr 26, 2016)



Box Score

                             2016 Canisius Baseball
                          Cornell at Canisius (Game 2)
              Apr 26, 2016 at Buffalo, N.Y. (Demske Sports Cmplx)

Cornell 4 (13-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bitar, Ellis c...........  4  1  1  0   0  0  3  1   0
Wickham, Dale cf.........  3  1  0  0   0  0  0  0   1
Fraser, Mark 1b..........  3  1  1  2   0  1  8  0   1
Rutherford, Cole dh......  3  1  1  1   0  0  0  0   0
Arndt, Josh 3b...........  3  0  1  0   0  0  0  5   0
Tutun, Griffin ss........  3  0  1  0   0  1  0  2   0
Price, C.J. 2b...........  3  0  0  1   0  0  4  0   1
Morris, Parker lf........  3  0  1  0   0  1  2  0   1
Winawer, Jordan rf.......  3  0  0  0   0  1  0  0   0
McGee, Collin p..........  0  0  0  0   0  0  0  0   0
 Lowell, Eliot p.........  0  0  0  0   0  0  0  0   0
 Wahl, Austin p..........  0  0  0  0   0  0  1  1   0
 Willittes, Tim p........  0  0  0  0   0  0  0  0   0
Totals................... 28  4  6  4   0  4 18  9   4

Canisius 6 (23-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Massicci, Anthony ss.....  4  0  0  0   0  0  1  3   0
Lumley, Jake 2b..........  3  2  1  0   1  0  0  1   0
Stekl, Ryan 1b...........  2  2  1  1   1  0  9  0   0
Wilson, Liam dh..........  3  2  2  0   0  0  0  0   0
Massa, Jack c............  2  0  1  1   0  0  4  0   0
Tricarico, Adam rf.......  1  0  0  0   0  0  2  0   0
Preziuso, Joseph 3b......  2  0  1  3   0  0  0  2   0
McKenna, Mark cf.........  2  0  1  0   0  0  3  0   1
Senior, Cyrus lf.........  2  0  0  0   0  2  2  0   4
 Walter, Jake ph.........  1  0  0  0   0  1  0  0   0
 Conti, John lf..........  0  0  0  0   0  0  0  0   0
Sipowicz, Andrew p.......  0  0  0  0   0  0  0  0   0
 Elwood, Mike p..........  0  0  0  0   0  0  0  1   0
 Casper, Aaron p.........  0  0  0  0   0  0  0  0   0
 Remillard, Iannick p....  0  0  0  0   0  0  0  0   0
Totals................... 22  6  7  5   2  3 21  7   5

Score by Innings                  R  H  E
-----------------------------------------
Cornell............. 000 400 0 -  4  6  1
Canisius............ 320 010 X -  6  7  1
-----------------------------------------

E - Bitar(4); Sipowicz(1). LOB - COR 4; Canisius 5. 2B - Fraser(6);
Stekl(10). HBP - Wickham; Massa; Tricarico. SH - Preziuso(3); McKenna(3). SB
- Bitar(8); Wilson(2). CS - Massa(2). Reached on CI - Tricarico.

Cornell                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
McGee, Collin.......  1.0  4  3  3  1  1  7  9  34
Lowell, Eliot.......  1.0  2  2  2  1  0  4  5  21
Wahl, Austin........  3.0  1  1  1  0  1  8 12  43
Willittes, Tim......  1.0  0  0  0  0  1  3  3   9

Canisius               IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Sipowicz, Andrew....  3.0  1  3  2  0  1 11 12  44
Elwood, Mike........  2.0  3  1  0  0  3  9  9  36
Casper, Aaron.......  1.0  1  0  0  0  0  4  4   7
Remillard, Iannick..  1.0  1  0  0  0  0  4  4  11

Win - Elwood (2-4).  Loss - McGee (0-1).  Save - Remillard (13).
WP - Wahl(1). HBP - by McGee (Massa); by Wahl (Tricarico); by Sipowicz
(Wickham). CI - Bitar. Pitches/strikes: McGee 34/19; Lowell 21/10; Wahl 43/26;
Willittes 9/7; Sipowicz 44/25; Elwood 36/24; Casper 7/5; Remillard 11/9.
Umpires -
Start: 5 p.m.   Time: 1:35   Attendance:
Weather: CLoudy 40's
Sipowicz faced 3 batters in the 4th.
Game: CAN0424B