Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Iona vs Canisius (Apr 24, 2016)

Iona vs Canisius (Apr 24, 2016)



Box Score

                             2016 Canisius Baseball
                                Iona at Canisius
              Apr 24, 2016 at Buffalo, N.Y. (Demske Sports Complx)

Iona 0 (8-28,2-10 MAAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Byrne, Matt 1b...........  4  0  0  0   1  2  4  3   0
Breen, Sean 2b...........  3  0  1  0   1  1  2  2   0
 Switalla, Niko ph.......  0  0  0  0   1  0  0  0   0
Palummo, Carmine c.......  2  0  0  0   1  1  7  0   4
 Lovecchio, Joseph c.....  1  0  0  0   0  1  3  0   0
Mistretta, Travis lf.....  4  0  1  0   0  1  1  0   1
Matarazzo, Lou dh........  3  0  0  0   1  3  0  0   0
 Beckett, Alex ph........  1  0  0  0   0  0  0  0   2
Kinsey, Fran 3b..........  3  0  0  0   0  1  0  1   2
 Hoagland, Seth ph/3b....  0  0  0  0   1  0  0  0   0
DiVico, Kyle rf..........  4  0  2  0   0  1  2  0   0
DeMaria, Vinny ss........  3  0  1  0   1  0  1  1   2
Budesa, Jon cf...........  2  0  0  0   0  0  2  0   0
 DeMaio, Joe ph/cf.......  1  0  0  0   1  1  0  0   3
Ryan, Patrick p..........  0  0  0  0   0  0  2  0   0
 Ackley, Kyle p..........  0  0  0  0   0  0  0  0   0
 Pucillo, Andrew p.......  0  0  0  0   0  0  0  1   0
 Fishberg, Alex p........  0  0  0  0   0  0  0  0   0
 Velardi, Antonio p......  0  0  0  0   0  0  0  0   0
 Camiolo, Andrew p.......  0  0  0  0   0  0  0  0   0
Totals................... 31  0  5  0   8 12 24  8  14

Canisius 10 (21-18,11-4 MAAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Massicci, Anthony ss.....  3  4  2  0   2  0  3  1   1
Lumley, Jake 2b..........  2  1  1  3   1  0  0  3   0
Stekl, Ryan 1b...........  4  0  1  0   0  2  7  1   0
Wilson, Liam dh..........  3  2  2  1   0  0  0  0   0
 Preziuso, Joseph ph/dh..  1  0  0  0   0  1  0  0   0
Massa, Jack c............  4  1  2  1   0  1  9  0   2
 Capitano, Nick c........  0  0  0  1   0  0  3  0   0
Tricarico, Adam lf/rf....  2  1  0  0   2  0  2  0   1
 Creps, Ryan ph/rf.......  1  0  0  0   0  1  0  0   0
McKenna, Mark rf.........  1  0  0  0   0  0  1  0   0
 Walter, Jake ph.........  1  0  1  2   0  0  0  0   0
 Senior, Cyrus pr/lf.....  2  1  0  0   0  2  0  0   3
O'Donnell, Alex 3b.......  2  0  1  2   0  0  0  2   0
Conti, John cf...........  4  0  0  0   0  2  2  0   2
Sloan, Zachary p.........  0  0  0  0   0  0  0  2   0
 Sipowicz, Andrew p......  0  0  0  0   0  0  0  0   0
 Ginther, Michael p......  0  0  0  0   0  0  0  0   0
 Smith, Tyler p..........  0  0  0  0   0  0  0  1   0
 Kennedy, Jared p........  0  0  0  0   0  0  0  0   0
 Alvin, Vega p...........  0  0  0  0   0  0  0  0   0
 Elwood, Mike p..........  0  0  0  0   0  0  0  0   0
Totals................... 30 10 10 10   5  9 27 10   9

Score by Innings                    R  H  E
-------------------------------------------
Iona................ 000 000 000 -  0  5  0
Canisius............ 102 042 01X - 10 10  0
-------------------------------------------

LOB - ION 14; Canisius 9. 2B - Mistretta(4); Massicci(8). 3B - Massicci(2).
HR - Lumley(2). HBP - Palummo; Stekl; Wilson; Capitano; McKenna; O'Donnell.
SH - Mistretta(3); Lumley(4); O'Donnell(3). SF - Lumley(3). SB - Palummo(1);
Massicci(16); Wilson 2(3); McKenna(4); Senior(3). CS - O'Donnell(1).

Iona                   IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Ryan, Patrick.......  4.1  4  3  3  1  1 14 20  76
Ackley, Kyle........  0.1  1  3  3  1  1  2  4  18
Pucillo, Andrew.....  1.0  4  3  3  0  1  6  6  27
Fishberg, Alex......  1.1  1  0  0  1  3  5  6  27
Velardi, Antonio....  0.1  0  1  1  2  1  1  5  17
Camiolo, Andrew.....  0.2  0  0  0  0  2  2  2  10

Canisius               IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Sloan, Zachary......  3.1  1  0  0  1  4 10 13  46
Sipowicz, Andrew....  1.0  2  0  0  0  2  5  5  25
Ginther, Michael....  0.1  0  0  0  1  1  1  2  11
Smith, Tyler........  2.1  2  0  0  1  2  9 10  39
Kennedy, Jared......  0.2  0  0  0  3  0  2  5  29
Alvin, Vega.........  0.1  0  0  0  2  1  1  3  14
Elwood, Mike........  1.0  0  0  0  0  2  3  3  14

Win - Smith (5-1).  Loss - Ryan (2-4).  Save - None.
WP - Vega(5). HBP - by Sloan (Palummo); by Ryan (O'Donnell); by Ryan (McKenna);
by Ackley (Wilson); by Velardi (Stekl); by Velardi (Capitano). Pitches/strikes:
Ryan 76/49; Ackley 18/8; Pucillo 27/17; Fishberg 27/15; Velardi 17/6; Camiolo
10/7; Sloan 46/30; Sipowicz 25/16; Ginther 11/5; Smith 39/24; Kennedy 29/11;
Vega 14/6; Elwood 14/11.
Umpires -
Start: 12 p.m.   Time: 2:57   Attendance: 217
Weather: Sunny, 50's
Vega faced 2 batters in the 9th.
Game: CAN0424