Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Iona vs Canisius (Apr 23, 2016)

Iona vs Canisius (Apr 23, 2016)



Box Score

                             2016 Canisius Baseball
                           Iona at Canisius (Game 2)
              Apr 23, 2016 at Buffalo, N.Y. (Demske Sports Cmplx)

Iona 6 (8-27,2-9 MAAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kinsey, Fran 3b..........  3  1  1  1   0  1  1  0   0
Breen, Sean 2b...........  4  0  1  2   0  0  1  4   0
Palummo, Carmine c.......  3  0  0  1   0  0  4  1   1
Mistretta, Travis lf.....  3  0  0  0   0  2  3  0   1
Beckett, Alex dh.........  1  0  0  0   1  1  0  0   0
 McMenamy, Owen pr/dh....  0  0  0  0   0  0  0  0   0
 Matarazzo, Lou ph.......  0  1  0  0   1  0  0  0   0
Byrne, Matt 1b...........  2  1  1  2   1  0  7  0   0
DeMaria, Vinny ss........  3  0  0  0   0  0  1  4   0
DiVico, Kyle rf..........  2  2  1  0   1  0  1  0   0
Budesa, Jon cf...........  1  1  1  0   0  0  0  0   0
 Switalla, Niko ph.......  1  0  0  0   0  0  0  0   0
DeRosa, Joe p............  0  0  0  0   0  0  0  1   0
 Camiolo, Andrew p.......  0  0  0  0   0  0  0  0   0
 Finkel, Jared p.........  0  0  0  0   0  0  0  0   0
 Martin, Vinny p.........  0  0  0  0   0  0  0  0   0
Totals................... 23  6  5  6   4  4 18 10   2

Canisius 7 (20-18,10-4 MAAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Massicci, Anthony ss.....  3  1  2  2   1  1  2  1   0
Lumley, Jake 2b..........  3  0  0  0   1  2  2  0   1
Stekl, Ryan 1b...........  3  0  1  0   1  0  5  0   0
Wilson, Liam dh..........  2  1  0  0   0  0  0  0   3
Conley, Christ c.........  2  1  0  0   1  0  5  2   0
Tricarico, Adam lf.......  2  1  1  1   0  0  1  0   0
McKenna, Mark rf.........  3  0  1  2   0  0  3  0   2
Preziuso, Joseph 3b......  2  2  0  0   1  1  2  1   0
Conti, John cf...........  3  1  1  0   0  0  1  0   0
Hunt, Nolan p............  0  0  0  0   0  0  0  0   0
 Casper, Aaron p.........  0  0  0  0   0  0  0  3   0
 Remillard, Iannick p....  0  0  0  0   0  0  0  0   0
Totals................... 23  7  6  5   5  4 21  7   6

Score by Innings                  R  H  E
-----------------------------------------
Iona................ 003 012 0 -  6  5  1
Canisius............ 001 060 X -  7  6  1
-----------------------------------------

E - Kinsey; Casper. LOB - ION 2; Canisius 6. 2B - Kinsey; Massicci. HR -
Byrne. HBP - Wilson 2. SH - Kinsey; Budesa. SF - Tricarico. SB - Massicci.
CS - McMenamy; Byrne; McKenna.

Iona                   IP  H  R ER BB SO AB BF
-----------------------------------------------
DeRosa, Joe.........  4.0  4  4  2  1  2 16 19
Camiolo, Andrew.....  0.1  0  0  0  0  1  1  1
Finkel, Jared.......  0.2  2  3  3  1  0  3  5
Martin, Vinny.......  1.0  0  0  0  3  1  3  6

Canisius               IP  H  R ER BB SO AB BF
-----------------------------------------------
Hunt, Nolan.........  3.0  3  3  3  3  3 11 14
Casper, Aaron.......  3.0  2  3  2  1  0  9 12
Remillard, Iannick..  1.0  0  0  0  0  1  3  3

Win - Casper (5-0).  Loss - Finkel (0-4).  Save - Remillard (11).
WP - Martin, V. HBP - by DeRosa (Wilson); by Finkel (Wilson). PB - Palummo 2.
Umpires -
Start: 1:45 pm   Time: 2:13   Attendance: 237
Weather: Sunny 50s
Hunt faced 1 batter in the 4th.
DeRosa faced 3 batters in the 5th.
Game: CAN0423B