Canisius vs Buffalo (Apr 20, 2016)
Canisius vs Buffalo (Apr 20, 2016)
Box Score
2016 Canisius Baseball
Canisius at Buffalo
Apr 20, 2016 at Buffalo, NY (Audobon Field)
Canisius 3 (18-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kensinger, Tim lf........ 6 1 2 0 0 1 1 0 0
Lumley, Jake 2b.......... 6 1 1 0 0 0 3 2 1
Stekl, Ryan 1b........... 6 1 3 0 0 1 9 1 2
Wilson, Liam dh.......... 5 0 2 0 0 0 0 0 0
Massicci, Anthony ss..... 3 0 0 1 1 0 2 5 2
Tricarico, Adam rf....... 4 0 1 1 2 2 0 0 2
Preziuso, Joseph 3b...... 4 0 0 0 0 2 0 3 4
McKenna, Mark ph/cf..... 1 0 0 0 0 1 1 0 0
Capitano, Nick c......... 2 0 0 0 0 1 8 0 0
Conley, Christ ph/c..... 2 0 0 0 0 0 5 0 0
Senior, Cyrus pr........ 0 0 0 0 0 0 0 0 0
Massa, Jack c........... 1 0 0 0 0 1 7 0 0
Conti, John cf........... 4 0 0 0 1 0 0 0 1
O'Donnell, Alex 3b...... 0 0 0 0 0 0 0 0 0
Kennedy, Jared p......... 0 0 0 0 0 0 0 0 0
Sipowicz, Andrew p...... 0 0 0 0 0 0 0 0 0
Elwood, Mike p.......... 0 0 0 0 0 0 0 0 0
Ginther, Michael p...... 0 0 0 0 0 0 0 0 0
Smith, Tyler p.......... 0 0 0 0 0 0 0 0 0
Kneussle, Andrew p...... 0 0 0 0 0 0 0 0 0
Remillard, Iannick p.... 0 0 0 0 0 0 0 0 0
Totals................... 44 3 9 2 4 9 36 11 12
Buffalo 1 (11-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SHEPPARD, Bobby ss....... 5 0 1 1 1 1 2 7 4
EDWARDS III, Eddie rf/cf. 6 0 1 0 0 3 4 0 0
ABRUNZO, Mike dh......... 3 0 0 0 0 2 0 0 1
KILIAN, Don ph/dh....... 2 0 0 0 0 2 0 0 3
SOBIERASKI, Charlie 3b.. 0 0 0 0 1 0 0 0 0
TAFT, Andrew 1b.......... 6 0 1 0 0 2 11 0 1
VEY, Ben 3b/p............ 6 0 0 0 0 6 1 2 1
WASILEWSKI, Brian lf..... 4 0 2 0 1 1 2 0 0
BRENNAN, Kyle c.......... 4 0 0 0 1 1 11 1 2
DUDEK, Brian 2b/rf....... 4 0 1 0 1 1 1 0 1
THROWER, Alex cf......... 2 0 0 0 1 0 3 0 0
TUOHY, Alec pr.......... 0 1 0 0 0 0 0 0 0
HAEFNER, Ben 2b......... 1 0 1 0 1 0 1 3 0
MALLARO, Vinny pr/rf.... 0 0 0 0 0 0 0 0 0
MUMAW, Brandon p......... 0 0 0 0 0 0 0 0 0
LAKSO, Blair p.......... 0 0 0 0 0 0 0 0 0
HARTZ, Ben p............ 0 0 0 0 0 0 0 0 0
HARASTA, Logan p........ 0 0 0 0 0 0 0 0 0
KAELIN, Mike p.......... 0 0 0 0 0 0 0 0 0
Totals................... 43 1 7 1 7 19 36 13 13
Score by Innings R H E
-----------------------------------------------
Canisius............ 001 000 000 002 - 3 9 0
Buffalo............. 000 000 100 000 - 1 7 5
-----------------------------------------------
E - Sheppard(11); Taft(2); Vey(1); Wasilewski(1); Harasta(2). DP - BUF 2.
LOB - Canisius 12; BUF 13. 2B - Kensinger 2(7); Wilson(8). 3B - Sheppard(2).
SH - Wilson(5); Massicci(7). SF - Massicci(2). SB - Stekl; Tricarico(1);
Sheppard(3); Thrower(7). CS - Lumley(3).
Canisius IP H R ER BB SO AB BF
-----------------------------------------------
Kennedy, Jared...... 1.2 1 0 0 3 2 6 9
Sipowicz, Andrew.... 3.1 1 0 0 1 5 11 12
Elwood, Mike........ 1.2 2 1 1 1 2 7 8
Ginther, Michael.... 0.1 0 0 0 0 1 1 1
Smith, Tyler........ 3.0 2 0 0 1 7 11 12
Kneussle, Andrew.... 1.0 1 0 0 0 0 4 4
Remillard, Iannick.. 1.0 0 0 0 1 2 3 4
Buffalo IP H R ER BB SO AB BF
-----------------------------------------------
MUMAW, Brandon...... 5.0 5 1 0 2 3 22 24
LAKSO, Blair........ 3.0 2 0 0 1 3 8 10
HARTZ, Ben.......... 0.0 0 0 0 1 0 1 2
HARASTA, Logan...... 2.0 0 0 0 0 0 6 6
KAELIN, Mike........ 1.0 0 0 0 0 2 3 3
VEY, Ben............ 1.0 2 2 0 0 1 4 6
Win - Kneussle (2-2). Loss - Vey (0-1). Save - Remillard (10).
WP - Kennedy 2(2); Lakso(5).
Umpires - HP: Brian Fuller 1B: Paul Crider 3B: Rick Pollak
Start: 3:00 pm Time: 3:30 Attendance: 142
Hartz faced 2 batters in the 9th.
Game: CAN0420