Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Buffalo vs Canisius (Apr 12, 2016)

Buffalo vs Canisius (Apr 12, 2016)



Box Score

                             2016 Canisius Baseball
                              Buffalo at Canisius
              Apr 12, 2016 at Buffalo, N.Y. (Demske Sports Cmplx)

Buffalo 5 (11-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
EDWARDS III, Eddie cf....  4  0  1  0   0  3  2  0   2
SHEPPARD, Bobby ss.......  4  1  1  0   1  1  1  4   0
ABRUNZO, Mike lf.........  2  1  0  1   3  0  1  0   1
MALLARO, Vinny rf........  5  0  1  0   0  2  1  0   3
VEY, Ben 3b..............  5  0  0  0   0  1  0  3   2
TAFT, Andrew 1b..........  5  1  3  1   0  0 10  1   0
KILIAN, Don dh...........  4  1  0  0   0  3  0  0   0
BRENNAN, Kyle c..........  4  0  1  0   0  2  9  0   1
HAEFNER, Ben 2b..........  2  1  1  0   2  0  2  3   1
MUMAW, Brandon p.........  0  0  0  0   0  0  1  0   0
 LAKSO, Blair p..........  0  0  0  0   0  0  0  0   0
 HARTZ, Ben p............  0  0  0  0   0  0  0  0   0
 HARASTA, Logan p........  0  0  0  0   0  0  0  0   0
Totals................... 35  5  8  2   6 12 27 11  10

Canisius 4 (15-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kensinger, Tim lf........  5  0  0  0   0  1  0  0   3
Lumley, Jake 2b..........  4  2  2  0   1  1  1  0   0
Stekl, Ryan 1b...........  4  0  0  0   1  2  6  0   0
Wilson, Liam 3b..........  4  2  2  1   0  1  1  1   0
Massicci, Anthony ss.....  3  0  1  0   1  1  1  3   3
Tricarico, Adam rf.......  3  0  1  2   1  1  2  0   0
Walter, Jake dh..........  2  0  0  0   1  1  0  0   0
 Conley, Christ ph/dh....  1  0  0  0   0  0  0  0   2
Massa, Jack c............  3  0  0  1   0  0 11  0   0
McKenna, Mark cf.........  3  0  0  0   1  1  4  0   1
Sloan, Zachary p.........  0  0  0  0   0  0  0  0   0
 Kneussle, Andrew p......  0  0  0  0   0  0  0  1   0
 Ginther, Michael p......  0  0  0  0   0  0  0  0   0
 Smith, Tyler p..........  0  0  0  0   0  0  0  0   0
 Sipowicz, Andrew p......  0  0  0  0   0  0  0  0   0
 Kennedy, Jared p........  0  0  0  0   0  0  0  0   0
 Casper, Aaron p.........  0  0  0  0   0  0  1  1   0
Totals................... 32  4  6  4   6  9 27  6   9

Score by Innings                    R  H  E
-------------------------------------------
Buffalo............. 004 001 000 -  5  8  1
Canisius............ 010 010 200 -  4  6  2
-------------------------------------------

E - Brennan(2); Wilson; Tricarico(2). LOB - Buffalo 10; Canisius 9. 2B -
Taft(5). HBP - Wilson. SH - Edwards III(3). SF - Massa(1). SB - Lumley 2(6).

Buffalo                IP  H  R ER BB SO AB BF
-----------------------------------------------
MUMAW, Brandon......  6.0  5  2  2  4  5 22 27
LAKSO, Blair........  1.0  1  2  2  2  2  4  7
HARTZ, Ben..........  1.0  0  0  0  0  0  3  3
HARASTA, Logan......  1.0  0  0  0  0  2  3  3

Canisius               IP  H  R ER BB SO AB BF
-----------------------------------------------
Sloan, Zachary......  1.0  1  0  0  1  1  4  5
Kneussle, Andrew....  1.2  3  3  1  2  4  8 10
Ginther, Michael....  1.1  1  1  0  0  1  6  6
Smith, Tyler........  2.0  2  1  1  2  3  8 10
Sipowicz, Andrew....  1.0  1  0  0  0  1  4  4
Kennedy, Jared......  0.0  0  0  0  1  0  0  1
Casper, Aaron.......  2.0  0  0  0  0  2  5  6

Win - Mumaw (2-4).  Loss - Kneussle (1-2).  Save - Harasta (1).
WP - Smith(2). HBP - by Lakso (Wilson). BK - Kneussle(3).
Umpires -
Start: 4 p.m.   Time: 2:47   Attendance: 73
Weather: Overcast 40's
Kennedy faced 1 batter in the 8th.
Game: CAN0412