Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Canisius vs West Virginia (Mar 30, 2016)

Canisius vs West Virginia (Mar 30, 2016)



Box Score

                             2016 Canisius Baseball
                           Canisius at West Virginia
            Mar 30, 2016 at Morgantown, W.Va. (Mon. County Ballpark)

Canisius 9 (11-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kensinger, Tim lf........  3  1  2  0   1  1  4  0   0
Lumley, Jake 2b..........  4  1  1  1   1  1  1  3   1
Stekl, Ryan 1b...........  5  0  2  2   0  0 11  0   1
Wilson, Liam dh..........  4  2  1  1   1  0  0  0   2
Massicci, Anthony ss.....  3  2  3  1   2  0  2  4   0
Tricarico, Adam rf.......  3  0  0  1   0  0  2  0   0
 McKenna, Mark pr/rf.....  1  0  0  0   0  1  1  0   0
Conley, Christ c.........  3  0  1  1   0  0  3  1   1
 Senior, Cyrus pr/cf.....  1  1  0  0   0  0  0  0   0
Conti, John cf...........  3  0  0  0   0  2  1  0   2
 Walter, Jake ph.........  0  1  0  1   1  0  0  0   0
 Capitano, Nick c........  1  0  0  0   0  1  0  0   1
O'Donnell, Alex 3b.......  2  0  0  0   0  0  2  1   0
 Preziuso, Joseph ph/3b..  2  1  1  0   0  0  0  1   0
Hunt, Nolan p............  0  0  0  0   0  0  0  1   0
 Alvin, Vega p...........  0  0  0  0   0  0  0  0   0
 Kennedy, Jared p........  0  0  0  0   0  0  0  0   0
 Sipowicz, Andrew p......  0  0  0  0   0  0  0  0   0
Totals................... 35  9 11  8   6  6 27 11   8

West Virginia 0 (12-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Davis, K. 3b.............  2  0  0  0   1  0  0  1   2
 Zitel, A. ph/3b.........  1  0  0  0   0  0  0  0   0
Gray, K. lf..............  3  0  0  0   0  1  0  0   0
 Potter, C. ph/lf........  1  0  0  0   0  0  0  0   0
Hill, D. rf..............  2  0  1  0   0  0  3  0   0
 Casserly, K. ph/rf......  1  0  1  0   0  0  0  0   0
Inman, M. 2b.............  3  0  0  0   0  2  1  4   1
 Corso, S. ph/2b.........  1  0  0  0   0  0  0  1   1
Huth, KC cf..............  3  0  0  0   0  0  1  0   1
 Zarbnisky, B cf.........  1  0  0  0   0  0  0  0   0
Cramer, J. 1b............  2  0  0  0   1  0 12  1   0
 Wood, S. ph.............  1  0  0  0   0  0  0  0   0
Vera, I. dh..............  1  0  1  0   3  0  0  0   0
Guerrini, R. c...........  3  0  0  0   0  0  8  2   2
Galusky, J. ss...........  3  0  0  0   0  1  2  3   1
Campbell, T. p...........  0  0  0  0   0  0  0  0   0
 Ennis, S. p.............  0  0  0  0   0  0  0  0   0
 Wernke, N. p............  0  0  0  0   0  0  0  1   0
 Sigman, J. p............  0  0  0  0   0  0  0  0   0
 Brewer, J p.............  0  0  0  0   0  0  0  0   0
 Morales, E. p...........  0  0  0  0   0  0  0  0   0
 Potock, J. p............  0  0  0  0   0  0  0  0   0
Totals................... 28  0  3  0   5  4 27 13   8

Score by Innings                    R  H  E
-------------------------------------------
Canisius............ 000 103 050 -  9 11  0
West Virginia....... 000 000 000 -  0  3  1
-------------------------------------------

E - Inman, M.(2). DP - CAN 1. LOB - CAN 8; Mountaineers 8. 2B - Massicci(5).
HR - Massicci(2). HBP - Conley; Hill, D.. SH - Kensinger(1); McKenna(1). SF
- Guerrini, R.(2). SB - Wilson(1); McKenna(1). CS - Kensinger(5).

Canisius               IP  H  R ER BB SO AB BF
-----------------------------------------------
Hunt, Nolan.........  4.0  1  0  0  2  1 12 15
Alvin, Vega.........  2.0  1  0  0  1  2  6  8
Kennedy, Jared......  2.0  1  0  0  1  1  7  8
Sipowicz, Andrew....  1.0  0  0  0  1  0  3  4

West Virginia          IP  H  R ER BB SO AB BF
-----------------------------------------------
Campbell, T.........  5.1  7  4  4  2  2 21 23
Ennis, S............  0.2  0  0  0  0  1  2  3
Wernke, N...........  1.0  1  1  1  1  0  3  5
Sigman, J...........  0.0  1  3  1  1  0  1  3
Brewer, J...........  0.2  1  1  0  2  1  3  5
Morales, E..........  0.2  1  0  0  0  1  3  3
Potock, J...........  0.2  0  0  0  0  1  2  2

Win - Hunt (1-0).  Loss - Campbell, T. (1-1).  Save - None.
WP - Vega 2(2). HBP - by Hunt (Hill, D.); by Ennis, S. (Conley).
Umpires - HP: Chris Ward  1B: Chuck Adya  2B: Lou Kammermeier  3B: Pete Nittoli
Start: 3:00 pm   Time: 2:40   Attendance: 892
Hunt faced 1 batter in the 5th.
Wernke, N. faced 1 batter in the 8th.
Sigman, J. faced 3 batters in the 8th.
Game: CAN0330