Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Canisius vs Fordham (Feb 28, 2016)

Canisius vs Fordham (Feb 28, 2016)



Box Score

                             2016 Canisius Baseball
                              Canisius vs Fordham
                 Feb 28, 2016 at Wilson, N.C. (Fleming Stadium)

Canisius 5 (2-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Massicci, Anthony ss.....  2  0  1  0   2  0  0  4   0
Kensinger, Tim lf........  5  0  0  0   0  1  2  0   6
Lumley, Jake 2b..........  5  1  1  0   0  1  1  2   3
Stekl, Ryan 1b...........  4  1  1  1   1  2  8  0   0
Conley, Christ c.........  5  1  1  1   0  4  4  0   0
Wilson, Liam 3b..........  4  1  1  0   1  0  0  0   1
Conti, John cf...........  4  1  0  0   0  1  3  0   1
Walter, Jake dh..........  4  0  3  0   0  0  0  0   0
McKenna, Mark rf.........  4  0  3  2   0  0  5  0   0
Kneussle, Andrew p.......  0  0  0  0   0  0  1  1   0
 Ginther, Michael p......  0  0  0  0   0  0  0  0   0
 Casper, Aaron p.........  0  0  0  0   0  0  0  0   0
 Remillard, Iannick p....  0  0  0  0   0  0  0  0   0
Totals................... 37  5 11  4   4  9 24  7  11

Fordham 8 (3-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RUNCO, Joseph 2b.........  4  1  1  0   0  0  0  1   0
McNALLY, Ryan lf.........  4  1  1  1   0  1  0  0   1
KOZUCH, Matthew 1b.......  2  2  2  1   2  0 10  1   0
DONADIO, Mark rf.........  4  1  2  2   0  0  0  0   0
BARDWELL, Justin c.......  3  0  1  1   1  0 10  1   2
EDMISTON, Ian 3b.........  4  0  0  0   0  0  1  2   3
STAMPFL, Luke dh.........  3  1  0  0   0  1  0  0   0
LUNDY, Jason cf..........  4  0  0  0   0  1  4  0   0
DeVITO, Joseph ss........  4  2  3  0   0  1  2  2   0
MURPHY, Jimmy p..........  0  0  0  0   0  0  0  2   0
 REMO, Ryan p............  0  0  0  0   0  0  0  0   0
 MANASEK, David p........  0  0  0  0   0  0  0  0   0
 HAYNES, JR., Kirk p.....  0  0  0  0   0  0  0  0   0
Totals................... 32  8 10  5   3  4 27  9   6

Score by Innings                    R  H  E
-------------------------------------------
Canisius............ 000 400 010 -  5 11  2
Fordham............. 102 020 21X -  8 10  1
-------------------------------------------

E - Conley; McKenna; Runco(2). LOB - Golden Griff 11; Rams 6. 2B - Stekl;
Conley; McKenna; Bardwell(2). 3B - Kozuch(2). HBP - Conti; Stampfl. SH -
Massicci; Runco(1). SF - McNally(1). SB - McNally(3); Kozuch 2(3);
Stampfl(2). CS - Massicci.

Canisius               IP  H  R ER BB SO AB BF
-----------------------------------------------
Kneussle, Andrew....  4.2  5  4  4  1  2 17 20
Ginther, Michael....  0.1  1  1  0  2  0  2  4
Casper, Aaron.......  2.0  3  2  2  0  1  9  9
Remillard, Iannick..  1.0  1  1  1  0  1  4  5

Fordham                IP  H  R ER BB SO AB BF
-----------------------------------------------
MURPHY, Jimmy.......  4.1  7  4  4  2  4 18 22
REMO, Ryan..........  1.1  2  0  0  0  1  6  6
MANASEK, David......  1.2  2  1  0  0  2  7  7
HAYNES, JR., Kirk...  1.2  0  0  0  2  2  6  8

Win - Remo (1-1).  Loss - Ginther (0-1).  Save - Haynes, Jr. (1).
WP - Remillard. HBP - by Murphy (Conti); by Remillard (Stampfl). BK - Kneussle.
Umpires -
Start: 10:30 AM   Time: 3:10   Attendance: 55
Weather: Sunny, 53^
Game: CAN0228