Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Brooke Angelos GBG Stats

Brooke Angelos GBG Stats

                              2011-12 Canisius Women's Basketball
                            Canisius Individual Game-by-Game (FINAL)
                                           All games
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. BONAVENTURE        11-14-11       9    1-2    .500   0-0    .000   0-0   .000   0   0    0  0.0   2  0   1   0   0   0    2  2.0
at Towson              11-19-11       8    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  0.0   0  0   0   1   0   0    3  2.5
at UofMD Eastern Shore 11-21-11       7    0-0    .000   0-0    .000   0-0   .000   1   1    2  0.7   2  0   0   0   0   0    0  1.7
EASTERN MICHIGAN       11-27-11       7    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.5   1  0   2   2   0   0    0  1.3
at Bucknell            11-30-11      13    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.4   0  0   3   4   0   3    0  1.0
COLGATE                12-4-11        8    0-1    .000   0-0    .000   0-0   .000   0   2    2  0.7   0  0   2   1   0   0    0  0.8
at Ohio State          12-10-11      13    0-1    .000   0-0    .000   0-0   .000   1   0    1  0.7   4  0   2   4   1   0    0  0.7
at Kent State          12-18-11       5    0-0    .000   0-0    .000   1-2   .500   0   0    0  0.6   0  0   0   0   0   0    1  0.8
CORNELL                12-28-11      11    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.6   0  0   2   2   1   0    0  0.7
at MARIST              1-4-12         5    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.5   2  0   0   2   0   0    0  0.6
SAINT PETER'S          1-7-12         4    0-0    .000   0-0    .000   0-0   .000   1   0    1  0.5   1  0   0   1   0   0    0  0.5
IONA                   1-9-12         0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.5   0  0   0   0   0   0    0  0.5
at Manhattan           1-13-12       11    1-1   1.000   0-0    .000   0-0   .000   0   0    0  0.5   2  0   2   5   0   0    2  0.6
at Fairfield           1-15-12        4    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.4   0  0   0   1   0   0    0  0.6
NIAGARA                1-19-12        4    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.4   0  0   0   1   0   0    0  0.5
at Iona College        1-22-12        3    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.4   0  0   0   0   0   0    0  0.5
LOYOLA                 1-27-12        5    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.4   2  0   0   2   0   0    0  0.5
RIDER                  1-29-12        2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.3   0  0   1   0   0   0    0  0.4
at Loyola (Md.)        2-2-12         0    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.3   0  0   0   0   0   0    0  0.4
at Niagara University  2-4-12        10    0-1    .000   0-0    .000   0-0   .000   1   2    3  0.5   1  0   2   2   0   0    0  0.4
at Rider University    2-10-12       10    0-0    .000   0-0    .000   2-2  1.000   2   2    4  0.6   0  0   0   2   0   0    2  0.5
at Saint Peter's Colle 2-12-12        4    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.6   0  0   0   0   0   0    0  0.5
MARIST                 2-17-12       22    1-1   1.000   0-0    .000   0-0   .000   0   1    1  0.6   1  0   1   1   0   0    2  0.5
FAIRFIELD              2-19-12       23    0-0    .000   0-0    .000   0-0   .000   0   1    1  0.6   3  0   6   3   0   0    0  0.5
MANHATTAN              2-24-12   *   21    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.6   4  0   3   7   0   1    0  0.5
SIENA                  2-26-12   *   30    0-0    .000   0-0    .000   1-2   .500   0   1    1  0.6   3  0   7   2   0   1    1  0.5
vs Saint Peter's       3-1-12    *   22    0-1    .000   0-0    .000   2-2  1.000   0   2    2  0.7   0  0   5   6   0   0    2  0.6

Totals.........................  3  261    4-13   .308   1-1   1.000   6-8   .750   6  12   18  0.7  28  0  39  49   2   5   15  0.6

Games played: 27
Minutes/game: 9.7
Points/game: 0.6
FG Pct: 30.8
3FG Pct: 100.0
FT Pct: 75.0

Rebounds/game: 0.7
Assists/game: 1.4
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.1

 

                              2012-13 Canisius Women's Basketball
                            Canisius Individual Game-by-Game (FINAL)
                                           All games
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
BUFFALO                11-9-12        3    0-1    .000   0-0    .000   0-0   .000   1   0    1  1.0   0  0   1   0   0   1    0  0.0
BUCKNELL               11-17-12      11    1-1   1.000   0-0    .000   0-0   .000   0   0    0  0.5   2  0   1   0   1   0    2  1.0
OAKLAND                11-20-12      16    1-2    .500   1-1   1.000   0-0   .000   0   1    1  0.7   2  0   2   3   0   1    3  1.7
at Binghamton          11-27-12      17    0-1    .000   0-0    .000   3-4   .750   0   2    2  1.0   2  0   3   2   0   2    3  2.0
at AKRON               12-1-12       11    1-1   1.000   0-0    .000   0-0   .000   0   0    0  0.8   5  1   1   2   0   0    2  2.0
ALBANY                 12-8-12       20    0-2    .000   0-2    .000   0-0   .000   0   0    0  0.7   2  0   0   5   1   1    0  1.7
at St. Bonaventure     12-16-12       8    0-1    .000   0-0    .000   0-0   .000   2   0    2  0.9   0  0   0   2   0   0    0  1.4
vs Albany              12-21-12      13    2-3    .667   0-1    .000   1-2   .500   0   3    3  1.1   1  0   0   3   0   1    5  1.9
VERMONT                12-29-12      18    1-1   1.000   0-0    .000   2-2  1.000   1   1    2  1.2   1  0   1   1   0   2    4  2.1
SIENA                  1-4-13        13    0-2    .000   0-0    .000   0-0   .000   1   0    1  1.2   1  0   3   1   0   1    0  1.9
IONA                   1-6-13         7    0-0    .000   0-0    .000   2-2  1.000   1   1    2  1.3   2  0   1   0   0   0    2  1.9
at Rider University    1-10-13       23    0-5    .000   0-0    .000   4-6   .667   0   2    2  1.3   0  0   2   3   0   2    4  2.1
at Saint Peter's Univ  1-12-13       21    1-3    .333   0-1    .000   2-4   .500   1   2    3  1.5   2  0   4   3   0   0    4  2.2
MARIST                 1-18-13       15    1-2    .500   1-2    .500   2-2  1.000   1   1    2  1.5   1  0   0   3   0   0    5  2.4
RIDER UNIVERSITY       1-20-13       19    0-2    .000   0-0    .000   2-2  1.000   0   2    2  1.5   3  0   5   1   0   1    2  2.4
at Loyola Maryland     1-24-13       18    0-4    .000   0-1    .000   1-2   .500   0   0    0  1.4   1  0   6   1   0   0    1  2.3
NIAGARA                1-27-13       14    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.4   1  0   0   2   0   1    0  2.2
at MARIST              2-1-13        13    0-3    .000   0-0    .000   1-2   .500   1   1    2  1.4   1  0   2   0   0   0    1  2.1
at Manhattan           2-3-13        26    0-1    .000   0-0    .000   5-8   .625   0   2    2  1.5   3  0   1   3   0   2    5  2.3
SAINT PETER'S          2-7-13        14    0-3    .000   0-0    .000   0-0   .000   0   0    0  1.4   3  0   2   1   0   0    0  2.2
LOYOLA                 2-9-13        14    1-4    .250   0-0    .000   0-0   .000   0   0    0  1.3   1  0   2   5   0   0    2  2.1
at Fairfield           2-14-13       13    0-1    .000   0-0    .000   0-0   .000   3   0    3  1.4   2  0   1   2   0   0    0  2.0
at Iona College        2-16-13        5    0-2    .000   0-1    .000   0-0   .000   1   0    1  1.4   1  0   2   2   0   1    0  2.0
MANHATTAN              2-22-13       12    0-2    .000   0-0    .000   0-0   .000   0   0    0  1.3   2  0   5   0   0   2    0  1.9
FAIRFIELD              2-24-13   *   25    2-4    .500   0-0    .000   0-0   .000   1   0    1  1.3   3  0   5   1   0   0    4  2.0
at Niagara University  3-1-13    *   20    2-4    .500   0-0    .000   2-2  1.000   0   2    2  1.3   2  0   2   2   1   2    6  2.1
at Siena College       3-3-13    *   22    0-1    .000   0-0    .000   2-4   .500   0   1    1  1.3   3  0   2   4   0   2    2  2.1
vs Saint Peter's       3-7-13    *   22    1-4    .250   0-1    .000   0-0   .000   0   0    0  1.3   1  0   7   2   0   0    2  2.1
vs Iona                3-8-13    *   32    1-9    .111   0-2    .000   3-4   .750   4   2    6  1.4   3  0   6   5   0   1    5  2.2

Totals.........................  5  465   15-69   .217   2-12   .167  32-46  .696  18  24   42  1.4  51  1  67  59   3  23   64  2.2

Games played: 29
Minutes/game: 16.0
Points/game: 2.2
FG Pct: 21.7
3FG Pct: 16.7
FT Pct: 69.6

Rebounds/game: 1.4
Assists/game: 2.3
Turnovers/game: 2.0
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.1

                              2013-14 Canisius Women's Basketball
                     Canisius Individual Game-by-Game (FINAL)
                                           All games
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
DETROIT                11-8-13       20    0-2    .000   0-1    .000   1-4   .250   1   4    5  5.0   3  0   4   3   0   1    1  1.0
at Michigan State      11-14-13       5    0-2    .000   0-0    .000   0-0   .000   1   0    1  3.0   0  0   2   1   0   0    0  0.5
at Oakland             11-16-13      11    0-1    .000   0-0    .000   0-0   .000   0   2    2  2.7   2  0   1   3   0   0    0  0.3
at Binghamton          11-19-13      10    0-1    .000   0-0    .000   0-0   .000   1   3    4  3.0   3  0   3   2   0   1    0  0.3
AKRON                  11-22-13       8    0-0    .000   0-0    .000   0-0   .000   0   1    1  2.6   0  0   1   0   0   0    0  0.2
at Buffalo             11-27-13       6    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.5   1  0   1   1   0   0    0  0.2
ST. BONAVENTURE        12-4-13        4    0-1    .000   0-0    .000   0-0   .000   0   0    0  2.1   0  0   1   0   0   0    0  0.1
BRYANT                 12-7-13       19    1-3    .333   0-0    .000   3-5   .600   0   2    2  2.1   2  0   2   0   0   0    5  0.8
at Vermont             12-16-13       7    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.9   0  0   0   4   0   0    0  0.7
QUINNIPIAC             12-21-13       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.7   0  0   0   1   0   0    0  0.6
at Manhattan           12-29-13      25    2-2   1.000   0-0    .000   2-2  1.000   2   3    5  2.0   3  0   2   2   0   0    6  1.1
IONA                   1-3-14        12    0-0    .000   0-0    .000   2-2  1.000   0   0    0  1.8   0  0   0   1   0   0    2  1.2
SAINT PETER'S          1-5-14         8    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.8   1  0   0   0   0   0    0  1.1
at Monmouth            1-10-14       12    1-3    .333   0-0    .000   2-3   .667   1   1    2  1.8   3  0   1   1   0   1    4  1.3
at Rider University    1-12-14   *   22    1-4    .250   1-1   1.000   2-2  1.000   2   4    6  2.1   2  0   2   3   1   0    5  1.5

Totals.........................  1  171    5-19   .263   1-2    .500  12-18  .667   8  23   31  2.1  20  0  20  22   1   3   23  1.5

Games played: 15
Minutes/game: 11.4
Points/game: 1.5
FG Pct: 26.3
3FG Pct: 50.0
FT Pct: 66.7

Rebounds/game: 2.1
Assists/game: 1.3
Turnovers/game: 1.5
Assist/turnover ratio: 0.9
Steals/game: 0.2
Blocks/game: 0.1