Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Courtney VandeBovenkamp GBG Stats

Courtney VandeBovenkamp GBG Stats

                              2010-11 Canisius Women's Basketball
                            Canisius Individual Game-by-Game (FINAL)
                                           All games
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
KENT STATE             11-12-10  *   33    2-7    .286   0-0    .000   0-0   .000   4   3    7  7.0   2  0   2   3   0   1    4  4.0
at Binghamton          11-16-10  *   26    1-2    .500   1-1   1.000   0-0   .000   1   2    3  5.0   4  0   2   6   2   0    3  3.5
at Colgate             11-20-10  *   24    3-4    .750   0-1    .000   4-4  1.000   0   2    2  4.0   4  0   1   2   0   3   10  5.7
TOWSON                 11-27-10  *   29    3-5    .600   0-0    .000   0-0   .000   1   6    7  4.8   2  0   2   3   0   0    6  5.8
BUFFALO                12-1-10   *   15    2-4    .500   0-0    .000   0-0   .000   1   1    2  4.2   4  0   2   3   0   0    4  5.4
DUQUESNE               12-4-10   *   15    0-2    .000   0-1    .000   0-1   .000   1   2    3  4.0   3  0   0   1   0   0    0  4.5
at St. Bonaventure     12-7-10       20    2-5    .400   0-0    .000   1-4   .250   1   1    2  3.7   5  1   2   2   0   2    5  4.6
at Cornell             12-19-10      23    2-9    .222   0-1    .000   0-1   .000   1   5    6  4.0   4  0   0   5   1   0    4  4.5
at Bowling Green       12-21-10      25    5-6    .833   0-1    .000   9-9  1.000   2   4    6  4.2   3  0   1   0   0   0   19  6.1
UMES                   12-28-10      18    0-1    .000   0-0    .000   0-2   .000   2   4    6  4.4   4  0   1   2   0   0    0  5.5
FAIRFIELD              1-2-11        20    0-3    .000   0-0    .000   0-0   .000   2   5    7  4.6   1  0   2   2   1   0    0  5.0
SAINT PETER'S          1-4-11        21    1-2    .500   0-0    .000   2-4   .500   3   2    5  4.7   5  1   1   2   1   0    4  4.9
at Loyola (Md.)        1-8-11        16    0-4    .000   0-1    .000   0-0   .000   0   4    4  4.6   2  0   2   2   0   0    0  4.5
at Rider University    1-10-11       14    3-5    .600   1-1   1.000   1-1  1.000   2   2    4  4.6   3  0   2   1   0   0    8  4.8
MARIST                 1-14-11   *   27    1-5    .200   1-1   1.000   1-2   .500   3   2    5  4.6   1  0   0   4   0   0    4  4.7
SIENA                  1-16-11   *   32    4-10   .400   0-2    .000   0-2   .000   2  12   14  5.2   4  0   4   2   1   0    8  4.9
at Fairfield           1-21-11   *   21    2-7    .286   0-1    .000   0-0   .000   0   4    4  5.1   4  0   1   1   0   0    4  4.9
at Iona College        1-23-11   *   17    1-3    .333   1-1   1.000   2-2  1.000   0   1    1  4.9   4  0   0   1   0   0    5  4.9
MANHATTAN              1-28-11   *   28    2-6    .333   0-1    .000   0-0   .000   0   7    7  5.0   1  0   0   3   2   0    4  4.8
LOYOLA                 1-30-11   *   26    3-8    .375   2-4    .500   0-2   .000   0   3    3  4.9   3  0   4   3   1   0    8  5.0
at Saint Peter's Colle 2-4-11        20    1-3    .333   0-0    .000   0-0   .000   0   2    2  4.8   3  0   0   1   0   0    2  4.9
at Manhattan           2-6-11    *   20    1-3    .333   0-0    .000   2-2  1.000   3   2    5  4.8   1  0   1   1   1   0    4  4.8
at Niagara             2-12-11       23    4-5    .800   0-1    .000   0-0   .000   1   5    6  4.8   0  0   3   1   1   0    8  5.0
at Marist              2-14-11       27    6-9    .667   2-3    .667   0-1   .000   3   4    7  4.9   1  0   1   2   0   0   14  5.3
IONA                   2-18-11   *   21    0-5    .000   0-0    .000   0-0   .000   0   3    3  4.8   4  0   1   1   1   1    0  5.1
RIDER                  2-20-11       13    2-3    .667   0-0    .000   0-0   .000   0   0    0  4.7   2  0   2   0   1   0    4  5.1
NIAGARA                2-24-11       20    1-3    .333   0-1    .000   0-0   .000   0   4    4  4.6   1  0   2   3   0   1    2  5.0
at Siena               2-27-11       29    1-4    .250   0-2    .000   1-6   .167   1   3    4  4.6   1  0   1   4   1   0    3  4.9
vs #10 Niagara         3-3-11        17    2-5    .400   0-0    .000   0-0   .000   2   2    4  4.6   3  0   0   2   0   0    4  4.9
vs #2 Loyola           3-4-11         8    0-1    .000   0-1    .000   0-0   .000   0   1    1  4.5   1  0   0   1   0   0    0  4.7

Totals......................... 14  648   55-139  .396   8-25   .320  23-43  .535  36  98  134  4.5  80  2  40  64  14   8  141  4.7

Games played: 30
Minutes/game: 21.6
Points/game: 4.7
FG Pct: 39.6
3FG Pct: 32.0
FT Pct: 53.5

Rebounds/game: 4.5
Assists/game: 1.3
Turnovers/game: 2.1
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.5

                              2011-12 Canisius Women's Basketball
                            Canisius Individual Game-by-Game (FINAL)
                                           All games
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN MICHIGAN       11-27-11      12    1-4    .250   0-0    .000   0-0   .000   1   2    3  3.0   1  0   2   0   1   0    2  2.0
COLGATE                12-4-11        3    0-0    .000   0-0    .000   0-2   .000   0   1    1  2.0   1  0   0   1   0   0    0  1.0
at Buffalo             12-7-11        5    1-3    .333   0-0    .000   0-0   .000   0   0    0  1.3   1  0   1   0   0   0    2  1.3
at Ohio State          12-10-11       6    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   1  0   0   0   0   0    0  1.0
at Kent State          12-18-11  *   16    2-2   1.000   0-0    .000   1-1  1.000   1   3    4  1.6   3  0   0   2   1   0    5  1.8
ALBANY                 12-22-11  *   22    5-10   .500   0-0    .000   4-4  1.000   1   4    5  2.2   3  0   1   2   0   0   14  3.8
CORNELL                12-28-11  *   23    2-6    .333   1-1   1.000   2-2  1.000   2   6    8  3.0   2  0   0   5   5   0    7  4.3
at Siena College       1-2-12    *   19    2-10   .200   0-1    .000   0-0   .000   2   4    6  3.4   4  0   3   1   0   0    4  4.3
at MARIST              1-4-12    *   28    2-4    .500   0-1    .000   0-0   .000   3   3    6  3.7   2  0   2   2   0   3    4  4.2
SAINT PETER'S          1-7-12    *   27    4-6    .667   0-1    .000   5-5  1.000   0   7    7  4.0   2  0   0   3   1   0   13  5.1
IONA                   1-9-12    *   20    2-5    .400   0-1    .000   2-2  1.000   1   0    1  3.7   2  0   1   0   1   0    6  5.2
at Manhattan           1-13-12   *   20    1-5    .200   0-0    .000   0-0   .000   1   0    1  3.5   1  0   1   1   1   0    2  4.9
at Fairfield           1-15-12   *   12    1-2    .500   0-1    .000   0-0   .000   1   0    1  3.3   1  0   0   3   0   0    2  4.7
NIAGARA                1-19-12        2    1-1   1.000   0-0    .000   0-0   .000   1   0    1  3.1   0  0   0   0   0   0    2  4.5
at Iona College        1-22-12       23    1-3    .333   0-0    .000   0-0   .000   4   7   11  3.7   2  0   3   0   0   0    2  4.3
LOYOLA                 1-27-12       19    2-3    .667   0-0    .000   1-2   .500   2   1    3  3.6   1  0   1   2   0   2    5  4.4
RIDER                  1-29-12       18    2-5    .400   1-1   1.000   6-6  1.000   0   3    3  3.6   1  0   0   3   0   0   11  4.8
at Loyola (Md.)        2-2-12        17    1-5    .200   0-2    .000   0-0   .000   0   3    3  3.6   2  0   2   2   0   0    2  4.6
at Niagara University  2-4-12        19    2-7    .286   0-0    .000   1-2   .500   6   3    9  3.8   0  0   1   2   0   0    5  4.6
at Rider University    2-10-12       22    1-3    .333   0-1    .000   4-4  1.000   6   6   12  4.3   3  0   1   3   0   0    6  4.7
MARIST                 2-17-12   *   26    1-11   .091   0-2    .000   1-1  1.000   0   2    2  4.1   0  0   4   3   0   0    3  4.6
FAIRFIELD              2-19-12   *   18    0-3    .000   0-0    .000   0-2   .000   0   2    2  4.0   2  0   1   2   0   1    0  4.4
MANHATTAN              2-24-12       13    0-1    .000   0-0    .000   0-0   .000   2   2    4  4.0   0  0   0   2   0   0    0  4.2
SIENA                  2-26-12       14    1-1   1.000   0-0    .000   4-4  1.000   1   2    3  4.0   1  0   2   2   0   0    6  4.3
vs Saint Peter's       3-1-12        17    3-6    .500   0-0    .000   2-2  1.000   1   1    2  3.9   3  0   3   1   3   0    8  4.4

Totals......................... 11  421   38-106  .358   2-12   .167  33-39  .846  36  62   98  3.9  39  0  29  42  13   6  111  4.4

Games played: 25
Minutes/game: 16.8
Points/game: 4.4
FG Pct: 35.8
3FG Pct: 16.7
FT Pct: 84.6

Rebounds/game: 3.9
Assists/game: 1.2
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.5

 
                              2013-14 Canisius Women's Basketball
                     Canisius Individual Game-by-Game (FINAL)
                                           All games
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
DETROIT                11-8-13        6    1-2    .500   0-0    .000   1-2   .500   1   0    1  1.0   1  0   1   1   1   1    3  3.0
at Michigan State      11-14-13      12    0-1    .000   0-0    .000   3-4   .750   1   2    3  2.0   0  0   1   1   0   0    3  3.0
at Oakland             11-16-13  *   18    1-2    .500   0-0    .000   1-2   .500   0   2    2  2.0   1  0   1   1   1   0    3  3.0
at Binghamton          11-19-13       3    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.8   0  0   0   1   1   0    0  2.3
AKRON                  11-22-13      11    0-1    .000   0-0    .000   0-0   .000   0   3    3  2.0   4  0   0   3   1   0    0  1.8
at Buffalo             11-27-13       5    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.0   2  0   0   0   0   0    0  1.5
ST. BONAVENTURE        12-4-13   *   15    1-3    .333   0-1    .000   0-1   .000   1   1    2  2.0   3  0   1   1   0   1    2  1.6
BRYANT                 12-7-13   *   12    0-1    .000   0-0    .000   0-0   .000   2   2    4  2.3   2  0   0   1   1   0    0  1.4
at Vermont             12-16-13  *   18    1-4    .250   0-1    .000   0-0   .000   2   1    3  2.3   2  0   2   1   1   1    2  1.4
QUINNIPIAC             12-21-13      10    1-2    .500   0-0    .000   1-2   .500   0   1    1  2.2   0  0   2   1   0   0    3  1.6
at Manhattan           12-29-13       2    0-0    .000   0-0    .000   0-0   .000   1   0    1  2.1   1  0   0   0   0   0    0  1.5
at MARIST              12-31-13       7    0-0    .000   0-0    .000   2-2  1.000   0   0    0  1.9   1  0   1   0   0   1    2  1.5
at Monmouth            1-10-14        5    0-0    .000   0-0    .000   2-4   .500   0   2    2  1.9   0  0   1   0   0   0    2  1.5
at Rider University    1-12-14   *   27    6-8    .750   0-2    .000   2-2  1.000   0   4    4  2.1   3  0   2   2   1   1   14  2.4
MONMOUTH               1-17-14   *   29    4-6    .667   0-0    .000   1-3   .333   3   5    8  2.5   2  0   2   4   1   3    9  2.9
MARIST                 1-19-14   *   22    2-4    .500   0-1    .000   0-0   .000   1   3    4  2.6   3  0   5   1   0   0    4  2.9
at Fairfield           1-24-14   *   24    1-4    .250   0-1    .000   2-2  1.000   1   5    6  2.8   1  0   1   3   0   0    4  3.0
at Siena               1-26-14   *   21    3-6    .500   0-0    .000   1-3   .333   0   5    5  2.9   0  0   2   3   2   1    7  3.2
at Niagara University  1-29-14   *   30    3-6    .500   0-0    .000   3-5   .600   2   3    5  3.0   3  0   1   1   2   0    9  3.5
NIAGARA                2-7-14    *   28    2-4    .500   0-0    .000   3-6   .500   6   4   10  3.4   2  0   2   1   4   0    7  3.7
at Quinnipiac          2-9-14    *   20    2-5    .400   0-0    .000   0-0   .000   0   4    4  3.4   3  0   0   3   0   0    4  3.7
MANHATTAN              2-13-14   *   28    3-7    .429   0-0    .000   0-0   .000   4   1    5  3.5   0  0   2   3   1   3    6  3.8
SIENA                  2-15-14   *   24    1-1   1.000   0-0    .000   0-0   .000   1   6    7  3.6   3  0   3   3   2   1    2  3.7
at Saint Peter's       2-20-14   *   19    3-5    .600   0-0    .000   0-0   .000   2   2    4  3.6   4  0   1   1   0   1    6  3.8
at Iona College        2-22-14   *   24    3-6    .500   0-0    .000   0-0   .000   4   4    8  3.8   3  0   3   4   0   1    6  3.9
FAIRFIELD              2-28-14   *   29    3-3   1.000   0-0    .000   0-0   .000   0   6    6  3.9   4  0   4   3   2   0    6  4.0
RIDER                  3-2-14    *   20    1-3    .333   0-0    .000   0-0   .000   1   3    4  3.9   4  0   2   0   3   0    2  3.9
vs Quinnipiac          3/7/14    *   24    2-5    .400   0-0    .000   0-0   .000   1   4    5  3.9   0  0   2   2   1   1    4  3.9

Totals......................... 19  493   44-89   .494   0-6    .000  22-38  .579  35  75  110  3.9  52  0  42  45  25  16  110  3.9

Games played: 28
Minutes/game: 17.6
Points/game: 3.9
FG Pct: 49.4
3FG Pct: 0.0
FT Pct: 57.9

Rebounds/game: 3.9
Assists/game: 1.5
Turnovers/game: 1.6
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.9