2010-11 Canisius Women's Basketball
Canisius Individual Game-by-Game (FINAL)
All games
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KENT STATE 11-12-10 * 20 2-3 .667 0-0 .000 3-6 .500 2 4 6 6.0 4 0 1 4 2 1 7 7.0
at Binghamton 11-16-10 * 21 6-10 .600 0-0 .000 0-1 .000 1 0 1 3.5 2 0 0 1 2 1 12 9.5
at Colgate 11-20-10 * 24 2-5 .400 1-1 1.000 4-7 .571 4 5 9 5.3 3 0 1 2 0 1 9 9.3
TOWSON 11-27-10 * 20 1-6 .167 0-0 .000 0-0 .000 2 7 9 6.3 3 0 0 0 1 0 2 7.5
BUFFALO 12-1-10 * 19 2-5 .400 0-0 .000 0-0 .000 2 2 4 5.8 3 0 0 2 0 0 4 6.8
DUQUESNE 12-4-10 * 20 2-8 .250 0-1 .000 0-0 .000 2 2 4 5.5 3 0 2 2 1 1 4 6.3
at St. Bonaventure 12-7-10 * 20 3-9 .333 0-0 .000 2-3 .667 1 1 2 5.0 2 0 1 1 0 0 8 6.6
at Eastern Michigan 12-11-10 * 25 2-7 .286 0-0 .000 2-2 1.000 6 4 10 5.6 4 0 1 5 1 0 6 6.5
at Cornell 12-19-10 20 0-3 .000 0-0 .000 0-0 .000 1 3 4 5.4 1 0 2 1 0 0 0 5.8
at Bowling Green 12-21-10 15 3-7 .429 0-0 .000 0-2 .000 0 4 4 5.3 0 0 1 0 2 0 6 5.8
UMES 12-28-10 16 1-5 .200 0-0 .000 1-2 .500 3 1 4 5.2 0 0 1 2 2 0 3 5.5
FAIRFIELD 1-2-11 14 2-2 1.000 0-0 .000 0-0 .000 1 1 2 4.9 3 0 0 2 0 0 4 5.4
SAINT PETER'S 1-4-11 13 2-7 .286 0-0 .000 0-0 .000 1 3 4 4.8 2 0 1 1 1 0 4 5.3
at Loyola (Md.) 1-8-11 13 1-3 .333 0-0 .000 0-0 .000 0 4 4 4.8 3 0 0 1 0 0 2 5.1
at Rider University 1-10-11 15 2-3 .667 0-0 .000 0-2 .000 1 0 1 4.5 2 0 0 2 2 0 4 5.0
MARIST 1-14-11 18 3-4 .750 0-0 .000 1-3 .333 0 2 2 4.4 2 0 1 2 1 0 7 5.1
SIENA 1-16-11 14 1-8 .125 0-1 .000 0-0 .000 1 0 1 4.2 2 0 0 1 1 0 2 4.9
at Fairfield 1-21-11 12 0-2 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 2 0 0 0 4.7
at Iona College 1-23-11 8 0-1 .000 0-0 .000 0-0 .000 0 3 3 4.0 2 0 0 1 0 0 0 4.4
MANHATTAN 1-28-11 14 0-3 .000 0-0 .000 0-0 .000 2 1 3 4.0 1 0 2 0 1 0 0 4.2
LOYOLA 1-30-11 7 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.9 1 0 0 1 0 0 0 4.0
at Saint Peter's Colle 2-4-11 18 2-3 .667 0-0 .000 2-4 .500 0 4 4 3.9 2 0 1 1 0 0 6 4.1
at Manhattan 2-6-11 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 3.9
at Niagara 2-12-11 19 3-11 .273 0-0 .000 0-0 .000 0 0 0 3.6 0 0 1 1 4 0 6 4.0
at Marist 2-14-11 * 25 3-6 .500 0-0 .000 1-1 1.000 0 1 1 3.5 2 0 3 0 0 0 7 4.1
IONA 2-18-11 13 0-2 .000 0-0 .000 3-4 .750 1 2 3 3.5 1 0 0 1 0 0 3 4.1
RIDER 2-20-11 * 26 7-12 .583 1-1 1.000 1-1 1.000 3 4 7 3.6 3 0 1 1 1 0 16 4.5
NIAGARA 2-24-11 18 1-5 .200 0-1 .000 2-2 1.000 3 1 4 3.6 2 0 1 1 2 1 4 4.5
at Siena 2-27-11 * 17 3-8 .375 0-0 .000 0-0 .000 4 3 7 3.7 1 0 1 3 2 0 6 4.6
vs #10 Niagara 3-3-11 19 4-6 .667 0-0 .000 0-1 .000 0 1 1 3.6 1 0 1 1 1 0 8 4.7
vs #2 Loyola 3-4-11 20 5-10 .500 0-0 .000 1-2 .500 3 4 7 3.7 2 0 0 1 1 0 11 4.9
Totals......................... 11 527 63-167 .377 2-5 .400 23-43 .535 45 71 116 3.7 57 0 23 43 28 5 151 4.9
Games played: 31
Minutes/game: 17.0
Points/game: 4.9
FG Pct: 37.7
3FG Pct: 40.0
FT Pct: 53.5
Rebounds/game: 3.7
Assists/game: 0.7
Turnovers/game: 1.4
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.9
2011-12 Canisius Women's Basketball
Canisius Individual Game-by-Game (FINAL)
All games
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. BONAVENTURE 11-14-11 14 3-7 .429 0-1 .000 0-0 .000 1 1 2 2.0 2 0 1 0 0 0 6 6.0
at Towson 11-19-11 19 2-7 .286 0-0 .000 2-4 .500 1 2 3 2.5 2 0 0 3 1 0 6 6.0
at UofMD Eastern Shore 11-21-11 26 3-11 .273 0-1 .000 1-2 .500 0 2 2 2.3 2 0 1 1 0 1 7 6.3
EASTERN MICHIGAN 11-27-11 15 4-7 .571 1-1 1.000 1-1 1.000 0 0 0 1.8 2 0 2 2 0 0 10 7.3
at Bucknell 11-30-11 * 18 1-5 .200 0-1 .000 0-0 .000 0 4 4 2.2 1 0 2 2 2 0 2 6.2
COLGATE 12-4-11 * 21 2-9 .222 0-1 .000 1-2 .500 1 1 2 2.2 1 0 1 1 2 1 5 6.0
at Buffalo 12-7-11 * 11 2-6 .333 0-1 .000 1-3 .333 1 3 4 2.4 2 0 0 2 1 0 5 5.9
at Ohio State 12-10-11 * 24 3-11 .273 0-0 .000 2-4 .500 2 3 5 2.8 2 0 0 2 0 0 8 6.1
at Kent State 12-18-11 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 1 0 0 1 0 0 0 5.4
ALBANY 12-22-11 13 3-8 .375 1-1 1.000 0-0 .000 0 1 1 2.5 2 0 0 0 1 0 7 5.6
CORNELL 12-28-11 11 1-3 .333 0-0 .000 2-2 1.000 1 0 1 2.4 4 0 0 3 1 0 4 5.5
at Siena College 1-2-12 12 1-5 .200 0-0 .000 2-3 .667 2 3 5 2.6 0 0 0 1 1 1 4 5.3
at MARIST 1-4-12 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 2 0 0 2 5.1
at Manhattan 1-13-12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 4.7
at Fairfield 1-15-12 13 0-3 .000 0-2 .000 0-0 .000 1 3 4 2.4 2 0 0 0 0 0 0 4.4
NIAGARA 1-19-12 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 1 1 1 0 0 4.1
at Iona College 1-22-12 14 2-7 .286 0-1 .000 1-2 .500 0 0 0 2.1 4 0 2 0 1 0 5 4.2
LOYOLA 1-27-12 17 4-6 .667 0-0 .000 0-0 .000 1 4 5 2.3 1 0 1 1 0 0 8 4.4
RIDER 1-29-12 19 0-7 .000 0-1 .000 0-0 .000 6 1 7 2.5 2 0 0 2 1 0 0 4.2
at Loyola (Md.) 2-2-12 13 2-4 .500 0-0 .000 0-0 .000 0 1 1 2.5 1 0 2 1 1 0 4 4.2
at Niagara University 2-4-12 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.4 1 0 0 1 0 1 0 4.0
at Rider University 2-10-12 21 2-7 .286 0-1 .000 1-4 .250 1 2 3 2.5 2 0 2 1 1 1 5 4.0
at Saint Peter's Colle 2-12-12 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 4 0 0 0 1 0 0 3.8
MARIST 2-17-12 16 1-5 .200 0-0 .000 1-1 1.000 1 0 1 2.3 0 0 0 1 1 0 3 3.8
FAIRFIELD 2-19-12 14 4-5 .800 1-1 1.000 2-2 1.000 0 1 1 2.3 0 0 2 0 0 0 11 4.1
MANHATTAN 2-24-12 7 1-1 1.000 0-0 .000 1-2 .500 0 0 0 2.2 0 0 0 0 1 1 3 4.0
SIENA 2-26-12 8 0-4 .000 0-0 .000 0-1 .000 0 1 1 2.1 0 0 0 0 0 0 0 3.9
vs Saint Peter's 3-1-12 12 1-4 .250 0-1 .000 0-0 .000 0 2 2 2.1 2 0 1 1 2 0 2 3.8
Totals......................... 4 379 43-135 .319 3-14 .214 18-33 .545 20 40 60 2.1 42 0 18 29 19 6 107 3.8
Games played: 28
Minutes/game: 13.5
Points/game: 3.8
FG Pct: 31.9
3FG Pct: 21.4
FT Pct: 54.5
Rebounds/game: 2.1
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.7
2012-13 Canisius Women's Basketball
Canisius Individual Game-by-Game (FINAL)
All games
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUFFALO 11-9-12 26 4-10 .400 0-1 .000 2-6 .333 1 5 6 6.0 2 0 2 5 4 0 10 10.0
at DETROIT 11-13-12 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.5 5 1 0 1 0 0 2 6.0
BUCKNELL 11-17-12 12 2-3 .667 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 0 4 5.3
OAKLAND 11-20-12 15 2-5 .400 0-0 .000 4-4 1.000 3 2 5 3.0 1 0 1 4 3 0 8 6.0
at Binghamton 11-27-12 13 1-5 .200 1-1 1.000 0-2 .000 1 1 2 2.8 4 0 0 0 0 0 3 5.4
at AKRON 12-1-12 9 2-4 .500 0-0 .000 0-0 .000 0 1 1 2.5 0 0 1 1 1 0 4 5.2
ALBANY 12-8-12 24 2-8 .250 0-0 .000 2-2 1.000 1 4 5 2.9 3 0 1 1 3 1 6 5.3
at St. Bonaventure 12-16-12 * 7 2-3 .667 0-0 .000 1-1 1.000 0 0 0 2.5 3 0 0 0 1 0 5 5.3
at Long Beach State 12-20-12 * 15 1-7 .143 0-0 .000 0-0 .000 4 1 5 2.8 0 0 0 0 0 0 2 4.9
vs Albany 12-21-12 7 1-6 .167 1-1 1.000 0-2 .000 1 1 2 2.7 2 0 0 0 0 0 3 4.7
VERMONT 12-29-12 12 2-4 .500 0-0 .000 0-0 .000 1 3 4 2.8 3 0 1 0 0 0 4 4.6
SIENA 1-4-13 17 1-2 .500 0-0 .000 0-1 .000 1 2 3 2.8 2 0 0 1 0 0 2 4.4
IONA 1-6-13 7 1-6 .167 0-0 .000 1-2 .500 3 1 4 2.9 1 0 0 0 0 0 3 4.3
at Rider University 1-10-13 16 1-7 .143 0-0 .000 0-0 .000 2 2 4 3.0 2 0 0 0 0 0 2 4.1
at Saint Peter's Univ 1-12-13 8 0-3 .000 0-0 .000 2-2 1.000 1 2 3 3.0 1 0 0 2 0 0 2 4.0
MARIST 1-18-13 13 0-3 .000 0-0 .000 3-6 .500 2 1 3 3.0 1 0 0 1 1 0 3 3.9
RIDER UNIVERSITY 1-20-13 * 17 3-8 .375 0-0 .000 0-0 .000 0 3 3 3.0 3 0 0 4 6 1 6 4.1
at Loyola Maryland 1-24-13 * 19 1-4 .250 0-1 .000 0-0 .000 1 2 3 3.0 0 0 1 2 1 0 2 3.9
NIAGARA 1-27-13 * 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.9 2 0 0 0 1 0 2 3.8
at MARIST 2-1-13 4 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 0 3.7
LOYOLA 2-9-13 13 2-5 .400 0-0 .000 3-3 1.000 1 3 4 2.9 1 0 0 1 4 0 7 3.8
at Fairfield 2-14-13 16 2-3 .667 0-0 .000 0-0 .000 0 5 5 3.0 3 0 1 0 1 0 4 3.8
at Iona College 2-16-13 12 3-3 1.000 0-0 .000 0-0 .000 3 0 3 3.0 1 0 1 1 0 0 6 3.9
MANHATTAN 2-22-13 20 6-9 .667 0-0 .000 3-5 .600 2 3 5 3.0 2 0 0 1 2 0 15 4.4
FAIRFIELD 2-24-13 11 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.9 0 0 0 0 1 0 0 4.2
at Niagara University 3-1-13 19 3-9 .333 0-1 .000 2-2 1.000 0 5 5 3.0 2 0 0 1 1 1 8 4.3
at Siena College 3-3-13 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.0 3 0 0 0 0 0 0 4.2
vs Saint Peter's 3-7-13 13 4-5 .800 0-1 .000 2-5 .400 0 2 2 2.9 2 0 1 3 1 0 10 4.4
vs Iona 3-8-13 10 2-7 .286 0-0 .000 0-0 .000 2 1 3 2.9 1 0 1 0 2 0 4 4.4
Totals......................... 5 380 50-138 .362 2-7 .286 25-43 .581 31 54 85 2.9 51 1 11 31 33 3 127 4.4
Games played: 29
Minutes/game: 13.1
Points/game: 4.4
FG Pct: 36.2
3FG Pct: 28.6
FT Pct: 58.1
Rebounds/game: 2.9
Assists/game: 0.4
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 1.1
2013-14 Canisius Women's Basketball
Canisius Individual Game-by-Game (FINAL)
All games
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DETROIT 11-8-13 8 0-1 .000 0-1 .000 0-0 .000 1 3 4 4.0 0 0 1 3 2 0 0 0.0
at Michigan State 11-14-13 6 0-2 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 1 0 0 0.0
at Oakland 11-16-13 9 2-3 .667 0-0 .000 1-2 .500 0 0 0 2.3 2 0 0 0 0 0 5 1.7
at Binghamton 11-19-13 15 3-6 .500 0-0 .000 2-3 .667 2 3 5 3.0 2 0 1 2 0 0 8 3.3
AKRON 11-22-13 18 3-6 .500 1-1 1.000 0-0 .000 1 3 4 3.2 2 0 0 3 2 2 7 4.0
at Buffalo 11-27-13 22 3-5 .600 1-1 1.000 1-2 .500 1 6 7 3.8 3 0 1 3 1 1 8 4.7
ST. BONAVENTURE 12-4-13 18 4-8 .500 1-1 1.000 1-3 .333 1 5 6 4.1 1 0 1 2 1 0 10 5.4
BRYANT 12-7-13 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.6 4 0 0 1 0 0 2 5.0
at Vermont 12-16-13 15 3-4 .750 0-0 .000 0-0 .000 0 3 3 3.6 4 0 2 1 0 0 6 5.1
QUINNIPIAC 12-21-13 15 3-5 .600 0-0 .000 0-2 .000 2 2 4 3.6 2 0 1 0 1 0 6 5.2
at Manhattan 12-29-13 14 1-3 .333 0-0 .000 2-2 1.000 2 3 5 3.7 2 0 0 3 2 0 4 5.1
at MARIST 12-31-13 15 1-3 .333 0-1 .000 1-2 .500 0 0 0 3.4 2 0 1 2 2 0 3 4.9
IONA 1-3-14 11 2-7 .286 0-1 .000 1-2 .500 1 0 1 3.2 2 0 1 2 1 0 5 4.9
SAINT PETER'S 1-5-14 22 7-11 .636 0-0 .000 0-4 .000 1 1 2 3.1 1 0 0 1 1 1 14 5.6
at Monmouth 1-10-14 11 0-3 .000 0-1 .000 0-2 .000 0 1 1 3.0 3 0 0 0 0 0 0 5.2
at Rider University 1-12-14 15 1-4 .250 0-0 .000 1-2 .500 0 1 1 2.9 1 0 2 0 0 0 3 5.1
MONMOUTH 1-17-14 12 3-5 .600 0-0 .000 1-2 .500 1 1 2 2.8 3 0 0 0 2 0 7 5.2
MARIST 1-19-14 19 5-7 .714 0-0 .000 0-3 .000 1 4 5 2.9 2 0 0 1 0 0 10 5.4
at Fairfield 1-24-14 10 1-5 .200 0-0 .000 1-2 .500 0 0 0 2.8 1 0 0 0 0 0 3 5.3
at Siena 1-26-14 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 1 0 1 2 5.2
at Niagara University 1-29-14 8 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 4 5.1
NIAGARA 2-7-14 10 1-3 .333 0-0 .000 1-4 .250 0 2 2 2.5 2 0 0 1 1 0 3 5.0
at Quinnipiac 2-9-14 13 3-5 .600 0-0 .000 1-3 .333 1 4 5 2.6 4 0 0 1 1 0 7 5.1
MANHATTAN 2-13-14 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 2 1 0 0 4.9
SIENA 2-15-14 15 3-6 .500 0-0 .000 2-2 1.000 1 0 1 2.5 4 0 0 3 2 0 8 5.0
at Saint Peter's 2-20-14 16 0-4 .000 0-1 .000 1-3 .333 0 1 1 2.4 2 0 0 0 1 0 1 4.8
at Iona College 2-22-14 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 4.7
FAIRFIELD 2-28-14 6 0-1 .000 0-0 .000 0-2 .000 1 1 2 2.4 0 0 0 0 0 0 0 4.5
RIDER 3-2-14 16 1-5 .200 0-0 .000 2-4 .500 2 1 3 2.4 0 0 1 1 1 0 4 4.5
vs Quinnipiac 3/7/14 10 2-4 .500 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 3 0 1 4 4.5
Totals......................... 0 372 56-120 .467 3-8 .375 19-51 .373 21 48 69 2.3 53 0 12 36 23 6 134 4.5
Games played: 30
Minutes/game: 12.4
Points/game: 4.5
FG Pct: 46.7
3FG Pct: 37.5
FT Pct: 37.3
Rebounds/game: 2.3
Assists/game: 0.4
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.8