Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Kayla Hoohuli GBG Stats

Kayla Hoohuli GBG Stats

                              2011-12 Canisius Women's Basketball
                            Canisius Individual Game-by-Game (FINAL)
                                           All games
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. BONAVENTURE        11-14-11      23    1-3    .333   0-2    .000   0-0   .000   1   0    1  1.0   0  0   0   2   0   0    2  2.0
at Towson              11-19-11      25    2-12   .167   2-11   .182   0-0   .000   2   2    4  2.5   1  0   2   2   0   1    6  4.0
at UofMD Eastern Shore 11-21-11      18    4-6    .667   1-3    .333   1-2   .500   0   0    0  1.7   1  0   1   0   0   2   10  6.0
EASTERN MICHIGAN       11-27-11      27    0-3    .000   0-2    .000   0-0   .000   0   4    4  2.3   2  0   2   4   1   2    0  4.5
at Bucknell            11-30-11      24    2-9    .222   0-5    .000   3-4   .750   0   3    3  2.4   1  0   1   1   1   2    7  5.0
COLGATE                12-4-11       30    4-12   .333   4-10   .400   6-6  1.000   2   7    9  3.5   0  0   1   0   0   1   18  7.2
at Buffalo             12-7-11       12    0-3    .000   0-2    .000   0-0   .000   0   1    1  3.1   0  0   0   2   0   0    0  6.1
at Ohio State          12-10-11  *   29    2-8    .250   2-5    .400   0-0   .000   2   4    6  3.5   2  0   3   2   0   0    6  6.1
at Kent State          12-18-11  *   29    5-10   .500   3-5    .600   2-2  1.000   2   3    5  3.7   0  0   1   1   1   1   15  7.1
ALBANY                 12-22-11  *   32    2-3    .667   0-1    .000   0-0   .000   0   2    2  3.5   0  0   2   3   0   0    4  6.8
CORNELL                12-28-11  *   33    3-8    .375   2-4    .500   2-2  1.000   2   1    3  3.5   1  0   3   0   0   3   10  7.1
at Siena College       1-2-12    *   32    5-6    .833   3-3   1.000   0-0   .000   0   0    0  3.2   3  0   2   1   1   0   13  7.6
at MARIST              1-4-12    *   32    4-8    .500   4-7    .571   2-2  1.000   1   1    2  3.1   2  0   1   2   0   0   14  8.1
SAINT PETER'S          1-7-12    *   33    3-12   .250   2-9    .222   0-0   .000   0   2    2  3.0   0  0   1   2   0   1    8  8.1
IONA                   1-9-12    *   32    2-7    .286   1-3    .333   4-4  1.000   2   8   10  3.5   5  1   1   5   0   0    9  8.1
at Manhattan           1-13-12   *   32    4-7    .571   4-6    .667   1-2   .500   1   1    2  3.4   0  0   2   2   0   2   13  8.4
at Fairfield           1-15-12   *   40    4-11   .364   1-5    .200   0-0   .000   0   3    3  3.4   2  0   2   3   0   3    9  8.5
NIAGARA                1-19-12   *   37    0-6    .000   0-2    .000   2-2  1.000   1   3    4  3.4   1  0   1   2   0   0    2  8.1
at Iona College        1-22-12   *   34    5-7    .714   4-5    .800   0-0   .000   0   4    4  3.4   2  0   0   1   0   2   14  8.4
LOYOLA                 1-27-12   *   37    3-6    .500   3-6    .500   6-7   .857   0   4    4  3.5   2  0   2   4   1   0   15  8.8
RIDER                  1-29-12   *   34    4-9    .444   4-8    .500   1-2   .500   0   5    5  3.5   1  0   4   3   0   2   13  9.0
at Loyola (Md.)        2-2-12    *   35    1-2    .500   1-2    .500   0-0   .000   0   4    4  3.5   4  0   3   3   0   1    3  8.7
at Niagara University  2-4-12    *   31    2-6    .333   1-4    .250   0-0   .000   0   2    2  3.5   0  0   2   4   0   3    5  8.5
at Rider University    2-10-12   *   42    4-12   .333   3-7    .429   1-2   .500   0   7    7  3.6   1  0   2   2   0   0   12  8.7
at Saint Peter's Colle 2-12-12   *   39    4-7    .571   2-3    .667   5-5  1.000   0   7    7  3.8   0  0   4   3   0   1   15  8.9
MARIST                 2-17-12   *   26    2-11   .182   2-8    .250   1-2   .500   3   3    6  3.8   1  0   0   0   0   0    7  8.8
FAIRFIELD              2-19-12   *   33    1-6    .167   1-3    .333   0-0   .000   2   4    6  3.9   5  1   1   2   1   0    3  8.6
MANHATTAN              2-24-12   *   39    3-12   .250   2-10   .200   0-0   .000   0   4    4  3.9   2  0   0   1   0   4    8  8.6
SIENA                  2-26-12   *   35    2-9    .222   2-8    .250   0-0   .000   0   1    1  3.8   3  0   2   2   0   0    6  8.5
vs Saint Peter's       3-1-12    *   37    4-13   .308   1-6    .167   2-2  1.000   2   1    3  3.8   1  0   0   0   0   3   11  8.6

Totals......................... 23  942   82-234  .350  55-155  .355  39-46  .848  23  91  114  3.8  43  2  46  59   6  34  258  8.6

Games played: 30
Minutes/game: 31.4
Points/game: 8.6
FG Pct: 35.0
3FG Pct: 35.5
FT Pct: 84.8

Rebounds/game: 3.8
Assists/game: 1.5
Turnovers/game: 2.0
Assist/turnover ratio: 0.8
Steals/game: 1.1
Blocks/game: 0.2


                              2012-13 Canisius Women's Basketball
                            Canisius Individual Game-by-Game (FINAL)
                                           All games
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
BUFFALO                11-9-12   *   30    1-4    .250   1-4    .250   6-8   .750   0   1    1  1.0   2  0   1   2   0   3    9  9.0
at DETROIT             11-13-12  *   26    1-5    .200   1-3    .333   0-0   .000   1   1    2  1.5   2  0   4   1   0   3    3  6.0
BUCKNELL               11-17-12  *   32    1-6    .167   0-2    .000   0-0   .000   2   1    3  2.0   4  0   0   2   0   1    2  4.7
OAKLAND                11-20-12  *   23    3-10   .300   1-5    .200   0-2   .000   2   0    2  2.0   0  0   1   2   0   1    7  5.3
at Binghamton          11-27-12      22    3-6    .500   2-4    .500   0-0   .000   2   4    6  2.8   0  0   3   1   0   0    8  5.8
at AKRON               12-1-12       22    2-5    .400   1-4    .250   1-1  1.000   1   3    4  3.0   1  0   1   3   1   0    6  5.8
ALBANY                 12-8-12   *   26    2-8    .250   1-4    .250   0-0   .000   1   2    3  3.0   1  0   4   1   0   0    5  5.7
at St. Bonaventure     12-16-12  *   31    2-8    .250   2-6    .333   3-4   .750   0   0    0  2.6   1  0   1   1   0   0    9  6.1
at Long Beach State    12-20-12  *   39    5-15   .333   4-10   .400   4-4  1.000   0   4    4  2.8   2  0   2   4   0   2   18  7.4
vs Albany              12-21-12  *   30    4-10   .400   2-7    .286   2-2  1.000   3   1    4  2.9   0  0   2   1   0   2   12  7.9
VERMONT                12-29-12  *   28    1-6    .167   1-6    .167   0-0   .000   0   2    2  2.8   1  0   0   0   0   2    3  7.5
SIENA                  1-4-13    *   31    2-7    .286   2-7    .286   2-2  1.000   0   4    4  2.9   1  0   2   2   0   2    8  7.5
IONA                   1-6-13    *   26    0-5    .000   0-3    .000   0-0   .000   1   2    3  2.9   1  0   2   4   0   1    0  6.9
at Rider University    1-10-13   *   34    3-6    .500   1-1   1.000   0-0   .000   0   4    4  3.0   0  0   2   3   0   1    7  6.9
at Saint Peter's Univ  1-12-13   *   34    4-10   .400   3-8    .375   0-1   .000   3   5    8  3.3   2  0   1   0   0   0   11  7.2
MARIST                 1-18-13   *   35    1-9    .111   1-6    .167   0-0   .000   3   6    9  3.7   4  0   3   4   0   1    3  6.9
RIDER UNIVERSITY       1-20-13   *   33    4-10   .400   1-4    .250   2-3   .667   1   2    3  3.6   1  0   1   0   1   0   11  7.2
at Loyola Maryland     1-24-13   *   28    3-7    .429   3-7    .429   0-0   .000   2   4    6  3.8   1  0   4   1   0   0    9  7.3
NIAGARA                1-27-13   *   30    0-7    .000   0-4    .000   0-0   .000   1   3    4  3.8   1  0   2   2   0   0    0  6.9
at MARIST              2-1-13    *   23    1-5    .200   1-3    .333   0-0   .000   1   3    4  3.8   1  0   0   2   0   0    3  6.7
at Manhattan           2-3-13    *   28    3-6    .500   3-4    .750   0-0   .000   0   0    0  3.6   1  0   1   1   0   0    9  6.8
SAINT PETER'S          2-7-13    *   29    1-6    .167   1-4    .250   0-0   .000   0   4    4  3.6   4  0   1   2   0   0    3  6.6
LOYOLA                 2-9-13    *   32    3-7    .429   1-3    .333   0-0   .000   1   2    3  3.6   2  0   1   3   0   0    7  6.7
at Fairfield           2-14-13   *   36    3-8    .375   1-3    .333   0-0   .000   1   2    3  3.6   0  0   0   0   1   2    7  6.7
at Iona College        2-16-13   *   32    1-6    .167   1-4    .250   0-0   .000   2   1    3  3.6   1  0   5   0   0   3    3  6.5
MANHATTAN              2-22-13   *   34    3-12   .250   3-11   .273   2-2  1.000   1   2    3  3.5   0  0   0   2   1   0   11  6.7
FAIRFIELD              2-24-13   *   36    2-9    .222   1-5    .200   4-4  1.000   0   1    1  3.4   1  0   0   0   0   0    9  6.8
at Niagara University  3-1-13        23    1-4    .250   1-1   1.000   0-0   .000   0   2    2  3.4   1  0   0   1   0   1    3  6.6
at Siena College       3-3-13    *   31    5-12   .417   3-7    .429   1-2   .500   0   1    1  3.3   3  0   1   1   0   4   14  6.9
vs Saint Peter's       3-7-13    *   26    2-6    .333   2-5    .400   2-2  1.000   1   6    7  3.4   1  0   3   3   0   1    8  6.9
vs Iona                3-8-13    *   10    1-2    .500   0-1    .000   0-0   .000   0   2    2  3.4   0  0   2   1   0   0    2  6.8

Totals......................... 28  900   68-227  .300  45-146  .308  29-37  .784  30  75  105  3.4  40  0  50  50   4  30  210  6.8

Games played: 31
Minutes/game: 29.0
Points/game: 6.8
FG Pct: 30.0
3FG Pct: 30.8
FT Pct: 78.4

Rebounds/game: 3.4
Assists/game: 1.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.1

                              2013-14 Canisius Women's Basketball
                     Canisius Individual Game-by-Game (FINAL)
                                           All games
|---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
DETROIT                11-8-13   *   33    4-5    .800   1-1   1.000   0-1   .000   1   4    5  5.0   1  0   1   3   1   2    9  9.0
at Michigan State      11-14-13  *   20    1-6    .167   1-3    .333   0-0   .000   0   1    1  3.0   1  0   2   2   0   1    3  6.0
at Oakland             11-16-13  *   33    3-9    .333   1-5    .200   2-2  1.000   0   4    4  3.3   3  0   3   2   0   1    9  7.0
at Binghamton          11-19-13  *   32    5-7    .714   4-5    .800   3-4   .750   0   2    2  3.0   1  0   3   1   0   0   17  9.5
AKRON                  11-22-13  *   34    3-10   .300   1-3    .333   1-2   .500   0   1    1  2.6   2  0   2   1   0   0    8  9.2
at Buffalo             11-27-13  *   34    2-10   .200   2-7    .286   0-1   .000   0   2    2  2.5   4  0   2   4   0   0    6  8.7
ST. BONAVENTURE        12-4-13   *   28    3-10   .300   2-6    .333   1-5   .200   0   2    2  2.4   2  0   0   1   0   1    9  8.7
BRYANT                 12-7-13   *   33    5-12   .417   1-5    .200   8-11  .727   0   3    3  2.5   0  0   2   1   1   0   19 10.0
at Vermont             12-16-13  *   29    1-6    .167   1-3    .333   0-2   .000   1   0    1  2.3   1  0   1   0   0   1    3  9.2
QUINNIPIAC             12-21-13  *   32    2-13   .154   1-4    .250   0-0   .000   1   4    5  2.6   3  0   1   1   1   1    5  8.8
at Manhattan           12-29-13  *   28    3-11   .273   2-8    .250   5-7   .714   0   1    1  2.5   3  0   1   1   0   0   13  9.2
at MARIST              12-31-13  *   37    2-10   .200   2-6    .333   0-0   .000   1   2    3  2.5   2  0   0   2   1   0    6  8.9
IONA                   1-3-14    *   37    2-6    .333   0-2    .000   0-0   .000   2   3    5  2.7   3  0   2   1   0   1    4  8.5
SAINT PETER'S          1-5-14    *   33    5-10   .500   2-7    .286   3-3  1.000   0   3    3  2.7   1  0   3   1   0   1   15  9.0
at Monmouth            1-10-14   *   38    7-15   .467   4-11   .364   0-0   .000   1   4    5  2.9   3  0   1   0   0   1   18  9.6
at Rider University    1-12-14   *   35    4-10   .400   1-3    .333   3-4   .750   1   4    5  3.0   1  0   2   5   0   3   12  9.8
MONMOUTH               1-17-14   *   37    2-8    .250   1-5    .200   6-8   .750   1   4    5  3.1   2  0   1   1   0   2   11  9.8
MARIST                 1-19-14   *   27    4-8    .500   1-2    .500   1-1  1.000   2   2    4  3.2   1  0   2   0   0   1   10  9.8
at Fairfield           1-24-14   *   34    3-10   .300   1-4    .250   0-0   .000   0   2    2  3.1   2  0   3   0   0   0    7  9.7
at Siena               1-26-14   *   34    6-10   .600   4-7    .571   3-3  1.000   0   5    5  3.2   0  0   3   4   0   2   19 10.2
at Niagara University  1-29-14   *   36    3-9    .333   2-7    .286   1-2   .500   2   5    7  3.4   4  0   1   0   0   2    9 10.1
NIAGARA                2-7-14    *   34    1-13   .077   1-7    .143   4-4  1.000   0   3    3  3.4   1  0   2   3   1   0    7 10.0
at Quinnipiac          2-9-14    *   36    5-12   .417   1-5    .200   0-1   .000   1   3    4  3.4   2  0   2   0   0   2   11 10.0
MANHATTAN              2-13-14   *   35    4-10   .400   1-6    .167   2-3   .667   1   2    3  3.4   0  0   0   1   0   1   11 10.0
SIENA                  2-15-14   *   35    4-9    .444   0-4    .000   3-4   .750   0   2    2  3.3   2  0   2   2   0   1   11 10.1
at Saint Peter's       2-20-14   *   30    7-9    .778   2-2   1.000   0-0   .000   1   1    2  3.3   0  0   0   3   0   1   16 10.3
at Iona College        2-22-14   *   37    2-7    .286   1-3    .333   0-0   .000   1   3    4  3.3   1  0   2   0   0   1    5 10.1
FAIRFIELD              2-28-14   *   43    4-8    .500   3-5    .600   5-6   .833   0   5    5  3.4   2  0   2   3   0   2   16 10.3
RIDER                  3-2-14    *   34    4-13   .308   1-6    .167   2-3   .667   0   0    0  3.2   1  0   1   2   0   1   11 10.3
vs Quinnipiac          3/7/14    *   37    8-16   .500   3-6    .500   4-4  1.000   0   1    1  3.2   0  0   2   5   1   4   23 10.8

Totals......................... 30 1005  109-292  .373  48-148  .324  57-81  .704  17  78   95  3.2  49  0  49  50   6  33  323 10.8

Games played: 30
Minutes/game: 33.5
Points/game: 10.8
FG Pct: 37.3
3FG Pct: 32.4
FT Pct: 70.4

Rebounds/game: 3.2
Assists/game: 1.6
Turnovers/game: 1.7
Assist/turnover ratio: 1.0
Steals/game: 1.1
Blocks/game: 0.2

____________________________________________________________________________
  2014-15 Canisius Women's Basketball
                     Canisius Individual Game-by-Game (as of Jul 30, 2015)
                                           All games

                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Bonaventure     11-14-14  *   36    6-13   .462   3-7    .429   1-2   .500   0   1    1  1.0   2  0   0   2   0   0   16 16.0
at Bryant              11-21-14  *   35    4-11   .364   1-5    .200   3-4   .750   3   6    9  5.0   3  0   2   1   0   3   12 14.0
ALBANY                 11-26-14  *   35    3-9    .333   0-5    .000   1-2   .500   0   0    0  3.3   2  0   3   3   0   4    7 11.7
at Saint Francis U     11-30-14  *   34    4-10   .400   3-7    .429   6-9   .667   1   4    5  3.8   4  0   3   0   0   3   17 13.0
MANHATTAN              12-5-14   *   33    6-12   .500   3-5    .600   1-2   .500   1   5    6  4.2   1  0   1   1   0   0   16 13.6
SAINT PETER'S          12-7-14   *   33    4-7    .571   3-4    .750   3-3  1.000   1   1    2  3.8   2  0   1   0   1   3   14 13.7
BINGHAMTON             12-11-14  *   22    4-10   .400   2-6    .333   2-2  1.000   0   3    3  3.7   1  0   5   0   0   1   12 13.4
YOUNGSTOWN STATE       12-13-14  *   29    3-10   .300   2-3    .667   0-0   .000   3   2    5  3.9   1  0   2   2   0   1    8 12.8
at Syracuse            12-16-14  *   27    0-4    .000   0-4    .000   0-0   .000   0   1    1  3.6   0  0   0   2   0   3    0 11.3
at Michigan            12-19-14  *   31    3-7    .429   3-3   1.000   1-2   .500   0   3    3  3.5   1  0   0   1   1   2   10 11.2
BUFFALO                12-29-14  *   32    4-9    .444   2-5    .400   2-3   .667   1   3    4  3.5   1  0   0   0   0   1   12 11.3
at Manhattan           1-2-15    *   35    5-10   .500   4-7    .571   2-2  1.000   2   4    6  3.8   0  0   1   3   0   1   16 11.7
at Iona College        1-4-15    *   38    4-11   .364   3-8    .375   1-2   .500   1   2    3  3.7   4  0   6   1   0   3   12 11.7
QUINNIPIAC             01-09-15  *   21    1-4    .250   1-2    .500   0-0   .000   0   0    0  3.4   0  0   0   0   0   1    3 11.1
SIENA                  01-11-15  *   26    2-4    .500   1-3    .333   0-0   .000   0   3    3  3.4   4  0   2   0   1   0    5 10.7
at Marist              01/16/15  *   35    8-15   .533   2-4    .500   0-2   .000   0   1    1  3.3   2  0   3   1   0   0   18 11.1
at Saint Peter's       01/18/15  *   33    3-11   .273   0-4    .000   2-2  1.000   1   2    3  3.2   3  0   0   1   0   0    8 10.9
at Niagara             1/21/15   *   41    6-15   .400   1-4    .250  13-13 1.000   1   1    2  3.2   0  0   1   1   0   2   26 11.8
IONA COLLEGE           1-25-15   *   27    4-6    .667   3-5    .600   1-2   .500   0   4    4  3.2   0  0   2   0   2   2   12 11.8
at Monmouth            01/30/15  *   33    6-11   .545   3-6    .500   4-4  1.000   1   4    5  3.3   3  0   1   1   0   2   19 12.2
at Rider University    02/01/15  *   37    3-10   .300   1-3    .333   1-2   .500   2   1    3  3.3   1  0   1   3   0   1    8 12.0
FAIRFIELD              02-05-15  *   38    9-17   .529   2-7    .286   2-5   .400   1   1    2  3.2   1  0   1   2   0   2   22 12.4
MARIST                 02-07-15  *   33    2-12   .167   1-5    .200   0-0   .000   0   4    4  3.3   4  0   2   3   0   1    5 12.1
at Fairfield           02/13/15  *   36    5-11   .455   2-3    .667   1-2   .500   0   3    3  3.3   1  0   0   3   0   2   13 12.1
at Quinnipiac          02/15/15  *   42    9-14   .643   6-10   .600   0-0   .000   0   6    6  3.4   1  0   4   3   2   3   24 12.6
RIDER UNIVERSITY       02-20-15  *   34    6-10   .600   1-2    .500   3-4   .750   2   2    4  3.4   1  0   0   1   0   3   16 12.7
MONMOUTH               02-22-15  *   30    4-7    .571   2-3    .667   0-0   .000   1   4    5  3.4   0  0   6   0   0   1   10 12.6
NIAGARA                02-24-15  *   40    7-11   .636   5-6    .833   8-8  1.000   0   1    1  3.4   1  0   1   1   2   0   27 13.1
at Siena               2/27/15   *   37    4-9    .444   3-8    .375   2-2  1.000   0   5    5  3.4   2  0   4   2   0   0   13 13.1
vs Monmouth            3-5-15    *   38    7-15   .467   3-8    .375   1-1  1.000   0   0    0  3.3   2  0   2   2   0   1   18 13.3

Totals......................... 30 1001  136-305  .446  66-152  .434  61-80  .763  22  77   99  3.3  48  0  54  40   9  46  399 13.3

Games played: 30
Minutes/game: 33.4
Points/game: 13.3
FG Pct: 44.6
3FG Pct: 43.4
FT Pct: 76.3

Rebounds/game: 3.3
Assists/game: 1.8
Turnovers/game: 1.3
Assist/turnover ratio: 1.4
Steals/game: 1.5
Blocks/game: 0.3