Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Carl Larsson Statistics

Carl Larsson Statistics

Carl Larsson Game-by-Game Statistics 
 
                                2011-12 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/15/11     at Quinnipiac..........  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    10/16/11     at Quinnipiac..........  2   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    10/20/11     RIT....................  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    10/29/11     at Air Force...........  4   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    11/05/11     BENTLEY................  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/06/11     BENTLEY................  6   0   1   1     2  .000   +1   1/2      0   0   0   0   0   0   0 
    11/11/11     at Bowling Green.......  7   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    11/12/11     at Bowling Green.......  8   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    11/15/11     at Niagara.............  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/27/11     at American Int'l...... 10   0   1   1     0  .000   +1   1/2      0   0   0   0   0   0   0 
    12/02/11     at Holy Cross.......... 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    12/03/11     at Holy Cross.......... 12   0   0   0     4  .000   -1   0/0      0   0   0   0   0   0   0 
    12/09/11     MERCYHURST............. 13   0   0   0     2  .000   -1   2/4      0   0   0   0   0   0   0 
    12/11/11     at Robert Morris....... 14   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0 
    12/30/11     at Colgate............. 15   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    01/06/12     at Army................ 16   1   0   1     1  .067   +1   0/0      0   0   0   0   0   0   0 
    01/07/12     at Army................ 17   0   0   0     2  .059    0   0/0      0   0   0   0   0   0   0 
    01/14/12     CONNECTICUT............ 18   0   0   0     0  .059    0   0/0      0   0   0   0   0   0   0 
    01/15/12     CONNECTICUT............ 19   0   1   1     2  .053    0   1/2      0   0   0   0   0   0   0 
    01/21/12     SACRED HEART........... 20   0   0   0     1  .050    0   1/2      0   0   0   0   0   0   0 
    01/22/12     SACRED HEART........... 21   0   0   0     2  .045   +1   0/0      0   0   0   0   0   0   0 
    01/29/12     AIR FORCE.............. 22   0   0   0     2  .042    0   0/0      0   0   0   0   0   0   0 
    02/03/12     at Robert Morris....... 23   0   0   0     1  .040    0   1/2      0   0   0   0   0   0   0 
    02/04/12     ROBERT MORRIS.......... 24   0   0   0     1  .038    0   1/2      0   0   0   0   0   0   0 
    02/09/12     RIT.................... 25   0   0   0     0  .038   -2   0/0      0   0   0   0   0   0   0 
    02/11/12     at RIT................. 26   1   0   1     1  .074   +2   1/2      0   0   0   0   0   0   0 
    02/14/12     NIAGARA................ 27   0   0   0     0  .074    0   1/2      0   0   0   0   0   0   0 
    02/16/12     at Niagara............. 28   0   0   0     0  .074    0   0/0      0   0   0   0   0   0   0 
    02/24/12     MERCYHURST............. 29   1   0   1     1  .107   +2   0/0      0   0   0   0   0   0   0 
    02/25/12     at Mercyhurst.......... 30   0   0   0     1  .103    0   0/0      0   0   0   0   0   0   0 
    03/02/12     at Connecticut......... 31   0   0   0     0  .103    0   0/0      0   0   0   0   0   0   0 
    03/03/12     at Connecticut......... 32   0   0   0     1  .100   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 32   3   4   7    30  .100   +2  11/22     0   0   0   0   0   0   0 

    Games played: 32
    Shots per game: 0.9
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.2

 
                                2012-13 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/20/12     at Western Michigan....  1   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    10/28/12     at Minnesota...........  2   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/03/12     CLARKSON...............  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/04/12     CLARKSON...............  4   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/09/12     ROBERT MORRIS..........  5   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0   1 
    11/10/12     at RIT.................  6   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    11/16/12     NIAGARA................  7   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   2 
    01/12/13     at Sacred Heart........  8   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    02/02/13     HOLY CROSS.............  9   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   1 
    02/03/13     HOLY CROSS............. 10   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    02/07/13     NIAGARA................ 11   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    02/09/13     at Niagara............. 12   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    02/15/13     at Air Force........... 13   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    02/16/13     at Air Force........... 14   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   1 
    02/22/13     ROBERT MORRIS.......... 15   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0   1 
    03/01/13     at RIT................. 16   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0   0 
    03/02/13     RIT.................... 17   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   1 
    03/08/13     BENTLEY................ 18   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    03/09/13     BENTLEY................ 19   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    03/15/13     at Air Force........... 20   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    03/16/13     at Air Force........... 21   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    03/22/13     vs Niagara............. 22   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    03/23/13     vs Mercyhurst.......... 23   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    03/30/13     vs Quinnipiac.......... 24   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 24   0   2   2    23  .000   -7   4/8      0   0   0   0   0   0   0   8 

    Games played: 24
    Shots per game: 1.0
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.1

 
                                2013-14 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/12/13     at Niagara.............  1   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    10/25/13     at Air Force...........  2   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   1 
    10/26/13     at Denver..............  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   2 
    11/01/13     at Miami...............  4   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0   1 
    11/08/13     at Robert Morris.......  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/09/13     MERCYHURST.............  6   0   0   0     2  .000    0   2/15     0   0   0   0   0   0   0   0 
    11/15/13     at Ohio State..........  7   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0   0 
    11/16/13     at Ohio State..........  8   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    11/19/13     RIT....................  9   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0   0 
    11/29/13     CONNECTICUT............ 10   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/30/13     CONNECTICUT............ 11   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    12/06/13     at Army................ 12   0   0   0     0  .000   +2   0/0      0   0   0   0   0   0   0   0 
    12/29/13     at Vermont............. 13   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    01/03/14     at Holy Cross.......... 14   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   1 
    01/04/13     at Holy Cross.......... 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    01/11/14     SACRED HEART........... 16   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    01/12/14     SACRED HEART........... 17   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   1 
    01/19/14     BENTLEY................ 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    01/23/14     MERCYHURST............. 19   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    01/25/14     at Mercyhurst.......... 20   0   1   1     0  .000   +2   0/0      0   0   0   0   0   0   0   0 
    01/31/14     at American Int'l...... 21   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0   0 
    02/01/14     at American Int'l...... 22   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 22   0   5   5    19  .000   +1   7/25     0   0   0   0   0   0   0   7 

    Games played: 22
    Shots per game: 0.9
    Goals per game: 0.0
    Assists per game: 0.2
    Points per game: 0.2