Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Tony Capobianco Statistics

Tony Capobianco Statistics

Tony Capobianco Game-by-Game Statistics 
 
                                2010-11 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    
    11/06/10     at Connecticut.........  1    64:53    1   0   0.92    39  .975   0   0   1   0   0   0   0   0
    11/20/10     ROBERT MORRIS..........  2    63:59    2   0   1.40    34  .961   1   0   1   0   0   0   0   0
    11/28/10     at Bentley.............  3    62:19    2   0   1.57    31  .954   2   0   1   1   0   0   0   0
    12/29/10     at Notre Dame..........  4    29:22    5   0   2.72    16  .923   2   0   1   1   0   0   0   0
    01/07/11     at Wisconsin...........  5    60:00    3   0   2.78    37  .924   2   1   1   1   0   0   0   0
    01/17/11     QUINNIPIAC.............  6    65:00    2   0   2.60    42  .930   2   1   2   0   0   0   0   0
    01/24/11     AIC....................  7    60:00    3   0   2.66    36  .929   3   1   2   2   1   0   0   0
    01/29/11     at Air Force...........  8    59:06    3   0   2.71    23  .925   3   2   2   1   0   0   0   0
    02/11/11     at RIT.................  9    20:00    0   0   2.60     9  .927   3   2   2   0   0   0   0   0
    02/13/11     RIT.................... 10    40:00    5   0   2.97    27  .919   3   3   2   3   0   0   0   0
    02/26/11     at Mercyhurst.......... 11    33:04    0   0   2.80    13  .922   3   3   2   0   0   0   0   0

    Totals.............................. 11   557:43   26   0   2.80   307  .922   3   3   2   9   1   0   0   0

 
                                2011-12 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    
    10/16/11     at Quinnipiac..........  1    60:00    4   0   4.00    40  .909   0   1   0   1   0   0   0   0
    10/29/11     at Air Force...........  2    63:37    3   0   3.40    45  .924   0   1   1   0   0   0   0   0
    11/06/11     BENTLEY................  3    60:00    1   0   2.61    35  .938   1   1   1   0   0   0   0   0
    11/12/11     at Bowling Green.......  4    58:46    3   0   2.72    31  .932   1   2   1   1   0   0   0   0
    11/19/11     LAKE SUPERIOR STATE....  5    64:58    2   0   2.54    36  .935   1   2   2   2   0   0   0   0
    11/26/11     at American Int'l......  6    60:00    1   0   2.29    39  .942   2   2   2   1   0   0   0   0
    12/02/11     at Holy Cross..........  7    59:59    3   0   2.39    31  .938   2   3   2   2   0   0   0   0
    12/09/11     MERCYHURST.............  8    58:52    6   0   2.84    25  .925   2   4   2   3   0   0   0   0
    12/30/11     at Colgate.............  9    60:00    5   0   3.08    30  .918   2   5   2   3   1   0   0   0
    01/14/12     CONNECTICUT............ 10    30:08    2   0   3.12    18  .917   2   5   2   1   0   0   0   0
    01/21/12     SACRED HEART........... 11    60:00    0   0   2.83    28  .923   3   5   2   0   0   0   0   0
    01/22/12     SACRED HEART........... 12    60:00    3   0   2.84    29  .921   4   5   2   2   0   0   0   0
    01/29/12     AIR FORCE.............. 13    60:00    3   0   2.86    24  .919   4   6   2   2   0   0   0   0
    02/03/12     at Robert Morris....... 14    33:29    2   0   2.89    16  .918   4   7   2   1   0   0   0   0
    02/04/12     ROBERT MORRIS.......... 15    59:49    1   0   2.75    29  .921   5   7   2   0   0   0   0   0
    02/09/12     RIT.................... 16    59:07    3   0   2.77    33  .921   5   8   2   0   0   0   0   0
    02/11/12     at RIT................. 17    60:00    5   0   2.91    37  .918   5   9   2   2   1   0   0   0
    02/16/12     at Niagara............. 18    58:17    4   0   2.98    30  .916   5  10   2   1   0   0   0   0
    02/25/12     at Mercyhurst.......... 19    59:57    5   0   3.09    31  .913   5  11   2   2   0   0   0   0

    Totals.............................. 19  1086:59   56   0   3.09   587  .913   5  11   2  24   2   0   0   0

 
                                2012-13 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    
    10/12/12     at Alaska Anchorage....  1    59:16    2   0   2.02    21  .913   0   1   0   0   0   0   0   0
    10/19/12     at Western Michigan....  2    59:44    3   0   2.52    38  .922   0   2   0   1   0   0   0   0
    10/20/12     at Western Michigan....  3    58:57    2   0   2.36    36  .931   0   3   0   1   0   0   0   0
    10/25/12     AIR FORCE..............  4    65:00    1   0   1.98    17  .933   0   3   1   0   0   0   0   0
    10/28/12     at Minnesota...........  5    59:35    1   0   1.78    41  .944   0   4   1   0   0   0   0   0
    11/03/12     CLARKSON...............  6    65:00    3   0   1.96    30  .938   0   4   2   1   0   0   0   0
    11/04/12     CLARKSON...............  7    65:00    2   0   1.94    29  .938   0   4   3   1   0   0   0   0
    11/09/12     ROBERT MORRIS..........  8    22:38    3   0   2.24     4  .927   0   5   3   0   0   0   0   0
    11/10/12     at RIT.................  9    60:00    3   0   2.33    36  .926   1   5   3   1   0   0   0   0
    11/16/12     NIAGARA................ 10    59:04    2   0   2.30    21  .925   1   6   3   0   0   0   0   0
    11/24/12     AIC.................... 11    65:00    1   0   2.16    21  .927   1   6   4   1   0   0   0   0
    11/25/12     AIC.................... 12    60:00    1   0   2.06    30  .931   2   6   4   0   0   0   0   0
    11/30/12     at Connecticut......... 13    60:00    0   0   1.90    36  .938   3   6   4   0   0   0   0   0
    12/01/12     at Connecticut......... 14    60:00    1   0   1.83    45  .942   4   6   4   0   0   0   0   0
    12/18/12     at Mercyhurst.......... 15    62:58    3   0   1.90    20  .938   4   7   4   0   0   0   0   0
    12/29/12     ARMY................... 16    60:00    1   0   1.85    18  .939   5   7   4   0   0   0   0   0
    12/30/12     ARMY................... 17    62:51    1   0   1.79    35  .941   5   8   4   0   0   0   0   0
    01/06/13     BOWLING GREEN.......... 18    59:12    3   0   1.86    27  .939   5   9   4   0   0   0   0   0
    01/11/13     at Sacred Heart........ 19    60:00    1   0   1.81    27  .940   6   9   4   0   0   0   0   0
    01/12/13     at Sacred Heart........ 20    60:00    3   0   1.87    28  .938   7   9   4   0   0   0   0   0
    01/18/13     at Bentley............. 21    62:51    3   0   1.92    31  .937   7  10   4   1   0   0   0   0
    01/19/13     at Bentley............. 22    47:56    6   0   2.13    21  .930   7  11   4   1   0   0   0   0
    01/26/13     MERCYHURST............. 23    60:00    2   0   2.13    29  .930   8  11   4   0   0   0   0   0
    01/29/13     at Mercyhurst.......... 24    58:28    4   0   2.21    26  .928   8  12   4   0   0   0   0   0
    02/02/13     HOLY CROSS............. 25    60:00    0   0   2.12    23  .930   9  12   4   0   0   0   0   0
    02/03/13     HOLY CROSS............. 26    60:00    5   0   2.23    28  .926   9  13   4   1   0   0   0   0
    02/07/13     NIAGARA................ 27    60:00    0   0   2.15    35  .930  10  13   4   0   0   0   0   0
    02/09/13     at Niagara............. 28    59:22    1   0   2.11    42  .932  10  14   4   0   0   0   0   0
    02/15/13     at Air Force........... 29    60:00    3   0   2.14    42  .932  10  15   4   2   0   0   0   0
    02/16/13     at Air Force........... 30    59:02    3   0   2.17    34  .932  10  16   4   0   0   0   0   0
    02/22/13     ROBERT MORRIS.......... 31    51:14    4   0   2.24    28  .930  10  17   4   0   1   0   0   0
    02/23/13     at Robert Morris....... 32    40:00    5   0   2.35    13  .926  10  18   4   0   0   0   0   0
    03/01/13     at RIT................. 33    59:57    5   0   2.43    37  .924  11  18   4   1   0   0   0   0
    03/02/13     RIT.................... 34    60:00    2   0   2.42    36  .925  12  18   4   0   0   0   0   0
    03/08/13     BENTLEY................ 35    60:00    0   0   2.35    35  .927  13  18   4   0   0   0   0   0
    03/09/13     BENTLEY................ 36    60:00    1   0   2.31    35  .929  14  18   4   0   0   0   0   0
    03/15/13     at Air Force........... 37    60:00    3   0   2.33    40  .929  15  18   4   0   1   0   0   0
    03/16/13     at Air Force........... 38    61:08    3   0   2.35    50  .929  16  18   4   1   0   0   0   0
    03/22/13     vs Niagara............. 39    60:00    3   0   2.36    41  .929  17  18   4   0   0   0   0   0
    03/23/13     vs Mercyhurst.......... 40    60:00    2   0   2.35    34  .930  18  18   4   1   0   0   0   0
    03/30/13     vs Quinnipiac.......... 41    58:31    4   0   2.40    36  .929  18  19   4   1   0   0   0   0

    Totals.............................. 41  2402:44   96   0   2.40  1256  .929  18  19   4  15   2   0   0   0

 
                                2013-14 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    
    10/12/13     at Niagara.............  1    59:14    5   0   5.06    37  .881   0   1   0   1   2   0   0   0
    10/25/13     at Air Force...........  2    58:55    3   0   4.06    32  .896   0   2   0   1   0   0   0   0
    11/02/13     at Miami...............  3    60:00    5   0   4.38    40  .893   0   3   0   3   0   0   0   0
    11/08/13     at Robert Morris.......  4    59:41    6   0   4.79    29  .879   0   4   0   2   0   0   0   0
    11/16/13     at Ohio State..........  5    59:06    2   0   4.24    26  .886   0   5   0   0   0   0   0   0
    11/19/13     RIT....................  6    60:00    2   0   3.87    34  .896   1   5   0   0   0   0   0   0
    11/29/13     CONNECTICUT............  7    60:00    1   0   3.45    25  .903   2   5   0   0   0   0   0   0
    11/30/13     CONNECTICUT............  8    65:00    2   0   3.24    36  .909   2   5   1   1   0   0   0   0
    12/06/13     at Army................  9    60:00    2   0   3.10    19  .908   3   5   1   0   0   0   0   0
    12/28/13     vs UMass Lowell........ 10    60:00    5   0   3.29    32  .904   3   6   1   1   0   0   0   0
    01/03/14     at Holy Cross.......... 11    59:52    2   0   3.17    33  .907   4   6   1   1   0   0   0   0
    01/11/14     SACRED HEART........... 12    40:00    4   0   3.33    18  .902   4   6   1   0   0   0   0   0
    01/19/14     BENTLEY................ 13    65:00    2   0   3.21    34  .906   4   6   2   1   0   0   0   0
    01/23/14     MERCYHURST............. 14    59:42    2   0   3.12    37  .909   4   7   2   0   0   0   0   0
    01/25/14     at Mercyhurst.......... 15    60:00    4   0   3.18    22  .906   5   7   2   3   0   0   0   0
    01/31/14     at American Int'l...... 16    60:00    1   0   3.04    23  .909   6   7   2   0   0   0   0   0
    02/01/14     at American Int'l...... 17    30:50    4   0   3.19    14  .904   6   8   2   0   1   0   0   0
    02/08/14     NIAGARA................ 18    59:01    3   0   3.18    28  .904   6   9   2   2   0   0   0   0
    02/14/14     AIR FORCE.............. 19    60:00    0   0   3.01    24  .908   7   9   2   0   0   0   0   0
    02/15/14     AIR FORCE.............. 20    57:14    4   0   3.07    31  .907   7  10   2   1   0   0   0   0
    02/21/14     at Robert Morris....... 21    59:09    3   0   3.07    26  .906   7  11   2   0   0   0   0   0
    02/22/14     ROBERT MORRIS.......... 22    60:00    3   0   3.06    33  .907   8  11   2   1   0   0   0   0
    02/28/14     RIT.................... 23    58:18    1   0   2.98    29  .909   8  12   2   0   0   0   0   0
    03/07/14     SACRED HEART........... 24    60:00    0   0   2.85    27  .913   9  12   2   0   0   0   0   0
    03/08/14     SACRED HEART........... 25    59:43    0   0   2.73    31  .916  10  12   2   0   0   0   0   0
    03/14/14     at Bentley............. 26    60:40    4   0   2.78    27  .914  10  13   2   1   0   0   0   0
    03/15/14     at Bentley............. 27    86:59    4   0   2.78    42  .914  11  13   2   0   0   0   0   0
    03/16/14     at Bentley............. 28    59:58    2   0   2.75    38  .916  12  13   2   1   0   0   0   0
    03/21/14     vs Mercyhurst.......... 29    93:30    4   0   2.74    58  .917  13  13   2   1   0   0   0   0
    03/22/14     vs Robert Morris....... 30    58:58    7   0   2.88    26  .913  13  14   2   0   0   0   0   0

    Totals.............................. 30  1810:50   87   0   2.88   911  .913  13  14   2  21   3   0   0   0