Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Cody Freeman Statistics

Cody Freeman Statistics

Cody Freeman Game-by-Game Statistics 
 
                                2011-12 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/16/11     at Quinnipiac..........  1   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    10/20/11     RIT....................  2   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    10/29/11     at Air Force...........  3   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    11/06/11     BENTLEY................  4   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    11/20/11     LAKE SUPERIOR STATE....  5   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    11/26/11     at American Int'l......  6   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    11/27/11     at American Int'l......  7   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0 
    12/02/11     at Holy Cross..........  8   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    12/03/11     at Holy Cross..........  9   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    12/09/11     MERCYHURST............. 10   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    12/11/11     at Robert Morris....... 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    12/30/11     at Colgate............. 12   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    01/06/12     at Army................ 13   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    01/07/12     at Army................ 14   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    01/14/12     CONNECTICUT............ 15   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    01/15/12     CONNECTICUT............ 16   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    01/21/12     SACRED HEART........... 17   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    01/22/12     SACRED HEART........... 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/29/12     AIR FORCE.............. 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/30/12     AIR FORCE.............. 20   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/03/12     at Robert Morris....... 21   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    02/04/12     ROBERT MORRIS.......... 22   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    02/11/12     at RIT................. 23   0   1   1     2  .000    0   1/2      0   0   0   0   0   0   0 
    02/14/12     NIAGARA................ 24   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    02/16/12     at Niagara............. 25   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    02/24/12     MERCYHURST............. 26   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/25/12     at Mercyhurst.......... 27   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    03/02/12     at Connecticut......... 28   1   0   1     3  .034    0   0/0      0   0   0   0   0   0   0 
    03/03/12     at Connecticut......... 29   0   0   0     1  .033   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 29   1   4   5    30  .033   -6   5/10     0   0   0   0   0   0   0 

    Games played: 29
    Shots per game: 1.0
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.2

 
                                2012-13 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/20/12     at Western Michigan....  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    10/25/12     AIR FORCE..............  2   0   0   0     3  .000    0   1/2      0   0   0   0   0   0   0   0 
    11/03/12     CLARKSON...............  3   0   1   1     0  .000   -1   1/2      0   0   0   0   0   0   0   0 
    11/04/12     CLARKSON...............  4   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    11/09/12     ROBERT MORRIS..........  5   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    12/01/12     at Connecticut.........  6   1   0   1     1  .143   +1   0/0      0   0   0   0   0   0   0   0 
    12/18/12     at Mercyhurst..........  7   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0   0 
    12/29/12     ARMY...................  8   0   0   0     2  .111    0   0/0      0   0   0   0   0   0   0   0 
    12/30/12     ARMY...................  9   0   0   0     0  .111    0   0/0      0   0   0   0   0   0   0   1 
    01/06/13     BOWLING GREEN.......... 10   1   1   2     6  .133   +1   0/0      0   0   0   0   0   0   0   0 
    01/19/13     at Bentley............. 11   1   1   2     1  .188   -1   0/0      0   0   0   0   0   0   0   1 
    01/26/13     MERCYHURST............. 12   0   0   0     2  .167    0   0/0      0   0   0   0   0   0   0   0 
    01/29/13     at Mercyhurst.......... 13   0   0   0     0  .167   -2   0/0      0   0   0   0   0   0   0   1 
    02/02/13     HOLY CROSS............. 14   0   2   2     2  .150   +1   0/0      0   0   0   0   0   0   0   0 
    02/03/13     HOLY CROSS............. 15   0   0   0     1  .143   -1   0/0      0   0   0   0   0   0   0   0 
    02/07/13     NIAGARA................ 16   1   0   1     2  .174   +1   0/0      0   0   1   0   0   0   1   0 
    02/09/13     at Niagara............. 17   0   0   0     3  .154   -1   0/0      0   0   0   0   0   0   0   0 
    02/15/13     at Air Force........... 18   0   0   0     1  .148   -1   0/0      0   0   0   0   0   0   0   1 
    02/23/13     at Robert Morris....... 19   0   1   1     4  .129   +1   0/0      0   0   0   0   0   0   0   1 
    03/01/13     at RIT................. 20   2   0   2     6  .162   +3   0/0      0   0   0   1   0   0   0   0 
    03/02/13     RIT.................... 21   1   0   1     3  .175    0   0/0      0   0   0   0   0   0   0   1 
    03/08/13     BENTLEY................ 22   1   0   1     1  .195   +2   0/0      0   0   0   1   0   0   0   1 
    03/09/13     BENTLEY................ 23   2   0   2     4  .222   +1   0/0      0   0   0   1   0   0   0   2 
    03/15/13     at Air Force........... 24   0   1   1     3  .208    0   0/0      0   0   0   0   0   0   0   0 
    03/16/13     at Air Force........... 25   0   0   0     1  .204   -1   1/2      0   0   0   0   0   0   0   0 
    03/22/13     vs Niagara............. 26   1   0   1     3  .212   +1   0/0      0   0   0   0   0   0   0   0 
    03/23/13     vs Mercyhurst.......... 27   1   1   2     2  .222   +2   0/0      0   0   0   0   0   0   0   0 
    03/30/13     vs Quinnipiac.......... 28   0   0   0     1  .218   +1   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 28  12   8  20    55  .218   +7   3/6      0   0   1   3   0   0   1  11 

    Games played: 28
    Shots per game: 2.0
    Goals per game: 0.4
    Assists per game: 0.3
    Points per game: 0.7

 
                                2013-14 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/12/13     at Niagara.............  1   0   0   0     1  .000   -2   1/2      0   0   0   0   0   0   0   0 
    10/25/13     at Air Force...........  2   1   0   1     5  .167   +1   0/0      0   0   0   0   0   0   0   0 
    10/26/13     at Denver..............  3   0   0   0     1  .143    0   0/0      0   0   0   0   0   0   0   0 
    11/01/13     at Miami...............  4   0   0   0     1  .125    0   0/0      0   0   0   0   0   0   0   0 
    11/02/13     at Miami...............  5   0   1   1     2  .100    0   0/0      0   0   0   0   0   0   0   2 
    11/15/13     at Ohio State..........  6   0   0   0     3  .077    0   0/0      0   0   0   0   0   0   0   0 
    11/16/13     at Ohio State..........  7   0   0   0     0  .077   -2   0/0      0   0   0   0   0   0   0   1 
    11/19/13     RIT....................  8   0   2   2     2  .067   -1   0/0      0   0   0   0   0   0   0   0 
    11/29/13     CONNECTICUT............  9   0   0   0     1  .062    0   0/0      0   0   0   0   0   0   0   0 
    11/30/13     CONNECTICUT............ 10   0   0   0     0  .062    0   0/0      0   0   0   0   0   0   0   0 
    12/06/13     at Army................ 11   0   3   3     5  .048   +4   0/0      0   0   0   0   0   0   0   0 
    12/07/13     at Army................ 12   0   0   0     1  .045   -2   1/2      0   0   0   0   0   0   0   0 
    12/28/13     vs UMass Lowell........ 13   1   0   1     3  .080    0   0/0      0   0   0   0   0   0   0   1 
    12/29/13     at Vermont............. 14   0   0   0     2  .074   -2   0/0      0   0   0   0   0   0   0   1 
    01/03/14     at Holy Cross.......... 15   0   0   0     2  .069    0   0/0      0   0   0   0   0   0   0   0 
    01/04/13     at Holy Cross.......... 16   1   1   2     2  .097   +2   0/0      0   0   0   1   0   0   0   1 
    01/11/14     SACRED HEART........... 17   0   1   1     3  .088   -1   0/0      0   0   0   0   0   0   0   0 
    01/12/14     SACRED HEART........... 18   0   0   0     2  .083   -1   1/2      0   0   0   0   0   0   0   0 
    01/18/14     BENTLEY................ 19   0   0   0     1  .081   -1   1/2      0   0   0   0   0   0   0   1 
    01/19/14     BENTLEY................ 20   0   0   0     2  .077    0   1/2      0   0   0   0   0   0   0   0 
    01/23/14     MERCYHURST............. 21   0   1   1     0  .077   -2   0/0      0   0   0   0   0   0   0   0 
    01/25/14     at Mercyhurst.......... 22   0   1   1     2  .073   -1   0/0      0   0   0   0   0   0   0   0 
    01/31/14     at American Int'l...... 23   2   0   2     4  .111   +1   0/0      1   0   0   1   0   0   0   1 
    02/01/14     at American Int'l...... 24   0   0   0     1  .109    0   0/0      0   0   0   0   0   0   0   0 
    02/06/14     at Niagara............. 25   0   2   2     4  .100   -1   0/0      0   0   0   0   0   0   0   0 
    02/08/14     NIAGARA................ 26   0   0   0     3  .094    0   0/0      0   0   0   0   0   0   0   0 
    02/14/14     AIR FORCE.............. 27   0   0   0     3  .089   +1   1/2      0   0   0   0   0   0   0   0 
    02/15/14     AIR FORCE.............. 28   1   0   1     3  .102    0   0/0      1   0   0   0   0   0   0   1 
    02/21/14     at Robert Morris....... 29   0   0   0     4  .095   -2   0/0      0   0   0   0   0   0   0   0 
    02/22/14     ROBERT MORRIS.......... 30   1   0   1     2  .108   +1   0/0      0   0   0   1   0   0   0   0 
    02/28/14     RIT.................... 31   0   0   0     3  .103   -1   0/0      0   0   0   0   0   0   0   0 
    03/01/14     at RIT................. 32   0   0   0     0  .103    0   0/0      0   0   0   0   0   0   0   1 
    03/07/14     SACRED HEART........... 33   0   1   1     2  .100   +1   0/0      0   0   0   0   0   0   0   0 
    03/08/14     SACRED HEART........... 34   3   0   3     5  .133   +3   0/0      0   1   0   0   0   1   1   0 
    03/14/14     at Bentley............. 35   0   1   1     3  .128   -2   0/0      0   0   0   0   0   0   0   0 
    03/15/14     at Bentley............. 36   0   0   0     1  .127    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 36  10  14  24    79  .127   -7   6/12     2   1   0   3   0   1   1  10 

    Games played: 36
    Shots per game: 2.2
    Goals per game: 0.3
    Assists per game: 0.4
    Points per game: 0.7

 
                                2014-15 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/10/14     WESTERN MICHIGAN.......  1   0   1   1     5  .000   +1   0/0      0   0   0   0   0   0   0   0 
    10/11/14     WESTERN MICHIGAN.......  2   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0   0 
    10/17/14     at Army................  3   0   2   2     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    10/18/14     at Army................  4   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0   0 
    10/24/14     at American Int'l......  5   1   0   1     2  .091   +1   0/0      0   0   0   1   0   0   0   0 
    10/25/14     at American Int'l......  6   2   1   3     7  .167   +1   0/0      1   0   0   1   0   0   0   0 
    10/31/14     OHIO STATE.............  7   0   0   0     1  .158   -1   0/0      0   0   0   0   0   0   0   1 
    11/01/14     OHIO STATE.............  8   0   0   0     3  .136    0   0/0      0   0   0   0   0   0   0   0 
    11/07/14     at Sacred Heart........  9   0   0   0     2  .125   -1   0/0      0   0   0   0   0   0   0   0 
    11/08/14     at Sacred Heart........ 10   0   0   0     3  .111   -1   0/0      0   0   0   0   0   0   0   0 
    11/14/14     RIT.................... 11   1   1   2     2  .138    0   0/0      0   0   0   0   0   0   0   1 
    11/15/14     RIT.................... 12   0   0   0     0  .138   -1   0/0      0   0   0   0   0   0   0   0 
    11/22/14     MERCYHURST............. 13   1   0   1     3  .156    0   0/0      0   0   0   0   1   0   0   1 
    11/28/14     AIR FORCE.............. 14   0   1   1     2  .147   +1   0/0      0   0   0   0   0   0   0   1 
    11/29/14     AIR FORCE.............. 15   1   1   2     4  .158   -1   1/2      1   0   0   0   0   0   0   0 
    12/05/14     AMERICAN INT'L......... 16   0   1   1     1  .154   +1   0/0      0   0   0   0   0   0   0   0 
    12/06/14     AMERICAN INT'L......... 17   0   0   0     3  .143    0   0/0      0   0   0   0   0   0   0   0 
    01/02/15     at Maine............... 18   0   0   0     0  .143   -1   0/0      0   0   0   0   0   0   0   0 
    01/03/15     at Maine............... 19   0   1   1     4  .130    0   0/0      0   0   0   0   0   0   0   2 
    01/09/15     HOLY CROSS............. 20   0   0   0     2  .125    0   1/2      0   0   0   0   0   0   0   0 
    01/10/15     HOLY CROSS............. 21   0   1   1     1  .122   -1   0/0      0   0   0   0   0   0   0   1 
    01/13/15     at Mercyhurst.......... 22   0   0   0     1  .120    0   1/2      0   0   0   0   0   0   0   1 
    01/16/15     BENTLEY................ 23   0   0   0     3  .113   -1   0/0      0   0   0   0   0   0   0   0 
    01/17/15     BENTLEY................ 24   0   1   1     2  .109   +1   0/0      0   0   0   0   0   0   0   1 
    01/22/15     at Niagara............. 25   0   0   0     6  .098    0   2/4      0   0   0   0   0   0   0   0 
    01/24/15     at Niagara............. 26   0   1   1     1  .097   +1   0/0      0   0   0   0   0   0   0   1 
    02/06/15     at Robert Morris....... 27   0   0   0     3  .092    0   0/0      0   0   0   0   0   0   0   0 
    02/07/15     at Robert Morris....... 28   1   0   1     5  .100    0   0/0      0   0   0   0   1   0   0   0 
    02/13/15     ARMY................... 29   0   1   1     1  .099    0   1/2      0   0   0   0   0   0   0   0 
    02/14/15     ARMY................... 30   0   0   0     4  .093    0   0/0      0   0   0   0   0   0   0   0 
    02/20/15     at Mercyhurst.......... 31   0   1   1     0  .093   +1   0/0      0   0   0   0   0   0   0   0 
    02/21/15     MERCYHURST............. 32   0   1   1     3  .090    0   0/0      0   0   0   0   0   0   0   0 
    02/27/15     at Air Force........... 33   2   0   2     2  .112   +1   0/0      1   0   0   1   0   0   0   1 
    02/28/15     at Air Force........... 34   0   0   0     0  .112   -2   0/0      0   0   0   0   0   0   0   0 
    03/13/15     SACRED HEART........... 35   0   0   0     1  .111   +1   1/2      0   0   0   0   0   0   0   0 
    03/14/15     SACRED HEART........... 36   1   1   2     1  .122   +2   0/0      0   0   0   0   0   0   0   1 
    03/20/15     vs RIT................. 37   0   0   0     3  .118    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 37  10  16  26    85  .118   -1   7/14     3   0   0   3   2   0   0  12 

    Games played: 37
    Shots per game: 2.3
    Goals per game: 0.3
    Assists per game: 0.4
    Points per game: 0.7