Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Ryan Bohrer Statistics

Ryan Bohrer Statistics

Ryan Bohrer Game-by-Game Statistics 
 
                                2010-11 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/08/10     at Western Michigan....  1   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0 
    10/09/10     at Western Michigan....  2   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0 
    10/19/10     at Mercyhurst..........  3   0   1   1     3  .000   +3   1/2      0   0   0   0   0   0   0 
    10/22/10     at Sacred Heart........  4   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0 
    10/23/10     at Sacred Heart........  5   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    10/29/10     ARMY...................  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    10/30/10     ARMY...................  7   1   0   1     1  .111   +1   0/0      0   0   0   0   0   0   0 
    11/02/10     NIAGARA................  8   0   1   1     1  .100   +1   1/2      0   0   0   0   0   0   0 
    11/05/10     at Connecticut.........  9   1   0   1     3  .154   -1   0/0      0   0   0   0   0   0   0 
    11/06/10     at Connecticut......... 10   0   0   0     3  .125    0   0/0      0   0   0   0   0   0   0 
    11/13/10     HOLY CROSS............. 11   0   1   1     0  .125   +1   0/0      0   0   0   0   0   0   0 
    11/14/10     HOLY CROSS............. 12   0   0   0     1  .118   -2   0/0      0   0   0   0   0   0   0 
    11/19/10     AIR FORCE.............. 13   0   0   0     0  .118    0   0/0      0   0   0   0   0   0   0 
    11/27/10     at Bentley............. 14   0   0   0     1  .111   -1   0/0      0   0   0   0   0   0   0 
    11/28/10     at Bentley............. 15   0   0   0     0  .111    0   0/0      0   0   0   0   0   0   0 
    12/17/10     at RIT................. 16   0   0   0     0  .111   -2   0/0      0   0   0   0   0   0   0 
    12/29/10     at Notre Dame.......... 17   0   1   1     0  .111   -1   0/0      0   0   0   0   0   0   0 
    01/07/11     at Wisconsin........... 18   0   0   0     0  .111    0   0/0      0   0   0   0   0   0   0 
    01/08/11     at Wisconsin........... 19   1   0   1     1  .158   +1   1/2      0   0   0   0   0   0   0 
    01/16/11     QUINNIPIAC............. 20   0   0   0     1  .150    0   0/0      0   0   0   0   0   0   0 
    01/17/11     QUINNIPIAC............. 21   0   0   0     0  .150   -1   0/0      0   0   0   0   0   0   0 
    01/23/11     AIC.................... 22   0   1   1     0  .150   -1   2/4      0   0   0   0   0   0   0 
    01/24/11     AIC.................... 23   1   1   2     1  .190   +2   0/0      0   0   0   0   0   0   0 
    01/28/11     at Air Force........... 24   0   0   0     0  .190    0   1/2      0   0   0   0   0   0   0 
    01/29/11     at Air Force........... 25   0   0   0     1  .182    0   0/0      0   0   0   0   0   0   0 
    02/03/11     ROBERT MORRIS.......... 26   1   0   1     3  .200   -1   0/0      0   0   0   0   0   0   0 
    02/05/11     at Robert Morris....... 27   0   0   0     1  .192   -1   0/0      0   0   0   0   0   0   0 
    02/11/11     at RIT................. 28   0   0   0     0  .192    0   1/2      0   0   0   0   0   0   0 
    02/13/11     RIT.................... 29   0   0   0     0  .192   -1   1/2      0   0   0   0   0   0   0 
    02/17/11     NIAGARA................ 30   0   0   0     0  .192   -1   0/0      0   0   0   0   0   0   0 
    02/19/11     at Niagara............. 31   0   0   0     0  .192   -1   0/0      0   0   0   0   0   0   0 
    02/25/11     MERCYHURST............. 32   0   0   0     1  .185    0   0/0      0   0   0   0   0   0   0 
    02/26/11     at Mercyhurst.......... 33   0   0   0     2  .172   -1   0/0      0   0   0   0   0   0   0 
    03/05/11     at Niagara............. 34   0   0   0     0  .172    0   1/2      0   0   0   0   0   0   0 
    03/11/11     at Holy Cross.......... 35   0   0   0     0  .172    0   0/0      0   0   0   0   0   0   0 
    03/12/11     at Holy Cross.......... 36   0   1   1     0  .172    0   0/0      0   0   0   0   0   0   0 
    03/13/11     at Holy Cross.......... 37   0   0   0     0  .172   -4   0/0      0   0   0   0   0   0   0 

    Totals.............................. 37   5   7  12    29  .172  -11  11/22     0   0   0   0   0   0   0 

    Games played: 37
    Shots per game: 0.8
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3

 
                                2011-12 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/15/11     at Quinnipiac..........  1   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0 
    10/16/11     at Quinnipiac..........  2   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    10/20/11     RIT....................  3   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0 
    10/29/11     at Air Force...........  4   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0 
    11/05/11     BENTLEY................  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    11/06/11     BENTLEY................  6   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    11/11/11     at Bowling Green.......  7   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    11/12/11     at Bowling Green.......  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/15/11     at Niagara.............  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/19/11     LAKE SUPERIOR STATE.... 10   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0 
    11/26/11     at American Int'l...... 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/27/11     at American Int'l...... 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    12/02/11     at Holy Cross.......... 13   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    12/03/11     at Holy Cross.......... 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/15/12     CONNECTICUT............ 15   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    01/22/12     SACRED HEART........... 16   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    01/29/12     AIR FORCE.............. 17   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    01/30/12     AIR FORCE.............. 18   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    02/03/12     at Robert Morris....... 19   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    02/04/12     ROBERT MORRIS.......... 20   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    02/09/12     RIT.................... 21   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    02/14/12     NIAGARA................ 22   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    02/24/12     MERCYHURST............. 23   1   0   1     1  .067   +1   0/0      0   0   0   1   0   0   0 
    02/25/12     at Mercyhurst.......... 24   0   0   0     1  .062   -2   0/0      0   0   0   0   0   0   0 

    Totals.............................. 24   1   4   5    16  .062   +2   3/6      0   0   0   1   0   0   0 

    Games played: 24
    Shots per game: 0.7
    Goals per game: 0.0
    Assists per game: 0.2
    Points per game: 0.2

 
                                2012-13 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/12/12     at Alaska Anchorage....  1   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    10/13/12     vs Alaska..............  2   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   1 
    10/19/12     at Western Michigan....  3   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   1 
    10/25/12     AIR FORCE..............  4   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0   0 
    10/28/12     at Minnesota...........  5   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    11/03/12     CLARKSON...............  6   0   0   0     1  .000   -1   2/4      0   0   0   0   0   0   0   0 
    11/09/12     ROBERT MORRIS..........  7   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    11/16/12     NIAGARA................  8   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   2 
    12/01/12     at Connecticut.........  9   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    12/18/12     at Mercyhurst.......... 10   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    12/29/12     ARMY................... 11   1   0   1     3  .077   -1   0/0      1   0   0   0   0   0   0   0 
    12/30/12     ARMY................... 12   0   0   0     2  .067    0   1/2      0   0   0   0   0   0   0   1 
    01/05/13     BOWLING GREEN.......... 13   1   0   1     2  .118   +2   0/0      0   0   0   0   0   0   0   0 
    01/06/13     BOWLING GREEN.......... 14   0   0   0     3  .100    0   0/0      0   0   0   0   0   0   0   0 
    01/11/13     at Sacred Heart........ 15   0   0   0     1  .095    0   0/0      0   0   0   0   0   0   0   0 
    01/12/13     at Sacred Heart........ 16   0   1   1     3  .083   -1   1/2      0   0   0   0   0   0   0   0 
    01/18/13     at Bentley............. 17   0   0   0     0  .083    0   0/0      0   0   0   0   0   0   0   0 
    01/19/13     at Bentley............. 18   0   0   0     1  .080   -2   0/0      0   0   0   0   0   0   0   0 
    01/26/13     MERCYHURST............. 19   0   0   0     2  .074    0   0/0      0   0   0   0   0   0   0   0 
    01/29/13     at Mercyhurst.......... 20   0   1   1     0  .074   -1   0/0      0   0   0   0   0   0   0   1 
    02/02/13     HOLY CROSS............. 21   0   0   0     1  .071    0   0/0      0   0   0   0   0   0   0   0 
    02/03/13     HOLY CROSS............. 22   0   0   0     0  .071    0   0/0      0   0   0   0   0   0   0   0 
    02/07/13     NIAGARA................ 23   1   0   1     2  .100    0   1/2      1   0   0   1   0   0   0   0 
    02/09/13     at Niagara............. 24   0   0   0     0  .100    0   0/0      0   0   0   0   0   0   0   0 
    02/15/13     at Air Force........... 25   0   0   0     1  .097    0   0/0      0   0   0   0   0   0   0   0 
    02/16/13     at Air Force........... 26   0   0   0     1  .094    0   1/2      0   0   0   0   0   0   0   0 
    02/22/13     ROBERT MORRIS.......... 27   0   0   0     1  .091   -1   0/0      0   0   0   0   0   0   0   0 
    03/01/13     at RIT................. 28   1   0   1     2  .114    0   0/0      0   0   0   0   0   0   0   0 
    03/02/13     RIT.................... 29   0   0   0     2  .108    0   0/0      0   0   0   0   0   0   0   1 
    03/08/13     BENTLEY................ 30   0   0   0     3  .100    0   0/0      0   0   0   0   0   0   0   0 
    03/09/13     BENTLEY................ 31   0   0   0     2  .095    0   0/0      0   0   0   0   0   0   0   0 
    03/15/13     at Air Force........... 32   1   0   1     2  .114   -1   0/0      0   0   0   0   0   0   0   1 
    03/16/13     at Air Force........... 33   0   0   0     2  .109   -1   0/0      0   0   0   0   0   0   0   0 
    03/22/13     vs Niagara............. 34   0   0   0     1  .106    0   0/0      0   0   0   0   0   0   0   1 
    03/23/13     vs Mercyhurst.......... 35   0   0   0     3  .100   +1   1/2      0   0   0   0   0   0   0   0 
    03/30/13     vs Quinnipiac.......... 36   0   0   0     1  .098    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 36   5   5  10    51  .098   -6   9/18     2   0   0   1   0   0   0   9 

    Games played: 36
    Shots per game: 1.4
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.3

 
                                2013-14 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/12/13     at Niagara.............  1   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    10/25/13     at Air Force...........  2   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    10/26/13     at Denver..............  3   0   0   0     2  .000   +2   1/2      0   0   0   0   0   0   0   2 
    11/01/13     at Miami...............  4   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    11/02/13     at Miami...............  5   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/08/13     at Robert Morris.......  6   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/09/13     MERCYHURST.............  7   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/15/13     at Ohio State..........  8   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   1 
    11/16/13     at Ohio State..........  9   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    11/19/13     RIT.................... 10   0   0   0     2  .000   +1   1/2      0   0   0   0   0   0   0   1 
    11/29/13     CONNECTICUT............ 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/30/13     CONNECTICUT............ 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    12/06/13     at Army................ 13   0   1   1     3  .000    0   0/0      0   0   0   0   0   0   0   0 
    12/07/13     at Army................ 14   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    12/28/13     vs UMass Lowell........ 15   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   0 
    12/29/13     at Vermont............. 16   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    01/03/14     at Holy Cross.......... 17   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    01/04/13     at Holy Cross.......... 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    01/11/14     SACRED HEART........... 19   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0   0 
    01/12/14     SACRED HEART........... 20   1   0   1     1  .034   +1   1/2      0   0   0   0   0   0   0   2 
    01/18/14     BENTLEY................ 21   0   0   0     1  .033    0   1/2      0   0   0   0   0   0   0   0 
    01/19/14     BENTLEY................ 22   0   0   0     2  .031   +1   0/0      0   0   0   0   0   0   0   0 
    01/23/14     MERCYHURST............. 23   0   0   0     0  .031   -2   0/0      0   0   0   0   0   0   0   1 
    01/25/14     at Mercyhurst.......... 24   0   0   0     1  .030   +2   1/2      0   0   0   0   0   0   0   0 
    01/31/14     at American Int'l...... 25   0   0   0     2  .029   -1   0/0      0   0   0   0   0   0   0   0 
    02/01/14     at American Int'l...... 26   0   0   0     0  .029    0   0/0      0   0   0   0   0   0   0   0 
    02/06/14     at Niagara............. 27   0   0   0     2  .027    0   0/0      0   0   0   0   0   0   0   0 
    02/08/14     NIAGARA................ 28   0   0   0     0  .027    0   0/0      0   0   0   0   0   0   0   0 
    02/14/14     AIR FORCE.............. 29   0   0   0     0  .027    0   0/0      0   0   0   0   0   0   0   3 
    02/15/14     AIR FORCE.............. 30   0   0   0     0  .027    0   0/0      0   0   0   0   0   0   0   0 
    02/21/14     at Robert Morris....... 31   0   1   1     2  .026    0   0/0      0   0   0   0   0   0   0   1 
    02/22/14     ROBERT MORRIS.......... 32   0   0   0     0  .026    0   0/0      0   0   0   0   0   0   0   2 
    02/28/14     RIT.................... 33   0   0   0     1  .025    0   0/0      0   0   0   0   0   0   0   1 
    03/01/14     at RIT................. 34   1   0   1     3  .047   +1   0/0      0   0   0   0   0   0   0   0 
    03/07/14     SACRED HEART........... 35   0   0   0     1  .045    0   0/0      0   0   0   0   0   0   0   0 
    03/08/14     SACRED HEART........... 36   0   1   1     3  .043   +1   0/0      0   0   0   0   0   0   0   0 
    03/14/14     at Bentley............. 37   0   0   0     1  .042    0   0/0      0   0   0   0   0   0   0   1 
    03/15/14     at Bentley............. 38   0   0   0     0  .042   -1   0/0      0   0   0   0   0   0   0   0 
    03/16/14     at Bentley............. 39   0   0   0     1  .041    0   0/0      0   0   0   0   0   0   0   0 
    03/21/14     vs Mercyhurst.......... 40   0   0   0     0  .041    0   0/0      0   0   0   0   0   0   0   0 
    03/22/14     vs Robert Morris....... 41   0   0   0     4  .038    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 41   2   4   6    53  .038   +2   5/10     0   0   0   0   0   0   0  15 

    Games played: 41
    Shots per game: 1.3
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.1