Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Doug Jessey Statistics

Doug Jessey Statistics

Doug Jessey Game-by-Game Statistics 
 
                                2011-12 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/15/11     at Quinnipiac..........  1   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0 
    10/16/11     at Quinnipiac..........  2   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0 
    10/20/11     RIT....................  3   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0 
    10/29/11     at Air Force...........  4   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    11/05/11     BENTLEY................  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/06/11     BENTLEY................  6   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    11/11/11     at Bowling Green.......  7   0   0   0     0  .000   -2   1/2      0   0   0   0   0   0   0 
    11/12/11     at Bowling Green.......  8   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    11/15/11     at Niagara.............  9   0   0   0     2  .000    0   4/8      0   0   0   0   0   0   0 
    11/26/11     at American Int'l...... 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/27/11     at American Int'l...... 11   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    12/02/11     at Holy Cross.......... 12   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    12/03/11     at Holy Cross.......... 13   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    12/09/11     MERCYHURST............. 14   0   0   0     2  .000   -1   1/2      0   0   0   0   0   0   0 
    12/11/11     at Robert Morris....... 15   0   0   0     3  .000   -2   0/0      0   0   0   0   0   0   0 
    12/30/11     at Colgate............. 16   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0 
    01/06/12     at Army................ 17   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    01/07/12     at Army................ 18   1   0   1     6  .034   +1   1/2      0   0   0   0   0   0   0 
    01/14/12     CONNECTICUT............ 19   0   0   0     0  .034   -1   0/0      0   0   0   0   0   0   0 
    01/15/12     CONNECTICUT............ 20   0   0   0     3  .031   -2   0/0      0   0   0   0   0   0   0 
    01/21/12     SACRED HEART........... 21   0   0   0     2  .029    0   4/16     0   0   0   0   0   0   0 
    01/22/12     SACRED HEART........... 22   0   2   2     2  .028   +2   1/2      0   0   0   0   0   0   0 
    01/29/12     AIR FORCE.............. 23   0   0   0     2  .026    0   0/0      0   0   0   0   0   0   0 
    01/30/12     AIR FORCE.............. 24   0   0   0     0  .026    0   0/0      0   0   0   0   0   0   0 
    02/03/12     at Robert Morris....... 25   1   2   3     4  .048    0   1/2      0   0   0   0   0   0   0 
    02/04/12     ROBERT MORRIS.......... 26   0   0   0     1  .047    0   0/0      0   0   0   0   0   0   0 
    02/09/12     RIT.................... 27   0   0   0     1  .045    0   1/2      0   0   0   0   0   0   0 
    02/11/12     at RIT................. 28   0   0   0     2  .043   -2   0/0      0   0   0   0   0   0   0 
    02/14/12     NIAGARA................ 29   0   0   0     2  .042    0   1/2      0   0   0   0   0   0   0 
    02/16/12     at Niagara............. 30   0   0   0     1  .041   -2   0/0      0   0   0   0   0   0   0 
    02/24/12     MERCYHURST............. 31   0   0   0     1  .040   -1   0/0      0   0   0   0   0   0   0 
    02/25/12     at Mercyhurst.......... 32   0   0   0     1  .039   -2   0/0      0   0   0   0   0   0   0 
    03/02/12     at Connecticut......... 33   0   0   0     1  .038   -1   1/2      0   0   0   0   0   0   0 
    03/03/12     at Connecticut......... 34   0   0   0     3  .036   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 34   2   5   7    55  .036  -16  18/44     0   0   0   0   0   0   0 

    Games played: 34
    Shots per game: 1.6
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.2

 
                                2012-13 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/12/12     at Alaska Anchorage....  1   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    10/13/12     vs Alaska..............  2   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    10/19/12     at Western Michigan....  3   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   1 
    10/20/12     at Western Michigan....  4   0   0   0     2  .000   -1   2/4      0   0   0   0   0   0   0   0 
    10/25/12     AIR FORCE..............  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    10/28/12     at Minnesota...........  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    11/03/12     CLARKSON...............  7   0   0   0     4  .000   +1   0/0      0   0   0   0   0   0   0   0 
    11/04/12     CLARKSON...............  8   0   1   1     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    11/09/12     ROBERT MORRIS..........  9   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    11/10/12     at RIT................. 10   0   0   0     1  .000   +2   0/0      0   0   0   0   0   0   0   0 
    11/16/12     NIAGARA................ 11   0   0   0     3  .000    0   1/2      0   0   0   0   0   0   0   2 
    11/24/12     AIC.................... 12   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0   1 
    11/25/12     AIC.................... 13   0   0   0     3  .000   +2   0/0      0   0   0   0   0   0   0   2 
    11/30/12     at Connecticut......... 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    12/01/12     at Connecticut......... 15   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0   1 
    12/18/12     at Mercyhurst.......... 16   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0   1 
    12/29/12     ARMY................... 17   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   1 
    12/30/12     ARMY................... 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    01/05/13     BOWLING GREEN.......... 19   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    01/06/13     BOWLING GREEN.......... 20   0   0   0     1  .000   -2   0/0      0   0   0   0   0   0   0   2 
    01/11/13     at Sacred Heart........ 21   0   0   0     1  .000   +1   1/2      0   0   0   0   0   0   0   0 
    01/18/13     at Bentley............. 22   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    01/19/13     at Bentley............. 23   0   0   0     1  .000   -3   0/0      0   0   0   0   0   0   0   3 
    01/26/13     MERCYHURST............. 24   0   1   1     2  .000   +1   2/4      0   0   0   0   0   0   0   0 
    01/29/13     at Mercyhurst.......... 25   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    02/02/13     HOLY CROSS............. 26   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   2 
    02/03/13     HOLY CROSS............. 27   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0   0 
    02/07/13     NIAGARA................ 28   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   1 
    02/09/13     at Niagara............. 29   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    02/15/13     at Air Force........... 30   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    02/16/13     at Air Force........... 31   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   3 
    02/22/13     ROBERT MORRIS.......... 32   0   0   0     4  .000   +1   0/0      0   0   0   0   0   0   0   1 
    02/23/13     at Robert Morris....... 33   0   0   0     3  .000   -2   1/2      0   0   0   0   0   0   0   1 
    03/01/13     at RIT................. 34   0   1   1     2  .000    0   4/16     0   0   0   0   0   0   0   0 
    03/02/13     RIT.................... 35   0   0   0     0  .000   +1   1/2      0   0   0   0   0   0   0   1 
    03/08/13     BENTLEY................ 36   0   0   0     0  .000   +2   1/2      0   0   0   0   0   0   0   4 
    03/09/13     BENTLEY................ 37   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   0 
    03/15/13     at Air Force........... 38   0   1   1     2  .000   -1   0/0      0   0   0   0   0   0   0   0 
    03/16/13     at Air Force........... 39   0   1   1     0  .000   +2   2/4      0   0   0   0   0   0   0   0 
    03/22/13     vs Niagara............. 40   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0   3 
    03/23/13     vs Mercyhurst.......... 41   0   0   0     0  .000   +2   0/0      0   0   0   0   0   0   0   3 
    03/30/13     vs Quinnipiac.......... 42   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 42   0   6   6    53  .000   +1  16/40     0   0   0   0   0   0   0  37 

    Games played: 42
    Shots per game: 1.3
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.1

 
                                2013-14 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/12/13     at Niagara.............  1   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0   3 
    10/25/13     at Air Force...........  2   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   4 
    10/26/13     at Denver..............  3   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0   3 
    11/01/13     at Miami...............  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    11/02/13     at Miami...............  5   0   0   0     0  .000    0   2/4      0   0   0   0   0   0   0   2 
    11/08/13     at Robert Morris.......  6   1   0   1     4  .167   -1   0/0      1   0   0   0   0   0   0   1 
    11/09/13     MERCYHURST.............  7   0   1   1     0  .167   +3   0/0      0   0   0   0   0   0   0   3 
    11/15/13     at Ohio State..........  8   0   0   0     0  .167   -1   0/0      0   0   0   0   0   0   0   1 
    11/16/13     at Ohio State..........  9   0   0   0     0  .167   -1   0/0      0   0   0   0   0   0   0   0 
    11/19/13     RIT.................... 10   0   0   0     0  .167   -1   2/4      0   0   0   0   0   0   0   1 
    11/29/13     CONNECTICUT............ 11   0   1   1     0  .167   +1   0/0      0   0   0   0   0   0   0   1 
    11/30/13     CONNECTICUT............ 12   1   0   1     3  .222    0   0/0      1   0   0   0   0   0   0   1 
    12/06/13     at Army................ 13   0   0   0     1  .200    0   0/0      0   0   0   0   0   0   0   0 
    12/07/13     at Army................ 14   0   0   0     3  .154   -1   1/2      0   0   0   0   0   0   0   0 
    12/28/13     vs UMass Lowell........ 15   0   0   0     1  .143    0   0/0      0   0   0   0   0   0   0   1 
    12/29/13     at Vermont............. 16   0   0   0     1  .133    0   0/0      0   0   0   0   0   0   0   3 
    01/03/14     at Holy Cross.......... 17   1   0   1     2  .176    0   0/0      1   0   0   0   0   0   0   0 
    01/04/13     at Holy Cross.......... 18   0   0   0     5  .136   +1   0/0      0   0   0   0   0   0   0   1 
    01/11/14     SACRED HEART........... 19   0   0   0     3  .120   +2   1/2      0   0   0   0   0   0   0   1 
    01/12/14     SACRED HEART........... 20   0   0   0     4  .103   -1   1/2      0   0   0   0   0   0   0   0 
    01/18/14     BENTLEY................ 21   0   0   0     0  .103   -1   0/0      0   0   0   0   0   0   0   0 
    01/23/14     MERCYHURST............. 22   0   0   0     0  .103   -2   0/0      0   0   0   0   0   0   0   1 
    01/25/14     at Mercyhurst.......... 23   1   1   2     3  .125   +2   1/5      1   0   0   0   0   0   0   0 
    01/31/14     at American Int'l...... 24   0   1   1     2  .118    0   0/0      0   0   0   0   0   0   0   0 
    02/01/14     at American Int'l...... 25   1   1   2     3  .135    0   0/0      1   0   0   0   0   0   0   2 
    02/06/14     at Niagara............. 26   1   0   1     2  .154   +1   0/0      0   0   0   0   0   0   0   1 
    02/08/14     NIAGARA................ 27   0   0   0     0  .154    0   0/0      0   0   0   0   0   0   0   2 
    02/14/14     AIR FORCE.............. 28   0   0   0     1  .150   +1   0/0      0   0   0   0   0   0   0   0 
    02/15/14     AIR FORCE.............. 29   0   1   1     0  .150    0   1/2      0   0   0   0   0   0   0   2 
    02/21/14     at Robert Morris....... 30   0   0   0     1  .146   -2   0/0      0   0   0   0   0   0   0   1 
    02/22/14     ROBERT MORRIS.......... 31   1   1   2     2  .163   +1   0/0      0   0   0   0   0   0   0   0 
    02/28/14     RIT.................... 32   0   0   0     2  .156    0   1/2      0   0   0   0   0   0   0   1 
    03/01/14     at RIT................. 33   0   0   0     1  .152   -2   0/0      0   0   0   0   0   0   0   2 
    03/07/14     SACRED HEART........... 34   0   0   0     0  .152   +1   0/0      0   0   0   0   0   0   0   2 
    03/08/14     SACRED HEART........... 35   0   0   0     1  .149   +3   1/2      0   0   0   0   0   0   0   0 
    03/14/14     at Bentley............. 36   0   1   1     1  .146    0   0/0      0   0   0   0   0   0   0   1 
    03/15/14     at Bentley............. 37   0   1   1     1  .143   -1   0/0      0   0   0   0   0   0   0   1 
    03/16/14     at Bentley............. 38   0   1   1     2  .137    0   0/0      0   0   0   0   0   0   0   2 
    03/21/14     vs Mercyhurst.......... 39   0   1   1     3  .130   +2   1/2      0   0   0   0   0   0   0   4 
    03/22/14     vs Robert Morris....... 40   1   2   3     2  .143   +1   1/2      0   0   0   0   0   0   0   1 

    Totals.............................. 40   8  14  22    56  .143   +5  15/33     5   0   0   0   0   0   0  50 

    Games played: 40
    Shots per game: 1.4
    Goals per game: 0.2
    Assists per game: 0.3
    Points per game: 0.6

 
                                2014-15 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/10/14     WESTERN MICHIGAN.......  1   0   2   2     2  .000   +2   0/0      0   0   0   0   0   0   0   2 
    10/11/14     WESTERN MICHIGAN.......  2   0   1   1     0  .000   -1   0/0      0   0   0   0   0   0   0   2 
    10/17/14     at Army................  3   0   0   0     1  .000   -2   1/2      0   0   0   0   0   0   0   5 
    10/18/14     at Army................  4   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   1 
    10/24/14     at American Int'l......  5   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   1 
    10/25/14     at American Int'l......  6   0   0   0     3  .000   +1   0/0      0   0   0   0   0   0   0   0 
    10/31/14     OHIO STATE.............  7   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   1 
    11/01/14     OHIO STATE.............  8   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0   1 
    11/07/14     at Sacred Heart........  9   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   2 
    11/08/14     at Sacred Heart........ 10   0   1   1     1  .000   -2   0/0      0   0   0   0   0   0   0   2 
    11/14/14     RIT.................... 11   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    11/15/14     RIT.................... 12   0   0   0     1  .000   -2   1/2      0   0   0   0   0   0   0   0 
    11/22/14     MERCYHURST............. 13   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0   2 
    11/28/14     AIR FORCE.............. 14   0   1   1     2  .000   +2   0/0      0   0   0   0   0   0   0   1 
    11/29/14     AIR FORCE.............. 15   1   0   1     3  .048    0   0/0      1   0   0   0   0   0   0   1 
    12/05/14     AMERICAN INT'L......... 16   0   0   0     5  .038   +2   0/0      0   0   0   0   0   0   0   0 
    12/06/14     AMERICAN INT'L......... 17   0   0   0     3  .034   -2   0/0      0   0   0   0   0   0   0   2 
    01/02/15     at Maine............... 18   1   0   1     1  .067    0   1/2      0   0   0   0   0   0   0   0 
    01/03/15     at Maine............... 19   0   0   0     0  .067    0   0/0      0   0   0   0   0   0   0   0 
    01/09/15     HOLY CROSS............. 20   0   0   0     2  .062   +1   1/2      0   0   0   0   0   0   0   1 
    01/10/15     HOLY CROSS............. 21   0   0   0     0  .062   -1   0/0      0   0   0   0   0   0   0   2 
    01/13/15     at Mercyhurst.......... 22   0   0   0     0  .062   +3   0/0      0   0   0   0   0   0   0   2 
    01/16/15     BENTLEY................ 23   0   0   0     2  .059    0   0/0      0   0   0   0   0   0   0   0 
    01/17/15     BENTLEY................ 24   0   0   0     2  .056    0   0/0      0   0   0   0   0   0   0   1 
    01/22/15     at Niagara............. 25   0   1   1     1  .054   +3   1/2      0   0   0   0   0   0   0   1 
    01/24/15     at Niagara............. 26   0   0   0     0  .054   -1   1/2      0   0   0   0   0   0   0   0 
    02/06/15     at Robert Morris....... 27   0   0   0     2  .051   +1   0/0      0   0   0   0   0   0   0   2 
    02/07/15     at Robert Morris....... 28   0   0   0     1  .050   -1   0/0      0   0   0   0   0   0   0   0 
    02/13/15     ARMY................... 29   0   0   0     2  .048   -1   0/0      0   0   0   0   0   0   0   1 
    02/14/15     ARMY................... 30   0   0   0     3  .044   -1   0/0      0   0   0   0   0   0   0   1 
    02/20/15     at Mercyhurst.......... 31   0   1   1     3  .042   +1   0/0      0   0   0   0   0   0   0   5 
    02/21/15     MERCYHURST............. 32   0   0   0     2  .040    0   1/2      0   0   0   0   0   0   0   2 
    02/27/15     at Air Force........... 33   0   1   1     2  .038   +1   0/0      0   0   0   0   0   0   0   1 
    03/13/15     SACRED HEART........... 34   0   0   0     0  .038   +1   1/2      0   0   0   0   0   0   0   1 
    03/14/15     SACRED HEART........... 35   0   0   0     0  .038   +1   0/0      0   0   0   0   0   0   0   0 
    03/20/15     vs RIT................. 36   0   1   1     2  .037   +1   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 36   2   9  11    54  .037   +5   9/18     1   0   0   0   0   0   0  44 

    Games played: 36
    Shots per game: 1.5
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3