Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Jesse Puscheck GBG Stats

Jesse Puscheck GBG Stats

2012 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 17, 2012 vs Youngstown State            1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0  1.000
Feb 25, 2012 at Duke-1                      1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .500
Feb 26, 2012 at Duke                        1   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .667
Mar 04, 2012 vs LIU Brooklyn-1          *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .500
Mar 07, 2012    Buffalo                     0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .500
Mar 14, 2012 at Miami                       1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .429
Mar 16, 2012 vs Oakland                 *   2   1   1   1     0   0   0   0   0     0   0   1   0   0   0   0     1   0   0   .444
Mar 17, 2012 at Dayton                  *   1   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   1   1   .400
Mar 27, 2012 at St. Bonaventure         *   3   0   2   0     0   0   0   1   0     0   1   0   0   0   0   0     0   0   0   .462
Mar 28, 2012    Buffalo                 *   4   1   2   0     1   0   0   0   0     0   0   1   0   0   1   0     0   3   0   .471
Mar 31, 2012    Rider-1                 *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   1   1     0   0   2   .400
Apr 10, 2012 at Buffalo                     2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .364
Apr 14, 2012 at Saint Peter's-1             1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .348
Apr 15, 2012 at Saint Peter's               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .333
Apr 22, 2012    Manhattan-2             *   2   0   0   0     0   0   0   0   0     0   0   0   1   0   0   0     0   0   0   .308
Apr 28, 2012 at Fairfield University-1      1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .296
Apr 28, 2012 at Fairfield University-2      1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .286
May 01, 2012    St. Bonaventure         *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .267
May 04, 2012    Iona                        0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .267
May 12, 2012 at Marist Red Foxes-2          0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .267
May 17, 2012 at Niagara University-1        0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .267
May 17, 2012 at Niagara University-2        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .258
May 18, 2012 at Niagara University          0   0   0   0     0   0   0   1   1     0   0   0   0   0   0   0     0   0   0   .258
May 27, 2012 vs Manhattan                   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .250

Totals                                  8  32   4   8   1     1   0   0   5   1     0   1   2   1   0   2   2     3   5   3   .250

2013 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 15, 2013 vs Albany-2                *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
Feb 18, 2013 at Appalachian State           1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
Feb 24, 2013 at UNC Asheville-1             2   0   1   0     0   0   0   1   0     1   0   0   1   0   0   1     0   1   0   .167
Feb 24, 2013 at UNC Asheville-2         *   2   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   1   0   .125
Mar 01, 2013 at Murray State                1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .111
Mar 09, 2013 at Longwood                *   5   0   2   2     1   0   0   0   0     0   0   0   0   0   0   0     1   3   1   .214
Mar 09, 2013 at Longwood                *   3   0   1   1     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .235
Mar 15, 2013 at OHIO                        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .222
Mar 16, 2013 at Ohio                        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .211
Mar 23, 2013    Saint Peter's-2         *   1   0   0   0     0   0   0   0   0     0   0   2   0   0   0   0     1   2   0   .200
Mar 24, 2013    Saint Peter's           *   3   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   3   0   .174
Mar 26, 2013    Buffalo                 *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     2   2   0   .192
Mar 28, 2013 at Iona College            *   2   0   0   1     0   0   0   2   0     0   0   0   0   1   0   1     0   3   1   .179
Apr 04, 2013 at Cornell                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .172
Apr 06, 2013 at Rider University-2      *   4   2   3   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .242
Apr 07, 2013 at Rider University        *   2   0   1   0     0   0   0   2   0     1   0   0   0   0   0   0     0   1   0   .257
Apr 10, 2013 at Akron                       1   0   1   2     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .278
Apr 14, 2013    Gannon                  *   4   1   1   1     0   0   0   1   0     1   0   0   0   0   0   0     1   2   0   .275
Apr 17, 2013    Buffalo-1               *   2   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   1   0   .286
Apr 21, 2013 at Manhattan               *   1   0   0   1     0   0   0   0   0     0   0   0   0   1   0   1     0   0   0   .279
Apr 23, 2013    Akron                   *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   2   0   .283
Apr 27, 2013    Marist-2                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .277
Apr 30, 2013 at St. Bonaventure         *   4   0   1   1     1   0   0   1   0     0   0   0   0   0   0   1     2   3   1   .275
May 1, 2013  at Buffalo                 *   1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .288
May 04, 2013 at Siena-1                 *   6   0   2   1     0   0   0   0   0     0   0   0   0   0   0   4     0   0   0   .293
May 04, 2013 at Siena-2                     1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .305
May 11, 2013    Niagara-1               *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .290
May 11, 2013    Niagara-2                   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .286
May 12, 2013    Niagara                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .281
May 14, 2013 at Youngstown State        *   4   2   3   2     1   0   1   1   0     1   0   0   0   0   0   0     0   2   0   .309
May 16, 2013    Fairfield-1             *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .296
May 17, 2013    Fairfield               *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .284
May 24, 2013 vs Rider University        *   6   4   3   5     1   1   1   0   0     0   0   0   0   0   0   1     0   0   0   .300
May 26, 2013 vs Siena College           *   5   2   1   2     0   0   1   1   0     0   0   0   0   0   0   2     0   0   0   .294
May 31, 2013 at North Carolina          *   4   1   1   0     0   0   0   0   0     0   0   1   0   0   0   3     0   0   0   .292
Jun 01, 2013 vs Florida Atlantic        *   4   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     1   2   1   .290

Totals                                 25  93  16  27  20     4   1   3  13   0     4   0   3   1   2   0  20    10  28   4   .290

2014 Canisius Baseball
Individual Game-by-Game for Canisius College (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 16, 2014 at NC State                *   3   0   0   0     0   0   0   0   0     0   0   1   0   0   0   2     0   0   0   .000
Feb 17, 2014 at NC State                *   2   0   0   1     0   0   0   2   0     0   0   0   0   0   0   1     0   0   0   .000
Feb 17, 2014 at NC Central              *   5   1   2   3     0   0   0   1   0     1   0   0   0   0   0   0     1   0   0   .200
Feb 21, 2014 at Charlotte               *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .231
Feb 22, 2014 at Charlotte               *   6   1   2   2     0   0   1   0   0     0   1   0   0   0   0   1     0   0   0   .263
Feb 23, 2014 at Charlotte               *   4   2   1   1     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .261
Feb 28, 2014 at East Tennessee State    *   5   2   3   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .321
Mar 1, 2014  at East Tennessee State    *   4   1   2   0     1   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .344
Mar 02, 2014 at East Tennessee State    *   3   2   2   1     1   1   0   1   0     0   0   1   0   0   0   0     0   0   0   .371
Mar 09, 2014 at Norfolk State-1         *   3   2   1   3     0   0   0   1   1     0   0   0   0   1   0   0     0   0   0   .368
Mar 09, 2014 at Norfolk State-2         *   4   3   3   0     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .405
Mar 10, 2014 at Norfolk State-1         *   4   2   3   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .435
Mar 10, 2014 at Norfolk State-2         *   4   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .420
Mar 14, 2014 at Miami                   *   4   1   0   0     0   0   0   2   0     0   0   0   0   0   0   1     0   0   0   .389
Mar 15, 2014 at Dayton                  *   4   1   2   1     1   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .397
Mar 15, 2014 vs Miami                   *   4   0   2   0     0   0   0   1   0     1   0   0   0   0   0   0     0   0   0   .403
Mar 16, 2014 at Dayton                  *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   1   1     2   2   0   .385
Mar 19, 2014    Buffalo                 *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .371
Mar 21, 2014    Saint Peter's-1         *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   3     0   0   0   .356
Mar 21, 2014    Saint Peter's-2         *   4   1   1   1     1   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .351
Mar 25, 2014    Buffalo                 *   3   1   1   1     1   0   0   1   0     0   0   0   0   1   0   0     0   0   0   .350
Mar 29, 2014    Manhattan-1             *   5   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .341
Mar 29, 2014    Manhattan-2             *   3   0   1   2     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .341
Mar 31, 2014    Manhattan               *   4   1   1   2     0   0   1   1   0     0   0   0   0   0   0   0     0   0   0   .337
Apr 02, 2014 at AKRON                   *   4   0   2   0     0   0   0   1   0     0   0   0   0   0   1   1     0   0   0   .344
Apr 05, 2014 at Fairfield-1             *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .333
Apr 05, 2014 at Fairfield-2             *   3   0   1   1     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .333
Apr 06, 2014 at Fairfield               *   2   0   0   0     0   0   0   1   0     0   0   0   1   0   0   0     0   0   0   .327
Apr 09, 2014    Akron                       2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .321
Apr 12, 2014    Siena-1                 *   5   1   1   2     0   1   0   0   0     0   0   0   0   0   0   2     0   0   0   .315
Apr 12, 2014    Siena-2                 *   3   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .307
Apr 13, 2014    Siena                   *   5   1   2   1     0   0   1   0   0     0   0   0   0   0   1   0     0   0   0   .311
Apr 18, 2014    Indiana State           *   4   1   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .309
Apr 19, 2014    Indiana State           *   3   2   1   0     1   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .310
Apr 20, 2014    Indiana State           *   3   1   1   1     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .310
Apr 22, 2014 at Buffalo-1               *   5   2   2   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .313
Apr 22, 2014 at Buffalo-2               *   4   0   1   1     0   0   0   0   0     1   0   0   0   0   0   1     0   0   0   .312
Apr 23, 2014    Youngstown State        *   4   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .310
Apr 26, 2014 at Marist-1                *   4   0   0   0     0   0   0   0   0     0   0   1   0   0   0   1     0   0   0   .301
Apr 27, 2014 at Marist-1                *   2   0   0   0     0   0   0   0   0     0   0   1   1   0   0   1     0   0   0   .297
May 03, 2014 at Quinnipiac-1                1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .295
May 03, 2014 at Quinnipiac-2                1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .293
May 04, 2014 at Quinnipiac              *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .286
May 10, 2014 at Niagara University-1        1   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .290
May 10, 2014 at Niagara University-2    *   3   1   1   0     1   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .291
May 11, 2014 at Niagara                 *   4   1   3   3     1   0   0   1   0     0   0   1   0   0   0   0     0   0   0   .302
May 13, 2014    Niagara                 *   5   2   2   2     2   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .305
May 15, 2014    Monmouth                *   5   1   1   2     0   0   0   0   0     0   0   0   0   1   0   1     0   0   0   .302
May 16, 2014    Monmouth-1              *   3   1   0   0     0   0   0   0   0     0   0   1   0   0   0   1     0   0   0   .297
May 16, 2014    Monmouth-2                  2   0   2   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .305
May 21, 2014 vs Quinnipiac              *   5   2   1   1     1   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .302
May 23, 2014 vs Fairfield               *   4   0   1   1     0   0   0   0   0     0   0   0   1   0   0   1     0   0   0   .301
May 25, 2014 vs Siena                   *   4   0   1   1     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .300
May 25, 2014 vs Siena                   *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   1   1     0   0   0   .295

Totals                                 49 193  39  57  40    14   2   3  27   1     3   1   8   3   3   4  26     3   2   0   .295