Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Ronnie Bernick GBG Stats

Ronnie Bernick GBG Stats

2011 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 27, 2011 at Tennessee               *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   1   0     1   0   0   .000
Mar 05, 2011 at Maryland-2                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
Mar 13, 2011 at Wright State-1          *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   3   0   .000
Mar 20, 2011 at West Virginia           *   2   0   0   0     0   0   0   0   0     0   0   1   0   0   0   2     0   1   0   .000
Mar 29, 2011    St. Bonaventure             1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   1   0   .000
Apr 16, 2011    Saint Peter's               1   0   1   2     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .125
Apr 20, 2011    Youngstown State            1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .111
May 17, 2011    Buffalo-2               *   4   0   1   0     0   0   0   0   0     1   0   0   0   0   0   2     0   1   0   .154
May 20, 2011    Niagara                 *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   2   0   .125

Totals                                  5  16   0   2   2     1   0   0   1   0     1   0   1   0   0   1   8     2   8   0   .125

2012 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 17, 2012 vs Youngstown State        *   4   1   2   1     0   0   0   0   0     1   0   1   0   0   0   0     2   3   0   .500
Feb 18, 2012 vs Marshall                *   1   1   0   0     0   0   0   1   0     0   0   0   2   0   0   0     4   1   3   .400
Feb 18, 2012 vs St. Joseph's            *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   1   1     2   4   0   .375
Feb 25, 2012 at Duke-1                  *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   1   0     0   3   0   .364
Feb 25, 2012 at Duke-2                  *   4   1   1   0     1   0   0   0   0     0   0   0   0   0   0   1     2   2   0   .333
Feb 26, 2012 at Duke                    *   4   2   2   2     1   0   0   0   0     0   0   1   0   0   0   1     2   2   0   .368
Mar 02, 2012 vs Long Island-1           *   4   0   1   1     0   0   0   0   0     0   0   0   0   0   0   2     1   3   0   .348
Mar 04, 2012 vs LIU Brooklyn-1          *   0   0   0   0     0   0   0   1   0     0   0   2   0   0   0   0     1   2   0   .348
Mar 07, 2012    Buffalo                 *   2   4   1   0     0   0   0   2   0     0   0   2   0   0   0   1     3   1   0   .360
Mar 09, 2012 at Kentucky                *   4   1   1   0     0   0   0   1   0     0   0   0   0   0   0   1     2   2   0   .345
Mar 10, 2012 at Kentucky                    2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .355
Mar 11, 2012 at Kentucky                *   3   0   0   0     0   0   0   0   0     0   0   1   1   0   0   3     2   4   0   .324
Mar 13, 2012 at Miami                   *   4   0   0   0     0   0   0   0   0     0   0   1   0   0   1   0     3   0   0   .289
Mar 16, 2012 vs Oakland                 *   3   1   0   0     0   0   0   0   0     0   0   1   0   0   0   1     3   3   0   .268
Mar 17, 2012 vs Oakland                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   1   .262
Mar 17, 2012 at Dayton                  *   3   1   2   2     0   0   0   1   0     0   0   2   0   0   0   1     2   0   0   .289
Mar 23, 2012    Siena-2                 *   3   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   4   1   .292
Mar 25, 2012    Siena                   *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   3   0   .269
Mar 27, 2012 at St. Bonaventure             0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .269
Mar 28, 2012    Buffalo                 *   3   0   2   0     0   0   0   1   0     0   0   0   0   0   0   0     2   3   0   .291
Mar 31, 2012    Rider-1                 *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     2   4   0   .293
Mar 31, 2012    Rider-2                 *   2   1   0   0     0   0   0   1   0     0   0   1   0   0   0   2     2   4   0   .283
Apr 01, 2012    Rider                       0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .283
Apr 04, 2012    Cornell-1                   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .279
Apr 04, 2012    Cornell-2               *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     2   2   0   .270
Apr 06, 2012 at Penn State              *   2   1   1   0     0   0   0   2   0     0   0   0   0   0   0   0     1   2   0   .277
Apr 08, 2012 at Penn State              *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   1   0   .265
Apr 10, 2012 at Buffalo                 *   2   0   1   0     1   0   0   0   0     0   0   0   0   0   0   1     2   1   2   .271
Apr 14, 2012 at Saint Peter's-1             0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .271
Apr 14, 2012 at Saint Peter's-2             1   0   1   0     1   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .282
Apr 15, 2012 at Saint Peter's           *   3   0   2   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .297
Apr 18, 2012 at Buffalo                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .293
Apr 22, 2012    Manhattan-1             *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     0   2   0   .286
Apr 22, 2012    Manhattan-2                 0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .286
Apr 24, 2012 at Akron                       2   1   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   2   0   .291
Apr 28, 2012 at Fairfield University-1  *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     2   4   2   .289
Apr 29, 2012 at Fairfield University    *   4   1   1   0     0   1   0   0   0     0   0   0   0   0   0   0     1   3   1   .287
May 01, 2012    St. Bonaventure             1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .284
May 05, 2012    Iona-1                  *   2   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .278
May 05, 2012    Iona-2                  *   3   1   1   0     0   0   0   0   0     0   0   1   0   0   1   1     1   5   0   .280
May 12, 2012 at Marist Red Foxes-1      *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     3   1   0   .281
May 12, 2012 at Marist Red Foxes-2      *   2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   2   0   .286
May 13, 2012 at Marist Red Foxes        *   5   1   1   3     1   0   0   0   0     0   0   0   0   0   0   3     1   2   0   .282
May 17, 2012 at Niagara University-1        1   1   1   0     0   0   0   1   0     0   0   1   1   0   0   0     0   1   0   .288
May 17, 2012 at Niagara University-2    *   3   1   0   0     0   0   0   0   0     0   0   1   0   0   0   1     2   2   0   .280
May 18, 2012 at Niagara University      *   3   1   0   0     0   0   0   0   0     0   0   1   0   0   0   1     2   3   1   .273
May 24, 2012 vs Fairfield               *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     3   3   0   .265
May 25, 2012 vs Rider                   *   3   1   1   1     0   0   0   0   0     0   0   0   1   0   0   0     0   6   0   .267
May 26, 2012 vs Manhattan               *   4   1   2   2     0   0   0   1   1     1   0   0   0   0   0   0     1   6   0   .275
May 27, 2012 vs Manhattan               *   5   0   2   0     0   0   0   0   0     0   0   0   0   0   0   1     4   7   0   .280

Totals                                 38 125  25  35  14     5   1   0  14   1     2   0  17   5   0   5  32    63 107  11   .280

2013 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 15, 2013 vs Albany-1                *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   2     1   5   0   .250
Feb 15, 2013 vs Albany-2                *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .143
Feb 17, 2013 vs Delaware                *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   2   .125
Mar 01, 2013 at Murray State            *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   3   0   .154
Mar 03, 2013 at Murray State-1          *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .143
Mar 08, 2013 at Longwood                    0   0   0   1     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .143
Mar 09, 2013 at Longwood                *   2   0   1   1     0   0   0   2   0     1   0   0   0   0   0   0     2   1   0   .188
Mar 09, 2013 at Longwood                *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     2   2   0   .167
Mar 10, 2013 at Longwood                *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     2   1   0   .136
Mar 15, 2013 at OHIO                    *   2   4   0   0     0   0   0   3   0     0   0   0   0   0   0   1     0   5   0   .125
Mar 15, 2013 at OHIO-2                  *   2   3   1   3     0   0   1   2   0     0   0   1   0   0   0   1     1   1   0   .154
Mar 16, 2013 at Ohio                    *   5   3   4   2     1   0   0   0   0     0   0   0   0   0   0   0     2   2   0   .258
Mar 17, 2013 at OHIO                    *   3   1   1   0     0   0   0   0   0     0   0   0   1   0   0   1     1   1   0   .265
Mar 23, 2013    Saint Peter's-1         *   2   1   0   0     0   0   0   1   0     0   0   1   0   0   0   1     2   3   1   .250
Mar 23, 2013    Saint Peter's-2         *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     0   5   0   .237
Mar 24, 2013    Saint Peter's           *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     2   2   0   .220
Mar 28, 2013 at Iona College            *   4   1   1   0     1   0   0   1   0     1   0   0   0   0   0   1     4   4   0   .222
Mar 29, 2013 at Iona College-1          *   2   1   1   1     1   0   0   0   0     0   0   0   1   0   0   1     0   0   0   .234
Mar 29, 2013 at Iona College-2          *   4   2   3   1     0   1   0   0   0     0   0   0   0   0   0   0     1   3   0   .275
Apr 04, 2013 at Cornell                 *   3   0   1   1     1   0   0   0   0     0   0   0   0   0   0   0     2   3   0   .278
Apr 06, 2013 at Rider University-1      *   3   0   1   2     1   0   0   0   0     0   0   0   1   0   0   0     1   0   0   .281
Apr 06, 2013 at Rider University-2      *   3   1   1   1     0   0   0   1   0     0   0   0   0   0   0   0     2   2   0   .283
Apr 07, 2013 at Rider University        *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   3     2   2   0   .266
Apr 14, 2013    Gannon                  *   4   1   1   1     0   0   0   1   0     0   0   0   0   0   0   1     2   2   0   .265
Apr 17, 2013    Buffalo-2               *   2   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   1   0   .257
Apr 20, 2013 at Manhattan-1             *   4   1   2   2     1   0   0   0   0     0   0   1   0   0   0   0     2   3   0   .270
Apr 20, 2013 at Manhattan-2             *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   1   1     1   0   0   .273
Apr 21, 2013 at Manhattan               *   3   2   1   2     0   0   1   0   0     0   0   1   0   0   0   0     2   5   0   .275
Apr 27, 2013    Marist-1                *   0   2   0   0     0   0   0   0   0     0   0   4   0   0   0   0     0   2   0   .275
Apr 27, 2013    Marist-2                *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   3   0   .274
Apr 28, 2013    Marist                  *   5   0   2   2     0   0   0   0   0     0   0   0   0   0   1   1     1   4   0   .281
Apr 30, 2013 at St. Bonaventure         *   1   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .289
May 04, 2013 at Siena-1                 *   1   2   0   1     0   0   0   2   0     0   0   1   0   0   0   1     1   1   1   .286
May 04, 2013 at Siena-2                 *   3   0   1   1     0   0   0   0   0     0   0   0   0   0   0   2     1   2   0   .287
May 05, 2013 at Siena                   *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   1   0     0   0   1   .281
May 11, 2013    Niagara-1               *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   2     2   2   0   .283
May 11, 2013    Niagara-2               *   0   1   0   0     0   0   0   1   0     0   0   1   0   0   0   0     0   2   0   .283
May 12, 2013    Niagara                 *   3   1   0   0     0   0   0   1   0     0   0   0   0   0   0   2     1   2   0   .275
May 14, 2013 at Youngstown State            0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .275
May 16, 2013    Fairfield-1             *   4   2   2   2     0   0   1   0   0     0   0   0   0   0   0   1     0   3   1   .283
May 16, 2013    Fairfield-2             *   3   0   1   0     0   1   0   0   0     0   0   0   0   0   0   2     0   0   1   .284
May 17, 2013    Fairfield               *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .277
May 23, 2013 vs Marist College          *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   4   0   .276
May 24, 2013 vs Rider University        *   5   1   2   2     0   0   0   1   0     0   0   0   0   0   0   1     4   2   0   .281
May 26, 2013 vs Siena College           *   1   0   1   0     0   0   0   3   0     0   0   1   0   0   0   0     3   0   0   .287
May 31, 2013 at North Carolina          *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     1   3   0   .288
Jun 01, 2013 vs Florida Atlantic        *   2   2   0   0     0   0   0   2   0     0   0   0   0   0   0   0     3   1   0   .283

Totals                                 45 127  35  36  27     6   2   3  28   0     2   0  12   3   0   3  35    59  91   7   .283

2014 Canisius Baseball
Individual Game-by-Game for Canisius College (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 16, 2014 at NC State                *   3   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   3   0   .000
Feb 17, 2014 at NC State                *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   1   .000
Feb 17, 2014 at NC Central              *   4   2   2   1     0   1   0   0   0     0   0   1   0   0   0   2     2   1   1   .182
Feb 21, 2014 at Charlotte               *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     3   4   0   .214
Feb 22, 2014 at Charlotte               *   3   1   0   0     0   0   0   0   0     0   0   1   1   0   0   0     2   4   1   .176
Feb 23, 2014 at Charlotte               *   5   1   3   0     0   0   0   0   0     0   0   0   0   0   0   1     4   3   0   .273
Feb 28, 2014 at East Tennessee State    *   3   1   1   1     0   0   0   1   0     1   0   0   0   0   0   0     0   4   0   .280
Mar 1, 2014  at East Tennessee State    *   4   0   2   0     0   0   0   0   0     0   0   0   0   0   0   0     1   2   0   .310
Mar 02, 2014 at East Tennessee State    *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     2   4   0   .294
Mar 09, 2014 at Norfolk State-1             1   2   0   0     0   0   0   1   0     0   1   1   0   0   0   0     1   2   0   .286
Mar 09, 2014 at Norfolk State-2         *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     1   1   0   .263
Mar 10, 2014 at Norfolk State-1         *   3   1   2   1     0   0   0   0   0     0   0   0   0   1   0   1     2   4   0   .293
Mar 14, 2014 at Miami                   *   5   1   1   2     0   0   0   0   0     0   0   0   0   0   0   1     2   3   0   .283
Mar 15, 2014 vs Miami                   *   4   2   1   0     0   0   0   1   0     0   0   0   0   0   1   1     3   0   0   .280
Mar 16, 2014 at Dayton                  *   2   1   1   0     0   0   0   1   0     0   0   1   0   0   0   0     3   2   0   .288
Mar 19, 2014    Buffalo                 *   4   2   3   2     1   0   0   0   0     0   1   1   0   0   0   0     6   2   0   .321
Mar 21, 2014    Saint Peter's-1         *   4   1   2   0     0   0   0   0   0     0   0   0   0   0   0   1     4   3   0   .333
Mar 21, 2014    Saint Peter's-2         *   2   0   0   1     0   0   0   1   0     0   0   0   0   0   0   2     4   0   0   .323
Mar 22, 2014    Saint Peter's           *   3   1   2   1     1   0   0   0   0     0   0   1   0   1   0   0     0   5   0   .338
Mar 29, 2014    Manhattan-1             *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     3   3   0   .319
Mar 29, 2014    Manhattan-2             *   2   2   1   0     0   0   0   1   0     0   0   1   0   0   0   0     3   0   0   .324
Mar 31, 2014    Manhattan                   0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   1   .324
Apr 02, 2014 at AKRON                   *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     4   1   0   .307
Apr 05, 2014 at Fairfield-2             *   3   0   2   1     0   0   0   0   0     0   0   0   0   0   1   0     3   0   0   .321
Apr 06, 2014 at Fairfield               *   3   0   0   0     0   0   0   0   0     0   0   1   0   0   0   1     0   1   1   .309
Apr 09, 2014    Akron                   *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     4   0   0   .301
Apr 12, 2014    Siena-1                 *   4   1   2   3     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .310
Apr 12, 2014    Siena-2                 *   3   0   2   0     0   0   0   0   0     0   0   0   0   0   0   1     0   3   0   .322
Apr 13, 2014    Siena                   *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   1   1     2   4   0   .312
Apr 18, 2014    Indiana State           *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     6   1   0   .302
Apr 22, 2014 at Buffalo-1               *   1   4   1   0     0   0   0   3   0     0   0   0   0   0   0   0     3   0   0   .309
Apr 22, 2014 at Buffalo-2               *   2   1   1   0     0   0   0   0   0     0   0   1   0   0   0   0     4   2   0   .313
Apr 23, 2014    Youngstown State        *   4   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   3   0   .311
Apr 27, 2014 at Marist-1                *   3   0   0   0     0   0   0   0   0     0   0   0   1   0   1   1     5   1   0   .302
May 03, 2014 at Quinnipiac-1            *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     2   2   0   .303
May 03, 2014 at Quinnipiac-2            *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     4   1   0   .295
May 04, 2014 at Quinnipiac                  0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .295
May 10, 2014 at Niagara University-1        2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   3   0   .289
May 10, 2014 at Niagara University-2    *   2   1   1   0     1   0   0   1   0     0   0   0   0   0   0   0     2   0   0   .293
May 11, 2014 at Niagara                 *   5   2   2   0     0   0   0   0   0     0   0   0   0   0   0   1     1   5   0   .298
May 13, 2014    Niagara                 *   4   1   0   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .288
May 16, 2014    Monmouth-1              *   2   0   0   0     0   0   0   0   0     0   0   0   1   0   0   1     0   0   1   .283
May 16, 2014    Monmouth-2              *   2   3   2   2     0   0   1   2   0     0   0   1   0   0   0   0     4   0   0   .295
May 21, 2014 vs Quinnipiac                  0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .295
May 23, 2014 vs Fairfield               *   3   1   2   1     0   0   0   0   0     0   0   0   0   0   0   0     4   0   0   .303
May 25, 2014 vs Siena                   *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .301

Totals                                 41 136  33  41  17     3   1   1  14   0     1   2  10   3   2   5  22   104  79   6   .301