Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Connor Panas GBG Stats

Connor Panas GBG Stats

2012 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 17, 2012 vs Youngstown State        *   6   1   3   1     1   0   0   0   0     0   0   0   0   0   1   0    10   1   0   .500
Feb 18, 2012 vs Marshall                *   2   0   1   0     0   0   0   1   0     0   0   0   1   0   0   0     8   1   0   .500
Feb 18, 2012 vs St. Joseph's            *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     6   1   0   .333
Feb 24, 2012 at Duke                    *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   4    16   0   0   .235
Feb 25, 2012 at Duke-1                      0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .235
Feb 25, 2012 at Duke-2                  *   1   0   0   1     0   0   0   3   0     0   0   0   0   1   0   0     9   1   1   .222
Feb 26, 2012 at Duke                    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     3   0   1   .190
Mar 02, 2012 vs Long Island-1           *   3   1   2   2     2   0   0   0   0     0   1   1   0   0   0   0     8   0   0   .250
Mar 02, 2012 vs Long Island-2               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .240
Mar 04, 2012 vs LIU Brooklyn-1          *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     7   0   0   .214
Mar 04, 2012 vs LIU Brooklyn-2          *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .194
Mar 07, 2012    Buffalo                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .188
Mar 10, 2012 at Kentucky                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .182
Mar 13, 2012 at Miami                   *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .162
Mar 14, 2012 at Miami                       1   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     3   0   0   .158
Mar 17, 2012 at Dayton                      3   0   1   2     1   0   0   0   0     0   0   0   1   0   0   0    10   0   0   .171
Mar 18, 2012 at Dayton                  *   4   0   2   3     1   0   0   0   0     0   0   0   0   0   0   0    10   1   0   .200
Mar 23, 2012    Siena-1                     1   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .217
Mar 23, 2012    Siena-2                 *   3   2   1   0     0   0   0   0   0     0   0   1   0   0   0   1     8   0   0   .224
Mar 25, 2012    Siena                   *   4   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     9   0   0   .226
Mar 27, 2012 at St. Bonaventure         *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   2   0   .228
Mar 31, 2012    Rider-2                     1   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .224
Apr 01, 2012    Rider                       1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .220
Apr 04, 2012    Cornell-1                   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .217
Apr 04, 2012    Cornell-2                   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .213
Apr 06, 2012 at Penn State              *   4   0   2   0     1   0   0   0   0     0   0   0   0   0   0   0     7   0   0   .231
Apr 07, 2012 at Penn State                  1   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .242
Apr 08, 2012 at Penn State              *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1    10   1   0   .229
Apr 10, 2012 at Buffalo                 *   3   0   0   1     0   0   0   0   0     0   0   0   0   1   0   0     0   0   0   .219
Apr 14, 2012 at Saint Peter's-1         *   2   1   2   2     1   0   0   2   0     1   0   0   0   0   0   0     7   1   0   .240
Apr 14, 2012 at Saint Peter's-2         *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     8   0   0   .231
Apr 18, 2012 at Buffalo                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .228
Apr 21, 2012    Manhattan                   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .225
Apr 22, 2012    Manhattan-1                 0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .225
Apr 22, 2012    Manhattan-2             *   0   1   0   0     0   0   0   2   0     0   0   1   0   0   0   0    11   0   0   .225
Apr 24, 2012 at Akron                   *   5   0   1   2     0   0   0   1   0     0   0   0   0   0   0   0     6   0   0   .224
Apr 28, 2012 at Fairfield University-2      1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .221
Apr 29, 2012 at Fairfield University    *   5   1   4   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .253
May 01, 2012    St. Bonaventure         *   2   3   1   0     1   0   0   3   0     0   0   0   0   0   0   1     9   0   0   .258
May 04, 2012    Iona                        0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .258
May 12, 2012 at Marist Red Foxes-1      *   4   0   2   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .268
May 12, 2012 at Marist Red Foxes-2      *   2   0   1   0     0   0   0   0   0     0   1   0   0   0   0   0     9   0   0   .273
May 13, 2012 at Marist Red Foxes        *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0    11   0   0   .262
May 17, 2012 at Niagara University-1        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   2   0   .260
May 17, 2012 at Niagara University-2    *   3   1   2   1     1   0   0   0   0     0   0   1   0   0   0   0     0   2   0   .271
May 18, 2012 at Niagara University      *   3   0   0   0     0   0   0   1   0     0   0   1   0   0   0   0     1   1   0   .264
May 24, 2012 vs Fairfield                   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .264
May 25, 2012 vs Rider                   *   4   1   3   1     1   0   0   0   0     0   1   0   0   0   0   1     1   0   1   .281
May 26, 2012 vs Manhattan               *   4   0   1   0     1   0   0   1   0     0   0   0   0   0   0   1     0   2   0   .280
May 27, 2012 vs Manhattan               *   4   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .279

Totals                                 31 122  17  34  18    11   0   0  19   0     1   3   6   2   2   1  16   196  16   3   .279

 

2013 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)
Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 15, 2013 vs Albany-1                *   3   1   1   1     0   0   0   1   0     1   0   1   0   0   0   1     0   0   1   .333
Feb 15, 2013 vs Albany-2                *   4   2   2   1     0   0   0   1   0     0   0   0   0   0   0   0     1   2   1   .429
Feb 17, 2013 vs Delaware                *   3   0   3   0     0   0   0   0   0     0   0   1   0   0   0   0     0   2   0   .600
Feb 18, 2013 at Appalachian State       *   3   1   1   0     0   0   0   1   0     0   0   1   0   0   0   0     1   2   0   .538
Feb 23, 2013 at UNC Asheville-1         *   3   1   0   0     0   0   0   1   0     0   0   0   0   0   0   1     2   1   0   .438
Feb 23, 2013 at UNC Asheville-2         *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   1   0   .368
Feb 24, 2013 at UNC Asheville-1         *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   2   0   .318
Mar 01, 2013 at Murray State            *   4   1   2   1     0   0   0   0   0     0   0   1   0   0   0   0     1   4   0   .346
Mar 03, 2013 at Murray State-1          *   4   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .333
Mar 03, 2013 at Murray State-2          *   4   2   1   0     1   0   0   1   0     1   0   0   0   0   0   0     0   2   0   .324
Mar 08, 2013 at Longwood                *   3   1   0   0     0   0   0   2   0     0   0   0   0   0   0   0     0   2   1   .297
Mar 09, 2013 at Longwood                    0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .297
Mar 09, 2013 at Longwood                *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   3   0   .300
Mar 10, 2013 at Longwood                *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   1   1     0   1   0   .279
Mar 15, 2013 at OHIO                    *   6   2   2   0     0   0   0   0   0     1   0   0   0   0   0   0     6   4   0   .286
Mar 15, 2013 at OHIO-2                  *   3   0   1   0     0   0   0   2   0     0   0   0   0   0   0   0     0   4   0   .288
Mar 16, 2013 at Ohio                    *   5   1   1   1     0   1   0   0   0     0   0   0   0   0   0   1     0   3   0   .281
Mar 17, 2013 at OHIO                    *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   1   0   .267
Mar 23, 2013    Saint Peter's-1         *   4   1   1   1     0   1   0   0   0     0   0   0   0   0   0   0     0   1   2   .266
Mar 24, 2013    Saint Peter's               0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .266
Mar 29, 2013 at Iona College-1          *   3   1   0   0     0   0   0   0   0     0   0   0   1   0   1   0     0   1   0   .254
Mar 29, 2013 at Iona College-2          *   5   1   1   1     1   0   0   0   0     0   0   0   0   0   0   1     0   3   0   .250
Apr 04, 2013 at Cornell                 *   3   0   1   1     0   0   0   1   0     0   0   0   0   0   0   1     0   3   0   .253
Apr 06, 2013 at Rider University-1      *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .253
Apr 10, 2013 at Akron                   *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .256
Apr 14, 2013    Gannon                      1   2   0   0     0   0   0   2   0     0   0   0   1   0   0   0     4   0   0   .253
Apr 17, 2013    Buffalo-2               *   3   0   0   0     0   0   0   0   0     1   0   0   0   0   0   1     1   4   0   .244
Apr 20, 2013 at Manhattan-1             *   4   0   2   1     0   0   0   1   0     0   1   0   0   0   0   1     0   3   0   .256
Apr 20, 2013 at Manhattan-2             *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   3   0   .258
Apr 21, 2013 at Manhattan               *   2   0   0   2     0   0   0   1   0     0   0   1   0   1   0   0     1   1   0   .253
Apr 23, 2013    Akron                       1   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .250
Apr 25, 2013 at Binghamton Univ.        *   4   1   1   0     0   0   0   1   0     1   0   0   0   0   0   0     1   3   0   .250
Apr 27, 2013    Marist-1                *   5   1   2   0     0   0   0   0   0     0   0   0   0   0   0   0     0   3   0   .257
Apr 27, 2013    Marist-2                *   4   0   2   1     0   0   0   0   0     0   0   0   0   0   0   0     0   3   0   .266
Apr 28, 2013    Marist                  *   5   3   3   0     2   0   0   0   0     0   0   0   0   0   0   0     0   4   2   .281
May 1, 2013  at Buffalo                 *   4   0   2   0     0   1   0   0   0     0   0   0   0   0   0   0     0   1   0   .288
May 04, 2013 at Siena-1                 *   4   3   2   1     1   0   0   1   0     0   0   1   0   0   0   0     1   1   0   .295
May 04, 2013 at Siena-2                 *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   2   0   .288
May 05, 2013 at Siena                   *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   2   0   .289
May 11, 2013    Niagara-1               *   4   0   2   0     0   0   0   0   0     1   0   1   0   0   0   1     2   0   0   .295
May 11, 2013    Niagara-2               *   5   4   3   1     0   0   0   0   0     0   0   1   0   0   0   0     2   3   0   .307
May 12, 2013    Niagara                 *   5   3   3   2     0   0   1   0   0     0   0   0   0   0   0   0     1   2   1   .317
May 14, 2013 at Youngstown State            1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .315
May 16, 2013    Fairfield-1             *   3   0   1   0     1   0   0   2   0     0   0   0   0   0   0   0     1   3   0   .315
May 16, 2013    Fairfield-2             *   2   2   1   0     0   0   0   1   0     0   0   1   0   0   0   0     0   1   0   .318
May 17, 2013    Fairfield               *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   2   0   .309
May 23, 2013 vs Marist College          *   2   0   1   0     0   0   0   1   0     0   0   1   0   0   0   0     0   0   1   .312
May 24, 2013 vs Rider University        *   3   1   0   0     0   0   0   1   0     0   0   1   1   0   0   1     0   2   0   .306
May 26, 2013 vs Siena College           *   5   1   4   3     0   0   0   1   0     0   0   0   0   0   0   0     2   0   0   .321
May 31, 2013 at North Carolina          *   3   1   1   0     0   0   0   1   0     0   0   1   0   0   0   1     0   0   0   .321

Totals                                 45 165  40  53  18     6   3   1  28   0     6   1  12   3   1   3  18    30  86   9   .321

2014 Canisius Baseball
Individual Game-by-Game for Canisius College (FINAL)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 16, 2014 at NC State                *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     1   2   0   .250
Feb 17, 2014 at NC State                    2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   1   .167
Feb 21, 2014 at Charlotte                   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     5   0   0   .125
Feb 23, 2014 at Charlotte               *   4   2   3   2     1   0   0   0   0     0   0   1   0   0   0   1     5   3   0   .333
Feb 28, 2014 at East Tennessee State    *   2   2   0   1     0   0   0   2   0     1   0   0   0   1   0   0     2   3   1   .286
Mar 1, 2014  at East Tennessee State    *   4   0   0   0     0   0   0   0   0     0   0   1   0   0   0   1     2   2   0   .222
Mar 02, 2014 at East Tennessee State    *   5   1   2   0     1   0   0   0   0     0   0   0   0   0   0   1     6   1   0   .261
Mar 09, 2014 at Norfolk State-1         *   4   1   0   0     0   0   0   1   0     0   0   0   0   0   0   2     2   3   1   .222
Mar 09, 2014 at Norfolk State-2             1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .214
Mar 10, 2014 at Norfolk State-1             1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .207
Mar 10, 2014 at Norfolk State-2         *   4   1   2   0     1   0   0   0   0     0   0   0   0   0   0   0     3   1   1   .242
Mar 14, 2014 at Miami                   *   5   1   2   3     1   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .263
Mar 15, 2014 at Dayton                  *   5   0   0   1     0   0   0   0   0     2   0   0   0   0   0   0     0   3   0   .233
Mar 15, 2014 vs Miami                   *   5   0   2   0     0   0   0   0   0     0   0   0   0   0   0   0     8   2   0   .250
Mar 19, 2014    Buffalo                     1   1   1   3     0   0   1   0   0     0   0   0   0   1   0   0     1   0   0   .265
Mar 21, 2014    Saint Peter's-1         *   5   1   2   2     1   1   0   0   0     0   0   0   0   0   0   1     1   2   0   .278
Mar 21, 2014    Saint Peter's-2         *   4   0   1   1     0   1   0   0   0     0   0   0   0   0   0   1     0   4   0   .276
Mar 22, 2014    Saint Peter's           *   2   1   1   1     1   0   0   2   0     0   0   0   0   1   0   0     0   2   0   .283
Mar 25, 2014    Buffalo                 *   4   2   2   1     1   0   0   1   0     0   0   0   0   0   0   0     1   3   0   .297
Mar 29, 2014    Manhattan-1             *   4   0   2   2     1   0   0   0   0     1   0   0   0   0   0   0     0   4   0   .309
Mar 29, 2014    Manhattan-2             *   2   1   1   0     0   0   0   1   0     0   0   0   0   0   0   0     2   1   0   .314
Mar 31, 2014    Manhattan               *   3   1   2   3     1   0   1   1   0     0   0   0   0   1   0   0     0   5   0   .329
Apr 02, 2014 at AKRON                   *   4   0   2   0     1   0   0   1   0     0   0   0   0   0   0   1     1   2   0   .338
Apr 05, 2014 at Fairfield-1             *   4   1   2   0     0   0   0   0   0     0   0   0   0   0   0   1     0   1   0   .346
Apr 05, 2014 at Fairfield-2             *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   4   0   .341
Apr 06, 2014 at Fairfield               *   4   1   2   1     0   0   0   1   1     1   0   0   0   0   0   0     1   4   1   .348
Apr 09, 2014    Akron                   *   5   0   2   0     0   0   0   0   0     0   1   0   0   0   0   1    10   0   0   .351
Apr 12, 2014    Siena-1                 *   4   1   1   1     0   0   0   1   0     0   0   0   0   0   0   1     0   3   0   .347
Apr 12, 2014    Siena-2                 *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   1   0   .333
Apr 13, 2014    Siena                   *   3   1   1   1     0   0   1   2   0     0   0   0   0   0   0   1     8   0   0   .333
Apr 18, 2014    Indiana State           *   3   0   1   1     0   0   0   1   0     0   0   0   0   0   0   2     0   2   0   .333
Apr 19, 2014    Indiana State           *   5   0   2   1     1   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .336
Apr 20, 2014    Indiana State           *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   2   0   .322
Apr 22, 2014 at Buffalo-1               *   3   0   1   2     1   0   0   1   0     0   1   0   0   1   0   2     1   0   0   .322
Apr 22, 2014 at Buffalo-2               *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   1   1     0   0   1   .312
Apr 23, 2014    Youngstown State            0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .312
Apr 26, 2014 at Marist-1                *   5   1   3   3     0   0   0   0   0     0   0   0   0   0   0   1     0   3   0   .323
Apr 27, 2014 at Marist-1                *   1   1   1   1     0   0   0   2   0     0   0   1   0   0   0   0     1   0   0   .328
Apr 27, 2014 at Marist-2                *   3   1   0   0     0   0   0   2   0     3   0   0   0   0   0   0     1   2   0   .321
May 03, 2014 at Quinnipiac-1            *   4   0   4   4     1   0   0   1   0     0   0   0   0   0   0   0     2   0   0   .341
May 03, 2014 at Quinnipiac-2            *   3   1   1   2     0   0   1   0   0     0   0   0   0   0   0   2     1   2   0   .340
May 04, 2014 at Quinnipiac              *   4   2   3   4     0   0   2   1   0     0   0   0   0   0   0   0     6   3   0   .352
May 10, 2014 at Niagara University-1    *   5   2   3   0     1   0   0   0   0     0   0   0   0   0   0   0     2   2   0   .360
May 10, 2014 at Niagara University-2    *   4   2   2   0     0   1   0   0   0     1   0   0   0   0   0   0     1   4   0   .364
May 11, 2014 at Niagara                 *   5   1   1   1     1   0   0   0   0     0   0   0   0   1   0   1     1   6   0   .358
May 13, 2014    Niagara                 *   5   4   3   2     1   0   0   0   0     1   0   0   0   0   0   1     3   2   0   .366
May 15, 2014    Monmouth                *   2   1   0   1     0   0   0   1   0     1   0   2   0   1   0   1     0   0   0   .361
May 16, 2014    Monmouth-1              *   4   1   1   1     0   0   0   0   0     2   0   0   0   0   0   2     0   5   0   .359
May 16, 2014    Monmouth-2              *   3   1   1   2     0   0   0   0   0     0   0   1   0   0   0   1     0   1   0   .358
May 21, 2014 vs Quinnipiac              *   4   0   1   1     0   0   0   0   0     1   0   1   0   0   0   1     0   2   0   .356
May 23, 2014 vs Fairfield               *   4   0   2   1     0   0   0   1   1     1   0   0   0   0   0   0     1   0   0   .359
May 25, 2014 vs Siena                   *   3   0   2   1     0   0   0   2   1     1   1   0   0   0   0   0     0   1   1   .364
May 25, 2014 vs Siena                   *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   2   1   .362

Totals                                 47 188  38  68  51    16   3   6  26   3    16   3   7   0   7   1  36    85  97   8   .362