2012 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Mar 07, 2012 Buffalo * 2.0 3 3 3 1 2 1 0 2 0 0 0 0 24-12 0-0 0 13.50
Mar 28, 2012 Buffalo * 3.0 3 2 2 0 3 0 0 2 0 0 1 0 8-6 1-0 0 9.00
Apr 04, 2012 Cornell-2 * 3.0 1 0 0 1 2 1 0 0 0 0 1 0 7-3 2-0 0 5.62
Apr 10, 2012 at Buffalo 2.2 1 0 0 0 2 1 0 0 1 0 0 0 4-13 2-0 0 4.22
Apr 18, 2012 at Buffalo * 2.0 4 4 4 0 1 1 0 0 0 0 1 0 14-4 2-0 0 6.39
Apr 24, 2012 at Akron 2.0 1 0 0 0 1 0 0 0 0 0 1 0 10-6 2-0 0 5.52
Apr 29, 2012 at Fairfield University 1.0 1 0 0 0 0 0 0 0 0 0 0 0 3-7 2-0 0 5.17
May 01, 2012 St. Bonaventure 1.0 0 0 0 0 1 0 0 0 0 0 0 0 10-1 2-0 0 4.86
May 04, 2012 Iona 0.1 0 1 1 1 0 0 0 0 0 0 0 0 2-6 2-0 0 5.29
May 27, 2012 vs Manhattan 0.1 0 1 1 1 0 0 0 0 0 0 0 0 2-3 2-1 0 5.71
Totals 4 17.1 14 11 11 4 12 4 0 4 1 0 4 0 84-61 2-1 0 5.71
2013 Canisius Baseball
Individual Game-by-Game for Canisius (FINAL)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 18, 2013 at Appalachian State 3.0 6 5 5 1 5 1 1 0 0 0 0 0 6-13 0-0 0 15.00
Feb 24, 2013 at UNC Asheville-1 2.0 0 0 0 0 4 0 0 0 0 0 1 0 6-4 0-0 0 9.00
Mar 03, 2013 at Murray State-1 1.0 3 0 0 2 3 1 0 0 0 0 0 0 6-5 0-0 0 7.50
Mar 15, 2013 at OHIO-2 0.2 0 0 0 0 2 0 0 0 0 0 0 0 10-7 1-0 0 6.75
Mar 23, 2013 Saint Peter's-1 1.0 1 0 0 0 2 1 0 0 0 0 1 0 5-7 1-0 0 5.87
Mar 26, 2013 Buffalo 0.1 0 0 0 0 0 0 0 0 0 0 0 0 6-5 2-0 0 5.62
Apr 04, 2013 at Cornell 0.2 2 1 1 0 0 1 0 0 0 0 0 0 14-5 2-0 0 6.23
Apr 06, 2013 at Rider University-2 2.2 3 1 1 0 1 1 0 0 0 0 0 0 7-10 2-0 0 5.56
Apr 17, 2013 Buffalo-1 1.2 4 4 4 0 1 2 1 0 0 1 3 0 7-5 2-0 0 7.62
Apr 23, 2013 Akron 1.1 0 0 0 0 0 0 0 0 0 0 1 0 4-3 2-0 1 6.91
Apr 27, 2013 Marist-1 0.0 0 1 1 2 0 0 0 0 0 0 1 0 10-4 2-0 1 7.53
May 1, 2013 at Buffalo 1.1 1 2 2 1 0 1 0 0 1 0 1 0 1-6 2-0 1 8.04
May 12, 2013 Niagara 1.0 0 0 0 1 1 0 0 0 0 0 0 0 14-6 2-0 1 7.56
Totals 0 16.2 20 14 14 7 19 8 2 0 1 1 8 0 96-80 2-0 1 7.56
Date OPPONENT GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W L SV ERA
02/16/2015 Coastal Carolina 0.2 1 2 2 1 0 0 0 1 0 0 0 0 3-13 0 0 0 27.00
02/22/2015 Appalachian State 1.0 0 0 0 0 0 0 0 0 0 0 0 0 10-3 0 0 0 10.80
02/28/2015 Delaware 2.0 2 2 0 2 1 0 0 0 0 0 0 0 1-5 0 0 0 4.91
03/09/2015 James Madison 1.0 0 0 0 0 0 0 0 0 0 0 0 0 5-7 0 0 0 3.86
03/16/2015 Rutgers 1.0 2 1 1 0 0 0 0 0 0 0 0 0 8-12 0 0 0 4.76
03/24/2015 BUFFALO 0.1 2 2 2 0 0 1 0 0 0 0 0 0 5-8 0 0 0 7.50
04/01/2015 AKRON * 3.0 1 0 0 1 4 0 0 0 0 0 0 0 3-2 0 0 0 5.00
Apr 07, 2015 Youngstown State * 2.1 3 1 0 2 1 0 0 0 0 0 1 0 1-4 0 0 0 3.97
Apr 15, 2015 Buffalo * 2.0 2 1 1 1 1 0 0 0 0 0 1 0 7-5 0 0 0 4.05
Apr 19, 2015 George Mason 0.2 3 2 2 1 0 1 0 0 0 0 0 0 3-8 0 0 0 5.14
Apr 29, 2015 Cornell-2 * 2.0 3 2 2 0 1 1 1 0 0 0 1 0 3-4 0 0 0 5.62
May 10, 2015 Siena 1.1 0 0 0 0 1 0 0 0 0 0 0 0 1-4 0 0 0 5.19
05/14/2015 NIAGARA-1 2.2 3 0 0 1 1 1 0 0 0 0 0 0 14-4 0 0 0 4.50
05-30-15 Missouri State 2.0 2 2 0 1 1 0 0 0 0 0 0 0 1-14 0 0 0 4.09
Totals 4 22.0 24 15 10 10 11 4 1 1 0 0 3 0 65-93 0 0 0 4.09