Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Fairleigh Dickinson 3, Canisius 1

 Volleyball Box Score
                        2009 Canisius College Volleyball
   Fairleigh Dickinson vs Canisius College (Aug 28, 2009 at Philadelphia, PA)



   Fairleigh Dickinson    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  PHILBRICK, Ali......  4|  8   5  40  .075|  2|  2   0|  3| 14| 0  0  0|  1
4  WHEELER, Meaghan....  4| 14  10  43  .093|  1|  0   2|  0| 20| 1  0  0|  1
6  ALAYON, Amanda......  4|  0   0   4  .000|  1|  1   0|  2| 12| 0  0  0|  0
7  WILLEY, Sarah.......  4|  2   0   6  .333| 36|  2   0|  0|  4| 0  1  0|  0
8  SLABAKOVA, Violeta..  4|  5   2  26  .115|  0|  4   4|  0|  0| 0  0  1|  0
11 BERKLAND, Sarah.....  4|  8   3  25  .200|  1|  0   0|  0|  1| 0  1  1|  2
1  SEMLER, Kelsey......  4|  0   0   2  .000|  0|  3   3|  0| 21| 0  0  0|  0
9  FOWLER, Lawryn......  4|  5   3  18  .111|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 42  23 164  .116| 41| 12   9|  5| 72| 1  2  2|  4

TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 2.0
Set   K  E  TA   Pct
   1  13  4  36  .250   SET SCORES                1  2  3  4  TEAM RECORDS
   2  11  7  50  .080   Fairleigh Dickinson. (3) 25 26 16 25  2-0
   3   5  3  38  .053   Canisius College.... (1) 19 24 25 21  0-1
   4  13  9  40  .100

   Canisius College       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Lettow, Renee.......  4|  6   4  33  .061|  2|  2   2|  5| 18| 0  1  0|  0
5  Davis, Janelle......  4|  5   1  13  .308| 32|  1   1|  0| 15| 0  1  1|  0
7  Brawn, Danielle.....  4| 11   5  38  .158|  1|  0   2|  3|  6| 0  1  1|  1
9  Godfrey, Michelle...  4| 13   5  30  .267|  0|  1   2|  0|  2| 2  4  0|  0
13 Adams, Layne........  4|  6   5  20  .050|  0|  0   0|  0|  2| 0  4  0|  1
16 Good, Samantha......  4|  3   2  14  .071|  0|  0   0|  0|  1| 0  3  0|  0
6  Youngman, Carley....  4|  0   0   3  .000|  0|  1   2|  1|  6| 0  0  0|  0
14 Glenn, Kaela........  4|  0   1   2 -.500|  1|  0   1|  0|  9| 0  0  0|  0
18 Severyn, Allyson....  4|  1   0   2  .500|  2|  0   2|  2| 22| 0  0  0|  0
24 Burt, Joanna........  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 45  23 155  .142| 38|  5  12| 12| 81| 2 14  2|  2

TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.0
Set   K  E  TA   Pct
   1  10  4  28  .214   Site: Philadelphia, PA (Hayman Center)
   2  14  8  51  .118   Date: Aug 28, 2009   Attend: 62   Time: 1:52
   3  16  5  46  .239   Referees: Bill Jones, James Esteves
   4   5  6  30 -.033