Overall Team Statistics
2009 Canisius College Men's Lacrosse
Canisius Overall Team Statistics
All games (as of Apr 26, 2009)
Overall: 4-9-0 Conf: 3-5-0 Home: 3-2-0 Away: 1-7-0 Neut: 0-0-0
TEAM STATISTICS CAN OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 98-361 127-442
Goals scored average... 7.50 9.72
Shot pct............... .271 .287
Shots on goal-Attempts. 227-361 252-442
SOG pct................ .629 .570
Shots/Game............. 27.8 34.0
Assists................ 61 76
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 13-40 24-58
Conversion Percent..... .325 .414
GOAL BREAKDOWN...........
Total Goals............ 98 127
Man-up................. 13 24
Man-down............... 4 1
Unassisted............. 37 51
Overtime............... 1 1
GROUND BALLS............. 416 420
TURNOVERS................ 256 244
CAUSED TURNOVERS......... 112 100
FACEOFFS (W-L)........... 142-125 125-142
Faceoff W-L Pct........ .532 .468
CLEARS................... 210-264 231-290
Clear Pct.............. .795 .797
PENALTIES................
Number................. 63 43
Minutes................ 54:00 37:30
ATTENDANCE...............
Total.................. 3090 4660
Dates/Avg Per Date..... 5/618 8/582
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Canisius............ 20 26 25 26 1 - 98
Opponents........... 30 32 32 32 1 - 127
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Canisius............ 24 37 27 36 1 - 125
Opponents........... 33 35 29 32 0 - 129
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Canisius............ 87 95 86 91 2 - 361
Opponents........... 102 113 111 112 4 - 442
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Canisius............ 53 61 54 58 1 - 227
Opponents........... 54 69 59 68 2 - 252
Overall Individual Statistics
2009 Canisius College Men's Lacrosse
Canisius Overall Individual Statistics
All games (as of Apr 26, 2009)
Overall: 4-9-0 Conf: 3-5-0 Home: 3-2-0 Away: 1-7-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
3 LoCoco, Nick 13-11 8 31 39 27 .296 21 .778 0 0 0 23 36 2 0-0 .000 8- 7.0
23 Jones, Adam 12-4 33 5 38 93 .355 66 .710 1 4 2 21 25 9 0-0 .000 6- 6.0
13 Haney, Jimmy 13-11 16 3 19 38 .421 30 .789 1 5 1 31 23 3 0-0 .000 2- 1.5
19 Minieri, John 13-11 10 3 13 32 .312 21 .656 0 2 0 14 18 2 0-0 .000 1- 0.5
27 Giourmetakis, Simon 12-0 8 5 13 24 .333 17 .708 0 0 1 10 14 1 0-0 .000 2- 1.5
18 Barkas, Matt 13-12 4 2 6 7 .571 4 .571 0 0 0 68 13 22 0-0 .000 8- 6.0
2 Benzinger, Mike 13-1 3 3 6 35 .086 11 .314 0 1 0 5 13 2 0-0 .000 2- 1.5
16 Rowley, Tim 13-12 1 4 5 4 .250 3 .750 0 0 0 80 12 10 111-85 .566 7- 7.5
12 Rychlicki, Justin 10-1 3 0 3 18 .167 8 .444 0 0 0 3 5 1 0-0 .000 0- 0.0
9 Caldiero, Alex 12-0 2 1 3 18 .111 9 .500 0 0 0 4 10 0 0-0 .000 0- 0.0
36 Vivian, Tom 13-0 2 1 3 10 .200 7 .700 1 0 0 2 11 0 0-0 .000 0- 0.0
25 O'Hagan, Brendan 10-0 2 0 2 9 .222 7 .778 0 1 0 2 4 0 0-0 .000 0- 0.0
37 Coates, Dan 11-9 2 0 2 5 .400 4 .800 0 0 0 16 3 5 0-0 .000 4- 3.0
17 Michael, Greg 10-0 1 1 2 6 .167 3 .500 0 0 0 0 7 0 0-0 .000 1- 1.0
20 Gibbons, Travis 10-1 1 1 2 5 .200 4 .800 1 0 0 0 3 0 1-0 1.000 0- 0.0
22 Allaire, Mike 9-0 1 0 1 3 .333 2 .667 0 0 0 4 3 1 0-0 .000 0- 0.0
15 Domres, Jon 9-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 1 0-0 .000 0- 0.0
5 Rautenstrauch, Mike 13-3 0 1 1 3 .000 1 .333 0 0 0 29 6 3 0-0 .000 0- 0.0
35 Kist, Chris 3-0 0 0 0 5 .000 2 .400 0 0 0 0 0 0 0-0 .000 0- 0.0
28 Bortignon, Brandon 3-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0- 0.0
33 Martin, Brandon 13-12 0 0 0 2 .000 1 .500 0 0 0 13 8 12 2-5 .286 6- 4.5
30 Maderer, Justin 12-0 0 0 0 2 .000 0 .000 0 0 0 13 1 3 27-33 .450 1- 1.0
14 McCready, James 7-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0- 0.0
7 Caldiero, Drew 8-0 0 0 0 2 .000 0 .000 0 0 0 3 3 0 0-0 .000 0- 0.0
46 Beyer, Mike 2-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 1-1 .500 0- 0.0
39 Albert, Mike 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 1- 1.0
34 Zitnik, Kyle 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-1 .000 0- 0.0
24 Leonard, Mark 6-6 0 0 0 1 .000 0 .000 0 0 0 8 3 6 0-0 .000 1- 1.0
10 O'Neill, Garrett 13-10 0 0 0 1 .000 1 1.000 0 0 0 17 5 10 0-0 .000 9- 8.0
4 Friedman, Matt 12-10 0 0 0 1 .000 0 .000 0 0 0 10 1 5 0-0 .000 4- 3.0
43 Greenwald, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
42 Murphy, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
41 Bell, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
40 Callahan, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
38 O'Hagan, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
32 Capron, Nico 10-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0- 0.0
31 Rickan, Eric 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
29 Freeburg, Kerry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
26 Collins, Brendan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
21 Herrmann, Andy 13-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0- 0.0
11 Murray, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
8 Chapman, Chip 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
6 Nowak, Alex 10-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0- 0.0
1 Jack, Bryan 13-13 0 0 0 0 .000 0 .000 0 0 0 22 9 5 0-0 .000 0- 0.0
Total............... 13 98 61 159 361 .271 227 .629 4 13 4 416 256 112 142-125 .532 63-54.0
Opponents........... 13 127 76 203 442 .287 252 .570 9 24 1 420 244 100 125-142 .468 43-37.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
40 Callahan, Sean 1-0 4:00 0 0.00 0 .000 0 0 0 1
1 Jack, Bryan 13-13 746:10 118 9.49 122 .508 4 9 0 417
29 Freeburg, Kerry 1-0 15:00 4 16.00 3 .429 0 0 0 10
41 Bell, Kyle 1-0 18:36 5 16.13 0 .000 0 0 0 14
Total............... 13 783:46 127 9.72 125 .496 4 9 0 442
Opponents........... 13 783:46 98 7.50 129 .568 9 4 0 361
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Canisius............ 20 26 25 26 1 - 98
Opponents........... 30 32 32 32 1 - 127
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Canisius............ 87 95 86 91 2 - 361
Opponents........... 102 113 111 112 4 - 442
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Canisius............ 53 61 54 58 1 - 227
Opponents........... 54 69 59 68 2 - 252
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Canisius............ 24 37 27 36 1 - 125
Opponents........... 33 35 29 32 0 - 129
ATTENDANCE SUMMARY CAN OPP
---------------------------------------------------
Total.................... 3090 4660
Dates/Avg Per Date....... 5/618 8/582
Neutral Site #/Avg....... 0/0
CLEARS: Canisius -- 210-264 .795, Opponents -- 231-290 .797.
MAN-UP OPPS: Canisius -- 13-40 .325, Opponents -- 24-58 .414.