Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Casey Depauw Statistics

Casey Depauw Statistics

Casey Depauw Game-by-Game Statistics

 
                             2012 Canisius College Women's Lacrosse
                                Canisius Individual Game-by-Game
                                       All games (Final)

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 

02/29/12     ROBERT MORRIS...........  11-10   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0   4 
03/03/12     at Monmouth.............  19-11   * *    0   0   0   0  .000   0  .000   0   0-0     2    1   1   2   3 
03/07/12     at Duquesne.............  16-17   * *    0   0   0   0  .000   0  .000   0   0-0     0    1   0   1   0 
03/09/12     BINGHAMTON..............   9-11   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 
03/11/12     VANDERBILT..............   8-10   * *    0   0   0   0  .000   0  .000   0   0-0     2    1   2   1   1 
03/13/12     at Cornell..............   7-21   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   0   1 
03/18/12     OHIO STATE..............  11-14   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   2 
03/21/12     ST. BONAVENTURE.........  20-8    * *    0   0   0   0  .000   0  .000   0   0-0     2    0   1   0   3 
03/31/12     MANHATTAN...............  17-9    * *    0   0   0   0  .000   0  .000   0   0-0     0    2   0   1   1 
04/04/12     at Siena................  16-11   * *    0   0   0   0  .000   0  .000   0   0-0     0    1   0   1   3 
04/07/12     FAIRFIELD...............  11-12   * *    0   0   0   0  .000   0  .000   0   0-0     1    1   0   2   1 
04/10/12     at Colgate..............  13-5    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   1   0 
04/14/12     at Marist...............  11-13   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   1 
04/18/12     NIAGARA.................  21-3    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 
04/21/12     at Iona.................  14-10   * *    0   0   0   0  .000   0  .000   0   0-0     2    0   0   0   1 
04/22/12     at Boston University....   6-11   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0   0 
04/27/12     MARIST..................  14-5    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   1 
04/29/12     FAIRFIELD...............  15-11   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0   5 
05/06/12     at Massachusetts........  12-13   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0   1 

Totals............................... 251-205 19-18   0   0   0   0  .000   0  .000   0   0-0    12    7   7   9  28 

Per-game summary:

Games played: 19
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0

 
                             2013 Canisius College Women's Lacrosse
                                Canisius Individual Game-by-Game
                                       All games (Final)

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 

02/10/13     at Louisville...........   3-13   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   0   2 
02/23/13     CORNELL.................  10-16   * *    0   0   0   0  .000   0  .000   0   0-0     3    0   2   0   4 
03/02/13     at Binghamton...........  13-7    * *    0   0   0   0  .000   0  .000   0   0-0     3    0   1   1   1 
03/06/13     at Robert Morris........  16-5    * *    0   0   0   0  .000   0  .000   0   0-0     2    0   0   0   1 
03/10/13     at Ohio State...........   5-16   * *    0   0   0   0  .000   0  .000   0   0-0     2    0   1   1   4 
03/14/13     LIU BROOKLYN............  21-6    * *    0   0   0   0  .000   0  .000   0   0-0     0    1   0   0   1 
03/17/13     DUQUESNE................  11-9    * *    0   0   0   0  .000   0  .000   0   0-0     2    0   1   0   1 
03/19/13     MONMOUTH................  14-9    * *    0   0   0   0  .000   0  .000   0   0-0     1    1   1   0   2 
03/25/13     ST. BONAVENTURE.........  18-3    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 
03/30/13     IONA....................  16-5    * *    0   0   0   0  .000   0  .000   0   0-0     1    1   0   1   1 
04/03/13     at Niagara..............  14-4    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 
04/06/13     at Manhattan............  16-4    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 
04/10/13     SIENA...................  13-3    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0   2 
04/13/13     at Fairfield............  13-6    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   3 
04/21/13     at Boston College.......  10-12   * *    0   0   0   0  .000   0  .000   0   0-0     3    0   1   1   2 
04/27/13     MARIST..................  16-13   * *    0   0   0   0  .000   0  .000   0   0-0     3    1   0   1   0 
05/03/13     vs Siena................  14-7    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   1   4 
05/05/13     vs Marist...............  10-9    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0   2 
05/10/13     at Penn State...........  13-14   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   1 

Totals............................... 246-161 19-19   0   0   0   0  .000   0  .000   0   0-0    24    4   8   6  31 

Per-game summary:

Games played: 19
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0