Tori Quinn Game-by-Game Statistics
2012 Canisius College Women's Lacrosse
Canisius Individual Game-by-Game
All games (Final)
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
02/29/12 ROBERT MORRIS........... 11-10 * 0 0 0 0 .000 0 .000 0 0-0 0 4 1 2 1
03/03/12 at Monmouth............. 19-11 * 1 0 1 1 1.000 1 1.000 0 1-1 1 0 0 1 2
03/07/12 at Duquesne............. 16-17 * 2 0 2 2 1.000 2 1.000 0 0-0 1 3 1 3 0
03/09/12 BINGHAMTON.............. 9-11 * 2 0 2 4 .714 3 .857 0 0-2 4 2 0 1 1
03/11/12 VANDERBILT.............. 8-10 * * 1 2 3 1 .750 1 .875 0 1-1 2 0 5 1 1
03/13/12 at Cornell.............. 7-21 * * 0 0 0 2 .600 1 .800 0 0-0 1 2 0 0 2
03/18/12 OHIO STATE.............. 11-14 * 0 0 0 0 .600 0 .800 0 0-0 0 1 0 1 0
03/21/12 ST. BONAVENTURE......... 20-8 * 0 0 0 1 .545 0 .727 0 0-0 0 0 0 0 2
03/31/12 MANHATTAN............... 17-9 * * 2 2 4 6 .471 5 .765 0 1-1 2 2 3 2 2
04/04/12 at Siena................ 16-11 * 2 0 2 2 .526 2 .789 0 0-0 0 0 0 0 1
04/07/12 FAIRFIELD............... 11-12 * 0 0 0 1 .500 0 .750 0 0-0 1 3 2 0 1
04/10/12 at Colgate.............. 13-5 * 3 0 3 4 .542 3 .750 0 0-0 0 0 1 0 0
04/14/12 at Marist............... 11-13 * 1 0 1 3 .519 3 .778 0 0-1 2 1 0 2 3
04/18/12 NIAGARA................. 21-3 * * 0 0 0 0 .519 0 .778 0 0-0 0 0 2 0 0
04/21/12 at Iona................. 14-10 * * 2 0 2 3 .533 3 .800 0 1-2 1 0 3 2 1
04/22/12 at Boston University.... 6-11 * * 0 0 0 2 .500 2 .812 0 0-1 1 0 0 1 1
04/27/12 MARIST.................. 14-5 * * 2 0 2 2 .529 2 .824 0 1-1 0 1 1 0 2
04/29/12 FAIRFIELD............... 15-11 * * 1 1 2 2 .528 2 .833 0 0-0 1 1 0 0 1
05/06/12 at Massachusetts........ 12-13 * * 1 0 1 1 .541 1 .838 0 1-1 0 0 0 0 0
Totals............................... 251-205 19-9 20 5 25 37 .541 31 .838 0 6-11 17 20 19 16 21
Per-game summary:
Games played: 19
Shots per game: 1.95; Goals per game: 1.05
Assists per game: 0.26; Points per game: 1.32
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 2; Blocks 0; Drawn charges 0
2013 Canisius College Women's Lacrosse
Canisius Individual Game-by-Game
All games (Final)
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
02/10/13 at Louisville........... 3-13 * * 0 0 0 3 .000 1 .333 0 0-3 1 0 2 0 2
02/23/13 CORNELL................. 10-16 * * 3 2 5 5 .375 4 .625 0 0-0 1 1 1 1 1
03/02/13 at Binghamton........... 13-7 * * 2 2 4 4 .417 3 .667 0 1-2 2 1 3 0 1
03/06/13 at Robert Morris........ 16-5 * * 3 2 5 4 .500 3 .688 0 0-0 2 1 0 3 2
03/10/13 at Ohio State........... 5-16 * * 1 1 2 2 .500 1 .667 0 0-1 1 0 4 0 1
03/14/13 LIU BROOKLYN............ 21-6 * * 4 2 6 6 .542 5 .708 1 1-1 1 1 2 0 1
03/17/13 DUQUESNE................ 11-9 * * 6 0 6 6 .633 6 .767 1 2-2 3 1 3 2 3
03/19/13 MONMOUTH................ 14-9 * * 3 3 6 3 .667 3 .788 1 1-1 0 4 2 0 4
03/25/13 ST. BONAVENTURE......... 18-3 * * 5 1 6 8 .659 7 .805 0 0-2 1 7 1 0 5
03/30/13 IONA.................... 16-5 * * 2 1 3 4 .644 4 .822 1 0-1 1 1 0 1 2
04/03/13 at Niagara.............. 14-4 * * 2 3 5 3 .646 3 .833 0 1-1 3 3 2 0 0
04/06/13 at Manhattan............ 16-4 * * 2 5 7 3 .647 3 .843 1 0-1 2 2 4 2 6
04/10/13 SIENA................... 13-3 * * 4 1 5 4 .673 4 .855 0 0-0 0 2 4 1 2
04/13/13 at Fairfield............ 13-6 * * 0 0 0 0 .673 0 .855 0 0-0 1 5 0 2 3
04/21/13 at Boston College....... 10-12 * * 2 2 4 4 .661 3 .847 0 1-1 2 1 2 1 5
04/27/13 MARIST.................. 16-13 * * 3 0 3 6 .646 5 .846 1 0-0 0 3 3 0 0
05/03/13 vs Siena................ 14-7 * * 2 3 5 6 .620 4 .831 0 0-1 5 2 2 1 2
05/05/13 vs Marist............... 10-9 * * 1 1 2 9 .562 3 .775 0 0-4 2 1 1 0 1
05/10/13 at Penn State........... 13-14 * * 2 3 5 5 .553 2 .753 0 1-4 2 1 1 1 4
Totals............................... 246-161 19-19 47 32 79 85 .553 64 .753 6 8-25 30 37 37 15 45
Per-game summary:
Games played: 19
Shots per game: 4.47; Goals per game: 2.47
Assists per game: 1.68; Points per game: 4.16
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0