Gabby Kotas Game-by-Game Statistics
2011 Canisius College Women's Lacrosse
Canisius Individual Game-by-Game
All games (Final)
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
02/22/11 at Vanderbilt........... 5-16 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
02/26/11 at Detroit.............. 17-6 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 2
03/06/11 vs Stanford............. 7-15 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
03/07/11 at Ohio State........... 7-23 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
03/22/11 at Robert Morris........ 11-10 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 1
04/01/11 MANHATTAN............... 19-5 * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 0 0
04/03/11 IONA.................... 13-8 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1 0
04/08/11 at Marist............... 15-8 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
04/17/11 SIENA................... 19-8 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1 0
04/19/11 at Niagara.............. 19-4 * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 1 0
04/21/11 ALBANY.................. 8-14 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 2
04/25/11 ST. BONAVENTURE......... 17-13 * 0 0 0 0 .000 0 .000 0 0-0 3 1 1 0 2
04/29/11 vs Siena................ 11-9 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
05/07/11 at Massachusetts........ 8-16 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Totals............................... 176-155 14-1 0 0 0 0 .000 0 .000 0 0-0 9 1 1 3 7
Per-game summary:
Games played: 14
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
2012 Canisius College Women's Lacrosse
Canisius Individual Game-by-Game
All games (Final)
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
02/29/12 ROBERT MORRIS........... 11-10 * * 0 0 0 0 .000 0 .000 0 0-0 0 1 1 0 2
03/03/12 at Monmouth............. 19-11 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0 5
03/07/12 at Duquesne............. 16-17 * * 0 0 0 0 .000 0 .000 0 0-0 0 1 0 0 0
03/09/12 BINGHAMTON.............. 9-11 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0 2
03/11/12 VANDERBILT.............. 8-10 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 1 0 1
03/13/12 at Cornell.............. 7-21 * * 0 0 0 0 .000 0 .000 0 0-0 1 1 0 0 0
03/18/12 OHIO STATE.............. 11-14 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 1 1
03/21/12 ST. BONAVENTURE......... 20-8 * * 0 0 0 0 .000 0 .000 0 0-0 1 1 0 0 1
03/31/12 MANHATTAN............... 17-9 * * 0 0 0 0 .000 0 .000 0 0-0 4 1 0 2 5
04/04/12 at Siena................ 16-11 * * 0 0 0 0 .000 0 .000 0 0-0 3 1 0 3 2
04/07/12 FAIRFIELD............... 11-12 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 2
04/10/12 at Colgate.............. 13-5 * * 0 0 0 0 .000 0 .000 0 0-0 4 0 1 2 4
04/14/12 at Marist............... 11-13 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 2 1
04/18/12 NIAGARA................. 21-3 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
04/21/12 at Iona................. 14-10 * * 0 0 0 0 .000 0 .000 0 0-0 4 0 0 0 1
04/22/12 at Boston University.... 6-11 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1 2
04/27/12 MARIST.................. 14-5 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
04/29/12 FAIRFIELD............... 15-11 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 1 3
05/06/12 at Massachusetts........ 12-13 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 1
Totals............................... 251-205 19-19 0 0 0 0 .000 0 .000 0 0-0 27 6 5 12 33
Per-game summary:
Games played: 19
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
2013 Canisius College Women's Lacrosse
Canisius Individual Game-by-Game
All games (Final)
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
02/10/13 at Louisville........... 3-13 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 1 1 4
02/23/13 CORNELL................. 10-16 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 2 2 3
03/02/13 at Binghamton........... 13-7 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0
03/06/13 at Robert Morris........ 16-5 * 0 0 0 0 .000 0 .000 0 0-0 1 0 2 0 3
03/10/13 at Ohio State........... 5-16 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 1
03/14/13 LIU BROOKLYN............ 21-6 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 1
03/17/13 DUQUESNE................ 11-9 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 2 3
03/19/13 MONMOUTH................ 14-9 * * 0 0 0 0 .000 0 .000 0 0-0 3 0 0 0 6
03/25/13 ST. BONAVENTURE......... 18-3 * * 0 0 0 0 .000 0 .000 0 0-0 5 0 0 1 1
03/30/13 IONA.................... 16-5 * * 0 0 0 0 .000 0 .000 0 0-0 3 1 0 2 1
04/03/13 at Niagara.............. 14-4 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0
04/06/13 at Manhattan............ 16-4 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0 0 1 2
04/10/13 SIENA................... 13-3 * * 0 0 0 0 .000 0 1.000 0 0-0 1 0 0 1 2
04/13/13 at Fairfield............ 13-6 * * 0 0 0 0 .000 0 1.000 0 0-0 2 1 0 2 1
04/21/13 at Boston College....... 10-12 * * 0 0 0 0 .000 0 1.000 0 0-0 1 0 1 0 2
04/27/13 MARIST.................. 16-13 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 0 2
05/03/13 vs Siena................ 14-7 * * 0 0 0 0 .000 0 1.000 0 0-0 2 0 0 0 2
05/05/13 vs Marist............... 10-9 * * 0 0 0 0 .000 0 1.000 0 0-0 1 0 0 0 1
05/10/13 at Penn State........... 13-14 * * 0 0 0 0 .000 0 1.000 0 0-0 3 0 1 2 6
Totals............................... 246-161 19-17 0 0 0 1 .000 1 1.000 0 0-0 31 2 7 14 41
Per-game summary:
Games played: 19
Shots per game: 0.05; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0