Meghan Cuddy Game-by-Game Statistics
2012 Canisius College Women's Lacrosse
Canisius Individual Game-by-Game
All games (Final)
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
02/29/12 ROBERT MORRIS........... 11-10 * * 1 0 1 1 1.000 1 1.000 0 0-0 0 0 0 0 0
03/03/12 at Monmouth............. 19-11 * 0 1 1 1 .500 1 1.000 0 0-1 2 1 0 0 1
03/07/12 at Duquesne............. 16-17 * * 0 0 0 0 .500 0 1.000 0 0-0 3 0 1 0 0
03/09/12 BINGHAMTON.............. 9-11 * * 1 0 1 1 .667 1 1.000 0 1-1 2 1 1 2 0
03/11/12 VANDERBILT.............. 8-10 * * 0 0 0 0 .667 0 1.000 0 0-0 0 0 2 0 3
03/13/12 at Cornell.............. 7-21 * * 1 0 1 1 .750 1 1.000 0 0-0 2 0 0 1 3
03/18/12 OHIO STATE.............. 11-14 * 0 0 0 0 .750 0 1.000 0 0-0 0 1 0 0 0
03/21/12 ST. BONAVENTURE......... 20-8 * * 0 1 1 0 .750 0 1.000 0 0-0 0 0 0 0 2
03/31/12 MANHATTAN............... 17-9 * 1 0 1 1 .800 1 1.000 0 0-0 1 0 0 0 0
04/04/12 at Siena................ 16-11 * 0 1 1 0 .800 0 1.000 0 0-0 0 0 0 0 1
04/07/12 FAIRFIELD............... 11-12 * 0 0 0 0 .800 0 1.000 0 0-0 0 0 0 0 2
04/10/12 at Colgate.............. 13-5 * 0 0 0 2 .571 1 .857 0 0-0 1 0 0 0 0
04/14/12 at Marist............... 11-13 * 0 0 0 1 .500 0 .750 0 0-0 2 0 1 0 0
04/18/12 NIAGARA................. 21-3 * 2 0 2 2 .600 2 .800 0 1-1 0 2 0 0 0
04/21/12 at Iona................. 14-10 * 0 0 0 0 .600 0 .800 0 0-0 1 0 1 0 0
04/22/12 at Boston University.... 6-11 * 0 0 0 0 .600 0 .800 0 0-0 0 0 1 0 0
04/27/12 MARIST.................. 14-5 * 2 0 2 2 .667 2 .833 0 0-0 1 0 2 0 1
04/29/12 FAIRFIELD............... 15-11 * 1 0 1 1 .692 1 .846 0 0-0 0 0 1 0 1
05/06/12 at Massachusetts........ 12-13 * 0 0 0 0 .692 0 .846 0 0-0 0 0 0 0 0
Totals............................... 251-205 19-6 9 3 12 13 .692 11 .846 0 2-3 15 5 10 3 14
Per-game summary:
Games played: 19
Shots per game: 0.68; Goals per game: 0.47
Assists per game: 0.16; Points per game: 0.63
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
2013 Canisius College Women's Lacrosse
Canisius Individual Game-by-Game
All games (Final)
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
02/10/13 at Louisville........... 3-13 * * 0 0 0 0 .000 0 .000 0 0-0 0 1 0 0 2
02/23/13 CORNELL................. 10-16 * * 0 0 0 0 .000 0 .000 0 0-0 1 1 3 0 4
03/02/13 at Binghamton........... 13-7 * 0 0 0 1 .000 1 1.000 0 0-0 1 0 0 0 0
03/06/13 at Robert Morris........ 16-5 * 1 0 1 1 .500 1 1.000 0 0-0 0 1 2 1 0
03/10/13 at Ohio State........... 5-16 * 0 0 0 1 .333 0 .667 0 0-0 1 0 2 0 0
03/14/13 LIU BROOKLYN............ 21-6 * 2 0 2 2 .600 2 .800 0 0-0 1 3 0 0 2
03/17/13 DUQUESNE................ 11-9 * 0 0 0 0 .600 0 .800 0 0-0 1 0 1 0 2
03/19/13 MONMOUTH................ 14-9 * 0 1 1 2 .429 0 .571 0 0-0 3 0 0 0 3
03/25/13 ST. BONAVENTURE......... 18-3 * * 1 0 1 4 .364 3 .636 0 0-2 1 0 1 0 0
03/30/13 IONA.................... 16-5 * * 2 1 3 5 .375 5 .750 0 0-2 3 2 1 1 0
04/03/13 at Niagara.............. 14-4 * * 1 0 1 4 .350 2 .700 0 0-1 2 0 0 1 0
04/06/13 at Manhattan............ 16-4 * * 4 0 4 5 .440 4 .720 0 0-0 0 0 1 1 2
04/10/13 SIENA................... 13-3 * * 0 0 0 0 .440 0 .720 0 0-0 2 1 1 1 1
04/13/13 at Fairfield............ 13-6 * * 1 0 1 5 .400 2 .667 0 0-1 0 0 1 0 3
04/21/13 at Boston College....... 10-12 * * 0 1 1 0 .400 0 .667 0 0-0 2 1 2 0 1
04/27/13 MARIST.................. 16-13 * * 2 0 2 2 .438 2 .688 0 0-0 0 3 0 0 2
05/03/13 vs Siena................ 14-7 * * 3 0 3 3 .486 3 .714 0 0-0 2 0 0 0 1
05/05/13 vs Marist............... 10-9 * * 1 0 1 4 .462 2 .692 0 0-0 0 0 2 0 2
05/10/13 at Penn State........... 13-14 * * 2 0 2 3 .476 3 .714 0 0-0 0 1 1 0 3
Totals............................... 246-161 19-13 20 3 23 42 .476 30 .714 0 0-6 20 14 18 5 28
Per-game summary:
Games played: 19
Shots per game: 2.21; Goals per game: 1.05
Assists per game: 0.16; Points per game: 1.21
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0