Whitley Perry Game-by-Game Statistics
2012 Canisius College Women's Lacrosse
Canisius Individual Game-by-Game
All games (Final)
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
02/29/12 ROBERT MORRIS........... 11-10 * * 0 0 0 1 .000 1 1.000 0 0-0 1 0 2 0 1
03/03/12 at Monmouth............. 19-11 * * 2 1 3 3 .500 3 1.000 0 0-0 0 0 1 0 0
03/07/12 at Duquesne............. 16-17 * * 2 0 2 7 .364 6 .909 0 0-0 1 0 2 1 0
03/09/12 BINGHAMTON.............. 9-11 * * 0 0 0 2 .308 2 .923 0 0-0 0 0 2 0 0
03/11/12 VANDERBILT.............. 8-10 * 0 0 0 0 .308 0 .923 0 0-0 0 0 0 0 0
03/13/12 at Cornell.............. 7-21 * 1 0 1 1 .357 1 .929 0 0-0 0 0 1 0 1
03/18/12 OHIO STATE.............. 11-14 * * 1 0 1 1 .400 1 .933 0 0-0 2 0 1 0 0
03/21/12 ST. BONAVENTURE......... 20-8 * * 0 1 1 0 .400 0 .933 0 0-0 0 0 0 0 0
03/31/12 MANHATTAN............... 17-9 * * 2 0 2 5 .400 2 .800 1 0-2 2 0 2 1 1
04/04/12 at Siena................ 16-11 * * 0 1 1 4 .333 3 .792 0 0-1 1 0 1 0 0
04/07/12 FAIRFIELD............... 11-12 * * 0 0 0 1 .320 0 .760 0 0-0 0 0 0 1 0
04/10/12 at Colgate.............. 13-5 * * 1 0 1 1 .346 1 .769 0 0-0 0 0 1 1 0
04/14/12 at Marist............... 11-13 * * 0 1 1 0 .346 0 .769 0 0-0 0 0 1 0 0
04/18/12 NIAGARA................. 21-3 * * 1 0 1 1 .370 1 .778 0 0-0 0 0 0 0 0
04/21/12 at Iona................. 14-10 * * 0 0 0 2 .345 2 .793 0 0-0 0 0 1 0 0
04/22/12 at Boston University.... 6-11 * * 0 0 0 0 .345 0 .793 0 0-0 0 0 0 0 0
04/27/12 MARIST.................. 14-5 * 0 0 0 0 .345 0 .793 0 0-0 0 0 0 0 0
04/29/12 FAIRFIELD............... 15-11 * 0 0 0 0 .345 0 .793 0 0-0 0 0 0 0 0
Totals............................... 239-192 18-14 10 4 14 29 .345 23 .793 1 0-3 7 0 15 4 3
Per-game summary:
Games played: 18
Shots per game: 1.61; Goals per game: 0.56
Assists per game: 0.22; Points per game: 0.78
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
2013 Canisius College Women's Lacrosse
Canisius Individual Game-by-Game
All games (Final)
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
02/10/13 at Louisville........... 3-13 * * 0 0 0 1 .000 0 .000 0 0-0 0 1 1 1 1
02/23/13 CORNELL................. 10-16 * * 1 0 1 2 .333 2 .667 0 0-0 1 0 2 1 1
03/02/13 at Binghamton........... 13-7 * 0 1 1 0 .333 0 .667 0 0-0 0 0 0 0 0
03/06/13 at Robert Morris........ 16-5 * * 1 0 1 2 .400 1 .600 0 0-0 1 1 2 1 0
03/14/13 LIU BROOKLYN............ 21-6 * 1 0 1 3 .375 2 .625 0 0-0 0 0 0 0 0
03/17/13 DUQUESNE................ 11-9 * * 0 0 0 0 .375 0 .625 0 0-0 0 1 4 0 0
03/19/13 MONMOUTH................ 14-9 * * 1 0 1 1 .444 1 .667 0 0-0 1 0 0 0 0
03/25/13 ST. BONAVENTURE......... 18-3 * 0 0 0 2 .364 2 .727 0 0-1 0 0 0 0 0
03/30/13 IONA.................... 16-5 * 2 1 3 3 .429 3 .786 0 0-0 0 0 1 0 1
04/03/13 at Niagara.............. 14-4 * 0 0 0 0 .429 0 .786 0 0-0 0 0 0 0 0
04/06/13 at Manhattan............ 16-4 * 0 1 1 1 .400 0 .733 0 0-1 0 0 0 0 0
04/13/13 at Fairfield............ 13-6 * 2 0 2 4 .421 3 .737 0 0-1 0 0 1 0 0
04/21/13 at Boston College....... 10-12 * 0 0 0 0 .421 0 .737 0 0-0 0 0 0 0 0
04/27/13 MARIST.................. 16-13 * 0 0 0 0 .421 0 .737 0 0-0 0 0 0 0 1
05/03/13 vs Siena................ 14-7 * 1 0 1 3 .409 3 .773 0 0-0 0 0 0 0 0
Totals............................... 205-119 15-5 9 3 12 22 .409 17 .773 0 0-3 3 3 11 3 4
Per-game summary:
Games played: 15
Shots per game: 1.47; Goals per game: 0.60
Assists per game: 0.20; Points per game: 0.80
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0