Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Natalie Wagaman Statistics

Natalie Wagaman Statistics

Natalie Wagaman Game-by-Game Statistics

 
                             2012 Canisius College Women's Lacrosse
                                Canisius Individual Game-by-Game
                                       All games (Final)

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 

03/03/12     at Monmouth.............  19-11   *      0   1   1   1  .000   0  .000   0   0-0     0    0   2   0   0 
03/13/12     at Cornell..............   7-21   *      0   0   0   1  .000   1  .500   0   0-0     0    0   0   0   0 
03/21/12     ST. BONAVENTURE.........  20-8    *      1   0   1   1  .333   1  .667   0   1-1     0    0   0   0   0 
03/31/12     MANHATTAN...............  17-9    *      0   0   0   1  .250   1  .750   0   0-0     0    0   0   0   0 
04/18/12     NIAGARA.................  21-3    *      0   0   0   2  .167   2  .833   0   0-1     0    0   1   0   0 
04/22/12     at Boston University....   6-11   *      0   0   0   0  .167   0  .833   0   0-0     0    0   0   0   0 
04/27/12     MARIST..................  14-5    *      0   0   0   0  .167   0  .833   0   0-0     0    0   0   0   0 
04/29/12     FAIRFIELD...............  15-11   *      0   0   0   0  .167   0  .833   0   0-0     0    0   0   0   0 

Totals............................... 119-79   8-0    1   1   2   6  .167   5  .833   0   1-2     0    0   3   0   0 

Per-game summary:

Games played: 8
Shots per game: 0.75; Goals per game: 0.12
Assists per game: 0.12; Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0

 
                             2013 Canisius College Women's Lacrosse
                                Canisius Individual Game-by-Game
                                       All games (Final)

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 

02/10/13     at Louisville...........   3-13   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 
02/23/13     CORNELL.................  10-16   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 
03/02/13     at Binghamton...........  13-7    * *    0   0   0   1  .000   1 1.000   0   0-0     0    0   0   0   0 
03/06/13     at Robert Morris........  16-5    *      0   0   0   0  .000   0 1.000   0   0-0     0    0   0   0   0 
03/14/13     LIU BROOKLYN............  21-6    * *    1   0   1   1  .500   1 1.000   0   0-0     0    0   0   0   0 
03/17/13     DUQUESNE................  11-9    *      0   0   0   0  .500   0 1.000   0   0-0     0    0   0   0   0 
03/25/13     ST. BONAVENTURE.........  18-3    *      0   0   0   0  .500   0 1.000   0   0-0     0    0   0   0   0 
03/30/13     IONA....................  16-5    *      0   0   0   0  .500   0 1.000   0   0-0     0    0   0   0   0 
04/03/13     at Niagara..............  14-4    *      0   0   0   0  .500   0 1.000   0   0-0     0    0   1   0   0 
04/06/13     at Manhattan............  16-4    *      0   0   0   0  .500   0 1.000   0   0-0     0    0   0   0   0 
04/13/13     at Fairfield............  13-6    *      0   0   0   0  .500   0 1.000   0   0-0     0    0   0   0   0 
04/27/13     MARIST..................  16-13   *      0   0   0   0  .500   0 1.000   0   0-0     0    0   0   0   0 

Totals............................... 167-91  12-2    1   0   1   2  .500   2 1.000   0   0-0     0    0   1   0   0 

Per-game summary:

Games played: 12
Shots per game: 0.17; Goals per game: 0.08
Assists per game: 0.00; Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0