Maria Kotas Game-by-Game Statistics
2011 Canisius College Women's Lacrosse
Canisius Individual Game-by-Game
All games (Final)
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
02/22/11 at Vanderbilt........... 5-16 * 0 1 1 2 .000 1 .500 0 0-0 4 2 2 2 0
02/26/11 at Detroit.............. 17-6 * * 0 0 0 4 .000 2 .500 0 0-1 1 2 2 1 3
03/06/11 vs Stanford............. 7-15 * * 0 0 0 1 .000 0 .429 0 0-1 3 2 4 2 1
03/07/11 at Ohio State........... 7-23 * * 1 0 1 2 .111 2 .556 0 1-1 2 1 0 1 1
03/09/11 at Binghamton........... 12-7 * * 1 0 1 1 .200 1 .600 0 1-1 0 1 0 0 0
03/12/11 LONGWOOD................ 8-7 * * 2 0 2 2 .333 2 .667 1 1-1 1 1 0 2 2
03/22/11 at Robert Morris........ 11-10 * * 1 1 2 2 .357 1 .643 0 0-0 0 0 1 0 2
03/25/11 CONNECTICUT............. 18-13 * * 0 0 0 0 .357 0 .643 0 0-0 1 1 2 0 1
03/27/11 DUQUESNE................ 8-7 * 0 0 0 0 .357 0 .643 0 0-0 0 0 1 0 1
04/01/11 MANHATTAN............... 19-5 * * 1 0 1 1 .400 1 .667 0 0-0 2 0 3 2 1
04/03/11 IONA.................... 13-8 * 0 0 0 1 .375 0 .625 0 0-0 3 1 1 1 1
04/08/11 at Marist............... 15-8 * 0 1 1 2 .333 1 .611 0 0-1 1 1 0 1 4
04/10/11 at Fairfield............ 8-12 * 0 0 0 0 .333 0 .611 0 0-0 2 0 0 0 3
04/17/11 SIENA................... 19-8 * * 2 0 2 6 .333 3 .583 0 1-2 2 1 1 2 0
04/19/11 at Niagara.............. 19-4 * * 3 1 4 3 .407 3 .630 0 1-1 1 1 2 0 0
04/21/11 ALBANY.................. 8-14 * * 0 0 0 2 .379 0 .586 0 0-1 1 0 2 2 2
04/25/11 ST. BONAVENTURE......... 17-13 * * 0 0 0 2 .355 1 .581 0 0-1 1 1 1 1 5
04/29/11 vs Siena................ 11-9 * * 1 1 2 3 .353 2 .588 0 0-0 1 4 0 1 3
05/01/11 vs Fairfield............ 13-8 * * 3 0 3 3 .405 3 .622 1 1-1 2 2 1 1 2
05/07/11 at Massachusetts........ 8-16 * * 0 1 1 0 .405 0 .622 0 0-0 2 0 2 1 0
Totals............................... 243-209 20-15 15 6 21 37 .405 23 .622 2 6-12 30 21 25 20 32
Per-game summary:
Games played: 20
Shots per game: 1.85; Goals per game: 0.75
Assists per game: 0.30; Points per game: 1.05
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
2012 Canisius College Women's Lacrosse
Canisius Individual Game-by-Game
All games (Final)
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
02/29/12 ROBERT MORRIS........... 11-10 * * 4 0 4 7 .571 5 .714 1 2-3 1 1 2 1 3
03/03/12 at Monmouth............. 19-11 * * 0 1 1 2 .444 2 .778 0 0-0 1 4 0 0 2
03/07/12 at Duquesne............. 16-17 * * 1 0 1 3 .417 2 .750 0 0-0 2 4 1 0 0
03/09/12 BINGHAMTON.............. 9-11 * * 1 0 1 4 .375 2 .688 0 0-0 6 0 4 2 2
03/11/12 VANDERBILT.............. 8-10 * * 0 0 0 0 .375 0 .688 0 0-0 1 3 4 2 4
03/13/12 at Cornell.............. 7-21 * * 0 0 0 0 .375 0 .688 0 0-0 2 1 2 1 1
03/18/12 OHIO STATE.............. 11-14 * * 1 1 2 4 .350 3 .700 0 1-3 2 2 3 3 5
03/21/12 ST. BONAVENTURE......... 20-8 * * 1 1 2 3 .348 2 .696 0 0-1 0 3 2 0 4
03/31/12 MANHATTAN............... 17-9 * * 2 0 2 3 .385 2 .692 0 1-1 2 0 1 1 5
04/04/12 at Siena................ 16-11 * * 1 1 2 1 .407 1 .704 0 0-0 2 3 1 1 1
04/07/12 FAIRFIELD............... 11-12 * * 2 1 3 4 .419 3 .710 0 1-2 2 1 1 0 6
04/10/12 at Colgate.............. 13-5 * * 1 0 1 3 .412 1 .676 0 0-1 2 1 2 0 2
04/14/12 at Marist............... 11-13 * * 1 0 1 6 .375 3 .650 0 0-3 2 2 0 2 2
04/18/12 NIAGARA................. 21-3 * * 2 0 2 2 .405 2 .667 0 1-1 1 1 0 0 0
04/21/12 at Iona................. 14-10 * * 1 1 2 1 .419 1 .674 0 0-0 2 0 1 2 4
04/22/12 at Boston University.... 6-11 * * 0 0 0 0 .419 0 .674 0 0-0 3 3 0 2 2
04/27/12 MARIST.................. 14-5 * * 3 1 4 7 .420 5 .680 1 2-3 3 1 1 1 1
04/29/12 FAIRFIELD............... 15-11 * * 0 1 1 2 .404 1 .673 0 0-0 1 4 4 1 1
05/06/12 at Massachusetts........ 12-13 * * 2 0 2 2 .426 2 .685 0 1-1 5 3 1 4 3
Totals............................... 251-205 19-19 23 8 31 54 .426 37 .685 2 9-19 40 37 30 23 48
Per-game summary:
Games played: 19
Shots per game: 2.84; Goals per game: 1.21
Assists per game: 0.42; Points per game: 1.63
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 2; Blocks 0; Drawn charges 0
2013 Canisius College Women's Lacrosse
Canisius Individual Game-by-Game
All games (Final)
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
02/10/13 at Louisville........... 3-13 * * 1 0 1 5 .200 3 .600 0 0-0 4 1 1 0 7
02/23/13 CORNELL................. 10-16 * * 0 1 1 0 .200 0 .600 0 0-0 2 5 1 1 2
03/02/13 at Binghamton........... 13-7 * * 4 2 6 8 .385 8 .846 1 0-0 4 3 2 0 1
03/06/13 at Robert Morris........ 16-5 * * 3 3 6 6 .421 5 .842 0 0-1 4 4 7 1 3
03/10/13 at Ohio State........... 5-16 * * 2 0 2 2 .476 2 .857 0 1-1 4 1 2 0 3
03/14/13 LIU BROOKLYN............ 21-6 * * 3 0 3 5 .500 4 .846 0 1-1 2 3 3 2 4
03/17/13 DUQUESNE................ 11-9 * * 2 2 4 10 .417 6 .778 0 0-1 2 3 0 3 4
03/19/13 MONMOUTH................ 14-9 * * 1 1 2 6 .381 4 .762 0 1-4 2 3 3 0 2
03/25/13 ST. BONAVENTURE......... 18-3 * * 3 2 5 5 .404 5 .787 0 2-2 3 2 0 1 2
03/30/13 IONA.................... 16-5 * * 1 2 3 4 .392 3 .784 0 0-1 2 5 1 3 2
04/03/13 at Niagara.............. 14-4 * * 2 2 4 6 .386 6 .807 0 1-2 2 2 2 1 0
04/06/13 at Manhattan............ 16-4 * * 1 2 3 3 .383 2 .800 0 0-1 0 2 0 0 1
04/10/13 SIENA................... 13-3 * * 2 1 3 3 .397 2 .794 0 1-1 5 3 4 4 4
04/13/13 at Fairfield............ 13-6 * * 4 0 4 4 .433 4 .806 0 0-0 2 2 2 1 3
04/21/13 at Boston College....... 10-12 * * 3 1 4 7 .432 5 .797 0 0-2 2 3 3 2 2
04/27/13 MARIST.................. 16-13 * * 1 3 4 3 .429 2 .792 0 0-0 1 1 3 1 3
05/03/13 vs Siena................ 14-7 * * 2 2 4 4 .432 3 .790 1 1-1 1 3 1 0 5
05/05/13 vs Marist............... 10-9 * * 4 0 4 6 .448 5 .793 1 2-2 2 7 0 0 3
05/10/13 at Penn State........... 13-14 * * 3 1 4 5 .457 4 .793 0 0-1 2 2 3 1 9
Totals............................... 246-161 19-19 42 25 67 92 .457 73 .793 3 10-21 46 55 38 21 60
Per-game summary:
Games played: 19
Shots per game: 4.84; Goals per game: 2.21
Assists per game: 1.32; Points per game: 3.53
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0