Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Tori Greco Statistics

Tori Greco Statistics

Tori Greco Game-by-Game Statistics

 
                             2012 Canisius College Women's Lacrosse
                                Canisius Individual Game-by-Game
                                       All games (Final)

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 

02/29/12     ROBERT MORRIS...........  11-10   *      0   0   0   0  .000   0  .000   0   0-0     1    0   0   0   0 
03/03/12     at Monmouth.............  19-11   *      0   0   0   0  .000   0  .000   0   0-0     0    0   2   1   0 
03/13/12     at Cornell..............   7-21   *      0   0   0   3  .000   2  .667   0   0-1     0    0   0   0   1 
03/18/12     OHIO STATE..............  11-14   *      0   0   0   0  .000   0  .667   0   0-0     0    0   0   0   0 
03/21/12     ST. BONAVENTURE.........  20-8    *      0   0   0   0  .000   0  .667   0   0-0     0    0   1   0   0 
03/31/12     MANHATTAN...............  17-9    * *    0   0   0   0  .000   0  .667   0   0-0     0    0   0   0   1 
04/10/12     at Colgate..............  13-5    *      1   0   1   1  .250   1  .750   0   0-0     0    0   0   0   0 
04/14/12     at Marist...............  11-13   *      0   0   0   0  .250   0  .750   0   0-0     0    0   1   0   0 
04/18/12     NIAGARA.................  21-3    *      0   0   0   2  .167   2  .833   0   0-1     0    0   0   0   0 
04/21/12     at Iona.................  14-10   *      1   0   1   1  .286   1  .857   0   0-0     0    0   0   0   1 
04/22/12     at Boston University....   6-11   *      0   0   0   0  .286   0  .857   0   0-0     0    0   0   0   0 
04/27/12     MARIST..................  14-5    *      0   0   0   0  .286   0  .857   0   0-0     0    0   1   0   0 
04/29/12     FAIRFIELD...............  15-11   *      0   0   0   0  .286   0  .857   0   0-0     0    0   0   0   0 

Totals............................... 179-131 13-1    2   0   2   7  .286   6  .857   0   0-2     1    0   5   1   3 

Per-game summary:

Games played: 13
Shots per game: 0.54; Goals per game: 0.15
Assists per game: 0.00; Points per game: 0.15
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0

 
                             2013 Canisius College Women's Lacrosse
                                Canisius Individual Game-by-Game
                                       All games (Final)

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 

02/10/13     at Louisville...........   3-13   *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   0   0 
02/23/13     CORNELL.................  10-16   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 
03/02/13     at Binghamton...........  13-7    *      1   0   1   1 1.000   1 1.000   0   0-0     1    1   2   0   0 
03/06/13     at Robert Morris........  16-5    *      0   0   0   0 1.000   0 1.000   0   0-0     0    0   1   0   2 
03/10/13     at Ohio State...........   5-16   *      0   0   0   0 1.000   0 1.000   0   0-0     0    0   0   0   0 
03/14/13     LIU BROOKLYN............  21-6    *      0   1   1   1  .500   0  .500   0   0-0     1    0   2   1   1 
03/17/13     DUQUESNE................  11-9    *      0   0   0   0  .500   0  .500   0   0-0     0    0   0   0   0 
03/19/13     MONMOUTH................  14-9    *      0   0   0   0  .500   0  .500   0   0-0     0    0   0   0   1 
03/25/13     ST. BONAVENTURE.........  18-3    *      1   0   1   1  .667   1  .667   0   1-1     0    0   0   0   0 
03/30/13     IONA....................  16-5    *      1   0   1   1  .750   1  .750   0   0-0     0    0   1   0   2 
04/03/13     at Niagara..............  14-4    *      0   0   0   1  .600   1  .800   0   0-0     0    0   0   0   0 
04/06/13     at Manhattan............  16-4    *      1   0   1   3  .500   2  .750   0   0-0     0    0   0   0   1 
04/10/13     SIENA...................  13-3    *      0   0   0   0  .500   0  .750   0   0-0     0    0   0   0   0 
04/13/13     at Fairfield............  13-6    *      0   0   0   0  .500   0  .750   0   0-0     0    0   0   0   0 
04/21/13     at Boston College.......  10-12   *      0   0   0   0  .500   0  .750   0   0-0     0    0   0   0   0 
04/27/13     MARIST..................  16-13   *      0   0   0   0  .500   0  .750   0   0-0     0    0   1   0   0 
05/03/13     vs Siena................  14-7    *      0   0   0   0  .500   0  .750   0   0-0     0    0   0   0   0 
05/05/13     vs Marist...............  10-9    *      0   0   0   0  .500   0  .750   0   0-0     0    0   0   0   0 
05/10/13     at Penn State...........  13-14   * *    0   0   0   1  .444   1  .778   0   0-0     0    0   0   0   0 

Totals............................... 246-161 19-2    4   1   5   9  .444   7  .778   0   1-1     2    1   8   1   7 

Per-game summary:

Games played: 19
Shots per game: 0.47; Goals per game: 0.21
Assists per game: 0.05; Points per game: 0.26
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0