Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Ben Danford Statistics

Ben Danford Statistics

Ben Danford Game-by-Game Statistics 
 
                                2010-11 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/08/10     at Western Michigan....  1   0   2   2     2  .000   -1   0/0      0   0   0   0   0   0   0 
    10/09/10     at Western Michigan....  2   0   0   0     0  .000   -2   1/2      0   0   0   0   0   0   0 
    10/19/10     at Mercyhurst..........  3   0   0   0     4  .000   +2   0/0      0   0   0   0   0   0   0 
    10/22/10     at Sacred Heart........  4   0   0   0     3  .000    0   1/2      0   0   0   0   0   0   0 
    10/23/10     at Sacred Heart........  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    10/29/10     ARMY...................  6   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    10/30/10     ARMY...................  7   0   0   0     5  .000   -1   0/0      0   0   0   0   0   0   0 
    11/02/10     NIAGARA................  8   1   0   1     1  .059    0   0/0      0   0   0   0   0   0   0 
    11/05/10     at Connecticut.........  9   0   1   1     1  .056   -1   0/0      0   0   0   0   0   0   0 
    11/06/10     at Connecticut......... 10   0   0   0     2  .050    0   0/0      0   0   0   0   0   0   0 
    11/13/10     HOLY CROSS............. 11   0   1   1     3  .043    0   0/0      0   0   0   0   0   0   0 
    11/14/10     HOLY CROSS............. 12   0   0   0     2  .040   -1   0/0      0   0   0   0   0   0   0 
    11/19/10     AIR FORCE.............. 13   0   0   0     0  .040    0   0/0      0   0   0   0   0   0   0 
    11/20/10     ROBERT MORRIS.......... 14   0   1   1     1  .038    0   0/0      0   0   0   0   0   0   0 
    11/27/10     at Bentley............. 15   0   1   1     1  .037   +1   1/2      0   0   0   0   0   0   0 
    11/28/10     at Bentley............. 16   1   2   3     5  .062    0   0/0      1   0   0   1   0   0   0 
    12/17/10     at RIT................. 17   0   0   0     0  .062    0   1/2      0   0   0   0   0   0   0 
    12/29/10     at Notre Dame.......... 18   0   0   0     0  .062   -2   0/0      0   0   0   0   0   0   0 
    01/07/11     at Wisconsin........... 19   0   0   0     1  .061   -1   1/2      0   0   0   0   0   0   0 
    01/08/11     at Wisconsin........... 20   0   2   2     2  .057   -1   1/2      0   0   0   0   0   0   0 
    01/16/11     QUINNIPIAC............. 21   0   2   2     3  .053   +1   0/0      0   0   0   0   0   0   0 
    01/17/11     QUINNIPIAC............. 22   0   0   0     1  .051   -1   1/2      0   0   0   0   0   0   0 
    01/23/11     AIC.................... 23   0   1   1     1  .050   -1   1/2      0   0   0   0   0   0   0 
    01/24/11     AIC.................... 24   0   1   1     2  .048    0   2/15     0   0   0   0   0   0   0 
    01/28/11     at Air Force........... 25   0   1   1     4  .043   +1   1/2      0   0   0   0   0   0   0 
    01/29/11     at Air Force........... 26   0   1   1     2  .042   -1   1/2      0   0   0   0   0   0   0 
    02/03/11     ROBERT MORRIS.......... 27   0   0   0     1  .041   +2   0/0      0   0   0   0   0   0   0 
    02/05/11     at Robert Morris....... 28   0   0   0     5  .037   +1   0/0      0   0   0   0   0   0   0 
    02/11/11     at RIT................. 29   0   0   0     0  .037   -1   0/0      0   0   0   0   0   0   0 
    02/13/11     RIT.................... 30   0   0   0     2  .036   -1   0/0      0   0   0   0   0   0   0 
    02/17/11     NIAGARA................ 31   0   0   0     3  .034   -1   0/0      0   0   0   0   0   0   0 
    02/19/11     at Niagara............. 32   0   3   3     3  .032   +2   0/0      0   0   0   0   0   0   0 
    02/25/11     MERCYHURST............. 33   0   0   0     2  .031   -1   0/0      0   0   0   0   0   0   0 
    02/26/11     at Mercyhurst.......... 34   0   0   0     2  .030   -1   0/0      0   0   0   0   0   0   0 
    03/05/11     at Niagara............. 35   0   3   3     1  .030   +4   0/0      0   0   0   0   0   0   0 
    03/11/11     at Holy Cross.......... 36   0   0   0     0  .030   -3   0/0      0   0   0   0   0   0   0 
    03/12/11     at Holy Cross.......... 37   0   0   0     2  .029   +2   1/2      0   0   0   0   0   0   0 
    03/13/11     at Holy Cross.......... 38   0   1   1     3  .028   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 38   2  24  26    72  .028   -5  13/37     1   0   0   1   0   0   0 

    Games played: 38
    Shots per game: 1.9
    Goals per game: 0.1
    Assists per game: 0.6
    Points per game: 0.7

 
                                2011-12 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/15/11     at Quinnipiac..........  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    10/16/11     at Quinnipiac..........  2   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    10/20/11     RIT....................  3   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0 
    10/29/11     at Air Force...........  4   0   0   0     0  .000   +1   1/2      0   0   0   0   0   0   0 
    11/05/11     BENTLEY................  5   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0 
    11/06/11     BENTLEY................  6   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0 
    11/11/11     at Bowling Green.......  7   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    11/12/11     at Bowling Green.......  8   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    11/15/11     at Niagara.............  9   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    11/19/11     LAKE SUPERIOR STATE.... 10   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    11/20/11     LAKE SUPERIOR STATE.... 11   0   2   2     3  .000   -1   0/0      0   0   0   0   0   0   0 
    11/26/11     at American Int'l...... 12   1   0   1     3  .071   +1   0/0      0   0   0   1   0   0   0 
    11/27/11     at American Int'l...... 13   0   1   1     4  .056   +2   1/2      0   0   0   0   0   0   0 
    12/02/11     at Holy Cross.......... 14   0   0   0     1  .053   +1   1/2      0   0   0   0   0   0   0 
    12/03/11     at Holy Cross.......... 15   0   0   0     0  .053   -2   0/0      0   0   0   0   0   0   0 
    12/09/11     MERCYHURST............. 16   0   1   1     2  .048   +2   2/4      0   0   0   0   0   0   0 
    12/11/11     at Robert Morris....... 17   0   0   0     2  .043   +1   0/0      0   0   0   0   0   0   0 
    12/30/11     at Colgate............. 18   0   1   1     1  .042   -2   0/0      0   0   0   0   0   0   0 
    01/06/12     at Army................ 19   0   2   2     1  .040   +2   1/2      0   0   0   0   0   0   0 
    01/07/12     at Army................ 20   0   0   0     1  .038    0   1/2      0   0   0   0   0   0   0 
    01/14/12     CONNECTICUT............ 21   0   0   0     1  .037   -3   0/0      0   0   0   0   0   0   0 
    01/15/12     CONNECTICUT............ 22   0   0   0     4  .032    0   0/0      0   0   0   0   0   0   0 
    01/21/12     SACRED HEART........... 23   0   1   1     2  .030   +1   0/0      0   0   0   0   0   0   0 
    01/22/12     SACRED HEART........... 24   0   0   0     1  .029   +2   0/0      0   0   0   0   0   0   0 
    01/29/12     AIR FORCE.............. 25   0   0   0     0  .029    0   0/0      0   0   0   0   0   0   0 
    01/30/12     AIR FORCE.............. 26   0   1   1     1  .029    0   0/0      0   0   0   0   0   0   0 
    02/03/12     at Robert Morris....... 27   0   1   1     3  .026   +1   0/0      0   0   0   0   0   0   0 
    02/04/12     ROBERT MORRIS.......... 28   0   0   0     1  .026    0   2/4      0   0   0   0   0   0   0 
    02/09/12     RIT.................... 29   0   0   0     0  .026   -1   1/2      0   0   0   0   0   0   0 
    02/11/12     at RIT................. 30   0   0   0     2  .024   -1   1/2      0   0   0   0   0   0   0 
    02/14/12     NIAGARA................ 31   0   0   0     3  .023   -1   0/0      0   0   0   0   0   0   0 
    02/16/12     at Niagara............. 32   0   0   0     3  .021   -1   0/0      0   0   0   0   0   0   0 
    02/24/12     MERCYHURST............. 33   0   0   0     3  .020   -1   1/2      0   0   0   0   0   0   0 
    02/25/12     at Mercyhurst.......... 34   0   0   0     1  .020   -2   0/0      0   0   0   0   0   0   0 
    03/02/12     at Connecticut......... 35   0   0   0     3  .019   -1   0/0      0   0   0   0   0   0   0 
    03/03/12     at Connecticut......... 36   0   0   0     6  .017   -2   1/2      0   0   0   0   0   0   0 

    Totals.............................. 36   1  12  13    60  .017   -4  13/26     0   0   0   1   0   0   0 

    Games played: 36
    Shots per game: 1.7
    Goals per game: 0.0
    Assists per game: 0.3
    Points per game: 0.4

 
                                2012-13 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/12/12     at Alaska Anchorage....  1   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    10/13/12     vs Alaska..............  2   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0   1 
    10/19/12     at Western Michigan....  3   0   0   0     4  .000   -2   1/2      0   0   0   0   0   0   0   4 
    10/20/12     at Western Michigan....  4   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   3 
    10/25/12     AIR FORCE..............  5   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0   1 
    10/28/12     at Minnesota...........  6   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   2 
    11/03/12     CLARKSON...............  7   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0   3 
    11/04/12     CLARKSON...............  8   0   1   1     5  .000   +1   0/0      0   0   0   0   0   0   0   1 
    11/09/12     ROBERT MORRIS..........  9   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   4 
    11/10/12     at RIT................. 10   0   0   0     0  .000   +3   0/0      0   0   0   0   0   0   0   0 
    11/16/12     NIAGARA................ 11   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   4 
    11/24/12     AIC.................... 12   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    11/25/12     AIC.................... 13   0   2   2     1  .000   -1   0/0      0   0   0   0   0   0   0   5 
    11/30/12     at Connecticut......... 14   0   0   0     2  .000   +2   0/0      0   0   0   0   0   0   0   0 
    12/01/12     at Connecticut......... 15   0   2   2     1  .000   +1   0/0      0   0   0   0   0   0   0   1 
    12/18/12     at Mercyhurst.......... 16   0   0   0     0  .000   +2   0/0      0   0   0   0   0   0   0   1 
    12/29/12     ARMY................... 17   0   0   0     4  .000   +1   0/0      0   0   0   0   0   0   0   1 
    12/30/12     ARMY................... 18   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0   0 
    01/05/13     BOWLING GREEN.......... 19   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0   4 
    01/06/13     BOWLING GREEN.......... 20   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0   5 
    01/11/13     at Sacred Heart........ 21   0   1   1     2  .000   +2   0/0      0   0   0   0   0   0   0   0 
    01/12/13     at Sacred Heart........ 22   0   2   2     5  .000   +2   0/0      0   0   0   0   0   0   0   0 
    01/18/13     at Bentley............. 23   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    01/19/13     at Bentley............. 24   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   2 
    01/26/13     MERCYHURST............. 25   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   3 
    01/29/13     at Mercyhurst.......... 26   0   0   0     2  .000   -4   0/0      0   0   0   0   0   0   0   4 
    02/02/13     HOLY CROSS............. 27   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0   3 
    02/03/13     HOLY CROSS............. 28   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    02/07/13     NIAGARA................ 29   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   1 
    02/09/13     at Niagara............. 30   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0   0 
    02/15/13     at Air Force........... 31   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   3 
    02/16/13     at Air Force........... 32   0   0   0     5  .000   -2   0/0      0   0   0   0   0   0   0   2 
    02/22/13     ROBERT MORRIS.......... 33   0   0   0     3  .000   -2   0/0      0   0   0   0   0   0   0   1 
    02/23/13     at Robert Morris....... 34   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    03/01/13     at RIT................. 35   1   1   2     2  .017   +1   0/0      0   0   0   0   0   0   0   0 
    03/02/13     RIT.................... 36   0   0   0     2  .016    0   1/2      0   0   0   0   0   0   0   1 
    03/08/13     BENTLEY................ 37   0   0   0     3  .015   +1   0/0      0   0   0   0   0   0   0   2 
    03/09/13     BENTLEY................ 38   0   0   0     2  .015   -1   0/0      0   0   0   0   0   0   0   0 
    03/15/13     at Air Force........... 39   0   0   0     1  .015   -1   0/0      0   0   0   0   0   0   0   4 
    03/16/13     at Air Force........... 40   0   0   0     4  .014   +1   0/0      0   0   0   0   0   0   0   3 
    03/22/13     vs Niagara............. 41   1   0   1     1  .027   +2   0/0      0   0   0   0   0   0   0   2 
    03/23/13     vs Mercyhurst.......... 42   0   2   2     1  .027   +1   0/0      0   0   0   0   0   0   0   3 
    03/30/13     vs Quinnipiac.......... 43   0   0   0     1  .027   -2   0/0      0   0   0   0   0   0   0   2 

    Totals.............................. 43   2  16  18    75  .027   +2   5/10     0   0   0   0   0   0   0  79 

    Games played: 43
    Shots per game: 1.7
    Goals per game: 0.0
    Assists per game: 0.4
    Points per game: 0.4

 
                                2013-14 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/12/13     at Niagara.............  1   0   2   2     2  .000   +1   0/0      0   0   0   0   0   0   0   0 
    10/25/13     at Air Force...........  2   0   2   2     1  .000    0   0/0      0   0   0   0   0   0   0   4 
    10/26/13     at Denver..............  3   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0   3 
    11/01/13     at Miami...............  4   0   0   0     3  .000   -2   0/0      0   0   0   0   0   0   0   3 
    11/02/13     at Miami...............  5   1   1   2     1  .125   -1   0/0      1   0   0   0   0   0   0   2 
    11/08/13     at Robert Morris.......  6   0   0   0     2  .100   -1   1/2      0   0   0   0   0   0   0   2 
    11/09/13     MERCYHURST.............  7   0   0   0     3  .077   -1   0/0      0   0   0   0   0   0   0   1 
    11/15/13     at Ohio State..........  8   0   0   0     1  .071   -1   2/4      0   0   0   0   0   0   0   1 
    11/16/13     at Ohio State..........  9   0   0   0     2  .062   -1   0/0      0   0   0   0   0   0   0   3 
    11/19/13     RIT.................... 10   1   1   2     3  .105   +1   0/0      1   0   0   0   0   0   0   1 
    11/29/13     CONNECTICUT............ 11   0   0   0     3  .091    0   1/2      0   0   0   0   0   0   0   2 
    11/30/13     CONNECTICUT............ 12   0   1   1     0  .091   -1   1/2      0   0   0   0   0   0   0   3 
    12/06/13     at Army................ 13   0   1   1     2  .083   +3   1/2      0   0   0   0   0   0   0   1 
    12/07/13     at Army................ 14   0   0   0     3  .074   -1   1/2      0   0   0   0   0   0   0   3 
    12/28/13     vs UMass Lowell........ 15   0   0   0     0  .074   -1   1/2      0   0   0   0   0   0   0   0 
    12/29/13     at Vermont............. 16   0   0   0     3  .067   -1   0/0      0   0   0   0   0   0   0   0 
    01/03/14     at Holy Cross.......... 17   0   0   0     3  .061   +1   0/0      0   0   0   0   0   0   0   2 
    01/04/13     at Holy Cross.......... 18   0   0   0     3  .056   +1   0/0      0   0   0   0   0   0   0   1 
    01/11/14     SACRED HEART........... 19   1   1   2     1  .081    0   0/0      0   0   0   1   0   0   0   2 
    01/12/14     SACRED HEART........... 20   0   1   1     2  .077   -1   0/0      0   0   0   0   0   0   0   1 
    01/18/14     BENTLEY................ 21   0   0   0     2  .073    0   0/0      0   0   0   0   0   0   0   2 
    01/19/14     BENTLEY................ 22   0   0   0     2  .070    0   0/0      0   0   0   0   0   0   0   3 
    01/23/14     MERCYHURST............. 23   0   0   0     1  .068   -1   0/0      0   0   0   0   0   0   0   0 
    01/25/14     at Mercyhurst.......... 24   0   2   2     2  .065   +1   0/0      0   0   0   0   0   0   0   1 
    01/31/14     at American Int'l...... 25   0   1   1     3  .061   +1   0/0      0   0   0   0   0   0   0   1 
    02/01/14     at American Int'l...... 26   0   0   0     4  .057   -2   0/0      0   0   0   0   0   0   0   0 
    02/06/14     at Niagara............. 27   1   0   1     3  .071   -2   0/0      0   0   0   0   1   0   0   2 
    02/08/14     NIAGARA................ 28   0   0   0     0  .071   -2   0/0      0   0   0   0   0   0   0   4 
    02/14/14     AIR FORCE.............. 29   0   2   2     1  .070   +3   0/0      0   0   0   0   0   0   0   2 
    02/15/14     AIR FORCE.............. 30   0   1   1     0  .070   -2   0/0      0   0   0   0   0   0   0   1 
    02/21/14     at Robert Morris....... 31   0   0   0     0  .070    0   0/0      0   0   0   0   0   0   0   2 
    02/22/14     ROBERT MORRIS.......... 32   0   1   1     3  .067    0   0/0      0   0   0   0   0   0   0   2 
    02/28/14     RIT.................... 33   0   0   0     0  .067    0   0/0      0   0   0   0   0   0   0   2 
    03/01/14     at RIT................. 34   0   0   0     2  .065    0   1/2      0   0   0   0   0   0   0   3 
    03/07/14     SACRED HEART........... 35   0   1   1     1  .063   +1   0/0      0   0   0   0   0   0   0   1 
    03/08/14     SACRED HEART........... 36   0   1   1     2  .062   +2   2/4      0   0   0   0   0   0   0   0 
    03/14/14     at Bentley............. 37   0   0   0     4  .058    0   0/0      0   0   0   0   0   0   0   3 
    03/15/14     at Bentley............. 38   1   1   2     5  .068   +1   0/0      0   0   0   0   0   0   0   0 
    03/16/14     at Bentley............. 39   0   1   1     1  .067   +1   2/4      0   0   0   0   0   0   0   3 
    03/21/14     vs Mercyhurst.......... 40   0   0   0     5  .062   -2   0/0      0   0   0   0   0   0   0   5 
    03/22/14     vs Robert Morris....... 41   0   0   0     3  .060   -2   2/15     0   0   0   0   0   0   0   1 

    Totals.............................. 41   5  22  27    83  .060   -8  15/41     2   0   0   1   1   0   0  73 

    Games played: 41
    Shots per game: 2.0
    Goals per game: 0.1
    Assists per game: 0.5
    Points per game: 0.7