Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Mitch McCrank Statistics

Mitch McCrank Statistics

Mitch McCrank Game-by-Game Statistics 
 
                                2011-12 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/15/11     at Quinnipiac..........  1   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    10/20/11     RIT....................  2   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    10/29/11     at Air Force...........  3   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    11/05/11     BENTLEY................  4   0   0   0     4  .000   -1   0/0      0   0   0   0   0   0   0 
    11/06/11     BENTLEY................  5   1   0   1     6  .083   +1   0/0      0   0   0   1   0   0   0 
    11/11/11     at Bowling Green.......  6   0   0   0     0  .083    0   1/2      0   0   0   0   0   0   0 
    11/12/11     at Bowling Green.......  7   0   0   0     0  .083   -1   1/2      0   0   0   0   0   0   0 
    11/15/11     at Niagara.............  8   0   0   0     2  .071    0   0/0      0   0   0   0   0   0   0 
    11/19/11     LAKE SUPERIOR STATE....  9   0   0   0     1  .067    0   0/0      0   0   0   0   0   0   0 
    11/20/11     LAKE SUPERIOR STATE.... 10   0   0   0     1  .062    0   0/0      0   0   0   0   0   0   0 
    11/26/11     at American Int'l...... 11   0   0   0     1  .059    0   1/2      0   0   0   0   0   0   0 
    12/02/11     at Holy Cross.......... 12   0   1   1     0  .059   +1   0/0      0   0   0   0   0   0   0 
    12/03/11     at Holy Cross.......... 13   0   0   0     2  .053   -1   1/2      0   0   0   0   0   0   0 
    12/09/11     MERCYHURST............. 14   0   0   0     1  .050   -1   0/0      0   0   0   0   0   0   0 
    12/30/11     at Colgate............. 15   0   0   0     1  .048    0   0/0      0   0   0   0   0   0   0 
    01/06/12     at Army................ 16   0   0   0     0  .048    0   0/0      0   0   0   0   0   0   0 
    01/07/12     at Army................ 17   0   0   0     1  .045   +1   1/2      0   0   0   0   0   0   0 
    01/14/12     CONNECTICUT............ 18   0   2   2     2  .042   -2   0/0      0   0   0   0   0   0   0 
    01/15/12     CONNECTICUT............ 19   0   0   0     0  .042   -2   0/0      0   0   0   0   0   0   0 
    01/21/12     SACRED HEART........... 20   0   0   0     0  .042    0   0/0      0   0   0   0   0   0   0 
    01/22/12     SACRED HEART........... 21   0   0   0     1  .040    0   1/2      0   0   0   0   0   0   0 
    01/29/12     AIR FORCE.............. 22   0   0   0     0  .040    0   0/0      0   0   0   0   0   0   0 
    01/30/12     AIR FORCE.............. 23   0   0   0     0  .040    0   2/4      0   0   0   0   0   0   0 
    02/03/12     at Robert Morris....... 24   0   1   1     3  .036   +3   0/0      0   0   0   0   0   0   0 
    02/04/12     ROBERT MORRIS.......... 25   1   0   1     2  .067   +1   1/2      0   0   0   0   0   0   0 
    02/09/12     RIT.................... 26   0   1   1     4  .059    0   0/0      0   0   0   0   0   0   0 
    02/11/12     at RIT................. 27   0   0   0     1  .057   -2   1/10     0   0   0   0   0   0   0 
    02/14/12     NIAGARA................ 28   0   0   0     2  .054   -1   1/2      0   0   0   0   0   0   0 
    02/16/12     at Niagara............. 29   0   0   0     0  .054   -2   0/0      0   0   0   0   0   0   0 
    02/25/12     at Mercyhurst.......... 30   0   0   0     0  .054   -1   2/4      0   0   0   0   0   0   0 
    03/02/12     at Connecticut......... 31   1   1   2     1  .079   +2   0/0      0   0   0   0   0   0   0 
    03/03/12     at Connecticut......... 32   0   0   0     0  .079   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 32   3   7  10    38  .079   -7  14/36     0   0   0   1   0   0   0 

    Games played: 32
    Shots per game: 1.2
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3

 
                                2012-13 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/12/12     at Alaska Anchorage....  1   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    10/13/12     vs Alaska..............  2   0   0   0     0  .000   -1   2/4      0   0   0   0   0   0   0   0 
    10/19/12     at Western Michigan....  3   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   2 
    10/20/12     at Western Michigan....  4   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    10/25/12     AIR FORCE..............  5   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    10/28/12     at Minnesota...........  6   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   1 
    11/03/12     CLARKSON...............  7   1   0   1     1  .143   +1   0/0      0   0   0   0   0   0   0   0 
    11/04/12     CLARKSON...............  8   0   0   0     4  .091    0   0/0      0   0   0   0   0   0   0   0 
    11/09/12     ROBERT MORRIS..........  9   0   0   0     1  .083    0   0/0      0   0   0   0   0   0   0   0 
    11/10/12     at RIT................. 10   1   0   1     3  .133   +1   0/0      0   0   1   0   0   0   1   0 
    11/16/12     NIAGARA................ 11   0   0   0     0  .133    0   0/0      0   0   0   0   0   0   0   0 
    11/24/12     AIC.................... 12   0   1   1     4  .105    0   0/0      0   0   0   0   0   0   0   1 
    11/25/12     AIC.................... 13   0   2   2     2  .095   +2   0/0      0   0   0   0   0   0   0   0 
    11/30/12     at Connecticut......... 14   0   1   1     0  .095    0   0/0      0   0   0   0   0   0   0   1 
    12/01/12     at Connecticut......... 15   0   1   1     0  .095   +2   0/0      0   0   0   0   0   0   0   1 
    12/18/12     at Mercyhurst.......... 16   0   0   0     6  .074   -1   1/2      0   0   0   0   0   0   0   1 
    12/29/12     ARMY................... 17   0   0   0     1  .071   +1   0/0      0   0   0   0   0   0   0   1 
    12/30/12     ARMY................... 18   0   0   0     2  .067    0   0/0      0   0   0   0   0   0   0   0 
    01/05/13     BOWLING GREEN.......... 19   0   0   0     3  .061   -1   0/0      0   0   0   0   0   0   0   0 
    01/06/13     BOWLING GREEN.......... 20   0   0   0     0  .061   -1   0/0      0   0   0   0   0   0   0   0 
    01/11/13     at Sacred Heart........ 21   0   1   1     2  .057   +2   0/0      0   0   0   0   0   0   0   0 
    01/12/13     at Sacred Heart........ 22   0   1   1     1  .056   +2   0/0      0   0   0   0   0   0   0   0 
    01/18/13     at Bentley............. 23   1   0   1     2  .079   +1   2/4      0   0   0   0   0   0   0   1 
    01/19/13     at Bentley............. 24   0   0   0     0  .079   -2   1/2      0   0   0   0   0   0   0   0 
    01/26/13     MERCYHURST............. 25   0   0   0     2  .075   +1   0/0      0   0   0   0   0   0   0   1 
    01/29/13     at Mercyhurst.......... 26   0   1   1     2  .071   -2   1/2      0   0   0   0   0   0   0   3 
    02/02/13     HOLY CROSS............. 27   0   0   0     1  .070   +1   1/2      0   0   0   0   0   0   0   0 
    02/03/13     HOLY CROSS............. 28   0   1   1     4  .064    0   0/0      0   0   0   0   0   0   0   1 
    02/07/13     NIAGARA................ 29   0   0   0     1  .062   +1   0/0      0   0   0   0   0   0   0   2 
    02/09/13     at Niagara............. 30   0   0   0     1  .061   -2   0/0      0   0   0   0   0   0   0   0 
    02/15/13     at Air Force........... 31   1   0   1     5  .074   +1   1/2      0   0   0   0   0   0   0   1 
    02/16/13     at Air Force........... 32   0   1   1     1  .073    0   2/4      0   0   0   0   0   0   0   0 
    02/22/13     ROBERT MORRIS.......... 33   0   0   0     3  .069   -1   0/0      0   0   0   0   0   0   0   0 
    02/23/13     at Robert Morris....... 34   0   1   1     3  .066   +1   0/0      0   0   0   0   0   0   0   1 
    03/01/13     at RIT................. 35   0   0   0     0  .066   -2   0/0      0   0   0   0   0   0   0   0 
    03/02/13     RIT.................... 36   1   1   2     2  .079   +2   0/0      1   0   0   1   0   0   0   2 
    03/08/13     BENTLEY................ 37   0   1   1     2  .077   +1   0/0      0   0   0   0   0   0   0   0 
    03/09/13     BENTLEY................ 38   0   0   0     0  .077    0   1/2      0   0   0   0   0   0   0   0 
    03/15/13     at Air Force........... 39   0   1   1     1  .076    0   0/0      0   0   0   0   0   0   0   0 
    03/16/13     at Air Force........... 40   0   0   0     0  .076    0   1/2      0   0   0   0   0   0   0   0 
    03/22/13     vs Niagara............. 41   0   2   2     1  .075   +2   1/2      0   0   0   0   0   0   0   1 
    03/23/13     vs Mercyhurst.......... 42   0   0   0     0  .075    0   1/2      0   0   0   0   0   0   0   1 
    03/30/13     vs Quinnipiac.......... 43   0   0   0     2  .072   -1   1/2      0   0   0   0   0   0   0   0 

    Totals.............................. 43   5  16  21    69  .072   +5  16/32     1   0   1   1   0   0   1  22 

    Games played: 43
    Shots per game: 1.6
    Goals per game: 0.1
    Assists per game: 0.4
    Points per game: 0.5

 
                                2013-14 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/12/13     at Niagara.............  1   0   2   2     3  .000    0   0/0      0   0   0   0   0   0   0   0 
    10/25/13     at Air Force...........  2   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   2 
    10/26/13     at Denver..............  3   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0   1 
    11/01/13     at Miami...............  4   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/02/13     at Miami...............  5   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   1 
    11/08/13     at Robert Morris.......  6   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0   1 
    11/09/13     MERCYHURST.............  7   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    11/15/13     at Ohio State..........  8   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    11/16/13     at Ohio State..........  9   1   0   1     1  .067   +1   0/0      0   0   0   0   0   0   0   0 
    11/19/13     RIT.................... 10   0   0   0     2  .059    0   0/0      0   0   0   0   0   0   0   1 
    11/29/13     CONNECTICUT............ 11   0   1   1     0  .059    0   0/0      0   0   0   0   0   0   0   1 
    11/30/13     CONNECTICUT............ 12   0   0   0     0  .059    0   0/0      0   0   0   0   0   0   0   0 
    12/06/13     at Army................ 13   0   1   1     2  .053   -2   2/4      0   0   0   0   0   0   0   0 
    12/07/13     at Army................ 14   0   0   0     3  .045   -1   0/0      0   0   0   0   0   0   0   1 
    12/28/13     vs UMass Lowell........ 15   0   0   0     1  .043   -1   0/0      0   0   0   0   0   0   0   0 
    12/29/13     at Vermont............. 16   0   1   1     1  .042   -2   0/0      0   0   0   0   0   0   0   1 
    01/03/14     at Holy Cross.......... 17   0   0   0     2  .038    0   0/0      0   0   0   0   0   0   0   0 
    01/18/14     BENTLEY................ 18   0   0   0     1  .037    0   0/0      0   0   0   0   0   0   0   1 
    01/19/14     BENTLEY................ 19   0   0   0     2  .034    0   0/0      0   0   0   0   0   0   0   0 
    01/23/14     MERCYHURST............. 20   0   0   0     1  .033   -1   0/0      0   0   0   0   0   0   0   0 
    01/25/14     at Mercyhurst.......... 21   0   0   0     0  .033    0   0/0      0   0   0   0   0   0   0   0 
    01/31/14     at American Int'l...... 22   1   0   1     1  .065   +1   0/0      1   0   0   0   0   0   0   0 
    02/01/14     at American Int'l...... 23   0   1   1     4  .057   -2   1/2      0   0   0   0   0   0   0   0 
    02/06/14     at Niagara............. 24   0   1   1     3  .053   +1   2/4      0   0   0   0   0   0   0   0 
    02/08/14     NIAGARA................ 25   0   1   1     1  .051   +1   0/0      0   0   0   0   0   0   0   0 
    02/14/14     AIR FORCE.............. 26   1   1   2     1  .075   +2   0/0      0   0   0   0   0   0   0   3 
    02/15/14     AIR FORCE.............. 27   0   0   0     0  .075   -1   0/0      0   0   0   0   0   0   0   0 
    02/21/14     at Robert Morris....... 28   0   0   0     1  .073   -1   0/0      0   0   0   0   0   0   0   0 
    02/22/14     ROBERT MORRIS.......... 29   1   1   2     2  .093   -1   1/2      1   0   0   0   0   0   0   1 
    02/28/14     RIT.................... 30   0   0   0     1  .091    0   0/0      0   0   0   0   0   0   0   0 
    03/01/14     at RIT................. 31   0   0   0     2  .087   -2   0/0      0   0   0   0   0   0   0   0 
    03/07/14     SACRED HEART........... 32   0   1   1     0  .087   +1   1/2      0   0   0   0   0   0   0   0 
    03/08/14     SACRED HEART........... 33   0   0   0     4  .080   +1   0/0      0   0   0   0   0   0   0   2 
    03/14/14     at Bentley............. 34   0   0   0     4  .074   -1   0/0      0   0   0   0   0   0   0   1 
    03/15/14     at Bentley............. 35   0   2   2     2  .071   +1   0/0      0   0   0   0   0   0   0   0 
    03/16/14     at Bentley............. 36   3   0   3     3  .119   +2   0/0      1   0   0   1   0   1   0   0 
    03/21/14     vs Mercyhurst.......... 37   1   1   2     3  .129   +3   1/2      0   0   0   0   0   0   0   1 
    03/22/14     vs Robert Morris....... 38   1   1   2     4  .136   +2   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 38   9  16  25    66  .136   -2   9/18     3   0   0   1   0   1   0  19 

    Games played: 38
    Shots per game: 1.7
    Goals per game: 0.2
    Assists per game: 0.4
    Points per game: 0.7

 
                                2014-15 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/10/14     WESTERN MICHIGAN.......  1   1   0   1     2  .500   +1   0/0      0   0   0   0   0   0   1   0 
    10/11/14     WESTERN MICHIGAN.......  2   0   0   0     0  .500    0   1/2      0   0   0   0   0   0   0   0 
    10/31/14     OHIO STATE.............  3   0   0   0     4  .167    0   0/0      0   0   0   0   0   0   0   2 
    11/07/14     at Sacred Heart........  4   0   0   0     2  .125    0   2/4      0   0   0   0   0   0   0   0 
    11/08/14     at Sacred Heart........  5   1   0   1     3  .182   -2   0/0      1   0   0   0   0   0   0   0 
    11/14/14     RIT....................  6   0   1   1     3  .143    0   0/0      0   0   0   0   0   0   0   0 
    11/15/14     RIT....................  7   0   0   0     3  .118   -2   0/0      0   0   0   0   0   0   0   0 
    11/22/14     MERCYHURST.............  8   0   1   1     1  .111   +1   0/0      0   0   0   0   0   0   0   0 
    11/28/14     AIR FORCE..............  9   1   0   1     1  .158   +1   0/0      0   0   0   0   0   0   0   0 
    11/29/14     AIR FORCE.............. 10   0   1   1     1  .150   -1   0/0      0   0   0   0   0   0   0   0 
    12/05/14     AMERICAN INT'L......... 11   0   1   1     2  .136   +1   0/0      0   0   0   0   0   0   0   0 
    12/06/14     AMERICAN INT'L......... 12   0   0   0     3  .120    0   0/0      0   0   0   0   0   0   0   0 
    01/02/15     at Maine............... 13   0   0   0     2  .111   -2   0/0      0   0   0   0   0   0   0   0 
    01/03/15     at Maine............... 14   0   1   1     0  .111    0   0/0      0   0   0   0   0   0   0   0 
    01/09/15     HOLY CROSS............. 15   0   0   0     3  .100    0   0/0      0   0   0   0   0   0   0   0 
    01/10/15     HOLY CROSS............. 16   0   0   0     3  .091   -1   2/4      0   0   0   0   0   0   0   0 
    01/13/15     at Mercyhurst.......... 17   1   0   1     2  .114   +1   0/0      0   0   0   0   0   0   0   0 
    01/16/15     BENTLEY................ 18   0   0   0     3  .105   -1   0/0      0   0   0   0   0   0   0   0 
    01/17/15     BENTLEY................ 19   1   1   2     4  .119   +1   0/0      0   0   0   1   0   0   0   1 
    01/22/15     at Niagara............. 20   1   0   1     2  .136    0   0/0      0   0   1   0   0   0   0   0 
    01/24/15     at Niagara............. 21   1   0   1     3  .149    0   0/0      1   0   0   0   0   0   0   0 
    02/06/15     at Robert Morris....... 22   0   0   0     1  .146    0   0/0      0   0   0   0   0   0   0   0 
    02/07/15     at Robert Morris....... 23   0   0   0     1  .143   -1   2/15     0   0   0   0   0   0   0   0 
    02/14/15     ARMY................... 24   0   1   1     2  .137   +1   0/0      0   0   0   0   0   0   0   0 
    02/20/15     at Mercyhurst.......... 25   1   2   3     1  .154   +2   0/0      0   0   0   1   0   0   0   2 
    02/21/15     MERCYHURST............. 26   1   0   1     1  .170   +1   0/0      0   0   0   1   0   0   0   0 
    02/27/15     at Air Force........... 27   1   1   2     4  .175   +1   0/0      0   0   1   0   0   0   1   0 
    02/28/15     at Air Force........... 28   0   0   0     4  .164   -1   1/2      0   0   0   0   0   0   0   0 
    03/13/15     SACRED HEART........... 29   0   1   1     1  .161   +1   0/0      0   0   0   0   0   0   0   2 
    03/14/15     SACRED HEART........... 30   0   0   0     1  .159    0   0/0      0   0   0   0   0   0   0   1 
    03/20/15     vs RIT................. 31   0   0   0     4  .149    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 31  10  11  21    67  .149   +1   8/27     2   0   2   3   0   0   2   8 

    Games played: 31
    Shots per game: 2.2
    Goals per game: 0.3
    Assists per game: 0.4
    Points per game: 0.7