Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Stephen Farrell Statistics

Stephen Farrell Statistics

Stephen Farrell Game-by-Game Statistics 
 
                                2011-12 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    10/15/11     at Quinnipiac..........  1   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    10/16/11     at Quinnipiac..........  2   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0 
    10/20/11     RIT....................  3   0   0   0     1  .000   +1   1/2      0   0   0   0   0   0   0 
    10/29/11     at Air Force...........  4   0   0   0     1  .000   -2   1/2      0   0   0   0   0   0   0 
    11/05/11     BENTLEY................  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    11/06/11     BENTLEY................  6   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    11/11/11     at Bowling Green.......  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/12/11     at Bowling Green.......  8   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    11/19/11     LAKE SUPERIOR STATE....  9   0   1   1     0  .000   +2   0/0      0   0   0   0   0   0   0 
    11/20/11     LAKE SUPERIOR STATE.... 10   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    11/27/11     at American Int'l...... 11   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    12/03/11     at Holy Cross.......... 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    12/09/11     MERCYHURST............. 13   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    12/11/11     at Robert Morris....... 14   0   0   0     0  .000   -2   1/2      0   0   0   0   0   0   0 
    12/30/11     at Colgate............. 15   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    01/06/12     at Army................ 16   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    01/07/12     at Army................ 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/14/12     CONNECTICUT............ 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/15/12     CONNECTICUT............ 19   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    01/21/12     SACRED HEART........... 20   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    01/22/12     SACRED HEART........... 21   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    01/30/12     AIR FORCE.............. 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/03/12     at Robert Morris....... 23   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0 
    02/04/12     ROBERT MORRIS.......... 24   1   0   1     1  .062   +1   0/0      0   0   0   1   0   0   0 
    02/09/12     RIT.................... 25   0   0   0     0  .062   -1   1/2      0   0   0   0   0   0   0 
    02/11/12     at RIT................. 26   0   0   0     0  .062   +1   0/0      0   0   0   0   0   0   0 
    02/14/12     NIAGARA................ 27   0   1   1     2  .056    0   0/0      0   0   0   0   0   0   0 
    02/16/12     at Niagara............. 28   0   0   0     0  .056   +2   1/2      0   0   0   0   0   0   0 
    02/24/12     MERCYHURST............. 29   0   0   0     0  .056    0   1/2      0   0   0   0   0   0   0 
    02/25/12     at Mercyhurst.......... 30   0   0   0     0  .056    0   1/2      0   0   0   0   0   0   0 
    03/02/12     at Connecticut......... 31   0   0   0     2  .050   +1   1/2      0   0   0   0   0   0   0 
    03/03/12     at Connecticut......... 32   0   0   0     1  .048   -2   0/0      0   0   0   0   0   0   0 

    Totals.............................. 32   1   3   4    21  .048   -2  10/20     0   0   0   1   0   0   0 

    Games played: 32
    Shots per game: 0.7
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.1

 
                                2012-13 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/12/12     at Alaska Anchorage....  1   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    11/04/12     CLARKSON...............  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   3 
    11/09/12     ROBERT MORRIS..........  3   0   0   0     1  .000   -2   1/2      0   0   0   0   0   0   0   1 
    11/16/12     NIAGARA................  4   0   1   1     0  .000   -1   0/0      0   0   0   0   0   0   0   1 
    11/24/12     AIC....................  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/25/12     AIC....................  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/30/12     at Connecticut.........  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    12/01/12     at Connecticut.........  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    12/18/12     at Mercyhurst..........  9   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   2 
    12/29/12     ARMY................... 10   0   1   1     3  .000   +3   0/0      0   0   0   0   0   0   0   1 
    12/30/12     ARMY................... 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    01/06/13     BOWLING GREEN.......... 12   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    01/11/13     at Sacred Heart........ 13   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    01/12/13     at Sacred Heart........ 14   0   1   1     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    02/23/13     at Robert Morris....... 15   1   1   2     2  .125   +1   0/0      0   0   0   0   0   0   0   0 
    03/01/13     at RIT................. 16   0   0   0     1  .111   +1   0/0      0   0   0   0   0   0   0   0 
    03/02/13     RIT.................... 17   0   0   0     2  .091    0   0/0      0   0   0   0   0   0   0   1 
    03/08/13     BENTLEY................ 18   0   0   0     2  .077    0   0/0      0   0   0   0   0   0   0   1 
    03/09/13     BENTLEY................ 19   0   1   1     2  .067   +1   0/0      0   0   0   0   0   0   0   3 
    03/15/13     at Air Force........... 20   0   0   0     1  .062   +1   0/0      0   0   0   0   0   0   0   3 
    03/16/13     at Air Force........... 21   0   0   0     0  .062   -1   0/0      0   0   0   0   0   0   0   1 
    03/22/13     vs Niagara............. 22   0   1   1     1  .059    0   1/2      0   0   0   0   0   0   0   0 
    03/23/13     vs Mercyhurst.......... 23   0   0   0     0  .059   -1   0/0      0   0   0   0   0   0   0   1 
    03/30/13     vs Quinnipiac.......... 24   1   0   1     2  .105    0   0/0      0   0   0   0   0   0   0   4 

    Totals.............................. 24   2   6   8    19  .105    0   3/6      0   0   0   0   0   0   0  24 

    Games played: 24
    Shots per game: 0.8
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3

 
                                2013-14 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/12/13     at Niagara.............  1   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0   1 
    10/25/13     at Air Force...........  2   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   1 
    01/19/14     BENTLEY................  3   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   1 
    02/21/14     at Robert Morris.......  4   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0   0 
    03/15/14     at Bentley.............  5   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0   2 
    03/16/14     at Bentley.............  6   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   1 
    03/21/14     vs Mercyhurst..........  7   1   0   1     2  .200   +2   1/2      0   0   0   1   0   0   0   2 
    03/22/14     vs Robert Morris.......  8   0   0   0     0  .200   -2   0/0      0   0   0   0   0   0   0   1 

    Totals..............................  8   1   0   1     5  .200   -7   2/4      0   0   0   1   0   0   0   9 

    Games played: 8
    Shots per game: 0.6
    Goals per game: 0.1
    Assists per game: 0.0
    Points per game: 0.1

 
                                2014-15 Canisius College Hockey
                            Canisius Individual Game-by-Game (Final)
                                           All games


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    10/10/14     WESTERN MICHIGAN.......  1   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    10/11/14     WESTERN MICHIGAN.......  2   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0   1 
    10/17/14     at Army................  3   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0   1 
    10/18/14     at Army................  4   0   0   0     2  .000   -2   2/15     0   0   0   0   0   0   0   1 
    10/24/14     at American Int'l......  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    10/25/14     at American Int'l......  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    10/31/14     OHIO STATE.............  7   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   1 
    11/01/14     OHIO STATE.............  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/08/14     at Sacred Heart........  9   0   2   2     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    11/14/14     RIT.................... 10   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0   0 
    11/15/14     RIT.................... 11   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   2 
    11/22/14     MERCYHURST............. 12   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    11/28/14     AIR FORCE.............. 13   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   1 
    11/29/14     AIR FORCE.............. 14   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    12/05/14     AMERICAN INT'L......... 15   0   0   0     0  .000    0   2/4      0   0   0   0   0   0   0   0 
    12/06/14     AMERICAN INT'L......... 16   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0   0 
    01/02/15     at Maine............... 17   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   1 
    02/14/15     ARMY................... 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   4 
    02/21/15     MERCYHURST............. 19   0   0   0     1  .000   +1   1/2      0   0   0   0   0   0   0   0 
    02/27/15     at Air Force........... 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    02/28/15     at Air Force........... 21   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 21   0   5   5    10  .000   -4   7/25     0   0   0   0   0   0   0  13 

    Games played: 21
    Shots per game: 0.5
    Goals per game: 0.0
    Assists per game: 0.2
    Points per game: 0.2