Asani Samuels Game-by-Game Statistics
2011 Canisius Men's Soccer
Canisius Individual Game-by-Game (Final)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08/26/11 at Cal State Northridge. 0-2 * * 0 0 0 4 .000 1 .250 0-0 0 0-0
08/28/11 at San Diego State...... 1-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
09/01/11 at Syracuse............. 1-2 * * 0 0 0 1 .000 0 .200 0-0 0 0-0
09/10/11 DELAWARE................ 0-1 * 0 0 0 3 .000 0 .125 0-0 0 0-0
09/14/11 ROBERT MORRIS........... 0-2 * 0 0 0 1 .000 0 .111 0-0 0 0-0
09/16/11 at St. Bonaventure...... 2-1 * 0 0 0 3 .000 1 .167 0-0 0 0-0
09/21/11 at Buffalo.............. 2-1 * 0 0 0 1 .000 0 .154 1-0 0 0-0
09/25/11 at Saint Francis........ 0-3 * 0 0 0 1 .000 1 .214 0-0 0 0-0
09/30/11 SIENA................... 2-1 * 0 0 0 2 .000 2 .312 1-0 0 0-0
10/02/11 MARIST.................. 0-0 * 0 0 0 0 .000 0 .312 0-0 0 0-0
10/07/11 at Fairfield............ 1-2 * * 0 0 0 3 .000 2 .368 0-0 0 0-0
10/09/11 at Iona................. 1-4 * * 0 0 0 2 .000 0 .333 0-0 0 0-0
10/14/11 MANHATTAN............... 1-2 * * 1 0 2 2 .043 1 .348 1-0 0 0-0
10/16/11 SAINT PETER'S........... 0-2 * * 0 0 0 1 .042 1 .375 0-0 0 0-0
10/21/11 at Loyola............... 0-2 * 0 0 0 1 .040 0 .360 0-0 0 0-0
10/23/11 at Rider................ 2-1 * 0 0 0 0 .040 0 .360 0-0 0 0-0
10/28/11 at Niagara.............. 0-2 * 0 0 0 2 .037 0 .333 0-0 0 0-0
10/30/11 at Cleveland State...... 1-2 * 0 1 1 0 .037 0 .333 0-0 0 0-0
11/03/11 vs Rider................ 1-2 * 0 0 0 1 .036 0 .321 0-0 0 0-0
Totals............................... 15-34 19-7 1 1 3 28 .036 9 .321 3-0 0 0-0
Games played: 19
Shots per game: 1.47
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16
2012 Canisius Men's Soccer
Canisius Individual Game-by-Game (Final)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08/24/12 BUFFALO................. 1-1 * * 1 0 2 3 .333 1 .333 0-0 0 0-0
08/26/12 at Robert Morris........ 0-0 * * 0 0 0 6 .111 2 .333 0-0 0 0-0
08/31/12 vs Eastern Illinois..... 4-3 * * 0 0 0 1 .100 0 .300 0-0 0 0-0
09/02/12 vs IUPUI................ 2-1 * * 1 0 2 5 .133 2 .333 0-0 0 0-0
09/06/12 WESTERN MICHIGAN........ 1-0 * * 0 0 0 2 .118 0 .294 0-0 0 0-0
09/09/12 DETROIT................. 4-2 * * 0 0 0 5 .091 1 .273 0-0 0 0-0
09/14/12 vs Cal State Fullerton.. 4-2 * * 0 0 0 3 .080 1 .280 0-0 0 0-0
09/16/12 at UNLV................. 1-5 * * 0 0 0 1 .077 1 .308 0-0 0 0-0
09/21/12 ST. BONAVENTURE......... 1-0 * * 0 0 0 2 .071 2 .357 0-0 0 0-0
09/23/12 ST. FRANCIS............. 3-0 * * 0 0 0 2 .067 1 .367 0-0 0 0-0
10/05/12 RIDER................... 1-2 * * 0 0 0 5 .057 1 .343 0-0 0 0-0
10/07/12 LOYOLA.................. 0-1 * * 0 0 0 4 .051 1 .333 0-0 0 0-0
10/13/12 NIAGARA................. 2-3 * * 1 0 2 2 .073 1 .341 0-0 0 0-0
10/19/12 at Marist............... 2-1 * * 0 0 0 1 .071 0 .333 0-0 0 0-0
10/21/12 at Siena................ 1-2 * * 1 0 2 1 .093 1 .349 0-0 0 0-0
10/26/12 IONA.................... 2-3 * * 0 0 0 3 .087 0 .326 0-0 0 0-0
10/28/12 FAIRFIELD............... 1-2 * * 0 0 0 2 .083 0 .312 1-0 0 0-0
Totals............................... 30-28 17-17 4 0 8 48 .083 15 .312 1-0 0 0-0
Games played: 17
Shots per game: 2.82
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.47
2013 Canisius Men's Soccer
Canisius Individual Game-by-Game (Final)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08/30/13 at Bucknell............. 3-2 * * 1 0 2 2 .500 1 .500 0-0 1 0-0
09/01/13 at Saint Francis (Pa.).. 1-4 * * 0 0 0 2 .250 0 .250 0-0 0 0-0
09/08/13 UMASS LOWELL............ 1-3 * * 0 0 0 6 .100 3 .400 0-0 0 0-0
09/11/13 at Buffalo.............. 0-0 * * 0 0 0 3 .077 2 .462 0-0 0 0-0
09/15/13 ROBERT MORRIS........... 3-2 * * 0 0 0 5 .056 1 .389 0-0 0 0-0
09/10/13 at Western Michigan..... 1-2 * * 0 0 0 3 .048 2 .429 0-0 0 0-0
09/22/13 at Detroit.............. 1-0 * * 0 0 0 2 .043 1 .435 1-0 0 0-0
09/29/13 at St. Bonaventure...... 2-1 * * 0 0 0 2 .040 0 .400 0-0 0 0-0
10/05/13 MANHATTAN............... 0-0 * * 0 0 0 4 .034 1 .379 0-0 0 0-0
10/09/13 at Marist............... 4-2 * * 1 1 3 2 .065 2 .419 0-0 0 0-0
10/12/13 at Fairfield............ 1-2 * * 0 0 0 2 .061 2 .455 0-0 0 0-0
10/16/13 SIENA................... 2-1 * * 1 0 2 3 .083 2 .472 0-0 1 0-0
10/19/13 at Quinnipiac........... 1-2 * * 0 0 0 4 .075 2 .475 0-0 0 0-0
10/26/13 at Saint Peter's........ 0-1 * * 0 0 0 2 .071 1 .476 0-0 0 0-0
10/30/13 NIAGARA................. 0-1 * * 0 0 0 2 .068 1 .477 0-0 0 0-0
11/02/13 IONA.................... 1-3 * * 0 1 1 0 .068 0 .477 0-0 0 0-0
11/06/13 at Rider................ 1-2 * * 0 0 0 1 .067 1 .489 0-0 0 0-0
11/09/13 MONMOUTH................ 1-0 * * 0 0 0 1 .065 0 .478 0-0 0 0-0
Totals............................... 23-28 18-18 3 2 8 46 .065 22 .478 1-0 2 0-0
Games played: 18
Shots per game: 2.56
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44
2014 Canisius Men's Soccer
Canisius Individual Game-by-Game (Final)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08/29/14 vs Butler............... 0-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
08/31/14 vs UC Davis............. 1-2 * * 1 0 2 3 .250 1 .500 0-0 0 0-0
09/05/14 BUCKNELL................ 1-0 * * 0 0 0 0 .250 0 .500 0-0 0 0-0
09/07/14 BRYANT.................. 3-2 * 1 0 2 5 .222 3 .556 0-0 0 0-0
09/14/14 BUFFALO................. 1-0 * * 1 0 2 5 .214 2 .500 0-0 1 0-0
09/21/14 at Robert Morris........ 1-0 * * 1 0 2 3 .235 3 .588 0-0 1 0-0
09/26/14 ST. BONAVENTURE......... 3-2 * * 0 1 1 1 .222 0 .556 0-0 0 0-0
09/28/14 ST. FRANCIS............. 0-0 * * 0 0 0 5 .174 1 .478 0-0 0 0-0
09/30/14 at Monmouth............. 0-1 * * 0 0 0 1 .167 0 .458 0-0 0 0-0
10/04/14 QUINNIPIAC.............. 1-1 * * 0 0 0 0 .167 0 .458 0-0 0 0-0
10/08/14 RIDER................... 4-1 * * 1 1 3 6 .167 5 .533 0-0 0 0-0
10/11/14 at Iona................. 2-0 * * 1 0 2 3 .182 2 .545 0-0 1 0-0
10/15/14 at Siena................ 0-1 * * 0 0 0 1 .176 0 .529 0-0 0 0-0
10/18/14 FAIRFIELD............... 0-1 * * 0 0 0 1 .171 0 .514 0-0 0 0-0
10/22/14 MARIST.................. 2-3 * * 1 0 2 4 .179 1 .487 0-0 0 0-0
10/25/14 at Manhattan............ 1-0 * * 0 0 0 3 .167 0 .452 0-0 0 0-0
11/01/14 SAINT PETER'S........... 2-0 * * 1 1 3 4 .174 3 .478 0-0 1 0-0
11/05/14 at Niagara.............. 0-0 * * 0 0 0 2 .167 1 .479 0-0 0 0-0
Totals............................... 22-16 18-17 8 3 19 48 .167 23 .479 0-0 4 0-0
Games played: 18
Shots per game: 2.67
Goals per game: 0.44
Assists per game: 0.17
Points per game: 1.06