Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Air Force 3, Canisius 0

 Volleyball Box Score
                        2009 Canisius College Volleyball
        Canisius College vs Air Force (Aug 29, 2009 at Philadelphia, PA)


   Canisius College       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Lettow, Renee.......  3|  5   4  24  .042|  0|  0   2|  0|  4| 0  0  0|  0
5  Davis, Janelle......  3|  3   2   6  .167| 23|  0   0|  0|  6| 0  1  0|  1
9  Godfrey, Michelle...  3|  7   1  17  .353|  0|  0   0|  0|  0| 0  0  0|  0
13 Adams, Layne........  3|  9   2  16  .438|  0|  0   0|  0|  0| 0  1  1|  0
16 Good, Samantha......  3|  3   3  10  .000|  0|  0   2|  0|  1| 0  2  2|  0
24 Burt, Joanna........  3|  2   1  14  .071|  0|  0   0|  0|  6| 0  0  0|  0
6  Youngman, Carley....  3|  0   0   0  .000|  0|  1   0|  2|  1| 0  0  0|  0
14 Glenn, Kaela........  3|  0   0   1  .000|  0|  0   1|  1|  2| 0  0  0|  0
18 Severyn, Allyson....  3|  0   0   5  .000|  4|  0   1|  1| 26| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 29  13  93  .172| 27|  1   6|  4| 46| 0  4  3|  1

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 2.0
 Set   K  E  TA   Pct
   1  11  6  32  .156   SET SCORES                1  2  3  TEAM RECORDS
   2   7  2  23  .217   Canisius College.... (0) 20 23 21  0-3
   3  11  5  38  .158   Air Force........... (3) 25 25 25  3-1

   Air Force              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  KONSTANZER, Grace...  3|  5   5  14  .000|  1|  2   0|  0|  9| 0  0  0|  0
11 HARRINGTON, Michelle  3| 10   1  15  .600|  0|  0   1|  0|  2| 0  2  0|  0
12 STILWELL, Nichole...  3| 10   5  29  .172|  0|  0   0|  0|  1| 0  2  0|  0
13 KURTZ, Caroline.....  3| 15   8  45  .156|  2|  0   3|  1|  5| 0  0  1|  0
17 HELLMANN, Jessica...  3|  3   1   8  .250| 35|  0   1|  0|  6| 0  2  0|  2
23 PERICH, Maiya.......  3|  0   0   2  .000|  1|  2   2|  0| 12| 0  0  0|  0
3  SPENCER, Kelly......  3|  1   0   3  .333|  2|  0   2|  0|  4| 0  0  0|  0
14 FRICK, Emily........  3|  4   1  14  .214|  1|  0   0|  0|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 48  21 130  .208| 42|  4   9|  1| 43| 0  6  1|  2

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 3.0
 Set   K  E  TA   Pct
   1  14  4  35  .286   Site: Philadelphia, PA (Hayman Center)
   2  16  8  43  .186   Date: Aug 29, 2009   Attend: 50   Time: 1:21
   3  18  9  52  .173   Referees: Bob Ragetta, Vicky Wilcox