Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

Canisius 3, La Salle 0

    Volleyball Box Score
                        2009 Canisius College Volleyball
        Canisius College vs La Salle (Aug 29, 2009 at Philadelphia, PA)


   Canisius College       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Lettow, Renee.......  3|  5   4  25  .040|  0|  0   1|  0| 17| 0  1  0|  0
5  Davis, Janelle......  3|  1   0   6  .167| 37|  0   0|  0|  5| 0  2  0|  1
9  Godfrey, Michelle...  3| 12   1  25  .440|  0|  1   0|  0|  0| 0  3  0|  0
13 Adams, Layne........  3|  7   3  14  .286|  0|  0   0|  0|  3| 0  3  1|  0
16 Good, Samantha......  3| 11   2  20  .450|  0|  0   0|  0|  1| 0  4  1|  0
24 Burt, Joanna........  3|  7   3  33  .121|  0|  0   0|  0|  2| 0  1  0|  0
6  Youngman, Carley....  3|  0   0   0  .000|  0|  0   2|  1|  1| 0  0  0|  0
14 Glenn, Kaela........  3|  0   0   2  .000|  0|  0   0|  0|  6| 0  0  0|  0
18 Severyn, Allyson....  3|  0   0   4  .000|  1|  1   2|  0| 17| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 43  13 129  .233| 38|  2   5|  1| 52| 0 14  2|  1

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 7.0
 Set   K  E  TA   Pct
   1  14  5  45  .200   SET SCORES                1  2  3  TEAM RECORDS
   2  15  2  40  .325   Canisius College.... (3) 25 25 26  1-3
   3  14  6  44  .182   La Salle............ (0) 20 23 24  0-4

   La Salle               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  MILOVIC, Stephanie..  3|  8   5  28  .107|  2|  0   0|  0|  4| 0  2  2|  0
3  CONLON, Carly.......  3|  3   0   4  .750| 19|  0   0|  0|  7| 0  0  0|  0
11 TULSKIE, Samantha...  3|  9   5  37  .108|  0|  0   2|  0| 18| 0  0  0|  0
14 STEMPER, Rachel.....  3|  6   6  23  .000|  0|  0   0|  0|  7| 0  0  0|  0
17 MITROVICH, Jacquelyn  3|  3   3  15  .000|  0|  0   0|  0|  0| 0  1  0|  0
26 NOGA, Lauren........  3|  9   5  20  .200|  0|  1   0|  1|  3| 0  0  0|  0
8  CLARK, Kourtney.....  3|  1   0   2  .500| 15|  0   2|  0|  6| 0  0  0|  1
9  LITTLE, Alexis......  2|  2   0   4  .500|  0|  0   0|  0|  0| 0  0  0|  0
18 MAZALEWSKI, Breanna.  2|  2   0   4  .500|  0|  0   1|  0|  6| 0  0  0|  0
24 JANCUSKA, Sarah.....  3|  0   0   0  .000|  2|  0   1|  1|  9| 0  0  0|  0
30 MERRICK, Emily......  1|  2   0   3  .667|  0|  0   0|  0|  0| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 45  24 140  .150| 38|  1   6|  2| 60| 0  4  2|  1

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 2.0
 Set   K  E  TA   Pct
   1  14  7  48  .146   Site: Philadelphia, PA (Hayman Center)
   2  18  6  49  .245   Date: Aug 29, 2009   Attend: 79   Time: 1:22
   3  13 11  43  .047   Referees: Dewey Tang, Bob Ragetta