Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

LIU Brooklyn (0-6)-VS-Canisius (3-3)

Box Score

LIU Brooklyn logo
6
vs
Canisius logo
21

LIU Brooklyn (0-6)
-VS-
Canisius (3-3)

Team Score By Period
Team F Total
LIU Brooklyn 3 3 6
Winner Canisius 16 5 21
LIU
KOVAR, Kimberly (3); HOLMES, Colleen (2); FARRELL, Caitlin (1)
CAN
Quinn, Tori (4); Leonard, Morgan (4); Kotas, Maria (3); Ogden, Caroline (3); Morgan, Lindsey (2); Cuddy, Meghan (2); Wagaman, Natalie (1); Murray, Brenna (1); Perry, Whitley (1)
Date:
3/14/2013
Start:
4 p.m.
Time:
1:33
Attendance:
86
Location:
Buffalo, N.Y.
Stadium:
Demske Sports Cmplx

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LIU CAN
CAN 1st 29:34 Kotas, Maria (11) Quinn, Tori 0 1
CAN 1st 29:02 Quinn, Tori (10) Unassisted 0 2
CAN 1st 24:55 Murray, Brenna (2) Unassisted 0 3
CAN 1st 21:07 Quinn, Tori (11) Unassisted 0 4
LIU 1st 20:06 HOLMES, Colleen (5) Unassisted 1 4
CAN 1st 19:00 Leonard, Morgan (11) Ogden, Caroline 1 5
CAN 1st 17:51 Leonard, Morgan (12) Ogden, Caroline 1 6
CAN 1st 16:58 Quinn, Tori (12) Leonard, Morgan 1 7
CAN 1st 16:13 Ogden, Caroline (3) Morgan, Lindsey 1 8
LIU 1st 12:25 HOLMES, Colleen (6) CANTRES, Jesenia 2 8
CAN 1st 11:44 Perry, Whitley (3) Baird, Kali 2 9
CAN 1st 09:08 Kotas, Maria (12) Unassisted 2 10
CAN 1st 06:05 Wagaman, Natalie (1) McGunigle, Meghan 2 11
CAN 1st 05:46 Ogden, Caroline (4) Greco, Tori 2 12
LIU 1st 04:21 KOVAR, Kimberly (4) Unassisted 3 12
CAN 1st 04:12 Cuddy, Meghan (2) Unassisted 3 13
CAN 1st 03:17 Cuddy, Meghan (3) Unassisted 3 14
CAN 1st 00:16 Morgan, Lindsey (6) Ogden, Caroline 3 15
CAN 1st 00:06 Leonard, Morgan (13) Unassisted 3 16
CAN 2nd 29:36 Leonard, Morgan (14) Quinn, Tori 3 17
LIU 2nd 18:34 KOVAR, Kimberly (5) Unassisted 4 17
LIU 2nd 16:23 FARRELL, Caitlin (1) Unassisted 5 17
LIU 2nd 11:15 KOVAR, Kimberly (6) Unassisted 6 17
CAN 2nd 09:28 Morgan, Lindsey (7) Unassisted 6 18
CAN 2nd 06:20 Quinn, Tori (13) Unassisted 6 19
CAN 2nd 04:31 Kotas, Maria (13) Unassisted 6 20
CAN 2nd 02:10 Ogden, Caroline (5) Unassisted 6 21

Penalty Summary

Penalty Summary
Team Period Time Player Type
CAN 2nd 12:35 Leonard, Morgan YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
LIU Brooklyn 7 8 15
Canisius 22 11 33
Shots On Goal
LIU Brooklyn 4 5 9
Canisius 19 7 26
Saves
LIU Brooklyn 3 2 5
Canisius 1 2 3
Turnovers
LIU Brooklyn 14 11 25
Canisius 8 8 16
Clears
LIU Brooklyn 4-7 3-7 7-14
Canisius 9-12 2-4 11-16
Ground Balls
LIU Brooklyn 11 8 19
Canisius 15 11 26
Draw Controls
LIU Brooklyn 8 4 12
Canisius 12 5 17
Free-Position Shots
LIU Brooklyn 1-2 0-2 1-4
Canisius 3-3 0-1 3-4

Individual Statistics

LIU Brooklyn 6

LIU Brooklyn 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 HOLMES, Colleen 2 0 2 2 2 3 3 2 0 1 1-1
3 SMITH, Shakoya 0 0 0 2 0 1 6 1 3 3 0-1
5 COWAN, Cailyn 0 0 0 0 0 1 2 0 0 7
7 RADER, Brittany 0 0 0 1 1 2 1 0 1 0
8 MORRIS, Shannon 0 0 0 0 0 2 2 0 0 2
9 FARRELL, Caitlin 1 0 1 2 2 1 2 0 2 2
11 CULLY, Alexis 0 0 0 0 0 2 2 1 0 0
16 CANTRES, Jesenia 0 1 1 0 0 3 3 2 4 1
22 CANFIELD, Allison 0 0 0 1 0 0 2 0 1 0
23 WISOTZKE, Amanda 0 0 0 0 0 0 0 0 0 1
25 KOVAR, Kimberly 3 0 3 7 4 1 1 0 1 2 0-2
GK 33 MALDONADO, Alexis 0 0 0 0 0 3 1 0 0 0
Totals 6 1 7 15 9 19 25 6 12 19 1-4

Canisius 21

Canisius 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Molfetta, Gina 0 0 0 0 0 6 1 0 0 0
2 Bull, Ashley 0 0 0 0 0 3 0 1 0 1
3 Kotas, Maria 3 0 3 5 4 2 3 2 3 4 1-1
4 Wagaman, Natalie 1 0 1 1 1 0 0 0 0 0
5 Morgan, Lindsey 2 1 3 3 3 3 0 1 1 3
7 DePasquale, Carley 0 0 0 0 0 2 2 1 0 3
8 Franco, Sami 0 0 0 0 0 2 1 0 1 1
9 Cuddy, Meghan 2 0 2 2 2 1 0 0 3 2
10 McGunigle, Meghan 0 1 1 2 1 0 1 0 0 1 0-1
11 Murray, Brenna 1 0 1 1 1 0 2 0 1 1 1-1
12 Anderson, Ari 0 0 0 0 0 0 0 0 0 0
13 Perry, Whitley 1 0 1 3 2 0 0 0 0 0
14 Kucharski, Cody 0 0 0 0 0 0 0 0 0 0
15 Kotas, Gabby 0 0 0 0 0 1 0 0 0 1
17 Schmalz, Stephanie 0 0 0 0 0 0 1 0 0 0
18 Smith, Taylor 0 0 0 0 0 0 1 0 0 5
20 Quinn, Tori 4 2 6 6 5 1 2 0 1 1 1-1
21 Greco, Tori 0 1 1 1 0 1 2 1 0 1
22 Leonard, Morgan 4 1 5 6 4 2 0 2 5 0
23 Depauw, Casey 0 0 0 0 0 0 0 0 1 1
24 Baird, Kali 0 1 1 0 0 0 0 1 0 0
26 Ogden, Caroline 3 3 6 3 3 2 0 0 0 0
28 Roskovich, Alexis 0 0 0 0 0 0 0 0 1 1
Totals 21 10 31 33 26 26 16 9 17 26 3-4

Goalkeeping Statistics

LIU - Goalkeeping
# Player Minutes GA Saves Dec
33 MALDONADO, Alexis 60:00 21 5 L
Totals 21 5
CAN - Goalkeeping
# Player Minutes GA Saves Dec
00 Molfetta, Gina 60:00 6 3 W
Totals 6 3

Play By Play