Skip To Main Content

Canisius University Athletics

2016 Men's Soccer Cumulative Statistics - Canisius University Athletics

2016 Men's Soccer Cumulative Statistics

Team (9-8-3, 4-3-3)

Overall Team Statistics
Statistic Canisius Opponents
Shots
Goals 22 21
Goals Per Game 1.10 1.05
Shots 320 281
Shots Per Game 16.0 14.1
Shots Percentage 0.069 0.075
Shots On Goal 117-320 106-281
Shots On Goal Percentage 0.366 0.377
Penalties
Yellow Cards 26 29
Red Cards 0 0
Miscellaneous
Assists 22 14
Saves 85 95
Fouls 252 252
Corner Kicks 97 93
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Santos, Mathew 15 15 1070 2 6 10 54 0.037 17 0.315 2-0 0 0-0
5 Teupen, Thomas 15 15 1370 3 1 7 23 0.130 13 0.565 2-0 2 0-0
8 Kretschmer, Mo 15 15 1306 2 2 6 9 0.222 3 0.333 2-0 0 0-0
10 Blair, Melvin 15 15 1240 1 3 5 38 0.026 11 0.289 2-0 1 0-0
14 Milson, Hakeem 15 8 873 2 0 4 25 0.080 9 0.360 2-0 1 0-0
19 Strauchen, Eric 12 8 553 2 0 4 12 0.167 6 0.500 0-0 2 0-0
23 Rosero, Junior 1 1 104 1 1 3 10 0.100 5 0.500 0-0 0 0-0  
27 Allen, Cameron 1 1 110 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
12 Brady, Troy 5 3 320 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Cancilla, Mitch 10 1 190 1 0 2 4 0.250 1 0.250 0-0 1 0-0
18 Dally, Rashawn 1 1 82 1 0 2 4 0.250 1 0.250 0-0 1 0-0  
7 Mcglynn, Conor 1 1 82 0 2 2 1 0.000 0 0.000 1-0 0 0-0  
2 Nardiello, Rob 1 1 71 1 0 2 3 0.333 2 0.667 1-0 0 0-0  
14 Stout, Austin 1 0 43 1 0 2 2 0.500 1 0.500 0-0 1 0-0  
9 Taylor, Ryan 1 1 74 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
9 Tejera, Alexander 1 1 97 1 0 2 6 0.167 1 0.167 0-0 0 0-0  
9 Acqui, Jallah 1 1 65 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
3 Benediktsson, Bjarki 15 15 1337 0 1 1 4 0.000 0 0.000 0-0 0 0-0
2 Gadze, Peter 1 1 110 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
3 Hall, Zach 1 0 65 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
17 Montante, Jake 15 15 1340 0 1 1 10 0.000 3 0.300 2-0 0 0-0
24 O'sullivan, Liam 1 1 94 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
6 Pauls, Will 11 8 865 0 1 1 5 0.000 2 0.400 1-0 0 0-0
19 Aguinaga, Jose 1 0 89 0 0 0 8 0.000 1 0.125 1-0 0 0-0  
21 Albertini, Luke 1 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Albino, Andres 1 1 93 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
22 Alescio, Chris 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Antic, Uros 1 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Baird, Ryan 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Beddouri, Louis 1 1 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Bergstrom, David 1 1 51 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
11 Bond, Zach 1 1 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Borenstein, Fredrik 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Bourret, Clement 1 1 106 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
4 Centemero, Tommaso 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Christensson, Aleks 1 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Conway, Eamonn 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Coraggioso, Giovanni 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cordeiro, Filosmar 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Crawford, Andrew 1 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Crisafulli, Matt 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 D'ambrosio, Carson 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 D'ambrosio, Cooper 1 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 D'arcangelo, Rocco 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Doig, James 1 1 94 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
34 Drevitch, Peace 1 1 88 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
16 Farrell, Joe 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fegley, Bryan 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Flath, Christian 1 1 110 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
7 Freeman, Aaron 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Fryc, Matt 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Grattarola, Alex 15 15 1370 0 0 0 19 0.000 5 0.263 1-0 0 0-0
21 Grob, Colton 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
3 Haehre, Jeppe 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Hastings, Alexander 1 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Herpreck, Arthur 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Hovstad, Olav 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Huggins, Shaquille 1 1 94 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Iakovidis, Chrys 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Itoafa, David 1 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
7 King, Daquan 1 1 67 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
20 Kouma, Emmanuel 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Kozlowski, Evan 1 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Larson, Ian 1 1 100 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
19 Lux, Quentin 1 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Mansson, Isac 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Mccoy, Conor 1 1 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Mehta, Noah 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Obregon, Jc 1 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Okoro, Ej 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Olofsson, Robin 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Otmani, Elliott 1 1 106 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
20 Parker, Derek 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Pena, Fernando 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Poppas, George 1 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Preis, Lucian 15 15 1027 0 0 0 18 0.000 5 0.278 2-0 0 0-0
2 Pustari, William 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Radosavljevic, Aleks 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Robinson, Aaron 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Robinson, Gabe 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Rossi, Owen 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Salvador, Rodrigo 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Scheiderman, Ryan 1 1 75 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
25 Seidu, Nigel 1 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Sherman, Chip 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Sobot, Milorad 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Stephan, Dean 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Strangio, Francesco 14 2 558 0 0 0 6 0.000 4 0.667 0-0 0 0-0
13 Taylor, Matthew 1 1 94 0 0 0 6 0.000 0 0.000 0-0 0 0-0  
29 Thompkins, James 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Tramuta, Bryce 2 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Trivellato, Marco 14 14 1222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Velleca, Nick 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Vieira, Diego 1 0 31 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
21 Walbert, Brandon 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Walsh, Evan 9 0 214 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 West, Cody 1 1 100 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Whelan, Eamon 1 1 94 0 0 0 6 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 20 - 20577 22 22 66 320 0.069 117 0.366 26-0 10 0-0
Opponent 20 - 20569 21 14 56 281 0.075 106 0.377 29-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Trivellato, Marco 1 1 110:00 1 0.82 6 0.857 0 0 1 0 20
25 D'ambrosio, Carson 1 0 45:00 1 2.00 4 0.800 0 0 0 0 11  
1 Tramuta, Bryce 1 1 94:19 0 0.00 3 1.000 1 0 0 1 18
1 Tramuta, Bryce 1 1 99:55 0 0.00 4 1.000 1 0 0 1 12
1 Tramuta, Bryce 1 1 110:00 3 2.45 5 0.625 0 0 1 0 19
1 Tramuta, Bryce 2 1 147:50 4 2.44 13 0.765 0 2 0 0 38
0 Trivellato, Marco 14 14 1222:10 11 0.81 48 0.814 8 4 1 6 155
1 Tramuta, Bryce 1 1 47:51 1 1.88 2 0.667 0 1 0 0 7
Total 20 - 1877:05 21 1.01 85 0.802 10 7 3 8 280
Opponents 20 - 1877:05 22 1.05 93 0.809 4 319

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kretschmer, Mo 7 7 605 2 1 5 4 0.500 2 0.500 2-0 0 0-0
15 Santos, Mathew 7 7 486 1 3 5 20 0.050 6 0.300 1-0 0 0-0
10 Blair, Melvin 7 7 627 1 1 3 18 0.056 6 0.333 0-0 1 0-0
23 Rosero, Junior 1 1 104 1 1 3 10 0.100 5 0.500 0-0 0 0-0  
27 Allen, Cameron 1 1 110 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
18 Dally, Rashawn 1 1 82 1 0 2 4 0.250 1 0.250 0-0 1 0-0  
7 Mcglynn, Conor 1 1 82 0 2 2 1 0.000 0 0.000 1-0 0 0-0  
14 Milson, Hakeem 7 3 342 1 0 2 14 0.071 5 0.357 0-0 1 0-0
2 Nardiello, Rob 1 1 71 1 0 2 3 0.333 2 0.667 1-0 0 0-0  
19 Strauchen, Eric 5 4 312 1 0 2 7 0.143 4 0.571 0-0 1 0-0
9 Tejera, Alexander 1 1 97 1 0 2 6 0.167 1 0.167 0-0 0 0-0  
2 Gadze, Peter 1 1 110 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
24 O'sullivan, Liam 1 1 94 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
5 Teupen, Thomas 7 7 650 0 1 1 11 0.000 4 0.364 1-0 0 0-0
19 Aguinaga, Jose 1 0 89 0 0 0 8 0.000 1 0.125 1-0 0 0-0  
8 Antic, Uros 1 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Baird, Ryan 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Benediktsson, Bjarki 7 7 617 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Bond, Zach 1 1 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
27 Bourret, Clement 1 1 106 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
9 Cancilla, Mitch 5 1 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Centemero, Tommaso 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Conway, Eamonn 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Coraggioso, Giovanni 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cordeiro, Filosmar 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Crawford, Andrew 1 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Crisafulli, Matt 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 D'arcangelo, Rocco 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Doig, James 1 1 94 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
17 Flath, Christian 1 1 110 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
7 Freeman, Aaron 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Fryc, Matt 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Grattarola, Alex 7 7 650 0 0 0 12 0.000 4 0.333 0-0 0 0-0
21 Grob, Colton 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
3 Haehre, Jeppe 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Herpreck, Arthur 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Huggins, Shaquille 1 1 94 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Iakovidis, Chrys 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Itoafa, David 1 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Kouma, Emmanuel 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Mccoy, Conor 1 1 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Montante, Jake 7 7 640 0 0 0 2 0.000 1 0.500 2-0 0 0-0
10 Obregon, Jc 1 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Otmani, Elliott 1 1 106 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
20 Parker, Derek 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Pauls, Will 7 6 571 0 0 0 3 0.000 2 0.667 1-0 0 0-0
14 Pena, Fernando 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Preis, Lucian 7 7 527 0 0 0 11 0.000 4 0.364 2-0 0 0-0
2 Pustari, William 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Radosavljevic, Aleks 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Robinson, Aaron 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Scheiderman, Ryan 1 1 75 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
24 Sherman, Chip 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Sobot, Milorad 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Stephan, Dean 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Strangio, Francesco 7 0 244 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Taylor, Matthew 1 1 94 0 0 0 6 0.000 0 0.000 0-0 0 0-0  
1 Tramuta, Bryce 2 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Trivellato, Marco 6 6 502 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Walsh, Evan 5 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Whelan, Eamon 1 1 94 0 0 0 6 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 10 - 10596 12 11 35 170 0.071 62 0.365 26-0 5 0-0
Opponent 10 - 10535 11 7 29 162 0.068 59 0.364 29-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Trivellato, Marco 1 1 110:00 1 0.82 6 0.857 0 0 1 0 20
1 Tramuta, Bryce 1 1 94:19 0 0.00 3 1.000 1 0 0 1 18
1 Tramuta, Bryce 1 1 110:00 3 2.45 5 0.625 0 0 1 0 19
1 Tramuta, Bryce 2 1 147:50 4 2.44 13 0.765 0 2 0 0 38
0 Trivellato, Marco 6 6 502:10 3 0.54 21 0.875 4 0 1 3 66
Total 10 - 964:19 11 1.03 48 0.814 5 2 3 4 161
Opponents 10 - 964:19 12 1.12 48 0.800 2 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 at Binghamton L 1-2 (0-1-0) 862 Milson, Hakeem (1) (Santos, Mathew , Blair, Melvin)
8/28/2016 vs Buffalo L 0-1 (0-2-0) 823
9/2/2016 vs Incarnate Word W 1-0 (1-2-0) 229 Cancilla, Mitch (1) (Blair, Melvin)
9/4/2016 vs Stony Brook L 0-1 (1-3-0) 237
9/9/2016 at Bucknell W 2-1 (2-3-0) 133 Brady, Troy (1)
Teupen, Thomas (1) (Santos, Mathew)
9/11/2016 vs Canisius W 1-0 (3-2-0) 240 STOUT, Austin (1) (HALL, Zach , ACQUI, Jallah)
9/16/2016 vs St. Bonaventure W 1-0 (3-4-0) 176 Teupen, Thomas (2) (Benediktsson, Bjarki)
9/18/2016 vs Canisius L 1-2 (0-4-2) 194 TAYLOR, Ryan (1)
9/24/2016 at Canisius T 1-1 (4-2-1, 0-0-1 MAAC) 0-0-1 MAAC 350 Nardiello, Rob (0)
10/1/2016 at Manhattan W 1-0 (5-4-1; 1-0-1 MAAC) 219 Milson, Hakeem (2)
10/8/2016 at Canisius W 1-0 (7-5-0, 3-1-0) 3-1-0 113 Dally, Rashawn (1) (O'Sullivan, Liam)
10/12/2016 vs Marist L 1-2 (5-6-1, 1-2-1 MAAC) 1-2-1 MAAC 217 Kretschmer, Mo (0) (Santos, Mathew)
10/15/2016 at Iona L 0-3 (3-10-0, 2-3-0 MAAC) 2-3-0 MAAC 417
10/19/2016 vs Saint Peter's W 2-1 (6-7-1, 2-3-1 MAAC) 2-3-1 MAAC 143 Santos, Mathew (1) (Kretschmer, Mo)
Strauchen, Eric (1) (Santos, Mathew , Teupen, Thomas)
10/22/2016 at Monmouth W 2-1 (7-7-1, 3-3-1 MAAC) 3-3-1 MAAC 437 Kretschmer, Mo (2) (Santos, Mathew , Blair, Melvin)
Blair, Melvin (2)
10/26/2016 vs Canisius T 3-3 (7-7-3, 5-2-1 MAAC) 5-2-1 MAAC 84 Allen, Cameron (1) (Rosero, Junior)
Tejera, Alexander (6) (McGlynn, Conor)
Rosero, Junior (6) (Gadze, Peter , McGlynn, Conor)
10/29/2016 vs Fairfield W 1-0 (8-7-2, 4-3-2 MAAC) 4-3-2 MAAC 327 TEAM (0)
11/2/2016 at Niagara T 0-0 (8-7-3, 4-3-3 MAAC) 4-3-3 MAAC 231
11/5/2016 at Marist W 2-0 (9-7-3) 973 Strauchen, Eric (0) (Montante, Jake)
Santos, Mathew (0) (Pauls, Will)
11/11/2016 at Quinnipiac L 1-3 (9-8-3) 700 Teupen, Thomas (3) (Santos, Mathew , Kretschmer, Mo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 at Binghamton 1-2 1 2 4 11 0.091 5 0.455 1-0 0 0-0 990
8/28/2016 vs Buffalo 0-1 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
9/2/2016 vs Incarnate Word 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 990
9/4/2016 vs Stony Brook 0-1 0 0 0 21 0.000 7 0.333 0-0 0 0-0 991
9/9/2016 at Bucknell 2-1 2 1 5 18 0.111 4 0.222 1-0 1 0-0 990
9/11/2016 vs Canisius 1-0 1 2 4 13 0.077 6 0.462 1-0 1 0-0 1055
9/16/2016 vs St. Bonaventure 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 991
9/18/2016 vs Canisius 1-2 1 0 2 13 0.077 8 0.615 0-0 0 0-0 1022
9/24/2016 at Canisius 1-1 1 0 2 21 0.048 8 0.381 4-0 0 0-0 1201
10/1/2016 at Manhattan 1-0 1 0 2 16 0.063 5 0.313 0-0 1 0-0 990
10/8/2016 at Canisius 1-0 1 1 3 20 0.050 4 0.200 3-0 1 0-0 1035
10/12/2016 vs Marist 1-2 1 1 3 21 0.048 12 0.571 0-0 0 0-0 992
10/15/2016 at Iona 0-3 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/19/2016 vs Saint Peter's 2-1 2 3 7 15 0.133 5 0.333 3-0 1 0-0 991
10/22/2016 at Monmouth 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0 989
10/26/2016 vs Canisius 3-3 3 4 10 21 0.143 8 0.381 2-0 0 0-0 1210
10/29/2016 vs Fairfield 1-0 1 0 2 8 0.125 3 0.375 2-0 1 0-0 988
11/2/2016 at Niagara 0-0 0 0 0 28 0.000 8 0.286 0-0 0 0-0 1210
11/5/2016 at Marist 2-0 2 2 6 15 0.133 4 0.267 2-0 1 0-0 971
11/11/2016 at Quinnipiac 1-3 1 2 4 8 0.125 4 0.500 0-0 0 0-0 991
Total 22-21 22 22 66 320 0.069 117 0.366 26-0 10 0-0 20577
Opponent - 21 14 56 281 0.075 106 0.377 29-0 7 - 20569

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Binghamton 1-2 90:00 2 2.00 6 0.750 0 1 0 0 13
8/28/2016 Buffalo 0-1 90:00 1 1.50 1 0.500 0 1 0 0 11
9/2/2016 Incarnate Word 1-0 90:00 0 1.00 1 1.000 1 0 0 1 8
9/4/2016 Stony Brook 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
9/9/2016 Bucknell 2-1 90:00 1 1.00 5 0.833 1 0 0 0 12
9/11/2016 Canisius 1-0 99:55 0 0.82 4 1.000 1 0 0 1 12
9/16/2016 St. Bonaventure 1-0 90:00 0 0.70 3 1.000 1 0 0 1 6
9/18/2016 Canisius 1-2 92:51 2 0.86 6 0.750 0 1 0 0 18
9/24/2016 Canisius 1-1 110:00 1 0.85 6 0.857 0 0 1 0 20
10/1/2016 Manhattan 1-0 90:00 0 0.77 3 1.000 1 0 0 1 9
10/8/2016 Canisius 1-0 94:19 0 0.70 3 1.000 1 0 0 1 18
10/12/2016 Marist 1-2 90:00 2 0.81 7 0.778 0 1 0 0 22
10/15/2016 Iona 0-3 90:00 3 0.97 7 0.700 0 1 0 0 21
10/19/2016 Saint Peter's 2-1 90:00 1 0.97 6 0.857 1 0 0 0 14
10/22/2016 Monmouth 2-1 90:00 1 0.97 2 0.667 1 0 0 0 10
10/26/2016 Canisius 3-3 110:00 3 1.08 5 0.625 0 0 1 0 19
10/29/2016 Fairfield 1-0 90:00 0 1.02 5 1.000 1 0 0 1 20
11/2/2016 Niagara 0-0 110:00 0 0.95 4 1.000 0 0 1 1 8
11/5/2016 Marist 2-0 90:00 0 0.91 5 1.000 1 0 0 1 12
11/11/2016 Quinnipiac 1-3 90:00 3 1.01 3 0.500 0 1 0 0 16
Totals - 1875 21 1.01 85 0.802 10 7 3 8 280
Opponent - 1877:05 22 1.05 95 0.812 7 10 3 4 319

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 Binghamton 2-1 2 1 5 13 0.154 8 0.615 2-0 1 0-0 971
8/28/2016 Buffalo 1-0 1 1 3 11 0.091 2 0.182 5-0 1 0-0 990
9/2/2016 Incarnate Word 0-1 0 0 0 8 0.000 1 0.125 3-0 0 0-0 989
9/4/2016 Stony Brook 1-0 1 0 2 11 0.091 4 0.364 1-0 1 0-0 990
9/9/2016 Bucknell 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
9/11/2016 Canisius 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1099
9/16/2016 St. Bonaventure 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1002
9/18/2016 Canisius 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 1022
9/24/2016 Canisius 1-1 1 1 3 20 0.050 7 0.350 4-0 0 0-0 1210
10/1/2016 Manhattan 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/8/2016 Canisius 0-1 0 0 0 18 0.000 3 0.167 0-0 0 0-0 1012
10/12/2016 Marist 2-1 2 1 5 22 0.091 9 0.409 2-0 1 0-0 986
10/15/2016 Iona 3-0 3 2 8 21 0.143 10 0.476 1-0 1 0-0 990
10/19/2016 Saint Peter's 1-2 1 1 3 14 0.071 7 0.500 3-0 0 0-0 945
10/22/2016 Monmouth 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 991
10/26/2016 Canisius 3-3 3 1 7 20 0.150 8 0.400 1-0 0 1-1 1210
10/29/2016 Fairfield 0-1 0 0 0 20 0.000 5 0.250 0-0 0 0-0 990
11/2/2016 Niagara 0-0 0 0 0 8 0.000 4 0.500 2-0 0 0-0 1211
11/5/2016 Marist 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
11/11/2016 Quinnipiac 3-1 3 2 8 16 0.188 6 0.375 0-0 1 0-0 991
Total 21-22 21 14 56 281 0.075 106 0.377 29-0 7 1-1 20569
Canisius - 22 22 66 320 0.069 117 0.366 26-0 10 - 20577

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Binghamton 2-1 90:00 1 1.00 4 0.800 1 0 0 0 11
8/28/2016 Buffalo 1-0 90:00 0 0.50 5 1.000 1 0 0 1 18
9/2/2016 Incarnate Word 0-1 90:00 1 0.67 4 0.800 0 1 0 0 13
9/4/2016 Stony Brook 1-0 90:00 0 0.50 7 1.000 1 0 0 1 21
9/9/2016 Bucknell 1-2 90:00 2 0.80 2 0.500 0 1 0 0 18
9/11/2016 Canisius 0-1 99:55 1 0.82 5 0.833 0 1 0 0 13
9/16/2016 St. Bonaventure 0-1 90:00 1 0.84 6 0.857 0 1 0 0 20
9/18/2016 Canisius 2-1 92:51 1 0.86 7 0.875 1 0 0 0 13
9/24/2016 Canisius 1-1 110:00 1 0.85 7 0.875 0 0 1 0 21
10/1/2016 Manhattan 0-1 90:00 1 0.87 4 0.800 0 1 0 0 15
10/8/2016 Canisius 0-1 94:19 1 0.88 3 0.750 0 1 0 0 20
