Skip To Main Content

Canisius University Athletics

2017 Men's Lacrosse Cumulative Statistics - Canisius University Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (6-9, 4-2)

Overall Team Statistics
Statistic Canisius Opponents
Scoring
Goals 147 160
Assists 91 84
Shots 483 535
Shot Percentage .304 .299
Shots On Goal 286 306
Shots On Goal Percentage .592 .572
Shots Per Game 32.2 35.7
Goal Breakdown
Man-up 15 22
Man-down 1 0
Unassisted 56 76
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-44 22-58
Power Plays: Percentage .341 .379
Miscellaneous
Ground Balls 393 476
Turnovers 207 204
Caused Turnovers 95 102
Faceoffs: W-L 158-204 204-158
Faceoffs: Percentage .436 .564
Clears 233-268 229-257
Clear Percentage .869 .891
Penalties 61 49
Penalty Minutes 44:00 42:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
92 Kearnan, Connor Kearnan, Connor 15-15 35 24 59 92 .380 64 .696 1 4 1 22 24 4 0-0 .000 1-00:30
31 Edwards, Jeff Edwards, Jeff 15-15 14 19 33 53 .264 27 .509 1 1 0 21 11 6 0-1 .000 0-00:00
9 McKee, Ryan McKee, Ryan 15-13 20 7 27 48 .417 29 .604 0 0 0 23 23 0 0-0 .000 1-00:30
10 Coss, Steven Coss, Steven 15-15 18 9 27 59 .305 39 .661 0 4 0 23 11 4 25-64 .391 1-01:00
11 Vaccaro, Lewis Vaccaro, Lewis 15-14 15 5 20 65 .231 26 .400 3 1 0 23 24 8 0-0 .000 2-02:00
3 Caito, Mario Caito, Mario 11-10 12 2 14 32 .375 20 .625 1 4 0 15 11 0 0-0 .000 2-01:30
29 Hornung, Alex Hornung, Alex 13-3 5 7 12 19 .263 12 .632 0 0 0 4 7 2 0-0 .000 1-00:30
16 Gold, Eric Gold, Eric 15-3 8 3 11 21 .381 16 .762 0 0 0 7 11 1 0-0 .000 1-00:30
17 Sanzone, Michael Sanzone, Michael 15-0 3 3 6 8 .375 4 .500 0 1 0 16 5 5 16-41 .390 2-01:30
7 Stefaniak, Carter Stefaniak, Carter 15-0 5 0 5 14 .357 8 .571 0 0 0 5 4 1 0-0 .000 0-00:00
19 Filson, Cody Filson, Cody 15-0 2 3 5 7 .286 5 .714 0 0 0 15 7 5 0-0 .000 9-05:00
26 Oakes, Lex Oakes, Lex 15-0 3 1 4 20 .150 8 .400 0 0 0 2 4 0 0-0 .000 2-01:30
13 O'Hagan, Kieran O'Hagan, Kieran 15-0 3 1 4 19 .158 13 .684 0 0 0 1 8 0 0-0 .000 0-00:00
39 Monroe, Logan Monroe, Logan 15-15 2 0 2 3 .667 3 1.000 0 0 0 17 8 15 0-0 .000 6-04:30
49 Dunbar, Adam Dunbar, Adam 3-0 1 1 2 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
77 Rickan, Blake Rickan, Blake 15-12 1 1 2 1 1.000 1 1.000 0 0 0 10 5 6 0-0 .000 4-02:30
48 Willock, Marcus Willock, Marcus 15-1 0 2 2 2 .000 2 1.000 0 0 0 33 2 8 0-0 .000 3-02:00
15 Balawejder, Daniel Balawejder, Daniel 15-0 0 1 1 4 .000 1 .250 0 0 0 28 4 1 116-242 .479 2-01:30
45 Boissonneault, Mathieu Boissonneault, Mathieu 14-0 0 1 1 0 .000 0 .000 0 0 0 3 2 0 0-7 .000 0-00:00
44 Garlent, Holden Garlent, Holden 15-15 0 1 1 4 .000 3 .750 0 0 0 39 6 12 0-0 .000 10-08:00
32 Culley, Ryan Culley, Ryan 6-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
42 Eddy, Reece Eddy, Reece 15-3 0 0 0 3 .000 1 .333 0 0 0 50 10 17 0-2 .000 10-08:30
35 Ganzhorn, Liam Ganzhorn, Liam 15-15 0 0 0 0 .000 0 .000 0 0 0 26 7 0 0-0 .000 0-00:00
8 Haas, Cody Haas, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Hamm, Trevor Hamm, Trevor 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
23 House, Drew House, Drew 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Joy, Dylan Joy, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 McPeek, Tyler McPeek, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-3 .333 0-00:00
28 Mulvihill, Michael Mulvihill, Michael 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
14 Phillips, Jonathan Phillips, Jonathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Pravato, Keith Pravato, Keith 5-0 0 0 0 4 .000 1 .250 0 0 0 0 3 0 0-0 .000 0-00:00
18 Sotomayor, Frank Sotomayor, Frank 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Stanhope, Quinn Stanhope, Quinn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
2 Wizniuk, Steve Wizniuk, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
50 Zacher, Thomas Zacher, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 3-01:30  
Totals 15 147 91 238 483 .304 286 .592 6 15 1 393 207 95 158-362 .436 61-44:00
Opponents 15 160 84 244 535 .299 306 .572 9 22 0 476 204 102 204-362 .564 49-42:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Haas, Cody Haas, Cody 1-0 06:26 0 .00 1 1.000 0 0 2
35 Ganzhorn, Liam Ganzhorn, Liam 15-15 876:41 153 10.47 144 .485 6 9 522
50 Zacher, Thomas Zacher, Thomas 3-0 16:28 5 18.22 1 .167 0 0 8
6 Hamm, Trevor Hamm, Trevor 1-0 00:25 2 288.00 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
92 Kearnan, Connor Kearnan, Connor 6-6 15 6 21 30 .500 25 .833 0 3 0 7 10 2 0-0 .000 1-00:30
31 Edwards, Jeff Edwards, Jeff 6-6 5 9 14 22 .227 14 .636 0 0 0 9 5 2 0-1 .000 0-00:00
10 Coss, Steven Coss, Steven 6-6 8 5 13 21 .381 15 .714 0 2 0 12 5 2 9-24 .375 1-01:00
11 Vaccaro, Lewis Vaccaro, Lewis 6-6 10 2 12 34 .294 17 .500 3 0 0 8 8 4 0-0 .000 1-01:00
9 McKee, Ryan McKee, Ryan 6-5 4 4 8 13 .308 5 .385 0 0 0 6 11 0 0-0 .000 0-00:00
29 Hornung, Alex Hornung, Alex 5-2 3 4 7 12 .250 8 .667 0 0 0 4 6 2 0-0 .000 1-00:30
3 Caito, Mario Caito, Mario 4-4 5 0 5 12 .417 6 .500 1 2 0 4 5 0 0-0 .000 0-00:00
16 Gold, Eric Gold, Eric 6-1 4 1 5 10 .400 7 .700 0 0 0 5 5 1 0-0 .000 1-00:30
17 Sanzone, Michael Sanzone, Michael 6-0 2 1 3 5 .400 2 .400 0 1 0 7 1 2 7-14 .500 1-01:00
19 Filson, Cody Filson, Cody 6-0 1 2 3 3 .333 2 .667 0 0 0 10 3 3 0-0 .000 3-02:00
39 Monroe, Logan Monroe, Logan 6-6 2 0 2 3 .667 3 1.000 0 0 0 7 3 4 0-0 .000 1-00:30
26 Oakes, Lex Oakes, Lex 6-0 2 0 2 10 .200 5 .500 0 0 0 1 1 0 0-0 .000 0-00:00
13 O'Hagan, Kieran O'Hagan, Kieran 6-0 2 0 2 6 .333 4 .667 0 0 0 1 2 0 0-0 .000 0-00:00
7 Stefaniak, Carter Stefaniak, Carter 6-0 2 0 2 3 .667 2 .667 0 0 0 2 1 1 0-0 .000 0-00:00
77 Rickan, Blake Rickan, Blake 6-6 1 1 2 1 1.000 1 1.000 0 0 0 7 3 3 0-0 .000 0-00:00
48 Willock, Marcus Willock, Marcus 6-0 0 2 2 0 .000 0 .000 0 0 0 17 0 3 0-0 .000 1-01:00
15 Balawejder, Daniel Balawejder, Daniel 6-0 0 1 1 1 .000 1 1.000 0 0 0 6 0 1 43-96 .448 0-00:00
45 Boissonneault, Mathieu Boissonneault, Mathieu 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Culley, Ryan Culley, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Dunbar, Adam Dunbar, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Eddy, Reece Eddy, Reece 6-0 0 0 0 0 .000 0 .000 0 0 0 16 4 4 0-0 .000 2-01:30
35 Ganzhorn, Liam Ganzhorn, Liam 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
44 Garlent, Holden Garlent, Holden 6-6 0 0 0 2 .000 1 .500 0 0 0 18 2 8 0-0 .000 3-02:00
8 Haas, Cody Haas, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Hamm, Trevor Hamm, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
28 Mulvihill, Michael Mulvihill, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Pravato, Keith Pravato, Keith 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
33 Stanhope, Quinn Stanhope, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
2 Wizniuk, Steve Wizniuk, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 6 66 38 104 190 .347 119 .626 4 8 0 158 83 42 59-137 .431 17-12:30
Opponents 6 49 23 72 179 .274 104 .581 2 5 0 179 88 38 78-137 .569 24-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Haas, Cody Haas, Cody 1-0 06:26 0 .00 1 1.000 0 0 2
35 Ganzhorn, Liam Ganzhorn, Liam 6-6 353:34 49 8.32 54 .524 4 2 177

Game-By-Game

Canisius

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/17 Dartmouth W 13-8 13 10 23 33 .394 23 .697 1 0 1 23 12 2 14-11 8-06:30
2/25/17 vs Air Force L 10-15 10 8 18 21 .476 13 .619 0 2 0 29 14 7 11-18 3-01:30
2/26/17 at Denver L 0-12 0 0 0 18 .000 6 .333 0 0 0 17 14 6 3-12 9-06:30
3/04/17 at Cleveland State W 17-7 17 13 30 56 .304 30 .536 1 2 0 37 11 5 16-12 4-03:00
3/14/17 at Hobart L 11-18 11 8 19 27 .407 19 .704 0 1 0 29 18 6 18-14 3-01:30
3/18/17 Marist W 17-6 17 10 27 37 .459 23 .622 1 4 0 31 14 5 12-14 4-03:00
3/21/17 Albany L 11-20 11 5 16 42 .262 21 .500 0 1 0 28 12 8 9-26 7-05:00
3/25/17 at Manhattan W 12-10 12 6 18 40 .300 24 .600 1 1 0 28 15 8 15-10 5-03:30
3/28/17 Binghamton L 7-11 7 3 10 23 .304 14 .609 0 1 0 25 14 6 9-12 5-04:00
4/08/17 at Detroit Mercy W 11-5 11 8 19 26 .423 18 .692 1 1 0 26 16 8 10-10 3-02:30
4/15/17 Siena L 10-11 10 6 16 30 .333 15 .500 0 1 0 26 14 9 8-17 0-00:00
4/18/17 at Robert Morris L 7-12 7 4 11 38 .184 19 .500 0 0 0 25 20 7 13-10 2-01:00
4/21/17 at Monmouth L 6-11 6 5 11 20 .300 13 .650 0 0 0 12 11 2 8-13 4-03:00
4/28/17 Quinnipiac W 10-6 10 3 13 37 .270 26 .703 1 1 0 35 13 10 6-14 1-00:30
5/05/17 at Marist L 5-8 5 2 7 35 .143 22 .629 0 0 0 22 9 6 6-11 3-02:30
Canisius 147-160 147 91 238 483 .304 286 .592 6 15 1 393 207 95 158-204 61-44:00
Opponents 160-147 160 84 244 535 .299 306 .572 9 22 0 476 204 102 204-158 49-42:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 Dartmouth 13-8 60:00 8 8.00 14 .636 1 0 42
2/25/17 vs Air Force 10-15 60:00 15 15.00 7 .318 0 1 42
2/26/17 at Denver 0-12 60:00 12 12.00 7 .368 0 1 44
3/04/17 at Cleveland State 17-7 60:00 7 7.00 12 .632 1 0 29
3/14/17 at Hobart 11-18 60:00 18 18.00 10 .357 0 1 51
3/18/17 Marist 17-6 60:00 6 6.00 9 .600 1 0 23
3/21/17 Albany 11-20 60:00 20 20.00 12 .375 0 1 48
3/25/17 at Manhattan 12-10 60:00 10 10.00 11 .524 1 0 37
3/28/17 Binghamton 7-11 60:00 11 11.00 7 .389 0 1 28
4/08/17 at Detroit Mercy 11-5 60:00 5 5.00 11 .688 1 0 27
4/15/17 Siena 10-11 60:00 11 11.00 8 .421 0 1 26
4/18/17 at Robert Morris 7-12 60:00 12 12.00 10 .455 0 1 43
4/21/17 at Monmouth 6-11 60:00 11 11.00 8 .421 0 1 39
4/28/17 Quinnipiac 10-6 60:00 6 6.00 8 .571 1 0 27
5/05/17 at Marist 5-8 60:00 8 8.00 12 .600 0 1 29
Canisius 147-160 900:00 160 10.67 146 .477 6 9 535
Opponents 160-147 900:00 147 9.80 139 .486 9 6 483

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/17 at Dartmouth L 8-13 8 4 12 42 .190 22 .524 0 2 0 33 13 5 11-14 1-01:00
2/25/17 vs Air Force W 15-10 15 6 21 42 .357 22 .524 1 2 0 38 14 11 18-11 2-01:30
2/26/17 Denver W 12-0 12 11 23 44 .273 19 .432 1 3 0 32 12 7 12-3 1-01:00
3/04/17 Cleveland State L 7-17 7 5 12 29 .241 19 .655 0 2 0 36 17 5 12-16 4-03:30
3/14/17 Hobart W 18-11 18 8 26 51 .353 28 .549 1 1 0 38 11 9 14-18 3-03:00
3/18/17 at Marist L 6-17 6 4 10 23 .261 15 .652 0 1 0 35 16 3 14-12 6-05:30
3/21/17 at Albany W 20-11 20 9 29 48 .417 32 .667 1 2 0 40 16 3 26-9 6-04:00
3/25/17 Manhattan L 10-12 10 7 17 37 .270 21 .568 0 3 0 32 15 3 10-15 2-02:00
3/28/17 at Binghamton W 11-7 11 7 18 28 .393 18 .643 1 2 0 24 10 6 12-9 4-03:30
4/08/17 Detroit Mercy L 5-11 5 2 7 27 .185 16 .593 0 1 0 24 15 9 10-10 3-03:00
4/15/17 at Siena W 11-10 11 4 15 26 .423 19 .731 1 0 0 25 15 4 17-8 3-02:30
4/18/17 Robert Morris W 12-7 12 6 18 43 .279 22 .512 1 2 0 32 12 11 10-13 2-01:30
4/21/17 Monmouth W 11-6 11 3 14 39 .282 19 .487 1 0 0 28 9 8 13-8 5-04:00
4/28/17 at Quinnipiac L 6-10 6 3 9 27 .222 14 .519 0 0 0 35 18 11 14-6 5-04:00
5/05/17 Marist W 8-5 8 5 13 29 .276 20 .690 1 1 0 24 11 7 11-6 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 at Dartmouth 8-13 60:00 13 13.00 10 .435 0 1 33
2/25/17 vs Air Force 15-10 60:00 10 10.00 3 .231 1 0 21
2/26/17 Denver 12-0 60:00 0 0.00 6 1.000 1 0 18
3/04/17 Cleveland State 7-17 60:00 17 17.00 13 .433 0 1 56
3/14/17 Hobart 18-11 60:00 11 11.00 8 .421 1 0 27
3/18/17 at Marist 6-17 60:00 17 17.00 6 .261 0 1 37
3/21/17 at Albany 20-11 60:00 11 11.00 10 .476 1 0 42
3/25/17 Manhattan 10-12 60:00 12 12.00 12 .500 0 1 40
3/28/17 at Binghamton 11-7 60:00 7 7.00 7 .500 1 0 23
4/08/17 Detroit Mercy 5-11 60:00 11 11.00 7 .389 0 1 26
4/15/17 at Siena 11-10 60:00 10 10.00 5 .333 1 0 30
4/18/17 Robert Morris 12-7 60:00 7 7.00 12 .632 1 0 38
4/21/17 Monmouth 11-6 60:00 6 6.00 7 .538 1 0 20
4/28/17 at Quinnipiac 6-10 60:00 10 10.00 16 .615 0 1 37
5/05/17 Marist 8-5 60:00 5 5.00 17 .773 1 0 35
Opponents 160-147 900:00 147 9.80 139 .486 9 6 483
Canisius 147-160 900:00 160 10.67 146 .477 6 9 535

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/17 Dartmouth W 13-8 10/4 33/42 23/22 23/33 12/13 14/11 17-18/17-18 8-06:30/1-01:00
2/25/17 vs Air Force L 10-15 8/6 21/42 13/22 29/38 14/14 11/18 11-16/11-12 3-01:30/2-01:30
2/26/17 at Denver L 0-12 0/11 18/44 6/19 17/32 14/12 3/12 14-17/13-15 9-06:30/1-01:00
3/04/17 at Cleveland State W 17-7 13/5 56/29 30/19 37/36 11/17 16/12 17-20/11-19 4-03:00/4-03:30
3/14/17 at Hobart L 11-18 8/8 27/51 19/28 29/38 18/11 18/14 15-15/15-16 3-01:30/3-03:00
3/18/17 Marist W 17-6 10/4 37/23 23/15 31/35 14/16 12/14 18-18/16-17 4-03:00/6-05:30
3/21/17 Albany L 11-20 5/9 42/48 21/32 28/40 12/16 9/26 16-22/16-18 7-05:00/6-04:00
3/25/17 at Manhattan W 12-10 6/7 40/37 24/21 28/32 15/15 15/10 16-19/14-14 5-03:30/2-02:00
3/28/17 Binghamton L 7-11 3/7 23/28 14/18 25/24 14/10 9/12 14-15/16-17 5-04:00/4-03:30
4/08/17 at Detroit Mercy W 11-5 8/2 26/27 18/16 26/24 16/15 10/10 18-19/13-15 3-02:30/3-03:00
4/15/17 Siena L 10-11 6/4 30/26 15/19 26/25 14/15 8/17 18-19/19-22 0-00:00/3-02:30
4/18/17 at Robert Morris L 7-12 4/6 38/43 19/22 25/32 20/12 13/10 20-25/23-24 2-01:00/2-01:30
4/21/17 at Monmouth L 6-11 5/3 20/39 13/19 12/28 11/9 8/13 10-14/13-14 4-03:00/5-04:00
4/28/17 Quinnipiac W 10-6 3/3 37/27 26/14 35/35 13/18 6/14 18-20/17-19 1-00:30/5-04:00
5/05/17 at Marist L 5-8 2/5 35/29 22/20 22/24 9/11 6/11 11-11/15-17 3-02:30/2-02:00
Canisius 147-160 91/84 483/535 286/306 393/476 207/204 158/204 233-268/229-257 61-44:00/49-42:00
Opponents 160-147 84/91 535/483 306/286 476/393 204/207 204/158 229-257/233-268 49-42:00/61-44:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Cleveland State (3/04/17)
GOALS 17 Marist (3/18/17); Cleveland State (3/04/17)
ASSISTS 13 Cleveland State (3/04/17)
SHOTS 56 Cleveland State (3/04/17)
SHOTS ON GOAL 30 Cleveland State (3/04/17)
SAVES 14 Dartmouth (2/18/17)
GROUND BALLS 37 Cleveland State (3/04/17)
TURNOVERS 20 Robert Morris (4/18/17)
CAUSED TURNOVERS 10 Quinnipiac (4/28/17)
CLEARS 20 Robert Morris (4/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kearnan, Connor Dartmouth (2/18/17)
GOALS 5 Kearnan, Connor Detroit Mercy (4/08/17)
ASSISTS 5 Kearnan, Connor Dartmouth (2/18/17)
SHOTS 10 Kearnan, Connor Albany (3/21/17)
SHOTS ON GOAL 7 Kearnan, Connor; McKee, Ryan Quinnipiac (4/28/17); Hobart (3/14/17); Detroit Mercy (4/08/17)
SAVES 14 Ganzhorn, Liam Dartmouth (2/18/17)
GROUND BALLS 7 Eddy, Reece Air Force (2/25/17)
TURNOVERS 4 McKee, Ryan Binghamton (3/28/17); Manhattan (3/25/17)
CAUSED TURNOVERS 3 Monroe, Logan; Eddy, Reece; Garlent, Holden Albany (3/21/17); Air Force (2/25/17); Manhattan (3/25/17)

Copyright © 2025 Canisius University Athletics