Skip To Main Content
Skip To Main Content

Canisius University Athletics

#Griffs The Official Home of the Canisius University Golden Griffins | #Griffs

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Strong, Jackson .350 1.103 48-48 177 55 62 9 3 11 34 110 .621 41 5 38 1 .482 1 0 42-46
18 Dick, Carlin .287 .972 48-48 174 40 50 13 0 10 31 93 .534 42 6 29 2 .438 2 0 21-24
1 Rumley, Trent .270 .773 47-44 174 25 47 12 1 3 28 70 .402 21 7 23 0 .371 0 1 9-12
15 Spinosa, JC .256 .735 42-38 125 16 32 5 1 2 16 45 .360 20 5 26 1 .375 2 2 3-8
6 Stuckey, Howie .243 .629 43-40 140 16 34 8 1 1 17 47 .336 6 4 21 1 .293 0 6 8-10
38 Podlas, Drew .667 1.667 5-0 3 3 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
12 Sheridan, Tommy .314 .894 27-23 86 15 27 10 0 3 12 46 .535 2 4 28 3 .359 0 0 1-3
24 Niles, Josh .264 .813 21-20 72 11 19 7 0 2 17 32 .444 6 6 23 0 .369 0 0 2-4
4 DeStefano, Mike .254 .722 26-26 114 13 29 4 1 3 11 44 .386 11 3 28 0 .336 0 0 13-13
29 Kelly, Michael .239 .922 23-13 46 10 11 4 0 3 13 24 .522 8 5 16 1 .400 1 0 0-0
8 Weeks, Eric .222 .633 10-2 9 2 2 1 0 0 1 3 .333 0 1 5 0 .300 0 0 2-2
33 Zwirecki, Thomas .209 .586 28-21 91 8 19 6 0 0 18 25 .275 10 4 26 2 .311 1 0 1-2
2 Dodson, Kenny .204 .672 35-26 98 19 20 5 0 3 12 34 .347 15 3 29 0 .325 1 3 3-9
9 Sebastian, Cole .193 .647 23-20 83 10 16 3 0 4 14 31 .373 8 2 27 0 .274 2 0 5-5
7 Marcello, Andrew .179 .565 28-20 67 10 12 3 0 0 8 15 .224 12 5 28 0 .341 1 1 8-12
23 Wevers, Ty .140 .422 19-12 43 4 6 0 0 1 1 9 .209 3 1 21 0 .213 0 1 1-2
30 Hoover, Tyler .118 .436 10-4 17 0 2 0 0 0 1 2 .118 5 0 10 0 .318 0 0 0-0
5 Ennen, JT .100 .350 7-4 10 0 1 0 0 0 1 1 .100 1 1 6 0 .250 0 0 0-0
3 Cisco, Mason .093 .308 24-13 54 4 5 1 0 0 3 6 .111 5 2 11 0 .197 0 0 1-1
14 Kaufman, Tyson .087 .410 13-9 23 6 2 0 0 0 1 2 .087 6 2 9 0 .323 0 0 1-1
32 Fron, Andrew .000 .000 9-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .248 .760 48-48 1607 267 398 92 7 46 240 642 .400 222 66 405 11 .360 11 14 121-154
Opponents .277 .836 48-48 1598 336 443 80 7 60 298 717 .449 231 65 360 23 .387 18 33 54-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Consigli, Peyton 4.98 1.37 2-7 15-14 0 0-1 0 68.2 66 44 38 28 69 13 2 10 267 .247 13 7 2 1 3
28 Guiliano, Justin 4.98 1.42 3-6 14-12 0 0-0 0 65.0 63 41 36 29 66 15 1 9 247 .255 7 11 0 0 6
20 Morin, Felix 5.60 1.47 5-3 14-10 0 0-1 0 62.2 73 42 39 19 51 14 1 8 250 .292 2 1 2 3 6
25 Pouliot, Chris 2.25 1.25 0-0 3-3 0 0-1 0 4.0 2 1 1 3 2 1 0 0 13 .154 0 1 0 0 1
35 Kutz, Austin 2.89 1.50 0-0 8-0 0 0-0 0 9.1 9 4 3 5 6 1 0 2 35 .257 0 1 0 1 0
27 Russo, Thomas 3.55 1.42 0-0 10-0 0 0-0 1 12.2 12 7 5 6 14 3 0 2 46 .261 0 3 0 0 0
16 Malec, Andrew 4.61 2.05 0-1 7-2 0 0-0 1 13.2 17 10 7 11 5 1 1 2 54 .315 2 4 0 1 2
13 Aduddle, Bryan 4.91 1.64 1-1 15-0 0 0-0 2 22.0 21 15 12 15 22 2 0 5 84 .250 3 3 2 0 3
40 LoPinto, Joe 5.48 1.61 2-1 13-1 0 0-0 0 23.0 24 15 14 13 14 5 0 4 93 .258 4 3 0 2 0
36 Genge, Clifton 6.14 2.05 0-2 8-0 0 0-0 1 7.1 12 8 5 3 6 3 0 0 34 .353 0 3 0 0 0
19 Peltier, Tom 6.60 1.55 3-2 19-1 0 0-1 3 46.1 56 37 34 16 50 7 1 6 184 .304 5 6 0 2 4
17 Hennessy, Ethan 8.10 2.05 0-2 15-0 0 0-0 1 20.0 19 24 18 22 15 1 0 2 80 .238 3 8 1 1 0
26 Duffy, Aaron 9.15 1.79 1-3 10-1 0 0-0 0 20.2 20 21 21 17 21 4 0 5 76 .263 3 3 0 2 3
34 Murray, Cole 9.82 2.45 1-0 5-0 0 0-0 0 7.1 12 9 8 6 3 1 0 1 31 .387 2 1 0 1 1
31 Greenleaf, Tyler 12.86 2.43 0-0 7-0 0 0-0 0 7.0 7 13 10 10 3 1 0 0 26 .269 7 3 0 1 2
11 Staerker, Sam 18.00 2.57 0-0 7-0 0 0-0 0 7.0 10 14 14 8 7 5 0 1 29 .345 2 1 1 1 0
21 Abbott, Levi 19.29 4.71 0-1 3-0 0 0-0 0 2.1 8 6 5 3 1 1 0 0 16 .500 5 2 0 0 0
32 Fron, Andrew 24.00 3.22 0-1 8-4 0 0-0 0 9.0 12 25 24 17 5 2 1 3 33 .364 3 4 0 2 2
Totals 6.49 1.65 18-30 181-48 0 2 9 408.0 443 336 294 231 360 80 7 60 1598 .277 61 65 8 18 33
Opponents 5.06 1.47 30-18 173-48 0 0 10 423.0 398 267 238 222 405 92 7 46 1607 .248 43 66 6 11 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Marcello, Andrew 37 34 3 0 1.000 0 0 0 0 0
3 Cisco, Mason 16 16 0 0 1.000 1 0 0 0 0
19 Peltier, Tom 14 2 12 0 1.000 0 5 2 0 0
8 Weeks, Eric 7 2 5 0 1.000 1 0 0 0 0
29 Kelly, Michael 6 6 0 0 1.000 0 0 0 0 0
13 Aduddle, Bryan 3 0 3 0 1.000 0 9 0 0 0
32 Fron, Andrew 3 1 2 0 1.000 0 1 0 0 0
34 Murray, Cole 3 2 1 0 1.000 0 1 1 0 0
16 Malec, Andrew 2 0 2 0 1.000 0 0 1 0 0
31 Greenleaf, Tyler 1 0 1 0 1.000 0 0 0 0 0
35 Kutz, Austin 1 0 1 0 1.000 0 1 0 0 0
36 Genge, Clifton 1 1 0 0 1.000 0 0 0 0 0
33 Zwirecki, Thomas 135 122 12 1 .993 2 14 4 2 0
23 Wevers, Ty 116 102 13 1 .991 1 17 6 3 0
24 Niles, Josh 144 132 10 2 .986 8 0 0 0 0
4 DeStefano, Mike 61 60 0 1 .984 0 0 0 0 0
18 Dick, Carlin 290 265 20 5 .983 20 0 0 0 0
12 Sheridan, Tommy 153 142 8 3 .980 0 15 6 2 1
22 Strong, Jackson 102 98 2 2 .980 0 0 0 0 0
9 Sebastian, Cole 30 27 2 1 .967 0 0 0 0 0
5 Ennen, JT 26 23 2 1 .962 0 7 1 0 0
15 Spinosa, JC 142 48 88 6 .958 14 0 0 0 0
2 Dodson, Kenny 68 38 27 3 .956 6 0 0 0 0
1 Rumley, Trent 125 30 85 10 .920 8 0 0 0 0
28 Guiliano, Justin 12 2 9 1 .917 1 8 2 0 0
6 Stuckey, Howie 182 58 107 17 .907 18 0 0 0 0
14 Kaufman, Tyson 19 5 12 2 .895 1 0 0 0 0
39 Consigli, Peyton 18 5 11 2 .889 0 7 5 0 0
40 LoPinto, Joe 9 1 7 1 .889 0 1 0 0 0
26 Duffy, Aaron 8 0 7 1 .875 0 7 1 0 0
17 Hennessy, Ethan 6 1 4 1 .833 1 3 0 0 0
11 Staerker, Sam 4 1 2 1 .750 0 2 0 0 0
20 Morin, Felix 9 0 6 3 .667 0 8 3 0 0
21 Abbott, Levi 0 0 0 0 .000 0 0 0 0 0
25 Pouliot, Chris 0 0 0 0 .000 0 1 0 0 0
27 Russo, Thomas 0 0 0 0 .000 0 0 2 0 0
30 Hoover, Tyler 0 0 0 0 .000 0 0 0 0 0
38 Podlas, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 1753 1224 464 65 .963 32 107 34 7 1
Opponents 1744 1269 416 59 .966 23 242 62 7 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Podlas, Drew .667 1.667 5-0 3 3 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
22 Strong, Jackson .325 1.104 23-23 83 25 27 6 2 5 14 52 .627 22 2 17 1 .477 0 0 22-24
12 Sheridan, Tommy .317 .959 18-17 60 12 19 8 0 3 11 36 .600 2 2 20 3 .359 0 0 0-1
7 Marcello, Andrew .303 .859 13-10 33 10 10 3 0 0 6 13 .394 8 2 13 0 .465 0 1 6-7
1 Rumley, Trent .282 .827 22-20 78 11 22 5 0 2 15 33 .423 12 4 8 0 .404 0 0 6-8
15 Spinosa, JC .280 .812 23-23 75 12 21 5 0 2 13 32 .427 12 2 15 0 .385 2 2 2-4
18 Dick, Carlin .279 .911 23-23 86 16 24 7 0 4 15 43 .500 18 2 15 1 .411 1 0 12-14
24 Niles, Josh .277 .850 14-13 47 8 13 6 0 1 12 22 .468 3 5 17 0 .382 0 0 2-2
6 Stuckey, Howie .241 .675 19-17 54 5 13 2 1 1 8 20 .370 3 2 5 0 .305 0 4 4-5
30 Hoover, Tyler .222 .639 6-2 9 0 2 0 0 0 1 2 .222 3 0 6 0 .417 0 0 0-0
2 Dodson, Kenny .203 .663 20-16 59 14 12 5 0 1 8 20 .339 10 1 14 0 .324 1 1 1-5
29 Kelly, Michael .192 .794 13-8 26 6 5 3 0 1 5 11 .423 4 4 11 0 .371 1 0 0-0
4 DeStefano, Mike .192 .584 6-6 26 3 5 1 1 0 3 8 .308 3 0 4 0 .276 0 0 2-2
33 Zwirecki, Thomas .182 .485 12-6 33 1 6 2 0 0 7 8 .242 2 1 8 0 .243 1 0 1-1
9 Sebastian, Cole .179 .636 6-6 28 6 5 1 0 2 7 12 .429 1 0 10 0 .207 0 0 1-1
23 Wevers, Ty .167 .378 7-4 18 2 3 0 0 0 0 3 .167 0 1 7 0 .211 0 0 0-1
14 Kaufman, Tyson .125 .425 8-6 16 5 2 0 0 0 1 2 .125 2 2 5 0 .300 0 0 1-1
3 Cisco, Mason .100 .282 8-5 20 0 2 0 0 0 0 2 .100 2 0 5 0 .182 0 0 0-0
5 Ennen, JT .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
32 Fron, Andrew .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Weeks, Eric .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .255 .792 23-23 758 140 193 55 4 22 127 322 .425 108 30 184 5 .367 6 8 61-77
Opponents .278 .861 23-23 783 166 218 36 4 38 153 376 .480 99 37 190 6 .381 9 12 23-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Pouliot, Chris 2.25 1.25 0-0 3-3 0 0-1 0 4.0 2 1 1 3 2 1 0 0 13 .154 0 1 0 0 1
36 Genge, Clifton 3.00 1.33 0-1 5-0 0 0-0 1 6.0 7 2 2 1 4 2 0 0 23 .304 0 3 0 0 0
13 Aduddle, Bryan 3.27 1.45 1-0 6-0 0 0-0 0 11.0 12 6 4 4 15 1 0 4 44 .273 0 2 0 0 2
16 Malec, Andrew 4.50 3.00 0-0 2-0 0 0-0 1 2.0 2 2 1 4 1 0 0 0 8 .250 2 0 0 0 0
35 Kutz, Austin 4.50 1.75 0-0 3-0 0 0-0 0 4.0 7 2 2 0 5 0 0 2 18 .389 0 1 0 1 0
28 Guiliano, Justin 4.54 1.48 2-3 7-7 0 0-0 0 33.2 31 20 17 18 36 6 0 3 127 .244 6 7 0 0 2
27 Russo, Thomas 4.76 1.54 0-0 4-0 0 0-0 0 5.2 6 3 3 2 6 1 0 1 20 .300 0 1 0 0 0
39 Consigli, Peyton 5.25 1.36 1-5 8-7 0 0-0 0 36.0 36 23 21 13 36 7 2 7 142 .254 6 3 1 1 1
20 Morin, Felix 5.91 1.46 2-2 8-5 0 0-1 0 35.0 37 25 23 14 28 6 1 6 136 .272 1 1 1 2 2
40 LoPinto, Joe 6.00 1.42 2-0 7-0 0 0-0 0 12.0 12 9 8 5 13 3 0 3 52 .231 3 3 0 0 0
11 Staerker, Sam 6.75 1.82 0-0 2-0 0 0-0 0 2.2 2 2 2 2 2 0 0 0 9 .222 0 0 0 1 0
17 Hennessy, Ethan 7.20 1.80 0-0 6-0 0 0-0 1 10.0 7 8 8 11 7 0 0 1 37 .189 1 5 0 1 0
31 Greenleaf, Tyler 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 3 2 1 1 1 0 0 8 .375 1 0 0 0 0
19 Peltier, Tom 10.88 1.81 1-1 10-0 0 0-0 1 22.1 32 29 27 8 23 7 1 5 94 .340 2 4 0 1 2
26 Duffy, Aaron 18.78 2.64 1-1 4-1 0 0-0 0 7.2 13 16 16 6 9 1 0 4 35 .371 2 3 0 1 1
34 Murray, Cole 23.14 4.29 0-0 2-0 0 0-0 0 2.1 6 7 6 3 2 0 0 1 14 .429 2 1 0 0 0
32 Fron, Andrew 108.00 35.00 0-0 2-0 0 0-0 0 0.2 3 8 8 4 0 0 0 1 3 1.000 1 2 0 1 1
Totals 6.90 1.61 10-13 80-23 0 1 4 197.0 218 166 151 99 190 36 4 38 783 .278 27 37 2 9 12
Opponents 5.56 1.51 13-10 75-23 0 0 4 199.0 193 140 123 108 184 55 4 22 758 .255 20 30 3 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Niles, Josh 107 101 6 0 1.000 5 0 0 0 0
22 Strong, Jackson 54 54 0 0 1.000 0 0 0 0 0
2 Dodson, Kenny 22 16 6 0 1.000 0 0 0 0 0
7 Marcello, Andrew 18 17 1 0 1.000 0 0 0 0 0
4 DeStefano, Mike 14 14 0 0 1.000 0 0 0 0 0
9 Sebastian, Cole 11 10 1 0 1.000 0 0 0 0 0
19 Peltier, Tom 8 2 6 0 1.000 0 2 2 0 0
20 Morin, Felix 5 0 5 0 1.000 0 3 2 0 0
28 Guiliano, Justin 5 2 3 0 1.000 0 2 2 0 0
17 Hennessy, Ethan 3 0 3 0 1.000 0 1 0 0 0
13 Aduddle, Bryan 2 0 2 0 1.000 0 7 0 0 0
32 Fron, Andrew 1 0 1 0 1.000 0 0 0 0 0
36 Genge, Clifton 1 1 0 0 1.000 0 0 0 0 0
12 Sheridan, Tommy 99 92 6 1 .990 0 11 5 0 1
18 Dick, Carlin 118 106 10 2 .983 4 0 0 0 0
33 Zwirecki, Thomas 55 51 3 1 .982 0 3 1 0 0
23 Wevers, Ty 52 45 6 1 .981 0 8 4 1 0
15 Spinosa, JC 75 22 47 6 .920 4 0 0 0 0
1 Rumley, Trent 59 19 35 5 .915 3 0 0 0 0
14 Kaufman, Tyson 11 4 6 1 .909 1 0 0 0 0
6 Stuckey, Howie 72 23 42 7 .903 4 0 0 0 0
39 Consigli, Peyton 10 3 6 1 .900 0 3 3 0 0
5 Ennen, JT 10 9 0 1 .900 0 1 0 0 0
40 LoPinto, Joe 6 0 5 1 .833 0 0 0 0 0
26 Duffy, Aaron 5 0 4 1 .800 0 2 0 0 0
11 Staerker, Sam 2 0 1 1 .500 0 2 0 0 0
16 Malec, Andrew 0 0 0 0 .000 0 0 0 0 0
25 Pouliot, Chris 0 0 0 0 .000 0 1 0 0 0
27 Russo, Thomas 0 0 0 0 .000 0 0 1 0 0
29 Kelly, Michael 0 0 0 0 .000 0 0 0 0 0
3 Cisco, Mason 0 0 0 0 .000 0 0 0 0 0
30 Hoover, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Greenleaf, Tyler 0 0 0 0 .000 0 0 0 0 0
34 Murray, Cole 0 0 0 0 .000 0 0 0 0 0
35 Kutz, Austin 0 0 0 0 .000 0 0 0 0 0
38 Podlas, Drew 0 0 0 0 .000 0 0 0 0 0
8 Weeks, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 825 591 205 29 .965 21 46 20 1 1
Opponents 812 597 186 29 .964 44 122 29 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Saint Joseph's L 5-6 37 5 8 3 0 0 1 3 0 2 0 2 0 0 0 14 26 5 4 .216
2/23/2024 at Presbyterian W 8-6 37 8 10 7 2 0 1 7 0 6 1 1 1 0 0 15 27 7 2 .270
2/24/2024 at USC Upstate L 1-10 29 1 3 1 0 0 1 1 0 0 0 1 1 0 0 10 24 14 0 .103
2/25/2024 at Gardner-Webb W 8-5 35 8 9 6 2 0 0 8 0 3 1 6 0 0 1 9 27 13 1 .257
2/28/2024 at West Virginia L 3-10 29 3 4 2 0 0 1 9 0 6 2 3 0 0 0 11 24 10 3 .138
3/2/2024 at UNC GREENSBORO L 1-4 31 1 5 1 2 0 0 5 0 1 1 1 0 0 0 10 24 11 0 .161
3/2/2024 at UNC GREENSBORO L 12-18 34 12 8 9 0 0 0 6 0 5 0 1 0 1 0 16 24 6 4 .235
3/3/2024 at UNC GREENSBORO W 8-3 37 8 12 8 2 1 1 6 0 1 0 0 0 1 0 6 27 13 4 .324
3/5/2024 at Niagara L 4-7 38 4 11 3 2 0 1 3 0 3 0 1 0 0 0 11 24 10 1 .289
3/8/2024 at George Washington W 5-2 31 5 9 5 1 0 1 6 0 0 2 0 1 0 2 7 27 12 0 .290
3/10/2024 at George Washington L 3-5 31 3 7 3 0 0 2 6 0 2 0 0 0 0 0 9 24 7 1 .226
3/10/2024 at George Washington W 4-2 35 4 10 4 4 0 2 6 1 2 1 0 0 1 0 10 27 8 1 .286
3/15/2024 at Liberty W 4-0 35 4 8 4 2 1 1 1 0 0 0 1 1 0 0 5 27 7 0 .229
3/16/2024 at Liberty L 1-12 29 1 3 1 0 0 1 1 0 0 0 2 0 0 1 8 24 15 0 .103
3/17/2024 at Liberty L 9-10 35 9 9 9 1 0 2 5 0 3 0 6 0 0 0 8 24 15 3 .257
3/22/2024 at George Washington L 3-7 31 3 3 3 0 0 0 1 0 2 0 3 0 0 0 5 24 13 1 .097
3/22/2024 at George Washington L 3-4 35 3 9 3 0 0 0 7 0 4 1 0 1 0 0 13 24 8 1 .257
3/24/2024 at George Washington L 1-9 31 1 4 1 1 0 1 4 0 4 0 4 0 0 0 5 24 8 0 .129
3/26/2024 at Binghamton L 10-11 40 10 14 9 2 0 1 7 0 7 0 0 1 0 0 5 25 8 1 .350
3/28/2024 MANHATTAN L 6-7 37 6 9 6 3 0 2 5 0 0 1 0 0 0 0 8 27 10 0 .243
3/29/2024 MANHATTAN W 7-6 36 7 11 6 2 0 3 2 0 2 0 0 1 0 0 7 27 11 2 .306
3/30/2024 MANHATTAN L 8-12 37 8 10 8 3 1 3 4 0 3 0 0 1 0 0 8 27 12 0 .270
4/5/2024 at Fairfield L 1-4 35 1 6 1 0 0 0 3 0 3 0 3 0 0 0 12 24 6 1 .171
4/6/2024 at Fairfield W 8-4 36 8 12 5 3 1 0 5 0 9 2 0 1 0 0 8 27 6 3 .333
4/7/2024 at Fairfield L 1-7 30 1 2 1 0 0 0 1 0 2 0 0 0 0 0 14 24 10 1 .067
4/9/2024 St. Bonaventure L 9-15 36 9 12 9 3 0 2 6 0 4 2 1 0 1 0 12 27 14 4 .333
4/12/2024 Siena W 18-10 35 18 15 16 5 0 4 11 0 4 0 3 1 0 1 6 27 13 0 .429
4/13/2024 Siena W 7-6 32 7 11 6 3 1 0 8 0 3 0 2 1 2 0 5 27 7 1 .344
4/13/2024 Siena W 9-6 32 9 11 9 2 0 5 2 0 0 3 2 0 0 0 7 27 5 1 .344
4/19/2024 at Quinnipiac L 3-8 33 3 5 3 2 0 0 1 0 1 0 0 0 0 0 6 24 9 4 .152
4/20/2024 at Quinnipiac L 1-6 32 1 4 1 1 0 1 3 0 4 0 1 0 0 0 11 24 9 2 .125
4/21/2024 at Quinnipiac L 5-10 35 5 9 4 3 0 0 3 0 4 0 2 0 0 0 5 24 7 2 .257
4/23/2024 at St. Bonaventure L 5-6 32 5 8 4 2 0 0 2 0 0 1 0 0 0 1 3 24 13 1 .250
4/26/2024 MARIST L 1-2 34 1 8 1 2 0 0 3 0 2 1 1 0 0 0 11 27 11 0 .235
4/27/2024 MARIST W 7-6 31 7 9 7 5 0 2 1 0 0 1 1 1 0 1 13 27 8 1 .290
4/28/2024 MARIST W 7-4 28 7 8 6 1 0 0 5 0 8 1 0 1 2 0 8 27 9 0 .286
4/30/2024 Le Moyne W 4-3 30 4 7 4 3 0 2 5 0 2 1 0 0 0 1 7 27 10 0 .233
5/3/2024 at Saint Peter's W 8-3 35 8 13 7 6 0 1 8 0 2 4 0 0 1 1 3 27 10 1 .371
5/4/2024 at Saint Peter's W 9-3 39 9 14 8 1 1 2 6 0 1 2 3 0 1 0 8 27 7 1 .359
5/4/2024 at Saint Peter's W 16-0 32 16 12 15 4 0 0 12 0 1 0 3 0 0 1 4 21 4 0 .375
5/11/2024 at MOUNT ST. MARY'S L 1-7 28 1 3 1 2 0 0 3 0 0 1 1 0 0 0 5 24 8 1 .107
5/12/2024 at MOUNT ST. MARY'S L 4-15 30 4 8 4 1 1 0 7 0 0 0 5 1 0 0 10 24 7 2 .267
5/12/2024 at MOUNT ST. MARY'S W 7-5 35 7 10 6 3 0 0 4 0 5 0 2 0 1 0 7 27 11 2 .286
5/16/2024 Niagara L 9-17 36 9 9 8 2 0 1 4 0 2 0 1 0 0 0 6 27 13 3 .250
5/17/2024 Niagara L 3-6 33 3 5 3 1 0 0 6 0 4 2 3 0 0 0 8 27 12 1 .152
5/18/2024 Niagara L 3-15 26 3 3 3 1 0 0 7 0 2 0 0 0 0 1 12 24 7 1 .115
5/22/2024 vs Mount St. Mary's L 3-4 37 3 9 2 6 0 0 3 0 2 1 0 0 0 0 8 24 9 2 .243
5/22/2024 vs MARIST L 4-8 35 4 9 4 1 0 1 0 0 0 1 0 0 0 0 6 27 16 1 .257
Total 267-336 1607 267 398 240 92 7 46 222 1 121 33 66 14 11 11 405 1224 464 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Saint Joseph's L 5-6 8.2 10 6 4 3 10 1 0 2 3 0 1 0 0 1 0 4.15
2/23/2024 at Presbyterian W 8-6 9.0 13 6 4 3 14 2 0 0 4 0 2 0 1 1 1 4.00
2/24/2024 at USC Upstate L 1-10 8.0 9 10 10 8 2 2 1 2 2 0 3 0 1 2 0 11.25
2/25/2024 at Gardner-Webb W 8-5 9.0 7 5 5 2 10 2 0 1 2 0 2 0 2 2 1 5.00
2/28/2024 at West Virginia L 3-10 8.0 8 10 5 9 2 1 1 0 0 0 2 0 2 3 0 5.63
3/2/2024 at UNC GREENSBORO L 1-4 8.0 9 4 4 0 7 2 0 1 1 0 1 0 2 4 0 4.50
3/2/2024 at UNC GREENSBORO L 12-18 8.0 10 18 13 9 12 5 1 1 5 0 5 0 2 5 0 14.63
3/3/2024 at UNC GREENSBORO W 8-3 9.0 2 3 2 7 8 0 0 0 1 0 1 0 3 5 0 2.00
3/5/2024 at Niagara L 4-7 8.0 10 7 5 7 1 1 0 1 0 0 1 0 3 6 0 5.63
3/8/2024 at George Washington W 5-2 9.0 2 2 2 7 9 1 0 0 0 0 1 0 4 6 0 2.00
3/10/2024 at George Washington L 3-5 8.0 7 5 3 8 6 2 0 0 1 0 1 0 4 7 0 3.38
3/10/2024 at George Washington W 4-2 9.0 11 2 2 2 9 1 0 0 0 1 0 0 5 7 1 2.00
3/15/2024 at Liberty W 4-0 9.0 3 0 0 5 9 0 0 0 0 0 0 0 6 7 1 0.00
3/16/2024 at Liberty L 1-12 8.0 13 12 12 5 5 5 0 2 3 0 1 0 6 8 0 13.50
3/17/2024 at Liberty L 9-10 8.0 12 10 10 5 2 4 0 2 2 0 1 0 6 9 0 11.25
3/22/2024 at George Washington L 3-7 8.0 11 7 6 2 6 1 0 0 2 1 0 0 6 10 0 6.75
3/22/2024 at George Washington L 3-4 8.0 7 4 4 7 10 2 0 0 0 0 0 1 6 11 0 4.50
3/24/2024 at George Washington L 1-9 8.0 15 9 9 2 6 2 0 0 0 3 0 0 6 12 0 10.13
3/26/2024 at Binghamton L 10-11 8.1 10 11 10 10 6 1 0 2 3 1 1 0 6 13 0 10.80
3/28/2024 MANHATTAN L 6-7 9.0 13 7 7 2 11 3 0 2 0 0 0 0 6 14 0 7.00
3/29/2024 MANHATTAN W 7-6 9.0 12 6 6 4 9 1 0 2 3 0 0 0 7 14 0 6.00
3/30/2024 MANHATTAN L 8-12 9.0 12 12 12 9 11 3 0 4 1 1 1 0 7 15 0 12.00
4/5/2024 at Fairfield L 1-4 8.0 7 4 4 1 10 0 1 1 2 0 0 0 7 16 0 4.50
4/6/2024 at Fairfield W 8-4 9.0 10 4 2 4 12 2 0 0 2 0 2 0 8 16 0 2.00
4/7/2024 at Fairfield L 1-7 8.0 8 7 6 4 6 2 1 1 0 0 1 0 8 17 0 6.75
4/9/2024 St. Bonaventure L 9-15 9.0 12 15 11 12 2 3 0 2 0 0 2 0 8 18 0 11.00
4/12/2024 Siena W 18-10 9.0 14 10 10 3 6 3 1 5 0 0 0 0 9 18 0 10.00
4/13/2024 Siena W 7-6 9.0 8 6 6 7 8 1 0 3 0 0 2 0 10 18 0 6.00
4/13/2024 Siena W 9-6 9.0 8 6 5 4 14 2 0 1 1 0 2 0 11 18 0 5.00
4/19/2024 at Quinnipiac L 3-8 8.0 8 8 6 4 7 4 0 0 3 0 3 0 11 19 0 6.75
4/20/2024 at Quinnipiac L 1-6 8.0 9 6 6 4 8 1 0 2 0 0 5 0 11 20 0 6.75
4/21/2024 at Quinnipiac L 5-10 8.0 8 10 10 7 6 0 0 2 0 0 3 0 11 21 0 11.25
4/23/2024 at St. Bonaventure L 5-6 8.0 15 6 5 7 4 1 0 0 1 0 1 0 11 22 0 5.63
4/26/2024 MARIST L 1-2 9.0 4 2 2 2 9 1 0 1 0 0 1 0 11 23 0 2.00
4/27/2024 MARIST W 7-6 9.0 9 6 6 6 8 3 0 0 2 0 3 0 12 23 1 6.00
4/28/2024 MARIST W 7-4 9.0 10 4 4 4 5 1 0 1 1 0 0 0 13 23 1 4.00
4/30/2024 Le Moyne W 4-3 9.0 4 3 3 2 8 2 0 1 0 0 1 0 14 23 1 3.00
